Behavioral Health Community Referrals
| Website Resources | |
|---|---|
| www.Up2SD.org (It’s Up to Us) | http://www.sdcounty.ca.gov/hhsa/ (Health & Human Services Agency) |
| www.sdchip.org (CHIP: Community Health Improvement Partners) | https://spillnow.com/ (Spill-Confidential online student counseling-ACHA) |
| www.activeminds.org/ (Active Minds) | www.nami.org/ (NAMI: National Alliance on Mental Illness |
| Military OneSource | Making a Difference in a Mental Health Career |
| HOTLINES | |||
|---|---|---|---|
| Type of Service | Program | Phone | Hours |
| Domestic Violence Hotline Community Resource Center | Hotline | 760-633-1111 | 24-Hour Services |
| Rape & Domestic Violence | Hotline | 858-272-1767 | 24-Hour Services |
| S.D. County Domestic Violence Hotline | Hotline | 888-385-4657 (DVLINKS) | 24-Hour Services |
| Alcoholics Anonymous | Substance Abuse | 760-758-2514 North County | Mon-Fri. 9-5 PM Sat. 9-1 PM |
| Narcotics Anonymous | Substance Abuse | 619-584-1007 800-479-0062 619-546-0774 Spanish | Varies in San Diego |
| CA Smokers Helpline | Substance Abuse | 800-662-8887 800-456-6386 Spanish | Mon-Fri. 7-9 PM Sat. 9-1 PM |
| Poison Control | Hotline | 800-222-1222 | 24-Hour Services |
| Phone Crisis Intervention Info and Referral | San Diego Access & Crisis Line | 888-724-7240 | 24-Hour Services |
| Psychiatric Crises | Psychiatric Emergency Response Team | 911 (ask for PERT) | 24-Hour Services |
| Phone Crisis Counseling & Suicide Prevention | Heidorn Lifeline | 858-212-5433 (LIFE) | 24-Hour Services |
| Referral to Licensed Social Work | Nina Stark, Psychotherapist | 760-633-2437 | 24-Hour Services |
| Carlsbad | |||
| Types of Services | Program | Phone | Hours |
| Grief-Loss Counseling/In-Home Care | S.D. Hospice | 619-688-1600 866-688-1600 | Varies |
| Encinitas | |||
| Type of Services | Program | Phone | Hours |
| Counseling/Stress Management/Parenting | North Coast Counseling Center | 760-436-3424 | Mon-Wed. 8-6 PM Thursday 8-5 PM |
| Marriage & Family Counseling | Community Resource Center | 760-753-8300 | Mon-Fri. 8-5 |
| Escondido | |||
| All-Counseling | North Inland Mental Health Center | 760-747-3424 | Mon-Wed. 8-6 PM |
| All-Counseling | Palomar Family Counseling Service Inc. | 760-741-2660 | Varies |
| Mental Health Clinic | Exodus Recovery | 760-796-7760 | Mon-Fri. 11-6:30 PM |
| Encinitas | |||
| Type of Services | Program | Phone | Hours |
| Psychiatric/Behavioral Health | Ray m. Dickinson Wellness Center | 760-520-8300 760-520-8340 Counseling | Mon-Fri. 8-6:30 PM Saturday 8-2 PM |
| Psychiatric/Behavioral Health | Neighborhood Healthcare | 760-520-8100 | Mon-Wed. 8-8 PM Thurs-Fri. 8-5 PM Saturday 8-2 PM |
| Psychotherapy & Medication Management Outpatient | BPSR Kinesis North Clinic | 760-480-2255 | Varies |
| Shelter | Hidden Valley House | 760-747-6282 | 24-Hour Services |
| Sexual Assault Services | Sure Helpline Crisis Center | 760-532-7273 (RAPE) | 24-Hour Services |
| Oceanside | |||
| Type of Services | Program | Phone | Hours |
| All-Counseling | North Coastal Mental Health Center | 760-967-4475 | Mon-Fri. 8-5 PM |
| All-Counseling | Lifeline Coastal Community Services | 760-757-0018 | Mon-Fri. 8:30-5:00 PM |
| Sexual Abuse Counseling/Domestic Violence | Women's Resource Center/Hotline | 760-757-3500 | Mon-Fri. 9-5 PM 24-Hour Hotline |
| San Diego | |||
| Type of Services | Program | Phone | Hours |
| All-Counseling | Harmonium | 858-684-3080 | 9-5 PM and evenings by appointment |
| Emergency Psychiatric Screening/In-Patient | San Diego Psychiatric Hospital | 619-692-8200 | 24-Hour Services |
| San Marcos | |||
| Type of Services | Program | Phone | Hours |
| All-Counseling | North County Health Services | 760-736-6767 760-736-8656 | Varies |
| Vista | |||
| Type of Services | Program | Phone | Hours |
| All-Counseling | Lifepoint Counseling Center | 760-726-7016 | Varies |
| All-Counseling | Lifeline Community Services | 760-726-4900 | Mon-Fri. 8:30-5:00 PM |
| All-Counseling | Palomar Family Counseling Service Inc. | 760-630-3505 | Varies |
| Counseling | Vista Community Clinic | 760-631-+5220 | Varies |
| Mental Health Clinic | Exodus Recovery | 760-758-1150 | Mon-Fri. 11-6:30 PM |
| Vista | |||
| Type of Services | Program | Phone | Hours |
| Psychotherapy & Medication Management Outpatient | BPSR Vista Clinic | 760-758-1092 | Varies |
| Other Locations | |||
| Types of Services | Program | Phone | Hours |
| All-Counseling | Palomar Family | 760-731-3235 Fallbrook | Varies |
| All-Counseling | Counseling Service Inc. | 858-748-3610 Poway | Varies |
| Psychotherapy & Medication Management Outpatient | BPSR Kinesis North | Fallbrook & Ramona 760-480-2255 | Varies |
| Palomar College Police Department | 760-891-7273 |
|---|---|
| Women's Resource Center Hotline | 888-385-4655 |
| Spanish | 619-546-0774 |
| San Diego Domestic Violence Hotline & Shelter | 888-385-4657 |
| Rape Crisis Center | 760-352-7273 |
| Rape and Domestic Violence Hotline | 858-272-1767 |
| Narcotics Anonymous | 619-584-1007 |
| MITE North Inland Women's Recovery Center San Marcos | 760-761-0515 |
| MITE North Coastal Regional Recovery Center Oceanside | 760-721-2781 |
| MHS North Inland Regional Recovery Center Escondido | 760-741-7708 |
| MHS Family Recovery Center (Women & Children) | 760-439-6702 |
| Hidden Valley House (English & Spanish) | 460-747-6282 |
| Domestic Violence Hotline & Shelter | 760-633-1111 |
| Deputy Title IX Coordinator, Shawna Cohen SCohen@palomar.edu www.palomar.edu/her/equitydiversity | 760-744-1150 Ext. 2608 |
| Center for Community Solutions | 888-385-4655 |
| Battered Women's Shelter & Hotline | 619-234-3164 |
| Alcoholics Anonymous | 760-758-2514 |

