The Associate in Science degree in General Business provides a solid overview of business fundamentals and can prepare students for entry-level work in various industries. Students choose an emphasis area allowing them to tailor this degree to their individual interests. Once completed, students will have the problem solving, communication, and creative skills needed to thrive in the business world.
Resources and Info
Course | Units | Offered | Pre-Req |
---|---|---|---|
BUS 100 Introduction to Business | 3 | Fall, Spring, Summer | None |
ACCT 101 Bookkeeping OR | 3 | Fall, Spring | None |
ACCT 201 Financial Accounting | 4 | Fall, Spring, Summer | None |
BUS 125 Business English OR | 3 | Fall, Spring | None |
BUS 205 Business Communication | 3 | Fall, Spring, Summer | ENG 100 |
CSIT 105 Computer Concepts and Applications OR | 3 | Fall, Spring, Summer | None |
CSIT 120 Computer Applications | 3 | Intermittently offered | None |
BUS 110 Business Mathematics | 3 | Fall, Spring | None |
BUS 117 Legal Environment of Business | 3 | Fall, Spring, Summer | None |
BUS 173 Contemporary Job Search Techniques | 1 | Fall | None |
Choose An Emphasis Area | |||
Advertising, Marketing, and Media Emphasis | |||
BUS 155 Marketing | 3 | Fall, Spring | None |
BUS 152 Social Media for Business | 3 | Fall | None |
BUS 150 Advertising | 3 | Spring | None |
BUS 157 E-Commerce OR | 3 | Fall | Recommended Preparation: BUS 190 |
BUS 145/FASH 125 Retailing/Promotion* | 3 | Spring | None |
Business Management Emphasis | |||
BMGT 101 Introduction to Management | 3 | Fall | None |
BUS 138 Business Ethics | 2 | Spring | None |
BUS 175 Excel Basic OR | 1 | Fall, Spring | Recommended Preparation: BUS 110 |
BUS 176 Excel Intermediate OR | 1 | Fall, Spring | Recommended Preparation: BUS 175 or Equivalent |
BUS 177 Excel Advanced | 1 | Summer | Recommended Preparation: BUS 176 or Equivalent |
BMGT 115 Organizational Theory and Design | 3 | Spring | None |
BMGT 130 Management/Leadership Issues* | 3 | Fall, Spring | None |
International Business Emphasis | |||
BUS 100 Introduction to International Business and Management | 3 | Spring | None |
BUS 130 Principles of Supply Chain Management | 3 | Fall | None |
BUS 129 Principles of Logistics | 3 | Fall | None |
IBUS 120 Essentials of Import/Export Procedures | 3 | Spring | None |
Small Business Entrepreneurship Emphasis | |||
BMGT 153 Small Business Entrepreneurship | 3 | Fall, Spring | None |
BUS 152 Social Media for Business OR | 3 | Fall | None |
BUS 155 Marketing | 3 | Fall, Spring | None |
ACCT 110 Quickbooks | 2 | Fall, Spring, Summer | ACCT 101 or ACCT 201 |
CE 100 Cooperative Education* | 0.5 - 4 | Fall, Spring, Summer | None |
*Not currently offered online |
All online courses may have an in-person orientation, but online orientation will be available as well.
Image Sources
- Woman in Front of Her Computer: Retha Ferguson from Pexels | Public Domain Mark 1.0