The Associate in Science Business Administration for Transfer degree provides students the basic functions of business including accounting, economics, business ethics, business related soft-ware applications, business communications and business statistical study. The degree prepares students for entry into an extraordinary number of academic studies such as: accounting, finance, marketing, business administration, advertising, merchandising, banking, economics, entrepreneurial studies, health care management, hospitality management, international business, and public relations. It can also provide skills necessary for entry-level positions in the field of business.
To obtain the Associate in Science in Business for Transfer, students must complete the following:
- Maximum of 60 CSU-transferable units with a minimum grade point average (GPA) of 2.0 and a grade of "C" or better in all courses required for the major;
- A minimum of 18 semester units in the major as determined by the community college district, and:
- One of the following general education patterns: the California State University General Education-Breadth (CSU GE-Breadth) pattern of 39 units OR the Intersegmental General Education Transfer Curriculum (IGETC) pattern of 37 units.
Resources and Info
Associate Degree for Transfer (AS-T)
COURSE | UNITS | FACE-TO-FACE at CPPEN | ONLINE | PRE-REQ |
---|---|---|---|---|
Program Requirements | ||||
ACCT 201: Financial Accounting | 4 | Spring 2024 | ||
ACCT 202: Managerial Accounting | 4 | Spring 2024 | A minimum grade of 'C' in ACCT 201 | |
ECON 101: Principles of Economics (Macro) | 3 | Summer 2023, Fall 2023, Spring 2024 | Completion of intermediate algebra or the equivalent, or eligibility or completion of PSYC/SOC 205, BUS 204, or any course between MATH 100 and 245 (excluding MATH 197) based on multiple measures. |
|
ECON 102: Principles of Economics (Micro) | 3 | Summer 2023, Fall 2023, Spring 2024 | Completion of intermediate algebra or the equivalent, or eligibility or completion of PSYC/SOC 205, BUS 204, or any course between MATH 100 and 245 (excluding MATH 197) based on multiple measures. |
|
BUS 117: Legal Environment of Business | 3 | Fall 2023 | ||
Select one of the following | ||||
MATH 120: Elementary Statistics | 4 | Fall 2023, Spring 2024 | Completion of intermediate algebra or the equivalent, or eligibility or completion of PSYC/SOC 205, BUS 204, or any course between MATH 100 and 245 (excluding MATH 197) based on multiple measures. |
|
PSYC/SOC 205: Statistics for the Behavioral Sciences | 4 | Summer 2023, Fall 2023, Spring 2024 | Completion of intermediate algebra or the equivalent, or eligibility or completion of PSYC/SOC 205, BUS 204, or any course between MATH 100 and 245 (excluding MATH 197) based on multiple measures. |
|
BUS 204: Quantitative Business Analysis | 4 | Fall 2023, Spring 2024 | Completion of intermediate algebra or the equivalent, or eligibility or completion of PSYC/SOC 205, BUS 204, or any course between MATH 100 and 245 (excluding MATH 197) based on multiple measures. |
|
Select one of the following | ||||
BUS 100: Introduction to Business | 3 | Fall 2023 | ||
OR | ||||
BUS 205: Business Communication | 3 | Summer 2023 | A minimum grade of 'C' in English 100 | |
Total Units 28 |
*All classes for SPRING 2021 semester will be conducted via remote learning. Please check with your faculty member on which method of teaching they will be using.