Manager, Radio Station | 39 | CAST |
Supervisor, Pool Operations | 39 | CAST |
Supervisor, Custodial Services | 41 | CAST |
Supervisor, Business Support Services | 42 | CAST |
Supervisor, Facilities | 43 | CAST |
Supervisor, Warehouse and Mail Services | 43 | CAST |
Program Administrative Coordinator | 44 | CAST |
Supervisor, Media | 44 | CAST |
Project Director (for TRIO/Educational Opportunity Center and TRIO/Educational Talent Search grants) | 45 | CAST |
Project Director (for TRIO/Student Support Services grants) | 45 | CAST |
Project Director (for TRIO/Upward Bound grants) | 45 | CAST |
Supervisor, Career Education | 45 | CAST |
Supervisor, Counseling Services | 45 | CAST |
Supervisor, Extended Opportunity Programs & Services | 45 | CAST |
Supervisor, Grounds Services | 45 | CAST |
Supervisor, Library | 45 | CAST |
Supervisor, STEM Center | 45 | CAST |
Supervisor, Student Affairs | 45 | CAST |
Supervisor, Student Success | 45 | CAST |
Supervisor, Wellness/Fitness Center | 45 | CAST |
Title III/STEM Project Supervisor | 45 | CAST |
Construction and Facilities Planning Compliance Coordinator | 48 | CAST |
Executive Assistant (President's Office) | 48 | CAST |
Executive Assistant (to Vice President) | 48 | CAST |
Proposition M Furniture, Fixtures, and Equipment Supervisor | 48 | CAST |
Supervisor, Benefits | 48 | CAST |
Supervisor, Building Services | 48 | CAST |
Supervisor, Deaf and Hard of Hearing Services | 48 | CAST |
Supervisor, Dual Enrollment | 48 | CAST |
Supervisor, Enrollment Services | 48 | CAST |
Supervisor, Financial Aid and Scholarships | 48 | CAST |
Supervisor, Human Resources | 48 | CAST |
Supervisor, Purchasing Services | 48 | CAST |
Supervisor, Veterans' Services | 48 | CAST |
Construction Project Manager, Proposition M | 50 | CAST |
Manager, Custodial Services | 50 | Classified Administrator |
Manager, Instruction Office | 50 | Classified Administrator |
Manager, Performing Arts Production | 50 | Classified Administrator |
Police Sergeant | 50 | CAST |
Supervisor, Public Safety Programs - Fire Technology | 51 | CAST |
Accreditation and Institutional Effectiveness Coordinator | 52 | CAST |
Manager, Basic Needs | 52 | Classified Administrator |
Manager, Facilities Operations | 52 | Classified Administrator |
Manager, International Education | 52 | Classified Administrator |
Manager, Library | 52 | Classified Administrator |
Manager, Office of Student Recruitment | 52 | Classified Administrator |
Manager, Promise and College Access Programs | 52 | Classified Administrator |
Manager, Student Success | 52 | Classified Administrator |
Manager, Tutoring Services | 52 | Educational Administrator |
Project Director - Military Leadership Program | 52 | Classified Administrator |
Project Director - GEAR UP | 52 | Classified Administrator |
Senior Executive Assistant to the Superintendent/President and Governing Board | 52 | CAST |
Grants Manager | 53 | Classified Administrator |
Institutional Research Analyst | 53 | Classified Administrator |
Title III/STEM Institutional Research Analyst | 53 | Classified Administrator |
Manager, Broadcast Operations | 56 | Classified Administrator |
Manager, Client Services and Marketing - TTIP South | 56 | Classified Administrator |
Manager, Educational Television and KKSM Radio Operations | 56 | Classified Administrator |
Manager, Enrollment and Financial Aid Services | 56 | Classified Administrator |
Police Lieutenant | 56 | Classified Administrator |
Manager, Student Services Communications, Systems, and Technology | 57 | Classified Administrator |
Senior Institutional Research Analyst | 57 | Classified Administrator |
Manager, Facilities Maintenance | 58 | Classified Administrator |
Director, Student Success and Student Equity | 60 | Classified Administrator |
Director, Workforce Initiatives for Early College Credit
| 60 | Educational Administrator |
Internal Auditor | 60 | Classified Administrator |
Manager, Academic Technology | 60 | Classified Administrator |
Manager, Camp Pendleton Education Site | 60 | Classified Administrator |
Manager, CCC Tech Connect Operations | 60 | Classified Administrator |
Manager, Environmental Health and Safety and Risk Management | 60 | Classified Administrator |
Manager, Title IX, Equal Employment Opportunity and HR Compliance | 60 | Classified Administrator |
Manager, Professional Learning Network
| 60 | Classified Administrator |
Manager, Student Accounts and Cashiering
| 60 | Classified Administrator |
Police Academy Coordinator | 60 | Educational Administrator |
Principal Institutional Research Analyst | 60 | Executive Administrator |
Development Manager | 64 | Classified Administrator |
Manager, Accounting | 64 | Classified Administrator |
Manager, Budget and Payroll | 64 | Classified Administrator |
Manager, Contract and Procurement Services | 64 | Classified Administrator |
Director, Behavioral Health & Wellness | 66 | Educational Administrator |
Director, Disability Resources | 66 | Educational Administrator |
Director, Extended Opportunity Programs & Services | 66 | Educational Administrator |
Director, Student Health Services | 66 | Educational Administrator |
Manager, Construction and Facilities Planning | 66 | Classified Administrator |
Chief Diversity Officer | 67 | Educational Administrator |
Chief of Police | 67 | Classified Administrator |
Director, Communications, Marketing, and Public Affairs | 67 | Classified Administrator |
Director, Human Resources | 67 | Classified Administrator |
Director, Continuing Education | 68 | Educational Administrator |
Director, Financial Aid, Veterans and Scholarship Services | 68 | Educational Administrator |
Director, Grant Funded Student Programs | 68 | Educational Administrator |
Director, Nursing Education | 68 | Educational Administrator |
Regional Director, Post Secondary Engagement | 68 | Educational Administrator |
Police Academy Director | 68 | Educational Administrator |
Director, Business Services | 69 | Classified Administrator |
Director, Early College, Outreach, and Access | 69 | Educational Administrator |
Information Services Manager, Network and Technical Services | 69 | Classified Administrator |
Information Services Manager, Systems and Programming | 69 | Classified Administrator |
Director, Education Center | 70 | Educational Administrator |
Director, Athletics | 71 | Educational Administrator |
Director, Telecommunications - Grants | 71 | Classified Administrator |
Associate Dean, Workforce Development and Extended Studies | 72 | Educational Administrator |
Director, Development/Executive Director for the Foundation | 72 | Classified Administrator |
Dean, Instructional | 75 | Senior Administrator |
Dean of Enrollment Services | 75 | Senior Administrator |
Dean of Instruction | 75 | Senior Administrator |
Dean, Student Life and Leadership | 75 | Senior Administrator |
Dean, Student Success, Equity, and Counseling | 75 | Senior Administrator |
Director, Facilities | 75 | Classified Administrator |
Director, Information Services | 75 | Classified Administrator |
Senior Director, Fiscal Services | 75 | Classified Administrator |
Senior Director, Research, Planning, Institutional Effectiveness, and Grants | 75 | Educational Administrator |
Assistant Superintendent/Vice President, Finance and Administrative Services | 79 | Executive Administrator |
Assistant Superintendent/Vice President, Human Resource Services | 79 | Executive Administrator |
Assistant Superintendent/Vice President, Instruction | 79 | Executive Administrator |
Assistant Superintendent/Vice President, Student Services | 79 | Executive Administrator |
Superintendent/President | Per contract | Executive Administrator |