This coursework prepares students for transfer into a university architectural program. Emphasis is on current architectural and construction practices, fundamental design skills, sustainable building guidelines, and transfer preparation. Students should review specific course requirements and transfer agreements with their architectural instructor and transfer counselor. General education course requirements such as mathematics, physics, etc. will vary depending upon the specific university program.
Learning Outcome(s)
-
- Successful students will demonstrate the ability to apply the principles of design theory, site analysis, structural and material applications.
- Students will apply green design, perspective and rendering theory, programming client requirements to solve a series of design problems.
Resources and Info
Associates Degree in Science (AS) / Certificate of Achievement (CA) - Architecture
To earn a Certificate of Achievement in this program, simply complete program requirement courses and applicable electives listed below. To earn an Associate’s Degree in Science in this program, complete the program requirements and applicable electives below and the Associate Degree General Education requirements found here..Courses | Units | Face-to-Face at RBEC | Online | Pre-Req |
---|---|---|---|---|
Program Requirements | ||||
ARCH 105: Basic Architectural Drafting | 3.0 | Summer 2024 Fall 2024 Spring 2025 | ||
Elective (select one of the following two courses) | ||||
ARCH 120: Architectural History | 3.0 | Spring 2025 Live Online | ||
OR | ||||
ARCH 121: Multicultural Architectural History | 3.0 | |||
ARCH 122: History of Architectural Theory | 3.0 | Fall 2024 | ||
ARCH 135: Architectural Materials and Methods of Construction | 3.0 | Spring 2025 | ||
ARCH 145: Designing for Communication and Presentation | 3.0 | Fall 2024 | Recommended Preparation: ARCH 150 | |
ARCH 215: Design Studio IA | 3.0 | Fall 2024 | ||
ARCH 216: Design Studio IB | 3.0 | Spring 2025 | ||
ARCH 217: Design Studio IIA | 3.0 | Fall 2024 | ||
ARCH 218: Design Studio IIB | 3.0 | Spring 2025 | ||
Total Units | 27.0 |
Image Sources
- Architecture_391A7867_Final: Architecture_391A7867_Final