The Associate in Science in Mathematics for Transfer provides students the opportunity to meet lower division transfer requirements for a major in Mathematics. It provides the foundation for studying physics; engineering; the physical, biological, and health sciences; economics; business; computer science: statistics; and much more.
To obtain the Mathematics Associate in Science for Transfer, students must complete the following:
- Maximum of 60 CSU-transferable units with a minimum grade point average (GPA) of 2.0 and a grade of “C” or better in all courses required for the major
- A minimum of 18 semester units in the major as determined by the community college district
- One of the following general education patterns: the California State University General Education-Breadth (CSU GE-Breadth) pattern of 39 units OR the Intersegmental General Education Transfer Curriculum (IGETC) pattern of 37 units.
The Associate in Science in Mathematics provides the background to satisfy upper division course work in mathematics and for entry-level positions that require a knowledge of mathematics such as Technical Assistant and Mathematical Technician. Recipients of our AS degree, in mathematics, will be well prepared to continue their education in STEM (Science, Technology, Engineering, Mathematics) at a college or university. The student is advised to check with the school to which he or she wishes to transfer for additional courses which may be required.
Resources and Info
Associate Degree for Transfer (AS-T) - Mathematics
Courses | Units | Face-to-Face at RBEC | Online | Pre-Req |
---|---|---|---|---|
Program Requirements | ||||
MATH 140: Calculus with Analytic Geometry, 1st Course | 5.0 | Summer 2024 Fall 2024 Spring 2025 | MATH 110 and MATH 115, or MATH 127, or MATH 135, or eligibility determined through the MATH placement process. | |
MATH 141: Calculus with Analytic Geometry, 2nd Course | 4.0 | Spring 2025 | MATH 140 | |
MATH 205: Calculus with Analytic Geometry, 3rd Course | 4.0 | Summer 2024 Fall 2024 Spring 2025 | MATH 141 | |
List A (Select one course) | ||||
MATH 200: Introduction to Linear Algebra | 3.0 | Summer 2024 Spring 2025 | MATH 141 | |
MATH 206: Calculus with Differential Equations | 4.0 | Summer 2024 Fall 2024 Spring 2025 | MATH 205 | |
List B (Select one course not previously taken) | ||||
CSCI 112: Programming Fundamentals I | 4.0 | Fall 2024 Spring 2025 | ||
MATH 120: Elementary Statistics | 4.0 | Fall 2024 Spring 2025 | Completion of intermediate algebra or the equivalent, or eligibility or completion of PSYC/SOC 205, BUS 204, or any course between MATH 100 and 245 (excluding MATH 197) based on multiple measures. | |
MATH 200: Introduction to Linear Algebra | 3.0 | Summer 2024 Spring 2025 | MATH 141 | |
MATH 206: Calculus with Differential Equations | 4.0 | Summer 2024 Fall 2024 Spring 2025 | MATH 205 | |
MATH 245: Discrete Mathematics | 3.0 | MATH 130, or MATH 140 and CSCI 112 | ||
PHYS 230: Principles of Physics | 5.0 | Completion of, or concurrent enrollment in: MATH 141 | ||
Total Units | 19.0-22.0 |
Associate Degree (AS) - Mathematics
Courses | Units | Face-to-Face at RBEC | Online | Pre-Req |
---|---|---|---|---|
Program Requirements | ||||
MATH 140: Calculus with Analytic Geometry, 1st Course | 5.0 | Summer 2024 Fall 2024 Spring 2025 | MATH 110 and MATH 115, or MATH 127, or MATH 135, or eligibility determined through the MATH placement process. | |
MATH 141: Calculus with Analytic Geometry, 2nd Course | 4.0 | Spring 2025 | MATH 140 | |
MATH 205: Calculus with Analytic Geometry, 3rd Course | 4.0 | Summer 2024 Fall 2024 Spring 2025 | MATH 141 | |
Elective (select one of the following three courses) | ||||
MATH 120: Elementary Statistics | 4.0 | Fall 2024 Spring 2025 | Completion of intermediate algebra or the equivalent, or eligibility or completion of PSYC/SOC 205, BUS 204, or any course between MATH 100 and 245 (excluding MATH 197) based on multiple measures. | |
MATH 200: Introduction to Linear Algebra | 3.0 | Summer 2024 Spring 2025 | MATH 141 | |
MATH 206: Calculus with Differential Equations | 4.0 | Summer 2024 Fall 2024 Spring 2025 | MATH 205 | |
Elective | ||||
CSCI 112: Programming Fundamentals I | 4.0 | Fall 2024 Spring 2025 | ||
Recommended Electives | ||||
CHEM 110: General Chemistry | 3.0 | Spring 2025 | CHEM 100 or the equvalent college introductory chemistry course with laboratory. Completion of intermediate algebra or the equivalent, or eligibility or completion of PSYC/SOC 205, BUS 204, or any course between MATH 100 and 245 (excluding MATH 197) based on multiple measures. | |
CHEM 115: General Chemistry | 3.0 | Fall 2024 Spring 2025 | CHEM 110; CHEM 110L; Recommended Preparation: Concurrent enrollment in CHEM 115L | |
MATH 245: Discrete Mathematics | 3.0 | MATH 130, or MATH 140 and CSCI 112 | ||
PHYS 230: Principles of Physics | 5.0 | Completion of, or concurrent enrollment in: MATH 141 | ||
PHYS 231: Principles of Physics | 5.0 | PHYS 230; Completion of, or concurrent enrollment in: MATH 205 | ||
PHYS 232: Principles of Physics | 4.0 | PHYS 231; PHYS 201, or MATH 205 | ||
Total Units | 20.0-21.0 |
Image Sources
- geometry: Gerd Altmann - Pixabay | Public Domain Mark 1.0