Coordinated by educators and professional interior designers, this Certificate of Achievement offers an interdisciplinary approach to fundamental design, space planning, design analysis, and materials selection and specifications relating residential and commercial spaces.
Learning Outcome(s):
- Students will create a workforce or transfer-ready portfolio.
- Students will demonstrate the ability to analyze a space based on the elements and principles of design.
- Students will demonstrate the ability to draft design solutions by hand and by utilizing computer drafting software.
- Students will demonstrate the ability to sketch design concepts.
- Students will demonstrate the ability to critically evaluate client needs and create a personalized design solution.
Resources and Info
Certificate of Achievement (CA) - Interior Design
To earn a Certificate of Achievement in this program, simply complete program requirements courses listed below.Courses | Units | Face-to-Face at RBEC | Online/Partially Online | Pre-Req |
---|---|---|---|---|
Program Requirements | ||||
ID 100: Interior Design | 3.0 | Summer 2024 Fall 2024 Spring 2025 Partially Online | ||
ARCH 105: Architectural Drafting | 3.0 | Summer 2024 Fall 2024 Spring 2025 | ||
ID 125: Presentation Methods in Interior Design | 3.0 | Fall 2024 Spring 2025 Partially Online | ||
ID 150/ARCH 150: Beginning Computer Aided Drafting | 3.0 | Fall 2024 Spring 2025 Partially Online-Live | ||
ID 105: Materials and Resources | 3.0 | Fall 2024 Spring 2025 | ||
ID 170: Space Planning | 3.0 | Spring 2025 Partially Online | Completion of, or concurrent enrollment in: ARCH 105 | |
ID 145: Kitchen and Bath Design | 3.0 | Fall 2024 Spring 2025 | ||
ID 141: Commercial Interior Design | 3.0 | Fall 2024 Partially Online | Completion of, or concurrent enrollment in: ID 100; ARCH 105 | |
ID 151/ARCH 202: Beginning Revit/ Introduction to Revit Architecture | 3.0 | Fall 2024 Spring 2025 Partially Online-Live | Completion of, or concurrent enrollment in: ID 150 | |
ID 250: Interior Design Capstone | 3.0 | Spring 2025 Partially Online | ID 100, ID 125, and completion of, or concurrent enrollment in: ID 141 | |
Total Units | 30.0 |
Image Sources
- InteriorDesign_391A7151_small: InteriorDesign_391A7151_small