Institutional Research and Planning
Category: General
Completed PRPs 2020-21
| FAS Division | 2020-21 (C) |
| Business Services | 2020-21 (A) |
| Campus Police | 2020-21 (A) |
| Facilities | 2020-21 (A) |
| Fiscal Services | 2020-21 (C) |
| Information Services | 2020-21 (A) |
| Internal Audit | 2020-21 (C) |
| Human Resource Services | 2020-21 (A) |
| Arts, Media, Business Administration Division Office | 2020-21 (A) |
Art Department |
|
| Art | 2020-21 (A) |
| Art Design | 2020-21 (A) |
| Art Illustration | 2020-21 (A) |
| Arts Media Lab (non-instr.) | 2020-21 (A) |
| Boehm Gallery (non-instr.) | 2020-21 (A) |
Business Administration |
|
| Accounting | 2020-21 (A) |
| Business Education | 2020-21 (A) |
| Business Management | 2020-21 (A) |
| Legal Studies | 2020-21 (A) |
| Real Estate | 2020-21 (A) |
Educational Television |
|
| Educational Television (non-instr.) | 2020-21 (A) |
Graphic Communications |
|
| Graphic Communication | 2020-21 (A) |
| Imaging and Publishing | 2020-21 (A) |
| Multimedia & Web | 2020-21 (A) |
KKSM Radio |
|
| KKSM Radio (non-instr.) | 2020-21 (A) |
Media Studies |
|
| Cinema | 2020-21 (A) |
| Communications | 2020-21 (C) |
| Digital Broadcast Arts | 2020-21 (A) |
| Journalism | 2020-21 (C) |
| Photography | 2020-21 (A) |
Performing Arts |
|
| Dance | 2020-21 (A) |
| Music | 2020-21 (A) |
| Performing Arts Complex (non-instr.) | 2020-21 (A) |
| Theatre Arts | 2020-21 (A) |
| Career, Technical, & Extended Education Division Office | 2020-21 (A) |
Cooperative Education |
|
Design & Manufacturing Technologies |
|
| Architecture | 2020-21 (C) |
| Drafting Technology | 2020-21 (A) |
| Fashion | 2020-21 (A) |
| Industrial Technology | 2020-21 (A) |
| Interior Design | 2020-21 (A) |
| Nutrition | 2020-21 (A) |
Emergency Medical Education |
|
| Emergency Medical Education | 2020-21 (A) |
Occupational and Noncredit Programs |
|
Public Safety Programs |
|
| Administration of Justice | 2020-21 (C) |
| Fire Technology | 2021-22 (C) |
| Fire Academy | 2020-21 (C) |
| Police Academy | 2020-21 (C) |
Trade and Industry Department |
|
| Auto Body Technology | 2020-21 (A) |
| Automotive Technology | 2020-21 (A) |
| Cabinet and Furniture Technology | 2020-21 (A) |
| Diesel Mechanics Technology | 2020-21 (A) |
| Water Technology Education | 2020-21 (A) |
| Welding | 2020-21 (C) |
Workforce, Community, and Continuing Education |
|
| Workforce, Community and Continuing Education Division Office | 2020-21 (A) |
| Apprenticeship Training | 2020-21 (C) |
| Cooperative Education | 2020-21 (A) |
| Military Leadership | 2020-21 (A) |
| Language and Literature Division Office | 2020-21 (A) |
English |
|
| English | 2020-21 (A) |
| English Dept. Writing Center (non-instr.) | 2020-21 (C) |
| Humanities | 2020-21 (A) |
ESL | |
| English as a Second Language (Credit) | 2020-21 (A) |
| English as a Second Language Disciplines (Noncredit) | 2020-21 (A) |
| ESL (non-instr.) | 2020-21 (A) |
Library |
|
| Library (non-instr) | 2020-21 (A) |
| Library Technology | 2020-21 (C) |
Reading Services |
|
| Reading | 2020-21 (A) |
Speech Communication/Forensics/ASL |
|
| American Sign Language | 2020-21 (C) |
| Speech | 2020-21 (C) |
Tutoring Services |
|
| Tutoring (non-instr.) | 2020-21 (A) |
World Languages |
|
| French | 2020-21 (A) |
| German | 2020-21 (C) |
| Italian | 2020-21 (C) |
| Japanese | 2020-21 (C) |
| Spanish | 2020-21 (C) |
| World Languages Resource Center (non-instr.) | 2020-21 (A) |
| Mathematics, Sciences, and Engineering Division Office | 2020-21 (A) |
Chemistry |
|
| Chemistry | 2020-21 (C) |
Computer Science & Information Technology |
|
| Computer Science and Information Systems | 2020-21 (C) |
| Information Technology | 2020-21 (C) |
| Networking | 2020-21 (C) |
| Web Technology | 2020-21 (A) |
Dental Assisting Program |
|
| Dental Assisting | 2020-21 (A) |
Earth, Space, and Environmental Sciences |
|
| Astronomy | 2020-21 (A) |
| Earth Sciences | 2020-21 (A) |
| Geography | 2020-21 (A) |
| Geology | 2020-21 (A) |
| Planetarium (non-instr.) | 2020-21 (A) |
Life Sciences |
|
| Biology (Botany, Zoology, Microbiology) | 2020-21 (C) |
Mathematics |
|
| Mathematics | 2020-21 (A) |
| Math Learning Center (non-instr.) | 2020-21 (A) |
| STEM Center (non-instr.) | 2020-21 (C) |
Nursing Education |
|
| Nursing | 2020-21 (A) |
Physics/Engineering |
|
| Engineering | 2020-21 (A) |
| Physics | 2020-21 (A) |
Oceanography |
|
| Oceanography | 2020-21 (A) |
| Social and Behavioral Science Division Office (non-instr.) | 2020-21 (A) |
American Indian Studies |
|
| American Indian Studies | 2020-21 (C) |
| American Studies | 2020-21 (A) |
Academic Technology (ATRC) |
|
Behavioral Sciences |
|
| Alcohol and Other Drug Studies | 2020-21 (C) |
| Anthropology | 2020-21 (A) |
| Gender and Women's Studies | 2020-21 (A) |
| Philosophy | 2020-21 (C) |
| Psychology | 2020-21 (C) |
| Religious Studies | 2020-21 (A) |
| Sociology | 2020-21 (A) |
Child Development |
|
| Child Development | 2020-21 (A) |
| ECELS | 2020-21 (C) |
Economics/History/Political Science |
|
| Economics | 2020-21 (A) |
| History | 2020-21 (A) |
| Political Science | 2020-21 (A) |
Health, Kinesiology, and Recreation Management |
|
| Health | 2020-21 (A) |
| Kinesiology | 2020-21 (A) |
Multicultural Studies |
|
| Africana Studies | 2020-21 (C) |
| Chicano Studies | 2020-21 (A) |
| Ethnic Studies | 2020-21 (A) |
| Instructional Services Office | 2020-21 (A) |
| Academic Technology Resource Center | 2020-21 (A) |
| Articulation | 2020-21 (A) |
| CCC Tech-Connect | 2020-21 (C) |
Education Sites and Centers | |
| Camp Pendleton | 2020-21 (A) |
| Escondido Education Center | 2020-21 (C) |
| Fallbrook Education Site | 2020-21 (A) |
| Rancho Bernardo Education Center | 2020-21 (A) |
| President's Office | 2020-21 (A) |
| Advancement / Foundation | 2020-21 (A) |
| Institutional Research and Planning | 2020-21 (A) |
| Marketing and Communication - Public Affairs Office | 2020-21 (A) |
| Student Services Division | 2020-21 (C) |
| Admissions | 2020-21 (A) |
| Athletics | 2020-21 (A) |
| Career Center | 2020-21 (A) |
| Counseling | 2020-21 (A) |
| Disability Resource Center | 2020-21 (A) |
| Dual Enrollment | 2020-21 (C) |
| EOPS/CARE/CalWORKs/FYRST | 2020-21 (A) |
| Financial Aid and Scholarships | 2020-21 (A) |
| Health Services | 2020-21 (A) |
| International Education | 2020-21 (A) |
| Outreach and Onboarding | 2020-21 (A) |
| Pride Center | 2020-21 (A) |
| Records and Evaluations | 2020-21 (A) |
| Student Life and Leadership | 2020-21 (A) |
| Teaching and Learning Center | 2020-21 (A) |
| Transfer Center | 2020-21 (A) |
| Veterans Services | 2020-21 (C) |
| Wellness/Fitness Center, Pool | 2020-21 (A) |
Completed PRPs 2020-21
| FAS Division | 2020-21 (C) |
| Business Services | 2020-21 (A) |
| Campus Police | 2020-21 (A) |
| Facilities | 2020-21 (A) |
| Fiscal Services | 2020-21 (C) |
| Information Services | 2020-21 (A) |
| Internal Audit | 2020-21 (C) |
| Human Resource Services | 2020-21 (A) |
| Arts, Media, Business Administration Division Office | 2020-21 (A) |
Art Department |
|
| Art | 2020-21 (A) |
| Art Design | 2020-21 (A) |
| Art Illustration | 2020-21 (A) |
| Arts Media Lab (non-instr.) | 2020-21 (A) |
| Boehm Gallery (non-instr.) | 2020-21 (A) |
Business Administration |
|
| Accounting | 2020-21 (A) |
| Business Education | 2020-21 (A) |
| Business Management | 2020-21 (A) |
| Legal Studies | 2020-21 (A) |
| Real Estate | 2020-21 (A) |
Educational Television |
|
| Educational Television (non-instr.) | 2020-21 (A) |
Graphic Communications |
|
| Graphic Communication | 2020-21 (A) |
| Imaging and Publishing | 2020-21 (A) |
| Multimedia & Web | 2020-21 (A) |
KKSM Radio |
|
| KKSM Radio (non-instr.) | 2020-21 (A) |
Media Studies |
|
| Cinema | 2020-21 (A) |
| Communications | 2020-21 (C) |
| Digital Broadcast Arts | 2020-21 (A) |
| Journalism | 2020-21 (C) |
| Photography | 2020-21 (A) |
Performing Arts |
|
| Dance | 2020-21 (A) |
| Music | 2020-21 (A) |
| Performing Arts Complex (non-instr.) | 2020-21 (A) |
| Theatre Arts | 2020-21 (A) |
| Career, Technical, & Extended Education Division Office | 2020-21 (A) |
Cooperative Education |
|
Design & Manufacturing Technologies |
|
| Architecture | 2020-21 (C) |
| Drafting Technology | 2020-21 (A) |
| Fashion | 2020-21 (A) |
| Industrial Technology | 2020-21 (A) |
| Interior Design | 2020-21 (A) |
| Nutrition | 2020-21 (A) |
Emergency Medical Education |
|
| Emergency Medical Education | 2020-21 (A) |
Occupational and Noncredit Programs |
|
Public Safety Programs |
|
| Administration of Justice | 2020-21 (C) |
| Fire Technology | 2021-22 (C) |
| Fire Academy | 2020-21 (C) |
| Police Academy | 2020-21 (C) |
Trade and Industry Department |
|
| Auto Body Technology | 2020-21 (A) |
| Automotive Technology | 2020-21 (A) |
| Cabinet and Furniture Technology | 2020-21 (A) |
| Diesel Mechanics Technology | 2020-21 (A) |
| Water Technology Education | 2020-21 (A) |
| Welding | 2020-21 (C) |
Workforce, Community, and Continuing Education |
|
| Workforce, Community and Continuing Education Division Office | 2020-21 (A) |
| Apprenticeship Training | 2020-21 (C) |
| Cooperative Education | 2020-21 (A) |
| Military Leadership | 2020-21 (A) |
| Language and Literature Division Office | 2020-21 (A) |
English |
|
| English | 2020-21 (A) |
| English Dept. Writing Center (non-instr.) | 2020-21 (C) |
| Humanities | 2020-21 (A) |
ESL | |
| English as a Second Language (Credit) | 2020-21 (A) |
| English as a Second Language Disciplines (Noncredit) | 2020-21 (A) |
| ESL (non-instr.) | 2020-21 (A) |
Library |
|
| Library (non-instr) | 2020-21 (A) |
| Library Technology | 2020-21 (C) |
Reading Services |
|
| Reading | 2020-21 (A) |
Speech Communication/Forensics/ASL |
|
| American Sign Language | 2020-21 (C) |
| Speech | 2020-21 (C) |
Tutoring Services |
|
| Tutoring (non-instr.) | 2020-21 (A) |
World Languages |
|
| French | 2020-21 (A) |
| German | 2020-21 (C) |
| Italian | 2020-21 (C) |
| Japanese | 2020-21 (C) |
| Spanish | 2020-21 (C) |
| World Languages Resource Center (non-instr.) | 2020-21 (A) |
| Mathematics, Sciences, and Engineering Division Office | 2020-21 (A) |
Chemistry |
|
| Chemistry | 2020-21 (C) |
Computer Science & Information Technology |
|
| Computer Science and Information Systems | 2020-21 (C) |
| Information Technology | 2020-21 (C) |
| Networking | 2020-21 (C) |
| Web Technology | 2020-21 (A) |
Dental Assisting Program |
|
| Dental Assisting | 2020-21 (A) |
Earth, Space, and Environmental Sciences |
|
| Astronomy | 2020-21 (A) |
| Earth Sciences | 2020-21 (A) |
| Geography | 2020-21 (A) |
| Geology | 2020-21 (A) |
| Planetarium (non-instr.) | 2020-21 (A) |
Life Sciences |
|
| Biology (Botany, Zoology, Microbiology) | 2020-21 (C) |
Mathematics |
|
| Mathematics | 2020-21 (A) |
| Math Learning Center (non-instr.) | 2020-21 (A) |
| STEM Center (non-instr.) | 2020-21 (C) |
Nursing Education |
|
| Nursing | 2020-21 (A) |
Physics/Engineering |
|
| Engineering | 2020-21 (A) |
| Physics | 2020-21 (A) |
Oceanography |
|
| Oceanography | 2020-21 (A) |
| Social and Behavioral Science Division Office (non-instr.) | 2020-21 (A) |
American Indian Studies |
|
| American Indian Studies | 2020-21 (C) |
| American Studies | 2020-21 (A) |
Academic Technology (ATRC) |
|
Behavioral Sciences |
|
| Alcohol and Other Drug Studies | 2020-21 (C) |
| Anthropology | 2020-21 (A) |
| Gender and Women's Studies | 2020-21 (A) |
| Philosophy | 2020-21 (C) |
| Psychology | 2020-21 (C) |
| Religious Studies | 2020-21 (A) |
| Sociology | 2020-21 (A) |
Child Development |
|
| Child Development | 2020-21 (A) |
| ECELS | 2020-21 (C) |
Economics/History/Political Science |
|
| Economics | 2020-21 (A) |
| History | 2020-21 (A) |
| Political Science | 2020-21 (A) |
Health, Kinesiology, and Recreation Management |
|
| Health | 2020-21 (A) |
| Kinesiology | 2020-21 (A) |
Multicultural Studies |
|
| Africana Studies | 2020-21 (C) |
| Chicano Studies | 2020-21 (A) |
| Ethnic Studies | 2020-21 (A) |
| Instructional Services Office | 2020-21 (A) |
| Academic Technology Resource Center | 2020-21 (A) |
| Articulation | 2020-21 (A) |
| CCC Tech-Connect | 2020-21 (C) |
Education Sites and Centers | |
| Camp Pendleton | 2020-21 (A) |
| Escondido Education Center | 2020-21 (C) |
| Fallbrook Education Site | 2020-21 (A) |
| Rancho Bernardo Education Center | 2020-21 (A) |
| President's Office | 2020-21 (A) |
| Advancement / Foundation | 2020-21 (A) |
| Institutional Research and Planning | 2020-21 (A) |
| Marketing and Communication - Public Affairs Office | 2020-21 (A) |
| Student Services Division | 2020-21 (C) |
| Admissions | 2020-21 (A) |
| Athletics | 2020-21 (A) |
| Career Center | 2020-21 (A) |
| Counseling | 2020-21 (A) |
| Disability Resource Center | 2020-21 (A) |
| Dual Enrollment | 2020-21 (C) |
| EOPS/CARE/CalWORKs/FYRST | 2020-21 (A) |
| Financial Aid and Scholarships | 2020-21 (A) |
| Health Services | 2020-21 (A) |
| International Education | 2020-21 (A) |
| Outreach and Onboarding | 2020-21 (A) |
| Pride Center | 2020-21 (A) |
| Records and Evaluations | 2020-21 (A) |
| Student Life and Leadership | 2020-21 (A) |
| Teaching and Learning Center | 2020-21 (A) |
| Transfer Center | 2020-21 (A) |
| Veterans Services | 2020-21 (C) |
| Wellness/Fitness Center, Pool | 2020-21 (A) |
Did you know…?
About Palomar’s interesting data stats?
Coming soon.

