Finance and Administrative Services
| Department | 2025-2026 | 2024-2025 |
|---|---|---|
| Finance and Admin. Services Division Office | Annual (Yr. 1) PRP – FAS | Comprehensive PRP- FAS Div. |
| Business Services | Annual (Yr. 2) PRP – Bus. Svcs. | Annual (Yr. 1) PRP – Bus. Svcs. |
| Campus Police | Annual (Yr. 2) PRP – Campus Police | Annual (Yr. 1) PRP – Campus Police |
| Facilities | Comprehensive PRP – Facilities | Annual (Yr. 2) PRP – Facilities |
| Fiscal Services | Annual (Yr. 2) PRP – Fiscal | Annual (Yr 1) PRP – Fiscal |
| Information Services | Comprehensive – IS | Comprehensive – IS |
Human Resource Services
| Department | 2025-2026 | 2024-2025 |
|---|---|---|
| Human Resource Services | Annual (Yr. 1) PRP – HRS | Comprehensive PRP – HRS |
Instruction
Arts, Media, and Business Administration (AMBA)
Art
| Department | 2025-2026 | 2024-2025 |
|---|---|---|
| Division Office | Annual (Yr. 3) PRP – AMBA Div. | Annual (Yr 2) PRP – AMBA Div. |
| Art | Annual (Yr. 3) PRP – ART | Annual (Yr 2) PRP – ART |
| Art Illustration | Annual (Yr 2) PRP – ARTI | Annual (Yr 1) PRP – ARTI |
| Art Design | Annual (Yr 2) PRP – ARTD | Annual (Yr 1) PRP – ARTD |
| Arts Media Lab (non-instr.) | Annual (Yr. 1) PRP – Art Med. Lab | Comprehensive PRP – Art Med. Lab |
| Boehm Gallery (non-instr.) | Comprehensive PRP – Boehm | Comprehensive PRP – Boehm |
Business Administration
| Department | 2025-2026 | 2024-2025 |
|---|---|---|
| Accounting | Comprehensive PRP – ACCT | Annual (Yr 2) PRP – ACCT |
| Business Education | Comprehensive PRP – BUSED | Annual (Yr 2) PRP – BUSED |
| Legal Studies | Annual (Yr 3) PRP – LS | Annual (Yr 2) PRP – LS |
| Real Estate | Annual (Yr 1) PRP – RE | Comprehensive PRP – RE |
Educational Television
| Department | 2025-2026 | 2024-2025 |
|---|---|---|
| Educational Television (non-instr.) | Annual (Yr 2) PRP – ETV | Annual (Yr 1) PRP – ETV |
| KKSM Radio (non-instr.) | Annual (Yr. 3) PRP – KKSM | Annual (Yr 2) PRP – KKSM |
Graphic Communications
| Department | 2025-2026 | 2024-2025 |
|---|---|---|
| Graphic Communications | Annual (Yr –) PRP – GC | Annual (Yr 3) PRP – GC |
| Graphic Communications – Imaging & Publishing | Comprehensive PRP – GCIP | Annual (Yr 3) PRP – GCIP |
| Graphic Communications – Multimedia & Web | Annual (Yr –) PRP – GCMW | Annual (Yr 3) PRP – GCMW |
Media Studies
| Department | 2025-2026 | 2024-2025 |
|---|---|---|
| Cinema | Annual (Yr 1) PRP – CINE | Comprehensive PRP – CINE |
| Communications/Journalism | Annual (Yr. 3) PRP – COMM/JOUR | Annual (Yr 2) PRP – COMM |
| Digital Broadcast Arts | Annual (Yr –) PRP – DBA | Annual (Yr 3) PRP – DBA |
| Journalism | N/A | Annual (Yr 3) PRP – JOUR |
| Photography | Annual (Yr 3) – PRP PHOT | Annual (Yr 2) PHOT |
Performing Arts
| Department | 2025-2026 | 2024-2025 |
|---|---|---|
| Dance | Annual (Yr. –) PRP – DNCE | Annual (Yr 3) PRP – DNCE |
| Music | Annual (Yr –) PRP – MUS | Annual (Yr 3) PRP – MUS |
| Performing Arts Complex (non-instr.) | Annual (Yr. 3) PRP – PAC | Annual (Yr 2) PRP – PAC |
| Theater Arts | Comprehensive PRP – TA | Annual (Yr 2) PRP – TA |
Career Technical and Extended Education (CTEE)
| Department | 2025-2026 | 2024-2025 | 2023-24 | 2022-23 | 2021-22 |
|---|---|---|---|---|---|
| Career Technical & Extended Education Division Office | Comprehensive PRP – CTEE Div. | Annual (Yr 3) – CTEE Div. | Annual (Yr 2) PRP -CTEE Div. | Annual (Yr 1) PRP – CTEE Div. | Comprehensive PRP – CTEE Div. |
Design & Manufacturing
| Department | 2025-2026 | 2024-2025 |
|---|---|---|
| Architecture | Annual (Yr 2) PRP – ARCH | Annual (Yr 1) PRP – ARCH |
| Drafting Technology | Comprehensive PRP – DT | Annual (Yr 2) PRP – DT |
| Fashion Merchandising and Design | Comprehensive PRP – FASH | Annual (Yr 3) PRP – FASH |
| Interior Design | Comprehensive PRP – ID | Annual (Yr 1) PRP – ID |
| Machining Technology | Comprehensive PRP – MACH | Comprehensive PRP – MACH |
| Nutrition | Comprehensive PRP – NUTR | Annual (Yr 3) PRP – NUTR |
Emergency Medical Education
| Department | 2025-2026 | 2024-2025 |
|---|---|---|
| Emergency Medical Education | Annual (Yr 2) PRP – EME | Annual (Yr 2) PRP – EME |
Public Safety
| Department | 2025-2026 | 2024-2025 |
|---|---|---|
| Administration of Justice | Annual (Yr –) PRP – AJ | Annual (Yr 3) PRP – AJ |
| Fire Technology | Annual (Yr. –) PRP – FIRE TECH | Annual (Yr 3) PRP – FIRE TECH |
| Fire Academy | Annual (Yr 1) PRP FIRE | Comprehensive PRP – FIRE |
| Police Academy | Annual (Yr –) POLICE ACAD | Annual (Yr 3) PRP – POLICE ACAD |
Trade and Industry
| Department | 2025-2026 | 2024-2025 |
|---|---|---|
| Air Conditioning, Heating, and Refrigeration | Annual (Yr 1) PRP – ACR | Comprehensive PRP – ACR |
| Auto Body Technology | Annual (Yr. –) PRP – AB | Annual (Yr 3) PRP – AB |
| Automotive Technology | Annual (Yr –) PRP – AT | Annual (Yr 3) PRP – AT |
| Cabinet and Furniture Technology | Annual (Yr –) PRP – CFT | Annual (Yr 3) PRP – CFT |
| Diesel Mechanics Technology | Comprehensive PRP – DMT | Annual (Yr 3) PRP – DMT |
| Water Technology Education | Annual (Yr. –) PRP – WTE | Annual (Yr 3) PRP – WTE |
| Welding | Annual (Yr. –) PRP – WELD | Annual (Yr 3) PRP – WELD |
Workforce Development
| Department | 2025-2026 | 2024-2025 |
|---|---|---|
| Workforce, Community and Continuing Education | Annual (Yr. 1) PRP – WCCD | Comprehensive PRP – WCCD |
| Apprenticeship Training | Comprehensive PRP – APPR | Annual (Yr 2) PRP – APPR |
| Cooperative Education | Annual (Yr. –) – COOP | Annual (Yr 3) PRP – COOP |
| Credit for Prior Learning | Comprehensive PRP – CLP | |
| Military Leadership | Comprehensive PRP – MIL | Annual (Yr 3) PRP – MIL |
Languages and Literature (L&L)
| Department | 2025-2026 | 2024-2025 |
|---|---|---|
| Languages and Literature Division Office | Annual (Yr. 1) PRP – L&L Div. | Comprehensive PRP – L&L Div. |
English
| Department | 2025-2026 | 2024-2025 |
|---|---|---|
| English/Humanities | Annual (Yr. 1) PRP – ENG/HUM | |
| English | N/A | Annual (Yr 3) PRP – ENG |
| English Department Writing Center (non-instr.) | Comprehensive PRP – Writ. Ctr. | Annual (Yr 2) PRP – Writ. Ctr |
| Humanities | N/A | Annual (Yr 2) PRP – HUM |
| Reading | Comprehensive PRP – READ | Annual (Yr 2) PRP – READ |
English as a Second Language
| Department | 2025-2026 | 2024-2025 |
|---|---|---|
| English as a Second Language | Annual (Yr. –) PRP – ESL | Annual (Yr 3) PRP – ESL |
| English as a Second Language Noncredit | (Annual Yr. –) PRP – N ESL | Annual (Yr 3) PRP – N ESL |
| English as a Second Language (Non-instr.) | Comprehensive PRP – ESL (non-instr.) | Comprehensive PRP – ESL (non instr,) |
Library
| Department | 2025-2026 | 2024-2025 |
|---|---|---|
| Library Technology | Annual (Yr. 1) PRP – LT | Comprehensive PRP – LT |
| Library (non. instr.) | Comprehensive PRP – Library | Annual (Yr 1) PRP – Library |
Speech Communication/Forensic/ASL
| Department | 2025-2026 | 2024-2025 |
|---|---|---|
| American Sign Language | Annual (Yr 3) PRP – ASL | Annual (Yr 2) PRP -ASL |
| Speech | Annual (Yr 2) PRP – SPCH | Annual (Yr 1) PRP – SPCH |
World Languages
| Department | 2025-2026 | 2024-2025 |
|---|---|---|
| World Languages (All) | Annual (Yr. 1) PRP – WORLD LANG | |
| French | N/A | Annual (Yr 2) PRP – FREN |
| German | N/A | Annual (Yr 2) PRP – GERM |
| Italian | N/A | Annual (Yr 2) PRP – ITAL |
| Japanese | N/A | Annual (Yr 2) PRP – JAPN |
| Spanish | N/A | Annual (Yr 2 ) PRP – SPAN |
| World Languages Resource Center (non-instr.) | Annual (Yr. 2) PRP – WLRC | Annual (Yr 1) PRP – WLRC |
Mathematics, Sciences, and Engineering (MSE)
| Department | 2025-2026 | 2024-2025 |
|---|---|---|
| Math, Science, and Engineering Division Office | Annual (Yr. 1) PRP – MSE Div. | Comprehensive PRP – MSE Div. |
Chemistry
| Department | 2025-2026 | 2024-2025 |
|---|---|---|
| Chemistry | Annual (Yr 1) PRP – CHEM | Comprehensive PRP – CHEM |
Computer Science & Information Technology
| Department | 2025-2026 | 2024-2025 |
|---|---|---|
| Computer Science and Information Systems | Comprehensive PRP – CSCI | Annual (Yr 1) PRP – CSCI |
| Information Technology | Comprehensive PRP – CSIT | Annual (Yr 1) PRP – CSIT |
| Networking | Comprehensive PRP – CSNT | Annual (Yr 1) PRP – CSNT |
| Web Technology | Comprehensive PRP – CSWB | Annual (Yr 1) PRP – CSWB |
Dental Assisting
| Department | 2025-2026 | 2024-2025 |
|---|---|---|
| Dental Assisting | Annual (Yr. –) PRP – DA | Annual (Yr 3) PRP – DA |
Earth, Space, and Environmental Sciences
| Department | 2025-2026 | 2024-2025 |
|---|---|---|
| Astronomy | Annual (Yr. –) PRP – ASTR | Annual (Yr 3) PRP – ASTR |
| Geography | Annual (Yr. –) PRP – GEOG | Annual (Yr 3) PRP – GEOG |
| Geology and Oceanography | Annual (Yr. –) PRP – GEOL/OCN | Annual (Yr 3) PRP – GEOL/OCN |
| Planetarium (non-instr.) | Annual (Yr. 1) PRP – Planet. | Comprehensive PRP – Planet |
Life Sciences
| Department | 2025-2026 | 2024-2025 |
|---|---|---|
| Biology | Annual (Yr. 2) PRP – BIOL | Annual (Yr 1) PRP – BIOL |
Mathematics
| Department | 2025-2026 | 2024-2025 |
|---|---|---|
| Mathematics | Comprehensive PRP – MATH | Annual (Yr –) PRP – MATH |
| Math Science Learning Center (non-instr.) | Annual (Yr. 1) PRP – Math Sci. Learn. Ctr. | Comprehensive PRP – Math Sci. Learn. Ctr. |
| STEM Center (non-instr.) | Annual (Yr. 1) PRP – STEM | Comprehensive PRP – STEM |
Nursing Education
| Department | 2025-2026 | 2024-2025 |
|---|---|---|
| Nursing | Comprehensive PRP – NURS | Annual (Yr 1) PRP – NURS |
Physics/Engineering
| Department | 2025-2026 | 2024-2025 |
|---|---|---|
| Engineering | Annual (Yr. 1) PRP – ENGR | Comprehensive PRP – ENGR |
| Physics | Annual (Yr. 2) PRP – PHYS | Annual (Yr 1) PRP – PHYS |
Social and Behavioral Sciences (SBS)
| Department | 2025-2026 | 2024-2025 |
|---|---|---|
| Social and Behavioral Sciences Division Office | Annual (Yr. 1) PRP – SBS Div. | Comprehensive PRP – SBS Div. |
American Indian Studies
| Department | 2025-2026 | 2024-2025 |
|---|---|---|
| American Indian Studies/American Studies | Annual (Yr –) PRP – AIS/AMS | |
| American Indian Studies | N/A | Comprehensive PRP – AIS |
| American Studies | N/A | Annual (Yr 2) PRP – AMS |
Academic Technology
| Department | 2025-2026 | 2024-2025 |
|---|---|---|
| Academic Technology Resource Center (non-instr.) | Comprehensive PRP – ATRC | Comprehensive PRP – ATRC |
Behavioral Sciences
| Department | 2025-2026 | 2024-2025 |
|---|---|---|
| Alcohol and Other Drug Studies | Annual (Yr 2) PRP – AODS | Annual (Yr 1) PRP – AODS |
| Anthropology | Annual (Yr. –) PRP – ANTH | Annual (Yr 3) PRP – ANTH |
| Gender and Women’s Studies | Annual (Yr. –) PRP – GWS | Annual (Yr 3) PRP – GWS |
| Philosophy | Comprehensive PRP – PHIL | Annual (Yr 1) PRP – PHIL |
| Psychology | Comprehensive PRP – PSYC | Annual (Yr 1) PRP – PSYC |
| Religious Studies | Annual (Yr. –) PRP – RS | Annual (Yr 3) PRP – RS |
| Sociology | Annual (Yr. 3) PRP – SOC | Annual (Yr 2) PRP – SOC |
Child Development
| Department | 2025-2026 | 2024-2025 |
|---|---|---|
| Child Development/Education | Annual (Yr. 3) PRP – CHDV/EDU | Annual (Yr 2) PRP – CHDV |
| Early Childhood Education Lab School (non-instr.) | Annual (Yr. 2) PRP – ECELS | Annual (Yr -1) PRP – ECELS |
Economics/History/Political Science
| Department | 2025-2026 | 2024-2025 |
|---|---|---|
| Economics | Annual (Yr. –) PRP – ECON | Annual (Yr 3) PRP – ECON |
| Global Studies | Comprehensive PRP – GS | Annual (YR – ) PRP – GS |
| History | Annual (Yr. 1) PRP – HIST | Comprehensive PRP – HIST |
| Political Science | Comprehensive PRP – POSC | Annual (Yr 1) PRP – POSC |
Health, Kinesiology, and Recreation Management
| Department | 2025-2026 | 2024-2025 |
|---|---|---|
| Health | Annual (Yr. 3) PRP – HEAL | Annual (Yr 2) PRP – HEAL |
| Kinesiology | Annual (Yr. 3) PRP – KINE | Annual (Yr 2) PRP – KINE |
Multicultural Studies
| Department | 2025-2026 | 2024-2025 |
|---|---|---|
| Africana Studies | Annual (Yr. –) PRP – AS | Annual (Yr –) PRP – AS |
| Chicano Studies | Annual (Yr. 2) PRP – CS | Annual (Yr 1) PRP – CS |
| Ethnic Studies | Annual (Yr. 1) PRP – ETHN | Comprehensive PRP – ETHN |
Tutoring Services
| Department | 2025-2026 | 2024-2025 |
|---|---|---|
| STAR Tutoring | Comprehensive PRP – STAR | Comprehensive PRP – STAR |
Student Services (SS): Instructional Areas
| Department | 2025-2026 | 2024-2025 |
|---|---|---|
| Counseling (Instructional) | Annual (Yr. 1) PRP – COUN | Comprehensive PRP – COUN |
Instructional Services, Sites, and Centers
| Department | 2025-2026 | 2024-2025 |
|---|---|---|
| Instructional Design | Comprehensive PRP – Instr. Design | |
| Instructional Services | Annual (Yr. 1) PRP – Instr. Svcs. | Comprehensive – Instr. Svcs. |
| Articulation | Annual (Yr. 2) PRP – Artic. | Annual (Yr 1) PRP – Artic. |
| CCCTechConnect | Annual (Yr. 2) PRP – CCCTC | Annual (Yr 1) PRP – CCCTC |
| Early College Learning | Annual (Yr. 2) ECL | Annual (Yr 1) -ECL |
| Professional Development | Annual (Yr. 1) PRP – PD | Comprehensive – PD |
| Camp Pendleton | Comprehensive PRP – CPEN | Annual (Yr –) – CPEN |
| Escondido Education Center | Annual (Yr. 2) PRP – ESC | Annual (Yr 1) PRP – ESC |
| Fallbrook Education Center | Comprehensive PRP – FEC | Annual (Yr–) – FEC |
| Rancho Bernardo Education Center | Comprehensive PRP – RBEC | Comprehensive – RBEC |
President’s Office and Reporting Units
| Department | 2025-2026 | 2024-2025 |
|---|---|---|
| Office of Advancement/Foundation | Annual (Yr. 3) PRP – Adv. | Annual (Yr 2) PRP – Adv. |
| Office of DEIAA | Annual (Yr. 2) PRP DEIAA | Annual (Yr 1) PRP -DIEAA |
| Internal Audit | Annual (Yr. 1) PRP – Int. Audit | Comprehensive PRP – Int. Audit |
| Institutional Research and Planning & Grants | Annual (Yr. 1) PRP – IRP&G | Comprehensive PRP – IRP&G |
| Marketing and Communication | Annual (Yr. 2) PRP – Mark./Comm. | Annual (Yr 2) PRP – Mark./Comm. |
| President’s Office | Annual (Yr. 3) PRP – Pres. | Annual (Yr 2) PRP – Pres. |
Student Services (SS): Non-instructional
| Department | 2025-2026 | 2024-2025 |
|---|---|---|
| Student Services Division Office | Annual (Yr. 1) PRP – SS Div. | Comprehensive PRP – SS Div |
| Admissions | Annual (Yr. 3) PRP – Adm. | Annual (Yr 2) PRP – Adm |
| Athletics | Annual (Yr. 3) PRP – Athletics | Annual (Yr 2) PRP – Athletics |
| Basic Needs | Annual (Yr–) PRP – BN | Annual (Yr–) PRP – BN |
| CalWorks | Annual (Yr. 3) PRP – CalWORKs | Annual (Yr 2) PRP – CalWORKs |
| Career Center | Annual (Yr. 3) PRP – Career Ctr. | Annual (Yr 2) PRP – Career Ctr. |
| Counseling | Annual (Yr. 3) PRP – Coun. | Annual (Yr 2) PRP – Coun. |
| Disability Resource Center | Annual (Yr. 2) PRP – DRC | Annual (Yr. 1) PRP – DRC |
| Early College Learning | Annual (Yr. 2) PRP – Early College Learning | Annual (Yr. 1) PRP – Early College Learning |
| EOPS/CARE/Foster Youth | Annual (Yr. 1) PRP – EOPS | Comprehensive PRP – EOPS |
| Financial Aid and Scholarships | Annual (Yr. 2) PRP – Fin. Aid | Annual (Yr. 1) PRP – Fin. Aid |
| Fitness/Wellness Center | Annual (Yr. 2) PRP – Fitness | Annual (Yr. 1) PRP – Fitness |
| International Education | Annual (Yr. 3) PRP – International | Annual (Yr. 2) PRP – International |
| Office of Recruitment | Annual (Yr. 3) PRP – Recruitment | Annual (Yr. 2) PRP – Recruitment |
| Pride Center | Annual (Yr. 3) PRP – Pride | Annual (Yr. 2) PRP – Pride |
| Puente | Comprehensive PRP – Puente | Annual (Yr 2) PRP – Puente |
| Records and Evaluations | Annual (Yr. 3) PRP – Rec./Eval. | Annual (Yr. 2) PRP – Rec./Eval. |
| Student Health Center | Annual (Yr. 2) PRP – Student Health | Annual (Yr. 1) PRP – Student Health |
| Student Life and Leadership | Annual (Yr. 3) PRP – SLL | Annual (Yr. 2) PRP – SLL |
| Student Success and Engagement | Annual (Yr. 2) PRP – SSE | Annual (Yr. 1) PRP – SSE |
| Systems, Technology, and Projects | Annual (Yr. 2) PRP – STP | Annual (Yr. 1) PRP – STP |
| Palomar Promise | Comprehensive PRP – Promise | Annual (Yr 2) PRP – Promise |
| Transfer Center | Annual (Yr. 2) PRP – Transfer | Annual (Yr. 1) PRP – Transfer |
| Umoja | Comprehensive PRP – Umoja | Comprehensive PRP – Umoja |
| Undocumented Students | Annual (Yr. –) PRP – Undoc. Students | Annual (Yr–) PRP Undoc. Students |
| Veterans Services | Annual (Yr. 2) – Vets | Annual (Yr. 1) PRP – Vets |

