Jump to:
Finance and Administrative Services | Human Resource Services | Instruction AMBA CTEE L&L MSE SBS SS Services, Centers, and Site | President’s Office | Student Services |
Finance and Administrative Services
Department | 2024-2025 |
---|---|
Finance and Admin. Services Division Office | Comprehensive PRP- FAS Div. |
Business Services | Annual (Yr. 1) PRP – Bus. Svcs. |
Campus Police | Annual (Yr. 1) PRP – Campus Police |
Facilities | Comprehensive PRP – IRP&G |
Fiscal Services | Annual (Yr 1) PRP – Fiscal |
Information Services | Comprehensive – IS |
Instructional Services, Sites, and Centers
Department | 2024-2025 |
---|---|
Instructional Services | Comprehensive – Instr. Svcs. |
Articulation | Annual (Yr 1) PRP – Artic. |
CCCTechConnect | Annual (Yr 1) PRP – CCCTC |
Professional Development | Comprehensive – PD |
Camp Pendleton | Comprehensive – CPEN |
Escondido Education Center | Annual (Yr 1) PRP – WSC |
Fallbrook Education Center | Comprehensive – FEC |
Rancho Bernardo Education Center | Comprehensive – RBEC |
Human Resource Services
Department | 2024-2025 |
---|---|
Human Resource Services | Comprehensive PRP – HRS |
Instruction
Arts, Media, and Business Administration (AMBA)
Art
Department | 2024-2025 |
---|---|
Division Office | Annual (Yr 2) PRP – AMBA Div. |
Art | Annual (Yr 2) PRP – ART |
Art Illustration | Annual (Yr 1) PRP – ARTI |
Art Design | Annual (Yr 1) PRP – ARTD Div. |
Arts Media Lab (non-instr.) | Comprehensive PRP – Art Med. Lab |
Boehm Gallery (non-instr.) | Comprehensive PRP – Boehm |
Business Administration
Department | 2024-2025 |
---|---|
Accounting | Annual (Yr 2) PRP – ACCT |
Business Education | Annual (Yr 2) PRP – BUSED |
Legal Studies | Annual (Yr 2) PRP – LS |
Real Estate | Annual (Yr 2) PRP – RE |
Educational Television
Department | 2024-2025 |
---|---|
Educational Television (non-instr.) | Annual (Yr 1) PRP – ETV |
KKSM Radio (non-instr.) | Annual (Yr 2) PRP – KKSM |
Graphic Communications
Department | 2024-2025 |
---|---|
Graphic Communications | Comprehensive PRP – GC |
Graphic Communications – Imaging & Publishing | Comprehensive PRP – GCIP |
Graphic Communications – Multimedia & Web | Comprehensive PRP – GCMW |
Media Studies
Department | 2024-2025 |
---|---|
Cinema | Comprehensive PRP – CINE |
Communications | Annual (Yr 2) PRP – COMM |
Digital Broadcast Arts | Comprehensive PRP – DBA |
Journalism | Comprehensive PRP – JOUR |
Photography | Annual (Yr 2) PHOT |
Performing Arts
Department | 2024-2025 |
---|---|
Dance | Comprehensive PRP – DNCE |
Music | Comprehensive PRP – MUS |
Performing Arts Complex (non-instr.) | Annual (Yr 2) PRP – PAC |
Theater Arts | Annual (Yr 2) PRP – CPEN |
Career Technical and Extended Education (CTEE)
Department | 2024-2025 | 2023-24 | 2022-23 | 2021-22 |
---|---|---|---|---|
Career Technical & Extended Education Division Office | Annual (Yr 2) PRP -CTEE Div. | Annual (Yr 1) PRP – CTEE Div. | Comprehensive PRP – CTEE Div. |
Design & Manufacturing
Department | 2024-2025 |
---|---|
Architecture | Comprehensive PRP – CTEE Div. |
Drafting Technology | Annual (Yr 2) PRP – DT |
Fashion Merchandising and Design | Comprehensive PRP – FASH |
Interior Design | Comprehensive PRP – ID |
Machining Technology | Comprehensive PRP – IT |
Nutrition | Comprehensive PRP – NUTR |
Emergency Medical Education
Department | 2024-2025 |
---|---|
Emergency Medical Education | Annual (Yr 2) PRP – EME |
Public Safety
Department | 2024-2025 |
---|---|
Administration of Justice | Comprehensive PRP – AJ |
Fire Technology | Comprehensive PRP – FIRETECH |
Fire Academy | Comprehensive PRP – FIRE |
Police Academy | Comprehensive PRP – POL |
Trade and Industry
Department | 2024-2025 |
---|---|
Air Conditioning, Heating, and Refrigeration | Annual (Yr 2) PRP – ACR |
Auto Body Technology | Comprehensive PRP – AB |
Automotive Technology | Comprehensive PRP – AT |
Cabinet and Furniture Technology | Comprehensive PRP – CFT |
Diesel Mechanics Technology | Comprehensive PRP – DMT |
Water Technology Education | Comprehensive PRP – WTE |
Welding | Annual (Yr 3) PRP – WELD |
Workforce Development
Department | 2024-2025 |
---|---|
Workforce, Community and Continuing Education | Annual (Yr 3) PRP – WELD |
Apprenticeship Training | Annual (Yr 2) PRP – APPR |
Cooperative Education | Annual (Yr 3) PRP – COOP |
Military Leadership | Annual (Yr 3) PRP – MIL |
Languages and Literature (L&L)
Department | 2024-2025 |
---|---|
Languages and Literature Division Office | Comprehensive PRP – L&L Div |
English
Department | 2024-2025 |
---|---|
English | Comprehensive PRP – ENG |
English Department Writing Center (non-instr.) | Comprehensive PRP – Writ. Ctr |
Humanities | Annual (Yr 2) PRP – HUM |
Reading | Annual (Yr 2) PRP – READ |
English as a Second Language
Department | 2024-2025 |
---|---|
English as a Second Language | Comprehensive PRP – ESL |
English as a Second Language Noncredit | Comprehensive PRP – ESL (NC) |
English as a Second Language (Non-instr.) | Comprehensive PRP – ESL (non instr,) |
Library
Department | 2024-2025 |
---|---|
Library Technology | Comprehensive PRP – LIBTECH |
Library (non. instr.) | Annual (Yr 1) PRP – Library |
Speech Communication/Forensic/ASL
Department | 2024-2025 |
---|---|
American Sign Language | Annual (Yr 2) PRP -ASL |
Speech | Annual (Yr 1) PRP – SPCH |
Tutoring Services
Department | 2024-2025 |
---|---|
STAR Tutoring | Comprehensive PRP – STAR |
World Languages
Department | 2024-2025 |
---|---|
French | (Annual 2) PRP – FREN |
German | Annual (Yr 2) PRP – GERM |
Italian | Annual (Yr 2) PRP – ITAL |
Japanese | Annual (Yr 2) PRP – JAPN |
Spanish | Annual (Yr 2 ) PRP – SPAN |
World Languages Resource Center (non-instr.) | Annual (Yr 1) PRP – WLRC |
Mathematics, Sciences, and Engineering (MSE)
Department | 2024-2025 |
---|---|
Math, Science, and Engineering Division Office | Comprehensive PRP – MSE Div. |
Chemistry
Department | 2024-2025 |
---|---|
Chemistry | Annual (Yr 1) PRP – CHEM |
Computer Science & Information Technology
Department | 2024-2025 |
---|---|
Computer Science and Information Systems | Annual (Yr 1) PRP – CSIS |
Information Technology | Annual (Yr 1) PRP – CSIT |
Networking | Annual (Yr 1) PRP – CSNT |
Web Technology | Annual (Yr 1) PRP – CSWB |
Dental Assisting
Department | 2024-2025 |
---|---|
Dental Assisting | Comprehensive PRP – DA |
Earth, Space, and Environmental Sciences
Department | 2024-2025 |
---|---|
Astronomy | Comprehensive PRP – ASTR |
Geography | Comprehensive PRP – GEOG |
Geology and Oceanography | Comprehensive PRP – GEOL/OCN |
Planetarium (non-instr.) | Comprehensive PRP – Planet |
Life Sciences
Department | 2024-2025 |
---|---|
Biology | Annual (Yr 1) PRP – BIOL |
Mathematics
Department | 2024-2025 |
---|---|
Mathematics | Annual (Yr –) PRP – MATH |
Math Learning Center (non-instr. | Comprehensive PRP – Math Learn. Ctr. |
STEM Center (non-instr.) | Comprehensive PRP – STEM |
Nursing Education
Department | 2024-2025 |
---|---|
Nursing | Annual (Yr 1) PRP – NURS |
Physics/Engineering
Department | 2024-2025 |
---|---|
Engineering | Annual (Yr 1) PRP – ENGR |
Physics | Annual (Yr 1) PRP – PHYS |
Social and Behavioral Sciences (SBS)
Department | 2024-2025 |
---|---|
Social and Behavioral Sciences Division Office | Comprehensive PRP – SBS Div. |
American Indian Studies
Department | 2024-2025 |
---|---|
American Indian Studies | Annual (Yr 1) PRP – AIS |
American Studies | Annual (Yr 2) PRP – AMS |
Academic Technology
Department | 2024-2025 |
---|---|
Academic Technology Resource Center (non-instr.) | Comprehensive PRP – ATRC |
Behavioral Sciences
Department | 2024-2025 |
---|---|
Alcohol and Other Drug Studies | Annual (Yr 1) PRP – AODS |
Anthropology | Comprehensive PRP – ANTH |
Gender and Women’s Studies | Comprehensive PRP – GWS |
Philosophy | Annual (Yr 1) PRP – PHIL |
Psychology | Annual (Yr 1) PRP – PSYC |
Religious Studies | Comprehensive PRP – RS |
Sociology | Annual (Yr 2) PRP – SOC |
Child Development
Department | 2024-2025 |
---|---|
Child Development | Annual (Yr 2) PRP – CHDV |
Early Childhood Education Lab School (non-instr.) | Annual (Yr -1) PRP – ECELS |
Economics/History/Political Science
Department | 2024-2025 |
---|---|
Economics | Comprehensive PRP – ECON |
History | Annual (Yr 2) PRP – HIST |
Political Science | Annual (Yr 1) PRP – POSC |
Health, Kinesiology, and Recreation Management
Department | 2024-2025 |
---|---|
Health | Annual (Yr 2) PRP – HEAL |
Kinesiology | Annual (Yr 2) PRP – KINE |
Multicultural Studies
Department | 2024-2025 |
---|---|
Africana Studies | Annual (Yr –) PRP – AS |
Chicano Studies | Annual (Yr 1) PRP – CS |
Ethnic Studies | Comprehensive PRP – ETHN |
Student Services (SS): Instructional Areas
Department | 2024-2025 |
---|---|
Counseling (Instructional) | Comprehensive PRP – Coun |
President’s Office and Reporting Units
Department | 2024-2025 |
---|---|
Office of Advancement/Foundation | Annual (Yr 2) PRP – Adv. |
Office of DEIAA | Annual (Yr 1) PRP – Adv. |
Internal Audit | Comprehensive PRP – Int. Audit |
Institutional Research and Planning & Grants | Comprehensive PRP – IRP&G |
Marketing and Communication | Annual (Yr 2) PRP – Mark./Comm. |
President’s Office | Pres. Annual (Yr 2) PRP |
Student Services (SS): Non-instructional
Department | 2024-2025 |
---|---|
Student Services Division Office | Comprehensive PRP – SS Div |
Admissions | Annual (Yr 2) PRP – Adm |
Athletics | Annual (Yr 2) PRP – Athletics |
Basic Needs | Comprehensive PRP – BN |
CalWorks | Annual (Yr 2) PRP – CalWORKs |
Career Center | Annual (Yr 2) PRP – Career Ctr. |
Counseling | Annual (Yr 2) PRP – Coun. |
Disability Resource Center | Annual (Yr. 1) PRP – DRC |
Dual Enrollment | Annual (Yr. 1) PRP – Dual |
EOPS/CARE/Foster Youth | Annual (Yr. 2) PRP – EOPS |
Financial Aid and Scholarships | Annual (Yr. 1) PRP – Fin. Aid. |
Fitness/Wellness Center | Annual (Yr. 1) PRP – Fitness |
International Education | Annual (Yr. 2) PRP – International |
Office of Recruitment | Annual (Yr. 2) PRP – Recruitment |
Pride Center | Annual (Yr. 2) PRP – Pride |
Puente | Comprehensive PRP – Puente |
Records and Evaluations | Annual (Yr. 2) PRP – Rec./Eval. |
Student Health Center | Annual (Yr. 1) PRP – Student Health |
Student Life and Leadership | Annual (Yr. 2) PRP – SLL |
Student Success and Engagement | Annual (Yr. 1) PRP – SSE |
Systems, Technology, and Projects | Annual (Yr. 1) PRP – STP |
Teaching and Learning Center (TLC) | Comprehensive PRP – TLC |
Transfer Center | Annual (Yr. 1) PRP – Transfer |
Umoja | |
Undocumented Students | |
Veterans Services | Annual (Yr. 1) PRP – Vets |