
The Associate in Arts in Sociology for Transfer is designed to prepare students for a seamless transfer into the CSU system to complete a baccalaureate degree in Sociology. Sociology is the study of social behavior and human groups and focuses on social relationships, how those relationships influence people’s behavior and beliefs, and how societies develop and change. Students will learn the main theoretical approaches in sociology that explain society on both a micro level through the study of social interaction, and on a macro scale through the study of large social institutions. The curriculum for the Associate in Arts in Sociology for Transfer is intended to develop critical thinking skills, to explore the diversity of our social world, and to adequately prepare students for transfer to an upper division program in Sociology. The Associate in Arts in Sociology for Transfer allows students the opportunity to meet the lower division transfer requirements for a major in Sociology.
The following Associate Degree for Transfer completion requirements must be met:
- Completion of 60 semester units or 90 quarter units that are eligible for transfer to the California State University, including both of the following:
- The California General Education Transfer Curriculum (Cal-GETC)
- A minimum of 18 semester units or 27 quarter units in a major or area of emphasis, as determined by the community college district.
- Obtainment of a minimum grade point average of 2.0.
ADTs also require that students earn a C or better in all courses required for the major or area of emphasis. A “P” (Pass) grade is an acceptable grade for courses in the major.
Learning Outcome(s):
- Describe the sociological imagination and apply its emphasis on the interconnections between individuals and macro-level forces to a better understanding of their own lives and the society in which they live.
- Compare and contrast the three main theoretical paradigms in sociology and analyze social phenomena from these different perspectives.
- Evaluate the basic principles of quantitative and qualitative scientific research methods to critically assess how knowledge is defined, generated, and interpreted.
- Describe the process of social interaction and the role of culture and socialization in the development of the self.
| Course | Units | In-person at FEC | Online | Pre-requisite |
|---|---|---|---|---|
| Program Requirements | ||||
| SOC C1000: Introduction to Sociology | 3 | Spring 27 | ||
| SOC 110: Social Problems | 3 | Fall 2027 | ||
| SOC 180: Social Justice Statistics | 3 | Completion of intermediate algebra or the equivalent, or eligibility or completion of PSYC/SOC 205, BUS 204, or any course between MATH 100 and 245 (excluding MATH 197) based on multiple measures. | ||
| OR | ||||
| SOC 205: Statistics for the Behavioral Sciences | 3 | Fall 2026 | Completion of intermediate algebra or the equivalent, or eligibility or completion of any course between MATH 110 and 245 or MATH C2210, MATH C2210E, or MATH C2220 (excluding MATH 197) based on multiple measures. | |
| List A (Select 2 courses) | ||||
| PSYC 105/SOC 105: Marriage, Family, and Intimate Relationships | 3 | Summer 2026 | ||
| SOC 135: Gender and Society | 3 | Summer 26, Fall 26, Spring 27 | ||
| SOC 200 / AMS 200 / MCS 200: Race, Class, and Ethnic Groups in America | 3 | Summer 26, Fall 26, Spring 27 | ||
| SOC 210: Research Methods for Sociology | 3 | Completion of SOCI C1000 | ||
| List B (Any Course Not already completed from list A or One course from List B) | ||||
| SOC 115: Introduction to Women’s Studies | 3 | Summer 26, Fall 26, Spring 27 | ||
| PSYC 125 / SOC 125: Human Sexuality | 3 | Summer 2027 | ||
| SOC 130: Introduction to Sociology of Health | 3 | Summer 26, Fall 26, Spring 27 | ||
| SOC 145 / PSYC 145: Psychology and Sociology of Aging | 3 | Summer 26, Fall 26, Spring 27 | ||
| SOC 165: Self and Society | 3 | Summer 26, Fall 26, Spring 27 | ||
| SOC 170: Introduction to Justice Studies | 3 | Summer 26, Fall 26, Spring 27 | ||
| SOC 175: Introduction to LBGTQI Studies | 3 | Summer 26, Fall 26, Spring 27 | ||
| Total Units | 18-19 | |||
Image Sources
- Sociology-GettyImages-640332130-1024×683: SDI Productions via Getty Images

