Management Information Systems
A.S. DEGREE MAJOR OR CERTIFICATE OF ACHIEVEMENT
Management Information Systems (MIS) is a series of courses that bind both business and technology to produce quality information for an organization. MIS professionals focus on the business side of Information Systems (IS). An MIS professional utilizes computer information to facilitate the decision-making of managers.
Key areas of focus in this degree are: Business Communications; Accounting; Economics; Business Law; Statistics; Mathematics; Computer Information Systems; Computer Programming; Systems Analysis and Design, Database Management Systems, Data Communications, and Security.
Students planning to focus on management issues in Information Systems or those transferring to a four year school in MIS are recommended to take both Accounting and Economics as well as earn an A.S. in Management Information Systems.
Course | Units | Offered | Pre-Req |
CSIT 105 Computer Concepts and Applications | 3 | Fall, Spring, Summer | None |
CSIT 125 Computer Information Systems | 3 | Fall, Spring, Summer | Recommended: CSIT 105 |
BUS 117 Legal Environment of Business | 3 | Fall, Spring, Summer | None |
( BUS 204 Quantitative Business Analysis | 4 | Fall, Spring, Summer | Math 100 to 245 Or PSYC 205/SOC 205 Or by Math Dept Placement |
or MATH 120 Elementary Statistics | 4 | Fall, Spring, Summer | Math 100 to 245 Or PSYC 205/SOC 205 Or by Math Dept Placement |
or PYSC 205/SOC 205 Statistics for Behavioral Sciences ) | 4 | Fall, Spring, Summer, Intersession, Fastrak | Math 100 to 245 Or by Math Dept Placement |
BUS 205 Business Communication | 3 | Fall, Spring, Summer | ENG 100 |
MATH 130 Calculus for Business and the Social Sciences | 4 | Fall, Spring, Summer | MATH 110 or MATH 126 or Eligibility determined through the math placement process |
ACCT 201 Financial Accounting | 4 | Fall, Spring, Summer | None |
ACCT 202 Managerial Accounting | 4 | Fall, Spring, Summer | ACCT 201 |
ECON 101 Principles of Economics (Macro) | 3 | Fall, Spring, Summer, Intersession | Math 100 to 245 Or PSYC 205/SOC 205 Or by Math Dept Placement |
ECON 102 Principles of Economics (Micro) | 3 | Fall, Spring, Summer, Intersession | Math 100 to 245 Or PSYC 205/SOC 205 Or by Math Dept Placement |
Group Two (Select 1 course) | |||
CSCI 112 Programming Fundamentals | 4 | Fall, Spring, Summer | None |
CSIT 145 Introduction to Programming using Java | 3 | TBD* | None |
CSIT 180 C# Programming I | 3 | Fall | None |
CSNT 111 Networking Fundamentals | 3 | Fall, Spring, Summer | None |
CSWB 110 Web Site Development with HTML5/CSS3 | 3 | Fall, Spring | None |
Total Units: 37-38
* To Be Determined – Contact Department