Data Science (DS) is an interdisciplinary field that uses scientific methods, processes, algorithms, and systems to extract knowledge and insights from data. Data Science program focuses on the fundamentals of computer science, applied mathematics, probability, statistics, optimization, and machine learning while incorporating real-world examples. New computational and analytic approaches to a vast array of forms, scales, and sources of data are now critical to research, decision-making, and action. The Palomar College AS in Data Science (DS) program is designed to give students a broad introduction to the field of data science, including mathematics and computational tools, to explore a broad range of data, and prepare them to transfer to a Bachelor of Science degree in DS program at a 4-year university.
Course | Units | Offered | Pre-Req |
CSIT 128 Foundations of Data Science | 4 | Spring | Recommended: CSIT 175. Math 115 or 120 or 127 or 135 or 140 or by Math dept placement |
CSIT 175 Python Programming | 3 | Fall, Spring | None |
( CSCI 114 Programming Fundamentals II | 4 | Fall, Spring, Summer | CSCI 112 |
or CSIT 275 Advanced Python Programming ) | 3 | TBD* | CSIT 175 |
MATH 140 Calculus with Analytic Geometry I | 5 | TBD* | MATH 110 and MATH 115, or MATH 127, or MATH 135, or eligibility determined through the math placement process |
MATH 141 Calculus with Analytic Geometry II | 4 | TBD* | Math 140 |
MATH 200 Introduction to Linear Algebra | 3 | TBD* | Math 141 |
Electives: Choose two courses from any of the three areas of emphasis (Domain Knowledge, Data Science, and Math.) CSU and UC Data Science programs may have specific areas of domain knowledge required, check ASSIST.org and meet with a counselor for more information.
Domain Knowledge Electives
Course | Units | Offered | Pre-Req |
BIOL 200 Foundations or Biology I | 5 | TBD* | Recommended Preparation: ENG 100, or ESL 110; Prerequisite: Completion of intermediate algebra or the equivalent, or eligibility or completion of any course between MATH 110 and 245 (excluding MATH 197, MATH 120, or PSYC/SOC 205, or BUS 204) based on multiple measures. |
BIOL 201 Foundations or Biology II | 5 | TBD* | BIOL 200 |
ECON 101 Principles of Economics (Macro) | 3 | TBD* | Completion of intermediate algebra or the equivalent, or eligibility or completion of PSYC/SOC 205, BUS 204, or any course between MATH 100 and 245 (excluding MATH 197) based on multiple measures. |
ECON 102 Principles of Economics (Micro) | 3 | TBD* | Completion of intermediate algebra or the equivalent, or eligibility or completion of PSYC/SOC 205, BUS 204, or any course between MATH 100 and 245 (excluding MATH 197) based on multiple measures. |
SOC 205/PSYC 205 Statistics for Behavioral Sciences | 4 | TBD* | Completion of intermediate algebra or the equivalent, or eligibility or completion of PSYC/SOC 205, BUS 204, or any course between MATH 100 and 245 (excluding MATH 197) based on multiple measures. |
MATH 120 Elementary Statistics | 4 | TBD* | Completion of intermediate algebra or the equivalent, or eligibility or completion of PSYC/SOC 205, BUS 204, or any course between MATH 100 and 245 (excluding MATH 197) based on multiple measures. |
Data Science Electives
Course | Units | Offered | Pre-Req |
CSIT 165 R Programming | 3 | Spring | Math 100 to 245 excluding Math 120, Psyc/Soc 205, BUS 204 |
CSIT 226 Data Visualization | 3 | Fall | None |
CSIT 230 Data Modeling | 3 | Spring | Recommended Preparation: CSIT 125 |
CSIT 275 Advanced Python Programming | 3 | TBD* | CSIT 175 |
CSCI 250 Introduction to Artificial Intelligence | 4 | TBD* | CSCI 114 |
CSCI 290 Introduction to Machine Learning | 4 | TBD* | CSCI 114 |
Math Electives
Course | Units | Offered | Pre-Req |
MATH 120 Elementary Statistics | 4 | TBD* | Completion of intermediate algebra or the equivalent, or eligibility or completion of PSYC/SOC 205, BUS 204, or any course between MATH 100 and 245 (excluding MATH 197) based on multiple measures. |
MATH 205 Calculus with Analytic Geometry III | 4 | TBD* | Math 141 |
MATH 206 Calculus with Differential Equations | 4 | TBD* | Math 205 |
MATH 245 Discrete Mathematics | 3 | TBD* | MATH 130, or MATH 140 and CSCI 112 |
Total Units: 28-33
* To Be Determined – Contact Department