Palomar College accepts prior test scores as part of the English and Math placement process. This includes:
- AP (Advanced Placement)
- ACT (American College Testing)
- SAT (Scholastic Assessment Test)
- ELM (Entry Level Math)
- EPT (English Placement Test)
- CSU EAP (California State University Early Assessment Program)
- CAASPP (California Assessment of Student Performance and Progress)
How to submit your scores and transcripts:
- Email test scores and unofficial transcripts to assessment@palomar.edu.
- Email official transcripts to evaluations@palomar.edu.
Exemptions from prerequisite courses
Students with certain test scores may not need to take prerequisite courses. Please see the prior test score charts below for details.
| AP | Score | Eligibility |
|---|---|---|
| AP English Lit/Comp AP Lang/Comp | 3,4,5 | English 202, 203, 205, PHIL 200 |
| AP Statistics | 3,4,5 | Math 100 levels (Math 100, 105, 106, 110, 115, 120, PSYC/SOC 205) |
| AP Calculus AB | 3,4,5 | Math 141 |
| AP Calculus BC | 3,4,5 | Math 200 and Math 205 |
| SAT | Score | Eligibility |
|---|---|---|
| SAT Writing | 500 or higher | English C1000 |
| SAT Math | 550 or higher | Math 100 college levels (M100, M105, M106, M110, M115, M120 and PSYC/SOC 205 |
| ACT | Score | Eligibility |
|---|---|---|
| ACT Writing | 22 or higher | English C1000, college level English |
| ACT Math | 23 or higher | Math 100-120, PSYC/SOC 205 college level math |
| CSU ELM/ EPT | Score | Eligibility |
|---|---|---|
| CSU EPT | 147 or higher | English C1000, college level English |
| CSU ELM | 49 or higher | Math 100-130, STAT C1000, PSYC/SOC 205, college level math |
| CAASPP EAP | SCORE | ELIGIBILITY |
|---|---|---|
| CAASPP EAP ENGLISH (Standard Exceeded) | Standard Exceeded | English C1000/ college-level English |
| CAASPP EAP MATH (Standard Exceeded) | Standard Exceeded | Math 100-120, PSYC/SOC 205 college-level math |

