| Academic Year 1 (odd/even) | Academic Year 1 (odd/even) | Academic Year 2 (odd/even) | Academic Year 2 (odd/even) | ||
|---|---|---|---|---|---|
| Fall | Spring | Fall | Spring | Units | Course | 
| Required | |||||
| WTE 149 | WTE 149 | WTE 149 | WTE 149 | 3 | Calculations in Water/Wastewater Technology | 
| WTE 152 | WTE 152 | WTE 152 | WTE 152 | 3 | Water Distribution Systems | 
| WTE 154 | WTE 154 | WTE 154 | WTE 154 | 3 | Basic Plant Operations: Water Treatment | 
| WTE 156 | WTE 156 | 3 | Intro to Electrical and Instrumentation Processes | ||
| WTE 160 | WTE 160 | 3 | Public Works Management | ||
| WTE 164 | WTE 164 | 3 | Laboratory Analysis for Water/Wastewater | ||
| WTE 166 | WTE 166 | 3 | Motors, Pumps, and Hydraulics | ||
| Electives: Select at least 9 units | |||||
| WTE 102 | WTE 102 | 3 | Fundamentals of Water Technology | ||
| WTE 51 | WTE 51 | 3 | Career Pathways in Water Technology | ||
| WTE 158 | WTE 158 | WTE 158 | WTE 158 | 3 | Backflow Tester Training | 
| WTE 162 | WTE 162 | 3 | Cross Connection Specialist | ||
| WTE 272 | 3 | Waterworks Distribution II | |||
| WTE 274 | 3 | Advanced Plant Operations: Water Treatment and Reclamation | |||
| WTE 197 | WTE 197 | WTE 197 | WTE 197 | 3 | Water Technology Education Topics | 
| CE 100 | CE 100 | CE 100 | CE 100 | 3 | Cooperative Education (must be related to Water Technology) | 


