| Calendar Year 1 (odd) | Calendar Year 2 (even) | ||||
|---|---|---|---|---|---|
| Spring | Fall | Spring | Fall | Units | |
| WTE 51 | WTE 51 | 3 | Career Pathways in Water Technology | ||
| WTE 102 | WTE 102 | 3 | Fundamentals in Water Technology | ||
| WTE 149 | WTE 149 | WTE 149 | WTE 149 | 3 | Calculations in Water/Wastewater Technology |
| WTE 152 | WTE 152 | WTE 152 | WTE 152 | 3 | Water Distribution Systems |
| WTE 154 | WTE 154 | WTE 154 | WTE 154 | 3 | Basic Plant Operations: Water Treatment |
| WTE 156 | WTE 156 | 3 | Intro to Electrical and Instrumentation Processes | ||
| WTE 158 | WTE 158 | WTE 158 | WTE 158 | 3 | Backflow Tester Training |
| WTE 160 | WTE 160 | 3 | Public Works Management | ||
| WTE 162 | WTE 162 | 3 | Cross Connection Specialist | ||
| WTE 164 | WTE 164 | 3 | Laboratory Analysis for Water/Wastewater | ||
| WTE 166 | WTE 166 | 3 | Motors, Pumps, and Hydraulics | ||
| WTE 272 | 3 | Waterworks Distribution II | |||
| WTE 274 | 3 | Advanced Plant Operations: Water Treatment and Reclamation | |||
| WTE 153 | WTE 153 | 3 | Basic Plant Operations: Wastewater Treatment | ||
| WTE 155 | WTE 155 | 3 | Wastewater Collection Systems | ||
| WTE 263 | WTE 263 | 3 | Advanced Plant Operations: Wastewater Treatment | ||
| WTE 197 | WTE 197 | WTE 197 | WTE 197 | 0.5-4 | Water/Wastewater Technology Education Topics |
| CE 100 | CE 100 | CE 100 | CE 100 | 3-4 | Cooperative Ed (must be related to Water or Wastewater Technology) |

