| Trade & Industry | ||||||
| Office Hours Full Time Faculty – Fall 2018 | ||||||
| Faculty Name | Day | Hours | Faculty Name | Day | Hours | |
| David Wright | Monday | 7:00-8:00am | Jack Stone | Tuesday | 3:00-5:00pm | |
| ITC-103 | 5:00-6:00pm | T-115B | Thursday | 3:00-5:00pm | ||
| ext. 2713 | Tuesday | 7:00-8:00am | ext. 2472 | |||
| Wednesday | 7:00-8:00am | Kevin Powers | Monday/ | 7:00-8:00am | ||
| 5:00-6:00pm | T-110A | Wednesday | 11:30-12:30pm | |||
| Thursday | 7:00-8:00am | ext. 3045 | Tuesday/Thursday | 7:00-8:00am | ||
| Anthony Fedon | Monday | 7:00 -8:00am | Jennifer Anderson | |||
| ITC-104 | 10:10-11:10am | T-116B | Tuesday | 4:40-6:20pm | ||
| ext.3633 | Tuesday | 7:00-8:00am | ext. 2548 | |||
| Wednesday | 10:10-11:10am | Wednesday | 4:40-6:20pm | |||
| Thursday | 10:10-11:10am | Thursday | 4:40-6:20pm | |||
| Thursday | 7:00-8:00am | |||||
| Sergio Hernandez | Monday | 7:00-8:00am | Ashley Wolters | Tuesday | 12:00-2:30pm | |
| ITC-102 | 5:00-6:00pm | T-110A ext.2556 | Thursday | 12:00-2:30pm | ||
| ext. 3702 | Tuesday | 7:00-8:00am | ||||
| 5:00-6:00pm | ||||||
| Wednesday | 7:00-8:00am | |||||
| 5:00-6:00pm | ||||||
| Steve Bertram | Monday | 7:30-8:00am | ||||
| ITC-105 | ||||||
| ext. 2566 | Tuesday | 7:30-8:00am | ||||
| Wednesday | 11:00-2:00pm | |||||
| Thursday | 7:30-8:00am | |||||

