Program Information Department: Design & Manufacturing Tech
Discipline: Architecture

Guided Pathway Full Program
| Architecture A.S. Degree | Course Sequence | |||
|---|---|---|---|---|
| Semester 1 | ||||
| Year 1 | ||||
| Course | Units | Offered | Pre-Req. |
|
| Arch 105 | 3 | Fall | None | |
| Arch 215 | 3 | Fall | None | |
| Eng 100 | 4 | Fall | None | |
| Math 110 | 4 | Fall | None | |
| Semester 2 | ||||
| Year1 | ||||
| Arch 145 | 3 | Spring | None |
|
| Arch 216 | 3 | Spring | None |
|
| Area B | 3 | Spring | None | |
| Semester 3 | ||||
| Year 2 | ||||
| Arch 122 | 3 | Fall | None | |
| Arch 217 | 3 | Fall | None | |
| HE | 3 | Fall | None | |
| Fitness Activity | 1 | Fall | None | |
| AH&I | 3 | Fall | None | |
| Semester 4 | ||||
| Year 2 | ||||
| Arch 135 | 3 | Spring | None |
|
| Arch 218 | 3 | Spring | None | |
| Arch 120 or Arch 121 | 3 | Spring | None | |
| AH&I | 3 | Spring | None | |
| Total Units | 48 | |||
| Architectural Drafting Certificate of Achievement | Course Sequence | |||
|---|---|---|---|---|
| Semester 1 | ||||
| Year 1 | ||||
| Course | Units | Offered | Pre-Req. |
|
| Arch 105 | 3 | Fall | None | |
| Arch 150 | 3 | Fall | None | |
| Arch 202 | 3 | Fall | None | |
| Semester 2 | ||||
| Year1 | ||||
| Arch 135 | 3 | Spring | None | |
| Arch 200 | 3 | Spring | Arch 150 |
|
| Arch 204 | 3 | Spring | Arch 202 |
|
| Total Units | 18 |

