
Tribal Governments Served By Palomar College and American Indian Education Center:
| TRIBAL GOVERNMENTS | CULTURE | AREA (acres) | POPULATION |
| Soboba Band of Mission Indians | Luiseno | 5,035 | 514 |
| Pechanga Band of Mission Indians | Luiseno | 4,097 | 750 |
| Pala Band of Mission Indians | Luiseno, Cupeno | 11,565 | 620 |
| Pauma Band of Mission Indians | Luiseno | 5,877 | 210 |
| Rincon Band of Mission Indians | Luiseno | 3,975 | 670 |
| La Jolla Band of Mission Indians | Luiseno | 8,233 | 648 |
| San Pasqual Band of Mission Indians | Kumeyaay (Diegueno) | 1,379 | 329 |
| Mesa Grande Band of Mission Indians | Kumeyaay (Diegueno) | 120 | 450 |
| Santa Ysabel Band of Mission Indians | Kumeyaay (Diegueno) | 15,526 | 950 |
| Los Coyotes Band of Mission Indians | Mt. Cahuilla | 25,049 | 206 |
| TOTAL | 80,856 | 5,347 |

