Administrative Association
Shared Governance Council and Committee Representation
Updated 3/30/2026
Resources
Participatory Governance Structure Chart
| Council/Committee | Meeting Time(s) | Position | Type | Employee Name |
|---|---|---|---|---|
| AA Executive Council | 2nd and 3rd Thursday, 1:00pm | AA Secretary/Treasurer | ELECTED | Cassandra Stone |
| AA Executive Council | 2nd and 3rd Thursday, 1:00pm | AA Vice President | ELECTED | Diane Studinka |
| AA Executive Council | 2nd and 3rd Thursday, 1:00pm | AA Past President | ELECTED | Joe LeDesma |
| AA Executive Council | 2nd and 3rd Thursday, 1:00pm | AA Classified Representative | ELECTED | Joseph Allen |
| AA Executive Council | 2nd and 3rd Thursday, 1:00pm | AA President | ELECTED | Ryan Williams |
| AA Executive Council | 2nd and 3rd Thursday, 1:00pm | AA Educational Representative | ELECTED | Steve Salter |
| College Council | 2nd and 4th Fridays, 9-11am | AA President | APPOINTED | Ryan Williams |
| College Council | 2nd and 4th Fridays, 9-11am | AA Representative | ELECTED | Nicole Belisle |
| College Council | 2nd and 4th Fridays, 9-11am | AA Representative | ELECTED | Steve Salter |
| College Council | 2nd and 4th Fridays, 9-11am | Senior Director, Institutional Research, Planning and Grants | PERMANENT | Michelle Barton |
| ECCA.Equal Employment Opportunity Advisory Committee | 1st Thursday 3-4:00 p.m. | One Senior Administrator (appointed by the Vice President, Human Resource Services) | APPOINTED | VACANT |
| ECCA.Equal Employment Opportunity Advisory Committee | 1st Thursday 3-4:00 p.m. | AA Representative | ELECTED | Debra Avila |
| ECCA.Equal Employment Opportunity Advisory Committee | 1st Thursday 3-4:00 p.m. | Chief Diversity Officer | PERMANENT | Nicole Belisle |
| ECCA.Professional Development Committee | 4th Tuesday 2:30-4pm | AA Classified Representative | ELECTED | Dayna Schwab |
| ECCA.Professional Development Committee | 4th Tuesday 2:30-4pm | AA Educational Representative | ELECTED | Andrew Mertig |
| ECCA.Professional Development Committee | 4th Tuesday 2:30-4pm | One ( 1) Dean representative appointed by the Superintendent/President | APPOINTED | VACANT |
| ECCA.Safety and Security Committee | 1st Wednesday 1-2:30 p.m. | AA Representative | ELECTED | Julie Lanthier Bandy |
| ECCA.Safety and Security Committee | 1st Wednesday 1-2:30 p.m. | Director, Business Services | PERMANENT | Ann Jensen |
| ECCA.Safety and Security Committee | 1st Wednesday 1-2:30 p.m. | Chief of Police | PERMANENT | Chris Moore |
| ECCA.Safety and Security Committee | 1st Wednesday 1-2:30 p.m. | Manager, Environmental Health & Safety (Chair) | PERMANENT | Derrick Johnson |
| ECCA.Safety and Security Committee | 1st Wednesday 1-2:30 p.m. | Director, Facilities | PERMANENT | Mike Obermiller |
| ECCA.Safety and Security Committee | 1st Wednesday 1-2:30 p.m. | Director, Fallbrook Center and CPPEN Site | PERMANENT | Ryan Williams |
| ECCA.Safety and Security Committee | 1st Wednesday 1-2:30 p.m. | Director, Health Services | PERMANENT | Sarah Adams |
| ECCA.Safety and Security Committee | 1st Wednesday 1-2:30 p.m. | Director, Escondido/RB Centers | PERMANENT | Tom Medel |
| ECCA.Safety and Security Committee | 1st Wednesday 1-2:30 p.m. | Manager, Human Resource Services | APPOINTED | VACANT |
| ECCA.TEAM LIFE Committee | Monthly | AA Representative | ELECTED | Nicole Belisle |
| ECCA.TEAM LIFE Committee | Monthly | AA Representative | ELECTED | Stacy Rungaitis |
| ECCC.Benefits Committee | 1st Wednesday 3-4:00 p.m. as needed | AA Representative | ELECTED | VACANT |
| ECCC.Benefits Committee | 1st Wednesday 3-4:00 p.m. as needed | AA Representative | ELECTED | Justin Smiley |
| ECCC.Benefits Committee | 1st Wednesday 3-4:00 p.m. as needed | Director, Human Resource Services | PERMANENT | Christine Winterle |
| ECCC.Classified Professional Growth Committee | Three times yearly or as needed | AA Representative | ELECTED | Dayna Schwab |
| EECCS.Student Equity Plan Oversight Committee [Threaded comment] Your version of Excel allows you to read this threaded comment; however, any edits to it will get removed if the file is opened in a newer version of Excel. Learn more: https://go.microsoft.com/fwlink/?linkid=870924 Comment: New committee title: Student Equity Plan and Pathways Oversight Committee (approved EESSC April 4, 2025). | TBD | AA Representative [Threaded comment] Your version of Excel allows you to read this threaded comment; however, any edits to it will get removed if the file is opened in a newer version of Excel. Learn more: https://go.microsoft.com/fwlink/?linkid=870924 Comment: New position title: "One (1) AA representative from Student Services, appointed by AA" | APPOINTED | Carole Meagher |
| EECCS.Student Equity Plan Oversight Committee | TBD | Instructional Dean (Co-Chair) | APPOINTED | VACANT |
| EECCS.Student Equity Plan Oversight Committee | TBD | Dean, Student Success, Equity, and Counseling Services (Co-Chair) | PERMANENT | Leslie Salas |
| EECCS.Student Equity Plan Oversight Committee | TBD | Institutional Researcher [Threaded comment] Your version of Excel allows you to read this threaded comment; however, any edits to it will get removed if the file is opened in a newer version of Excel. Learn more: https://go.microsoft.com/fwlink/?linkid=870924 Comment: New position title: Senior Director of Research, Planning, Effectiveness, and Grants (or designee). Updated in EESSC April 4 2025. | PERMANENT | Michael Large |
| EESSC.Access and Inclusion Subcommittee | First Wednesday of each month, 9-11. | Dean,Student Life and Leadership | PERMANENT | Amrik Johal |
| EESSC.Access and Inclusion Subcommittee | First Wednesday of each month, 9-11. | Director, Communications, Marketing and Public Affairs | PERMANENT | Julie Lanthier Bandy |
| EESSC.Access and Inclusion Subcommittee | First Wednesday of each month, 9-11. | Information Services, Director | PERMANENT | Mike Dimmick |
| EESSC.Access and Inclusion Subcommittee | First Wednesday of each month, 9-11. | Director, Facilities Department | PERMANENT | Mike Obermiller |
| EESSC.Access and Inclusion Subcommittee | First Wednesday of each month, 9-11. | Director, Behavioral Health and Wellness (Co-chair) | PERMANENT | VACANT |
| EESSC.Access and Inclusion Subcommittee | First Wednesday of each month, 9-11. | Manager, Equal Employment Opportunity and Compliance | PERMANENT | VACANT |
| EESSC.Behavioral Health and Campus Wellness Committee | Second Thursday of the month from 1:30 – 3:00pm | Dean,Student Life and Leadership | PERMANENT | Amrik Johal |
| EESSC.Behavioral Health and Campus Wellness Committee | Second Thursday of the month from 1:30 – 3:00pm | Director, Health services | PERMANENT | Sarah Adams |
| EESSC.Behavioral Health and Campus Wellness Committee | Second Thursday of the month from 1:30 – 3:00pm | Instructional Dean | PERMANENT | VACANT |
| EESSC.Equitable Placement and Completion Committee | 2nd Thursday, 2:30 - 4:00 pm | Dean from EITHER Literature & Languages OR Math, Sciences, & Engineering, appointed by Vice President, Instruction | APPOINTED | VACANT |
| EESSC.Equitable Placement and Completion Committee | 2nd Thursday, 2:30 - 4:00 pm | Manager, Palomar Promise and College Access Programs | PERMANENT | Debra Avila |
| EESSC.Equitable Placement and Completion Committee | 2nd Thursday, 2:30 - 4:00 pm | Senior Director, Institutional Research, Planning and Grants (or designee) | PERMANENT | Michael Large |
| EESSC.Equitable Placement and Completion Committee | 2nd Thursday, 2:30 - 4:00 pm | Director of Continuing Education, or designee | PERMANENT | Nichol Roe |
| EESSC.Equitable Placement and Completion Committee | 2nd Thursday, 2:30 - 4:00 pm | Dean, Enrollment Services, or designee | PERMANENT | VACANT |
| EESSC.Faculty Position Priority Committee | As needed | Instructional Dean #5 | PERMANENT | Diane Studinka |
| EESSC.Faculty Position Priority Committee | As needed | Instructional Dean #4 | PERMANENT | John Escobedo |
| EESSC.Faculty Position Priority Committee | As needed | Instructional Dean #1 | PERMANENT | Justin Smiley |
| EESSC.Faculty Position Priority Committee | As needed | Instructional Dean #3 | PERMANENT | Leanne Maunu |
| EESSC.Faculty Position Priority Committee | As needed | Dean of Student Success, Equity and Counseling | PERMANENT | Leslie Salas |
| EESSC.Faculty Position Priority Committee | As needed | Instructional Dean #2 | PERMANENT | Nichol Roe |
| EESSC.Instructional Program Review and Planning Committee | As needed, or as called. | Representative, Institutional Research and Planning | PERMANENT | Michelle Barton |
| EESSC.Noncredit Advisory Subcommittee | 2nd Thursdays, 3:00-4:00PM | Director, Continuing Education (Chair) | PERMANENT | Ute Maschke |
| EESSC.Pride Center Committee to Combat Hate (PC3H) | TBD | Senior Administrator representatives appointed by the Superintendent/President | APPOINTED | Nick Mata |
| EESSC.Pride Center Committee to Combat Hate (PC3H) | TBD | Senior Administrator representatives appointed by the Superintendent/President | APPOINTED | Nicole Belisle |
| EESSC.Pride Center Committee to Combat Hate (PC3H) | TBD | AA Representative | ELECTED | Joe LeDesma |
| EESSC.Pride Center Committee to Combat Hate (PC3H) | TBD | AA Representative | ELECTED | Wendy Nelson |
| EESSC.Program Development, Revitalization, and/or Discontinuance Subcommittee | As needed | One (1) Fiscal representative, appointed by the Assistant Superintendent/Vice President, Finance and Administrative Services | APPOINTED | Carole Meagher |
| EESSC.Program Development, Revitalization, and/or Discontinuance Subcommittee | As needed | One (1) Institutional Research and Planning representative, appointed by the Senior Director, Planning, Research, Effectiveness, and Grants | APPOINTED | Michelle Barton |
| EESSC.Program Development, Revitalization, and/or Discontinuance Subcommittee | As needed | One (1) CTE Dean or CTE Associate Dean, appointed by the Assistant Superintendent/Vice President, Instructional Services | APPOINTED | Nichol Roe |
| EESSC.Program Development, Revitalization, and/or Discontinuance Subcommittee | As needed | One (1) additional Dean, appointed by the Assistant Superintendent/Vice President, Instructional Services | APPOINTED | VACANT |
| EESSC.Program Development, Revitalization, and/or Discontinuance Subcommittee | As needed | Two (2) Enrollment Services representatives, preference for one (1) to be from evaluations or financial aid, appointed by the Assistant Superintendent/Vice President, Student Services | APPOINTED | |
| EESSC.Program Development, Revitalization, and/or Discontinuance Subcommittee | As needed | One (1) Facilities representative, appointed by the Assistant Superintendent/Vice President, Finance and Administrative Services | APPOINTED | |
| EESSC.Registration Committee | Once per semester | Dean, Instructional, appointed by VP, Instruction | APPOINTED | VACANT |
| EESSC.Registration Committee | Once per semester | Manager, Student Accounts and Cashiering | PERMANENT | Cassandra Stone |
| EESSC.Registration Committee | Once per semester | Director, Communications, Marketing and Public Affairs | PERMANENT | Julie Lanthier Bandy |
| EESSC.Registration Committee | Once per semester | Dean, Student Success, Equity, and Counseling Services | PERMANENT | Leslie Salas |
| EESSC.Registration Committee | Once per semester | Dean, Enrollment Services (Chair) | PERMANENT | Mandi Horn |
| EESSC.Registration Committee | Once per semester | Director, Information Services | PERMANENT | Mike Dimmick |
| Employee, Community, and Communication Council | 1st and 3rd Fridays, 9-11am | AA Representative | ELECTED | Joseph Allen |
| Employee, Community, and Communication Council | 1st and 3rd Fridays, 9-11am | Chief of Police | PERMANENT | Chris Moore |
| Employee, Community, and Communication Council | 1st and 3rd Fridays, 9-11am | Manager, Environmental Health & Safety | PERMANENT | Derrick Johnson |
| Employee, Community, and Communication Council | 1st and 3rd Fridays, 9-11am | Director, Marketing, Communications & Public Affairs | PERMANENT | Julie Lanthier Bandy |
| Employee, Community, and Communication Council | 1st and 3rd Fridays, 9-11am | Executive Director, Foundation | PERMANENT | Stacy Rungaitis |
| Equity, Education, and Student Success Council | 1st and 3rd Fridays, 9:30-11am | Student Support Program Director/Manager | APPOINTED | Joe LeDesma |
| Equity, Education, and Student Success Council | 1st and 3rd Fridays, 9:30-11am | IRP Advisory member (non voting) | APPOINTED | Michael Large |
| Equity, Education, and Student Success Council | 1st and 3rd Fridays, 9:30-11am | Instructional Dean | APPOINTED | Nichol Roe |
| Equity, Education, and Student Success Council | 1st and 3rd Fridays, 9:30-11am | Dean, Counseling or designee | PERMANENT | Leslie Salas |
| Equity, Education, and Student Success Council | 1st and 3rd Fridays, 9:30-11am | Manager, Student Success | PERMANENT | Nancy Browne |
| Equity, Education, and Student Success Council | 1st and 3rd Fridays, 9:30-11am | Chief Diversity Officer | PERMANENT | Nicole Belisle |
| Equity, Education, and Student Success Council | 1st and 3rd Fridays, 9:30-11am | Dean, Enrollment Services | PERMANENT | Mandi Horn |
| IEPFSC.Accreditation Steering Committee | 4th Friday 11-12 p.m. as needed or more frequently | AA Representative | ELECTED | Justin Smiley |
| IEPFSC.Accreditation Steering Committee | 4th Friday 11-12 p.m. as needed or more frequently | Senior Director, Institutional Research, Planning and Grants | PERMANENT | Michelle Barton |
| IEPFSC.Budget Committee | AA Representative | ELECTED | Ann Jensen | |
| IEPFSC.Budget Committee | 2nd and 4th Tuesday 2:45-4pm | Dean, Enrollment Services | PERMANENT | Mandi Horn |
| IEPFSC.Program Review and Resource Allocation Committee | AA Representative | ELECTED | VACANT | |
| IEPFSC.Program Review and Resource Allocation Committee | Senior Director Fiscal Services (or designee) | PERMANENT | Carole Meagher | |
| IEPFSC.Program Review and Resource Allocation Committee | Manager, Student Services Communication, Technology & Sysetms | PERMANENT | Joseph Allen | |
| IEPFSC.Program Review and Resource Allocation Committee | Senior Director, Institutional Research, Planning and Grants | PERMANENT | Michelle Barton | |
| IEPFSC.Program Review and Resource Allocation Committee | Facilities Director | PERMANENT | Mike Obermiller | |
| Infrastructure and Sustainability Council | 1st and 3rd Fridays, 9-11am | Director, Information Services or designee | PERMANENT | Mike Dimmick |
| Infrastructure and Sustainability Council | 1st and 3rd Fridays, 9-11am | Director, Facilities | PERMANENT | Mike Obermiller |
| Infrastructure and Sustainability Council | 1st and 3rd Fridays, 9-11am | CCCTech Connect Director | PERMANENT | Najib Manea |
| Infrastructure and Sustainability Council | 1st and 3rd Fridays, 9-11am | Center Director, Fallbrook & CPPEN | PERMANENT | Ryan Williams |
| Infrastructure and Sustainability Council | 1st and 3rd Fridays, 9-11am | Center Director, Escondido | PERMANENT | Tom Medel |
| Infrastructure and Sustainability Council | 1st and 3rd Fridays, 9-11am | Interim Center Director, RB | PERMANENT | VACANT |
| Institutional Effectiveness, Planning, and Fiscal Stewardship Council | 1st and 3rd Fridays from 1-3 p.m. | Instructional Dean | APPOINTED | Diane Studinka |
| Institutional Effectiveness, Planning, and Fiscal Stewardship Council | 1st and 3rd Fridays from 1-3 p.m. | Advisory Member, Senior Director Fiscal Services | PERMANENT | Carole Meagher |
| Institutional Effectiveness, Planning, and Fiscal Stewardship Council | 1st and 3rd Fridays from 1-3 p.m. | Students Services Dean or Director | PERMANENT | Mandi Horn |
| Institutional Effectiveness, Planning, and Fiscal Stewardship Council | 1st and 3rd Fridays from 1-3 p.m. | Senior Director, Institutional Research, Planning and Grants | PERMANENT | Michelle Barton |
| ISC.Auxiliary Services Committee | Once monthly or as needed | AA Representative (preference for Instructional Services Office Manager) | ELECTED | Diane Studinka |
| ISC.Auxiliary Services Committee | Once monthly or as needed | Director, Business Services and Contract Services (Chair) | PERMANENT | Ann Jensen |
| ISC.Auxiliary Services Committee | Once monthly or as needed | Center Director, Fallbrook & CPPEN or designee | PERMANENT | Non-AA Designee |
| ISC.Auxiliary Services Committee | Once monthly or as needed | Center Director, Escondido or designee | PERMANENT | Tom Medel |
| ISC.Facilities Subcommittee | Once monthly or as needed | Director, Information Services or designee | APPOINTED | Mike Dimmick |
| ISC.Facilities Subcommittee | Once monthly or as needed | Manager, Facilities Operations | PERMANENT | Dayna Schwab |
| ISC.Facilities Subcommittee | Once monthly or as needed | Manager, Facilities Maintenance | PERMANENT | Jeff Bennett |
| ISC.Facilities Subcommittee | Once monthly or as needed | Director, Facilities | PERMANENT | Mike Obermiller |
| ISC.Facilities Subcommittee | Once monthly or as needed | Center Director, Fallbrook & CPPEN | PERMANENT | Ryan Williams |
| ISC.Facilities Subcommittee | Once monthly or as needed | Center Director, Escondido | PERMANENT | Tom Medel |
| ISC.Facilities Subcommittee | Once monthly or as needed | Center Director, RB | PERMANENT | VACANT |
| ISC.Sustainability Master Plan Subcommittee | Monthly | Director, Business Services | PERMANENT | Ann Jensen |
| ISC.Sustainability Master Plan Subcommittee | Monthly | Manager, Construction & Facilities Planning (Chair) | PERMANENT | Dennis Astl |
| ISC.Sustainability Master Plan Subcommittee | Monthly | Senior Director, Institutional Research, Planning and Grants | PERMANENT | Michelle Barton |
| ISC.Sustainability Master Plan Subcommittee | Monthly | Facilities Representative | PERMANENT | Mike Obermiller |
| ISC.Sustainability Master Plan Subcommittee | Monthly | Human Resource Services Representative | APPOINTED | Wendy Corbin |
| ISC.Technology and Master Plan Subcommittee | Third Thursdays, 11am-12:30pm | Instructional Dean, appointed by VP for Instruction Services | APPOINTED | VACANT |
| ISC.Technology and Master Plan Subcommittee | Third Thursdays, 11am-12:30pm | Senior Director, Fiscal Services | PERMANENT | Carole Meagher |
| ISC.Technology and Master Plan Subcommittee | Third Thursdays, 11am-12:30pm | Director, Human Resource Services | PERMANENT | Christine Winterle |
| ISC.Technology and Master Plan Subcommittee | Third Thursdays, 11am-12:30pm | Academic Technology Manager | PERMANENT | Diane Studinka |
| ISC.Technology and Master Plan Subcommittee | Third Thursdays, 11am-12:30pm | Senior Director, Institutional Research, Planning and Grants | PERMANENT | Michelle Barton |
| ISC.Technology and Master Plan Subcommittee | Third Thursdays, 11am-12:30pm | Director, Information Services (Chair) | PERMANENT | Mike Dimmick |
| ISC.Technology and Master Plan Subcommittee | Third Thursdays, 11am-12:30pm | Network and Data Center Manager | PERMANENT | Mike Dimmick |
| ISC.Technology and Master Plan Subcommittee | Third Thursdays, 11am-12:30pm | CCCTech Connect representative | PERMANENT | Najib Manea |
| ISC.Technology and Master Plan Subcommittee | Third Thursdays, 11am-12:30pm | Systems Program Manager | PERMANENT | VACANT |


Your version of Excel allows you to read this threaded comment; however, any edits to it will get removed if the file is opened in a newer version of Excel. Learn more: https://go.microsoft.com/fwlink/?linkid=870924
Comment:
Position updated Feb 2025 in College Council: "One Administrator (appointed by VPHRS)"