Green indicates that there are no current reservations for that date/time and it is available.
Yellow indicates another group has reserved the date/time but there is still room (the number shown is the available seats).
Red indicates that the date/time is already fully reserved and is not available.
Once you choose your date/time and confirm that it is available for your group size, return to the “School Field Trips” webpage and click on the “Request a Reservation” button to begin your reservation request.
April 2026
| Tuesday | Thursday | ||||
|---|---|---|---|---|---|
| Available Seats | Available Seats | ||||
| Date | 10:00 am | 11:30 am | Date | 10:00 am | 11:30 am |
| 4/14 | 142 | 142 | 4/16 | 142 | 0 |
| 4/21 | 125 | 142 | 4/23 | 110 | 142 |
| 4/28 | 142 | 142 | 4/30 | 100 | 142 |
May 2026
| Tuesday | Thursday | ||||
|---|---|---|---|---|---|
| Available Seats | Available Seats | ||||
| Date | 10:00 am | 11:30 am | Date | 10:00 am | 11:30 am |
| 5/5 | 142 | 40 | 5/7 | 142 | 0 |
| 5/12 | 142 | 70 | 5/14 | 85 | 80 |
| 5/19 | CLOSED | CLOSED | 5/21 | CLOSED | CLOSED |
| 5/26 | CLOSED | CLOSED | 5/28 | CLOSED | CLOSED |
THE PLANETARIUM WILL BE CLOSED DURING SUMMER 2026.


