Green indicates that there are no current reservations for that date/time.
Yellow indicates another group has reserved the date/time but there is still room (based on the number).
Red indicates that the date/time is already reserved and is not available.
Once you choose your date/time and confirm that it is available, return to the “School Field Trips” webpage and click on the Request a Reservation “Reserve Now” button to begin your reservation request.
October 2023
Tuesday | Thursday | ||||
---|---|---|---|---|---|
Available Seats | Available Seats | ||||
Date | 10:00 am | 11:30 am | Date | 10:00 am | 11:30 am |
10/3 | 30 | 142 | 10/5 | 142 | 0 |
10/10 | 0 | 0 | 10/12 | 45 | 100 |
10/17 | 20 | 142 | 10/19 | 50 | 142 |
10/24 | 0 | 0 | 10/26 | 30 | 70 |
10/31 | 142 | 142 |
November 2023
Tuesday | Thursday | ||||
---|---|---|---|---|---|
Available Seats | Available Seats | ||||
Date | 10:00 am | 11:30 am | Date | 10:00 am | 11:30 am |
11/2 | 25 | 0 |
|||
11/7 | 60 | 142 | 11/9 | 142 | 142 |
11/14 | 142 | 142 | 11/16 | 142 | 142 |
11/21 | CLOSED | CLOSED | 11/23 | CLOSED | CLOSED |
11/28 | 42 | 142 | 11/30 | 0 | 142 |
December 2023
Tuesday | Thursday | ||||
---|---|---|---|---|---|
Available Seats | Available Seats | ||||
Date | 10:00 am | 11:30 am | Date | 10:00 am | 11:30 am |
12/5 | 75 | 142 | 12/7 | 0 | 142 |
12/12 | 30 | 142 | 12/14 | 0 | 0 |
12/19 | CLOSED | CLOSED | 12/21 | CLOSED | CLOSED |
12/26 | CLOSED | CLOSED | 12/28 | CLOSED | CLOSED |
January 2024
Tuesday | Thursday | ||||
---|---|---|---|---|---|
Available Seats | Available Seats | ||||
Date | 10:00 am | 11:30 am | Date | 10:00 am | 11:30 am |
1/2 | CLOSED | CLOSED | 1/4 | CLOSED | CLOSED |
1/9 | CLOSED | CLOSED | 1/11 | CLOSED | CLOSED |
1/16 | CLOSED | CLOSED | 1/18 | CLOSED | CLOSED |
1/23 | CLOSED | CLOSED | 1/25 | CLOSED | CLOSED |
1/30 | CLOSED | CLOSED |
February 2024
Tuesday | Thursday | ||||
---|---|---|---|---|---|
Available Seats | Available Seats | ||||
Date | 10:00 am | 11:30 am | Date | 10:00 am | 11:30 am |
2/1 | 75 | 40 |
|||
2/6 | 142 | 142 | 2/8 | 142 | 142 |
2/13 | 142 | 142 | 2/15 | 142 | 142 |
2/20 | 142 | 142 | 2/22 | 142 | 142 |
2/27 | 142 | 75 | 2/29 | 100 | 142 |
March 2024
Tuesday | Thursday | ||||
---|---|---|---|---|---|
Available Seats | Available Seats | ||||
Date | 10:00 am | 11:30 am | Date | 10:00 am | 11:30 am |
3/5 | 142 | 142 | 3/7 | 142 | 142 |
3/12 | 142 | 142 | 3/14 | 142 | 142 |
3/19 | 70 | 142 | 3/21 | 60 | 142 |
3/26 | CLOSED | CLOSED | 3/28 | CLOSED | CLOSED |
April 2024
Tuesday | Thursday | ||||
---|---|---|---|---|---|
Available Seats | Available Seats | ||||
Date | 10:00 am | 11:30 am | Date | 10:00 am | 11:30 am |
4/2 | 142 | 142 | 4/4 | 142 | 142 |
4/9 | CLOSED | CLOSED | 4/11 | CLOSED | CLOSED |
4/16 | 30 | 142 | 4/18 | 142 | 142 |
4/23 | 142 | 142 | 4/25 | 142 | 142 |
4/30 | 142 | 142 |
May 2024
Tuesday | Thursday | ||||
---|---|---|---|---|---|
Available Seats | Available Seats | ||||
Date | 10:00 am | 11:30 am | Date | 10:00 am | 11:30 am |
5/2 | 142 | 142 |
|||
5/7 | 142 | 142 | 5/9 | 142 | 142 |
5/14 | 142 | 142 | 5/16 | 142 | 142 |
5/21 | 142 | 142 | 5/23 | 90 | 142 |
5/28 | 142 | 142 | 5/30 |