Green indicates that there are no current reservations for that date/time and it is available.
Yellow indicates another group has reserved the date/time but there is still room (the number shown is the available seats).
Red indicates that the date/time is already fully reserved and is not available.
Once you choose your date/time and confirm that it is available, return to the “School Field Trips” webpage and click on the Request a Reservation “Reserve Now” button to begin your reservation request.
October 2024
Tuesday | Thursday | ||||
---|---|---|---|---|---|
Available Seats | Available Seats | ||||
Date | 10:00 am | 11:30 am | Date | 10:00 am | 11:30 am |
10/1 | 110 | NOT AVAILABLE | 10/3 | CLOSED | CLOSED |
10/8 | 142 | NOT AVAILABLE | 10/10 | 20 | NOT AVAILABLE |
10/15 | 60 | NOT AVAILABLE | 10/17 | 0 | NOT AVAILABLE |
10/22 | 0 | NOT AVAILABLE | 10/24 | 40 | NOT AVAILABLE |
10/29 | 50 | NOT AVAILABLE | 10/31 | CLOSED | CLOSED |
November 2024
Tuesday | Thursday | ||||
---|---|---|---|---|---|
Available Seats | Available Seats | ||||
Date | 10:00 am | 11:30 am | Date | 10:00 am | 11:30 am |
11/5 | CLOSED | CLOSED | 11/7 | 0 | NOT AVAILABLE |
11/12 | CLOSED | CLOSED | 11/14 | 0 | NOT AVAILABLE |
11/19 | 85 | NOT AVAILABLE | 11/21 | 0 | NOT AVAILABLE |
11/26 | CLOSED | CLOSED | 11/28 | CLOSED | CLOSED |
December 2024
Tuesday | Thursday | ||||
---|---|---|---|---|---|
Available Seats | Available Seats | ||||
Date | 10:00 am | 11:30 am | Date | 10:00 am | 11:30 am |
12/3 | 0 | NOT AVAILABLE | 12/5 | 0 | NOT AVAILABLE |
12/10 | 0 | NOT AVAILABLE | 12/12 | 0 | NOT AVAILABLE |
12/17 | CLOSED | CLOSED | 12/19 | CLOSED | CLOSED |
12/24 | CLOSED | CLOSED | 12/26 | CLOSED | CLOSED |
12/31 | CLOSED | CLOSED |
January 2025
Tuesday | Thursday | ||||
---|---|---|---|---|---|
Available Seats | Available Seats | ||||
Date | 10:00 am | 11:30 am | Date | 10:00 am | 11:30 am |
1/2 | CLOSED | CLOSED | |||
1/7 | CLOSED | CLOSED | 1/9 | CLOSED | CLOSED |
1/14 | CLOSED | CLOSED | 1/16 | CLOSED | CLOSED |
1/21 | CLOSED | CLOSED | 1/23 | CLOSED | CLOSED |
1/28 | CLOSED | CLOSED | 1/30 | CLOSED | CLOSED |