March 2023
Tuesday | Thursday | ||||
---|---|---|---|---|---|
Available Seats | Available Seats | ||||
Date | 10:00 am | 11:30 am | Date | 10:00 am | 11:30 am |
3/2 | 50 | 142 |
|||
3/7 | 25 | 142 | 3/9 | 110 | 142 |
3/14 | 105 | 142 | 3/16 | 50 | 90 |
3/21 | 50 | 100 | 3/23 | 20 | 0 |
3/28 | CLOSED | CLOSED | 3/30 | CLOSED | CLOSED |
April 2023
Tuesday | Thursday | ||||
---|---|---|---|---|---|
Available Seats | Available Seats | ||||
Date | 10:00 am | 11:30 am | Date | 10:00 am | 11:30 am |
4/4 | 0 | 142 | 4/6 | 0 | 0 |
4/11 | 90 | 80 | 4/13 | 30 | 80 |
4/18 | 142 | 60 | 4/20 | 0 | 142 |
4/25 | 50 | 142 | 4/27 | 0 | 142 |
May 2023
Tuesday | Thursday | ||||
---|---|---|---|---|---|
Available Seats | Available Seats | ||||
Date | 10:00 am | 11:30 am | Date | 10:00 am | 11:30 am |
5/2 | 142 | 142 | 5/4 | 90 | 142 |
5/9 | 142 | 142 | 5/11 | 0 | 142 |
5/16 | 40 | 142 | 5/18 | 142 | 0 |
5/23 | 80 | 30 | 5/25 | 30 | 142 |