How to Read the Availability Tables
Green indicates that there are no current reservations for that date/time and it is available.
Yellow indicates another group has reserved the date/time but there is still room (the number shown is the available seats).
Red indicates that the date/time is already fully reserved and is not available.
Once you choose your date/time and confirm that it is available for your group size, return to the “School Field Trips” webpage and click on the “Request a Reservation” button to begin your reservation request.
September 2026
| Tuesday | Thursday | ||||
|---|---|---|---|---|---|
| Available Seats | Available Seats | ||||
| Date | 10:00 am | 11:30 am | Date | 10:00 am | 11:30 am |
| 9/1 | NOT AVAILABLE | NOT AVAILABLE | 9/3 | CLOSED | CLOSED |
| 9/8 | NOT AVAILABLE | NOT AVAILABLE | 9/10 | NOT AVAILABLE | NOT AVAILABLE |
| 9/15 | NOT AVAILABLE | NOT AVAILABLE | 9/17 | NOT AVAILABLE | NOT AVAILABLE |
| 9/22 | NOT AVAILABLE | 0 | 9/24 | 0 | 87 |
| 9/29 | 80 | 142 | |||
October 2026
| Tuesday | Thursday | ||||
|---|---|---|---|---|---|
| Available Seats | Available Seats | ||||
| Date | 10:00 am | 11:30 am | Date | 10:00 am | 11:30 am |
| 10/1 | 142 | 142 |
|||
| 10/6 | 57 | 57 | 10/8 | 0 | 0 |
| 10/13 | 55 | 37 | 10/15 | 76 | 142 |
| 10/20 | 64 | 142 | 10/22 | 142 | 142 |
| 10/27 | 0 | 142 | 10/29 | 142 | 142 |
November 2026
| Tuesday | Thursday | ||||
|---|---|---|---|---|---|
| Available Seats | Available Seats | ||||
| Date | 10:00 am | 11:30 am | Date | 10:00 am | 11:30 am |
| 11/3 | 77 | 142 | 11/5 | 142 | 57 |
| 11/10 | 0 | 142 | 11/12 | 90 | 20 |
| 11/17 | 25 | 142 | 11/19 | 83 | 142 |
| 11/24 | CLOSED | CLOSED | 11/26 | CLOSED | CLOSED |
December 2026
| Tuesday | Thursday | ||||
|---|---|---|---|---|---|
| Available Seats | Available Seats | ||||
| Date | 10:00 am | 11:30 am | Date | 10:00 am | 11:30 am |
| 12/1 | 90 | 142 | 12/3 | 20 | 72 |
| 12/8 | 0 | 142 | 12/10 | 0 | 142 |
| 12/15 | CLOSED | CLOSED | 12/17 | CLOSED | CLOSED |
| 12/22 | CLOSED | CLOSED | 12/24 | CLOSED | CLOSED |
| 12/29 | CLOSED | CLOSED | 12/31 | CLOSED | CLOSED |
January 2027
| Tuesday | Thursday | ||||
|---|---|---|---|---|---|
| Available Seats | Available Seats | ||||
| Date | 10:00 am | 11:30 am | Date | 10:00 am | 11:30 am |
| 1/5 | CLOSED | CLOSED | 1/7 | CLOSED | CLOSED |
| 1/12 | CLOSED | CLOSED | 1/14 | CLOSED | CLOSED |
| 1/19 | CLOSED | CLOSED | 1/21 | CLOSED | CLOSED |
| 1/26 | CLOSED | CLOSED | 1/28 | CLOSED | CLOSED |
February 2027
| Tuesday | Thursday | ||||
|---|---|---|---|---|---|
| Available Seats | Available Seats | ||||
| Date | 10:00 am | 11:30 am | Date | 10:00 am | 11:30 am |
| 2/2 | CLOSED | CLOSED | 2/4 | CLOSED | CLOSED |
| 2/9 | 142 | 0 | 2/11 | NOT AVAILABLE | NOT AVAILABLE |
| 2/16 | 142 | 142 | 2/18 | 142 | 142 |
| 2/23 | 0 | 142 | 2/25 | 142 | 142 |
March 2027
| Tuesday | Thursday | ||||
|---|---|---|---|---|---|
| Available Seats | Available Seats | ||||
| Date | 10:00 am | 11:30 am | Date | 10:00 am | 11:30 am |
| 3/2 | 0 | 0 | 3/4 | 110 | 142 |
| 3/9 | 142 | 0 | 3/11 | 142 | 142 |
| 3/16 | 142 | 0 | 3/18 | 142 | 142 |
| 3/23 | 142 | 62 | 3/25 | 142 | 142 |
| 3/30 | CLOSED | CLOSED | |||
April 2026
| Tuesday | Thursday | ||||
|---|---|---|---|---|---|
| Available Seats | Available Seats | ||||
| Date | 10:00 am | 11:30 am | Date | 10:00 am | 11:30 am |
| 4/1 | CLOSED | CLOSED | |||
| 4/6 | 142 | 22 | 4/8 | 142 | 0 |
| 4/13 | 142 | 0 | 4/15 | 142 | 142 |
| 4/20 | 142 | 142 | 4/22 | 142 | 142 |
| 4/27 | 142 | 142 | 4/29 | 142 | 142 |
May 2027
| Tuesday | Thursday | ||||
|---|---|---|---|---|---|
| Available Seats | Available Seats | ||||
| Date | 10:00 am | 11:30 am | Date | 10:00 am | 11:30 am |
| 5/4 | 142 | 142 | 5/6 | 142 | 0 |
| 5/11 | 142 | 142 | 5/13 | 90 | 142 |
| 5/18 | 142 | 142 | 5/20 | 142 | 142 |
| 5/25 | CLOSED | CLOSED | 5/27 | CLOSED | CLOSED |
THE PLANETARIUM IS CLOSED OVER THE SUMMER

