Green indicates that there are no current reservations for that date/time and it is available.
Yellow indicates another group has reserved the date/time but there is still room (the number shown is the available seats).
Red indicates that the date/time is already fully reserved and is not available.
Once you choose your date/time and confirm that it is available for your group size, return to the “School Field Trips” webpage and click on the “Request a Reservation” button to begin your reservation request.
September 2025
Tuesday | Thursday | ||||
---|---|---|---|---|---|
Available Seats | Available Seats | ||||
Date | 10:00 am | 11:30 am | Date | 10:00 am | 11:30 am |
9/2 | 142 | 142 | 9/4 | 142 | 142 |
9/9 | 142 | 142 | 9/11 | 142 | 142 |
9/16 | CLOSED | CLOSED | 9/18 | 142 | 142 |
9/23 | 142 | 142 | 9/25 | 142 | 142 |
9/30 | 142 | 142 |
October 2025
Tuesday | Thursday | ||||
---|---|---|---|---|---|
Available Seats | Available Seats | ||||
Date | 10:00 am | 11:30 am | Date | 10:00 am | 11:30 am |
10/2 | 142 | 142 |
|||
10/7 | 142 | 142 | 10/9 | 142 | 142 |
10/14 | 142 | 142 | 10/16 | 142 | 142 |
10/21 | 142 | 142 | 10/23 | 142 | 142 |
10/28 | 142 | 142 | 10/30 | 142 | 142 |
November 2025
Tuesday | Thursday | ||||
---|---|---|---|---|---|
Available Seats | Available Seats | ||||
Date | 10:00 am | 11:30 am | Date | 10:00 am | 11:30 am |
11/4 | 142 | 142 | 11/6 | 142 | CLOSED |
11/11 | CLOSED | CLOSED | 11/13 | 142 | 142 |
11/18 | 142 | 142 | 11/20 | 142 | 142 |
11/25 | CLOSED | CLOSED | 11/27 | CLOSED | CLOSED |
December 2025
Tuesday | Thursday | ||||
---|---|---|---|---|---|
Available Seats | Available Seats | ||||
Date | 10:00 am | 11:30 am | Date | 10:00 am | 11:30 am |
12/2 | 142 | 142 | 12/4 | 142 | 142 |
12/9 | 142 | 142 | 12/11 | 142 | 142 |
12/16 | CLOSED | CLOSED | 12/18 | CLOSED | CLOSED |
12/23 | CLOSED | CLOSED | 12/25 | CLOSED | CLOSED |
12/30 | CLOSED | CLOSED |
January 2026
Tuesday | Thursday | ||||
---|---|---|---|---|---|
Available Seats | Available Seats | ||||
Date | 10:00 am | 11:30 am | Date | 10:00 am | 11:30 am |
1/1 | CLOSED | CLOSED | |||
1/6 | CLOSED | CLOSED | 1/8 | CLOSED | CLOSED |
1/13 | CLOSED | CLOSED | 1/15 | CLOSED | CLOSED |
1/20 | CLOSED | CLOSED | 1/22 | CLOSED | CLOSED |
1/27 | CLOSED | CLOSED | 1/29 | CLOSED | CLOSED |