Green indicates that there are no current reservations for that date/time and it is available.
Yellow indicates another group has reserved the date/time but there is still room (the number shown is the available seats).
Red indicates that the date/time is already fully reserved and is not available.
Once you choose your date/time and confirm that it is available for your group size, return to the “School Field Trips” webpage and click on the “Request a Reservation” button to begin your reservation request.
NOVEMBER DATES ARE FULL
December 2025
| Tuesday | Thursday | ||||
|---|---|---|---|---|---|
| Available Seats | Available Seats | ||||
| Date | 10:00 am | 11:30 am | Date | 10:00 am | 11:30 am |
| 12/2 | 0 | 0 | 12/4 | 25 | 95 |
| 12/9 | 0 | 142 | 12/11 | 0 | 142 |
| 12/16 | CLOSED | CLOSED | 12/18 | CLOSED | CLOSED |
| 12/23 | CLOSED | CLOSED | 12/25 | CLOSED | CLOSED |
| 12/30 | CLOSED | CLOSED | |||
January 2026
| Tuesday | Thursday | ||||
|---|---|---|---|---|---|
| Available Seats | Available Seats | ||||
| Date | 10:00 am | 11:30 am | Date | 10:00 am | 11:30 am |
| 1/1 | CLOSED | CLOSED | |||
| 1/6 | CLOSED | CLOSED | 1/8 | CLOSED | CLOSED |
| 1/13 | CLOSED | CLOSED | 1/15 | CLOSED | CLOSED |
| 1/20 | CLOSED | CLOSED | 1/22 | CLOSED | CLOSED |
| 1/27 | CLOSED | CLOSED | 1/29 | CLOSED | CLOSED |
February 2026
| Tuesday | Thursday | ||||
|---|---|---|---|---|---|
| Available Seats | Available Seats | ||||
| Date | 10:00 am | 11:30 am | Date | 10:00 am | 11:30 am |
| 2/3 | 142 | 142 | 2/5 | 45 | 142 |
| 2/10 | 142 | 142 | 2/12 | NOT AVAILABLE | NOT AVAILABLE |
| 2/17 | 142 | 142 | 2/19 | 0 | 142 |
| 2/24 | 60 | 142 | 2/26 | 25 | 142 |
March 2026
| Tuesday | Thursday | ||||
|---|---|---|---|---|---|
| Available Seats | Available Seats | ||||
| Date | 10:00 am | 11:30 am | Date | 10:00 am | 11:30 am |
| 3/3 | 142 | 142 | 3/5 | 115 | 142 |
| 3/10 | 0 | 142 | 3/12 | 20 | 142 |
| 3/17 | 142 | 20 | 3/19 | 35 | 142 |
| 3/24 | CLOSED | CLOSED | 3/26 | CLOSED | CLOSED |
| 3/31 | 60 | 142 | |||
April 2026
| Tuesday | Thursday | ||||
|---|---|---|---|---|---|
| Available Seats | Available Seats | ||||
| Date | 10:00 am | 11:30 am | Date | 10:00 am | 11:30 am |
| 4/2 | 40 | 142 |
|||
| 4/7 | 0 | 142 | 4/9 | 142 | 142 |
| 4/14 | 142 | 142 | 4/16 | 142 | 0 |
| 4/21 | 142 | 142 | 4/23 | 110 | 142 |
| 4/28 | 142 | 142 | 4/30 | 142 | 142 |
May 2026
| Tuesday | Thursday | ||||
|---|---|---|---|---|---|
| Available Seats | Available Seats | ||||
| Date | 10:00 am | 11:30 am | Date | 10:00 am | 11:30 am |
| 5/5 | 142 | 40 | 5/7 | 142 | 0 |
| 5/12 | 142 | 142 | 5/14 | 85 | 142 |
| 5/19 | CLOSED | CLOSED | 5/21 | CLOSED | CLOSED |
| 5/26 | CLOSED | CLOSED | 5/28 | CLOSED | CLOSED |
THE PLANETARIUM WILL BE CLOSED DURING SUMMER 2026.


