Green indicates that there are no current reservations for that date/time and it is available.
Yellow indicates another group has reserved the date/time but there is still room (the number shown is the available seats).
Red indicates that the date/time is already fully reserved and is not available.
Once you choose your date/time and confirm that it is available for your group size, return to the “School Field Trips” webpage and click on the “Request a Reservation” button to begin your reservation request.
September 2025
Tuesday | Thursday | ||||
---|---|---|---|---|---|
Available Seats | Available Seats | ||||
Date | 10:00 am | 11:30 am | Date | 10:00 am | 11:30 am |
9/2 | 0 | 0 | 9/4 | 0 | 0 |
9/9 | 142 | 142 | 9/11 | 142 | 142 |
9/16 | NOT AVAILABLE | NOT AVAILABLE | 9/18 | 142 | 142 |
9/23 | 142 | 90 | 9/25 | 142 | 142 |
9/30 | 55 | 142 |
October 2025
Tuesday | Thursday | ||||
---|---|---|---|---|---|
Available Seats | Available Seats | ||||
Date | 10:00 am | 11:30 am | Date | 10:00 am | 11:30 am |
10/2 | 142 | 142 |
|||
10/7 | 142 | 142 | 10/9 | 142 | 142 |
10/14 | 142 | 142 | 10/16 | 142 | 142 |
10/21 | 30 | 142 | 10/23 | 0 | 25 |
10/28 | 142 | 142 | 10/30 | 142 | 142 |
November 2025
Tuesday | Thursday | ||||
---|---|---|---|---|---|
Available Seats | Available Seats | ||||
Date | 10:00 am | 11:30 am | Date | 10:00 am | 11:30 am |
11/4 | 0 | 142 | 11/6 | 142 | CLOSED |
11/11 | CLOSED | CLOSED | 11/13 | 142 | 142 |
11/18 | 35 | 142 | 11/20 | 0 | 142 |
11/25 | CLOSED | CLOSED | 11/27 | CLOSED | CLOSED |
December 2025
Tuesday | Thursday | ||||
---|---|---|---|---|---|
Available Seats | Available Seats | ||||
Date | 10:00 am | 11:30 am | Date | 10:00 am | 11:30 am |
12/2 | 0 | 142 | 12/4 | 25 | 95 |
12/9 | 85 | 142 | 12/11 | 40 | 142 |
12/16 | CLOSED | CLOSED | 12/18 | CLOSED | CLOSED |
12/23 | CLOSED | CLOSED | 12/25 | CLOSED | CLOSED |
12/30 | CLOSED | CLOSED |
January 2026
Tuesday | Thursday | ||||
---|---|---|---|---|---|
Available Seats | Available Seats | ||||
Date | 10:00 am | 11:30 am | Date | 10:00 am | 11:30 am |
1/1 | CLOSED | CLOSED | |||
1/6 | CLOSED | CLOSED | 1/8 | CLOSED | CLOSED |
1/13 | CLOSED | CLOSED | 1/15 | CLOSED | CLOSED |
1/20 | CLOSED | CLOSED | 1/22 | CLOSED | CLOSED |
1/27 | CLOSED | CLOSED | 1/29 | CLOSED | CLOSED |
February 2026
Tuesday | Thursday | ||||
---|---|---|---|---|---|
Available Seats | Available Seats | ||||
Date | 10:00 am | 11:30 am | Date | 10:00 am | 11:30 am |
2/3 | 142 | 142 | 2/5 | 142 | 142 |
2/10 | 142 | 142 | 2/12 | NOT AVAILABLE | NOT AVAILABLE |
2/17 | 142 | 142 | 2/19 | 142 | 142 |
2/24 | 142 | 142 | 2/26 | 142 | 142 |
March 2026
Tuesday | Thursday | ||||
---|---|---|---|---|---|
Available Seats | Available Seats | ||||
Date | 10:00 am | 11:30 am | Date | 10:00 am | 11:30 am |
3/3 | 142 | 142 | 3/5 | 142 | 142 |
3/10 | 142 | 142 | 3/12 | 20 | 142 |
3/17 | 142 | 142 | 3/19 | 142 | 142 |
3/24 | CLOSED | CLOSED | 3/26 | CLOSED | CLOSED |
3/31 | 142 | 142 |
April 2026
Tuesday | Thursday | ||||
---|---|---|---|---|---|
Available Seats | Available Seats | ||||
Date | 10:00 am | 11:30 am | Date | 10:00 am | 11:30 am |
4/2 | 142 | 142 |
|||
4/7 | 142 | 142 | 4/9 | 142 | 142 |
4/14 | 142 | 142 | 4/16 | 142 | 142 |
4/21 | 142 | 142 | 4/23 | 142 | 142 |
4/28 | 142 | 142 | 4/30 | 142 | 142 |
May 2026
Tuesday | Thursday | ||||
---|---|---|---|---|---|
Available Seats | Available Seats | ||||
Date | 10:00 am | 11:30 am | Date | 10:00 am | 11:30 am |
5/5 | 142 | 142 | 5/7 | 142 | 142 |
5/12 | 142 | 142 | 5/14 | 142 | 142 |
5/19 | CLOSED | CLOSED | 5/21 | CLOSED | CLOSED |
5/26 | CLOSED | CLOSED | 5/28 | CLOSED | CLOSED |
THE PLANETARIUM WILL BE CLOSED DURING SUMMER 2026.