| PALOMAR COLLEGE | ||||||
| 2005-2006 CATALOG ADDENDUM | ||||||
| Prepared 7.17.05 | ||||||
| Updated: 1-18-06 | ||||||
| The following programs and/or courses should be changed in the 2005-2006 printed catalog as described or shown in red below: | ||||||
| PAGE NUMBER | COURSE/PROGRAM TITLE | CORRECTION DESCRIPTIONS) | ||||
| 48 | E. Integrated Self and Life-Long Learning | Delete: Gerontology/Geriatrics 120 | ||||
| 52 | Area E: Lifelong Understanding and Self-Development | Delete: Gerontology/Geriatrics 120 | ||||
| 70 | American Indian Studies Certificate | Program Requirements:AIS 130 / ANTH 130 Electives: AIS 140 / ANTH 140 | ||||
| 73 | ASL 215 Interpreting III | Recommended preparation: ENG 100 not 10 | ||||
| 80 | AP DL 210 AWS Certification - Welding - Light Gage | (1.5 ) units | ||||
| 84 | ART: Graphic Design - A.A. Degree Major | Electives: remove GC 160 - this was deactivated Electives: MUS 180 Computer Music I Electives: MUS 181 Computer Music II | ||||
| 85 | Interactive Media Design/Emphasis in 3D Modeling /Animation | Add: DT 182 under Program Requirements Remove DT 182 from Electives | ||||
| 85 | Interactive Media Design/Emphasis in 3D Modeling /Animation | Electives: add DT 184 | ||||
| 85 | Interactive Media Design/Emphasis in 3D Modeling /Animation | Change Total Units to: 24.5 - 27 | ||||
| 85 | Interactive Media Design/Emphasis in Multimedia Design | Electives: add DT 182 | ||||
| 86 | A.A. Degree - Emphasis in Crafts | Electives: correct Units PHOT 100 to 3.5 units | ||||
| 88 | ART 183 Internship in Arts Management | Prerequisite: add ART 182 | ||||
| 90 | ART - Design: Graphic Design - A.A. Degree Major | Electives: remove GC 160 - this was deactivated Electives: MUS 180 Computer Music I Electives: MUS 181 Computer Music II | ||||
| 91 | ARTD 150 | Transfer acceptability: CSU; UC | ||||
| 94 | Automotive Technology - Mechanics - General | Under Program Requirements R AT 50 Auto Body Repair I (or) WELD 100 Welding 3.4 units remove "2" | ||||
| 111 | Child Development Teacher - A.A. Degree | Program Requirements: CHDV 121 Pediatric CPR and First Aid | ||||
| 115 | Computer Network Administration A.A. Degree | Program Requirements: CSIS 136 Hacker Prevention/Security | ||||
| 116 | Computer Network Administration A.A. Degree | Emphasis: Microsoft and UNIX Management Electives-Group Two: CSIS 177 correct units to: 2 Emphasis: Mcisco and UNIX Management CSIS 134 correct units to: 4 Emphasis: Cisco and Microsoft Management CSIS 134 correct units to: 4 CSIS 164 correct units to: 3 | ||||
| 116 | Microsoft SQL Database Administrator | Program Requirements: CSIS 173 Designing Microsoft SQL Server Database | ||||
| 117 | Oracle Database - Certificate of Proficiency | Electives: CSIS 259 correct units to 2 | ||||
| 119 | CSIS 134 | Prerequisite: . . . RCSIS 56 should be RCSIS 156 | ||||
| 122 | CSIS 256 | Remove Oracle in title: Database Administration I | ||||
| 128 | DANCE | A.A. Degree remove: or Certificate of Achievement | ||||
| 131 | DNCE 140 | Course is 4 hours lecture/laboratory | ||||
| 132 | DNCE 170 | Transfer acceptability: CSU; UC | ||||
| 132 | DMT 56 | Remove Note: May be taken 2 times. | ||||
| 138 | Interactive Media Design/Emphasis in Multimedia Design | Change ART 111 to ARTD 100 | ||||
| 139 | DT 127 | Transfer acceptability: CSU; remove UC | ||||
| 152 | FCS 110 | Insert: Transfer acceptability: CSU | ||||
| 153 | Fashion Design/Entry-Level | Under Program Requirements: FASH 145 remove /BUS (FASH 145 is not cross listed with BUS 145) | ||||
| 153 | Fashion Merchandising/Entry-Level | Program Requirements: correct cross listing - FASH 125/BUS 145 Retailing/Promotion | ||||
| 154 | Fashion Merchandising/Technical | Program Requirements: FASH 125 / BUS 145 Retailing/Promotion FASH 145 (remove / BUS) Fashion Illustration | ||||
| 154 | FASH 90 Design Collection | Recommended preparation: remove - FASH 140 | ||||
| 155 | FASH 196A Special Prob in Computer Aided Pattern Drftg | Prerequisite: remove - FASH 140 | ||||
| 156 | Fire Technology | Electives: remove FIRE 140 and FIRE 150 - both deactivated | ||||
| 160 | General Studies; Emphasis in Social & Behavioral Sci | COUN 100, 120, 110 | ||||
| 163 | GERM 202 | Transfer acceptability: remove GERM 8 | ||||
| 180 | ITAL 201A | Prerequisite: ITAL 102 (remove 110) | ||||
| 188 | MICR 110 | Insert: Transfer acceptability: CSU | ||||
| 201 | OIS 230 | Insert: Students arrange 32 hours lecture/laboratory with instructor for self-paced completion of course. | ||||
| 206 | Photography | Electives: PHOT 50 correct units to: 3 | ||||
| 208 | Adult Fitness/Health Management | Program Requirements: PSYC 100 (remove / SOC 100 ) PSYC 100 is not cross listed with SOC 100 | ||||
| 209 | PE 120 | Transfer acceptability: CSU; UC | ||||
| 209 | PE 121 | Transfer acceptability: CSU; UC | ||||
| 212 | PE 232 | Transfer acceptability: CSU; UC | ||||
| 214 | Psychology and Social Services | Electives: PSYC/SOC 105 Marriage, Family, and Intimate Relationships | ||||
| 219 | RTV 130 | Note: Cross listed as ENTT 130 (not RTV 130) | ||||
| 220 | RTV 136 | Prerequisite: RTV130/ENTT 130 | ||||
| 220 | RTV 230 | Prerequisite: RTV 130/ENTT 130 | ||||
| 220 | RTV 240 | Prerequisite:RTV 110 and ENTT 120/RTV 120 or RTV 140 | ||||
| 220 | RTV 270 | Prerequisite: ENTT 120/RTV 120 and 170 | ||||
| 227 | SPAN 201A | Replace course description with: "Spanish 201A is equivalent to the first half of Spanish 201. This intermediate level course is a study of the Spanish language and Spanish-speaking cultures, focusing on intermediate level structures and readings of culturally relevant authentic materials. Emphasis is on developing oral, listening, reading and writing skills in order to acquire proficiency in Spanish. Class is largely conducted in Spanish. | ||||
| 227 | SPAN 215 | Prerequisite: SPAN 202 remove SPAN 210 | ||||
| 227 | SPAN 216 | Prerequisite: SPAN 202 remove SPAN 210 | ||||
| 227 | SPAN 241 | Transfer acceptability: remove SPAN 210 insert SPAN 202 End of course description: remove SPAN 210 - insert SPAN 202. | ||||
| 230 | Theatre Arts A. A. Degree | Remove: TA 150 - this was deactivated | ||||
| 231 | TA 122 | Deactivated: 9-15-05 | ||||
| 232 | TA 197D | Prerequisite: . . . TA 105/ENTT105. . . (add cross listed course) | ||||
| 235 | WELD 135 / WELD 140 | Under WELD
135: insert WELD
140 Qualification of Welders above 2 hours
lecture 4 hours laboratory.
WELD 135
Print Reading for Welders (3) 3 hours lecture Line interpretation, sketching, bill of materials, structural shapes, welding symbols, joint types, weld types, and metric conversions. WELD 140 Qualification of Welders (3) 2 hours lecture-4 hours laboratory Note: May be taken 4 times This course is designed to train the students to be familiar with the provisions of the various welding standards and codes. Supervised training is provided so that students will be able to qualify for certification on any code or standard. |
||||
| 238 | R ACR 50 Air Conditioning, Heating and Refrigeration: Electrical | Note: Graded only; may be taken 2 times. | ||||
| 238 | R ACR 55 Air Conditioning, Heating and Refrigeration: Electrical | Note: Graded only; may be taken 2 times. | ||||