| FALL Palomar College |
State
Championship 2000
|
|---|
| WEIGHT | NAME | Match | Opponent | Match | Home | Visitor | |
| 125 | J.J. Roberts | Guy Horcasitas | - | ||||
| 133 | James Guizar | Ernie Santos | - | ||||
| 141 | Al Leglar | Daren Jarmillo | - | ||||
| 149 | C.J. Johnston | Sam Oberson | - | ||||
| 157 | Josh Delfin | Emory Clay | - | ||||
| 165 | Chris Davis | Freddy Rivera | - | ||||
| 174 | Brian Beamer | Joe Evano | - | ||||
| 184 | Kevin Sanger | David Bonilla | - | ||||
| 197 | Donny Farmer | Forfeit | - | - | |||
| HWT | Joe Vitromile | David Millman | - | - | |||
| - | - | - | TOTAL | - |
Moorpark 24, Palomar 20 (9-29-99)
Palomar 31, Fresno City College 9 (10-1-99
| WEIGHT | NAME | Match | Opponent | Match | Home | Visitor | |
| 125 | J.J. Roberts | Justin McLelland | - | ||||
| 133 | James Guizar | Robert Sepulvida | - | ||||
| 141 | Al Leglar | Ben Baca | - | ||||
| 149 | C.J. Johnston | Casy Olson | - | ||||
| 157 | Josh Delfin | Danny Hawkins | - | Donny Farmer 197 | |||
| 165 | Bryan Pogue | Billy Evangelista | - | ||||
| 174 | Brian Beamer | Russel Smithson | - | ||||
| 184 | Kevin Sanger | Mike Gonzales | - | ||||
| 197 | Donny Farmer | Art Pizzat | - | ||||
| HWT | Joe Vitromile | Ryan Philp | - | ||||
| TOTAL | - | James Guizar 133 |
Palomar 30, Santa Ana 19 (10699)
| WEIGHT | NAME | Match | Opponent | Match | Home | Visitor | |
| 125 | Ray Madrid | - | - | - | - | 3 | |
| 133 | J.J. Roberts | - | - | - | - | 3 | |
| 141 | Chris Payne | - | - | - | 4 | - | |
| 149 | C.J. Johnston | - | - | - | 4 | - | |
| 157 | Josh Delfin | - | - | - | 4 | - | C.J. Johnston 141 |
| 165 | Bryan Pogue | - | - | - | 6 | - | |
| 174 | Brian Beamer | LBF | - | WBF | 6 | ||
| 184 | Kevin Sanger | - | - | - | - | ||
| 197 | Donny Farmer | WBF | Forfeit | - | 6 | - | |
| HWT | Joe Vitromile | WBF | LBF | 6 | - | ||
| - | - | - | - | - | 30 | - | Josh Delfin 157 |
PALOMAR 30, SKYLINE 7 (11-13-99)
| WEIGHT | NAME | match | Opponent | match | Home | Visitor |
| 125 | J.J. Roberts | 11 |
Ryan Bastianelli | 1 |
4 |
0 |
| 133 | James Guizar | 9 |
Nathan Fafard | 4 |
7 |
0 |
| 141 | Chris Payne | 3 |
Jason Sevigny | 1 |
10 |
0 |
| 149 | C.J. Johnston | 17 |
Dan Urbancic | 1 |
15 |
0 |
| 157 | Josh Delfin | 11 |
Pavel Gonzalez | 1 |
19 |
0 |
| 165 | Bryan Pogue | 8 |
Marcos Hernandez | 0 |
23 |
0 |
| 174 | Kevin Sanger | 15 |
Terrence Carter | 5 |
27 |
0 |
| 184 | Chris Davis | 4 |
Robert Thomas | 14 |
27 |
4 |
| 197 | Donny Farmer | 6 |
Bobby Chipman | 13 |
27 |
7 |
| HWT | Joe Vitromile | 6 |
Freddie Aquitania | 6 |
30 |
7 |
| TOTAL | 30 |
7 |
|
|
|
C.J. Johnston 149 |
James Guizar 133 lbs | Joe Vetrimile Hwt |
|
State Dual Champions 1999 |
Copyright © 1999 Palomar Community College. All rights reserved. Questions about this web site? contact Tom Saxe |