|
|
2009 ROSTER
| YEAR | NAME | HIGH SCHOOL | WEIGHT |
| FROSH | CHAD BARGA | HILLIARD, OHIO | 157/165 |
| FROSH | PAT BROWN | RANCHO BERNARDO | 125/133 |
| FROSH | KASEY COWAN | VISTA | HWT |
| FROSH | AUDRIC DE CASTRO | MORSE | 133/141 |
| FROSH | DYLAN EBERSOLE | UNIVERSITY CITY | RS |
| FROSH | ANGEL GARCIA | MORSE | 125/133 |
| FROSH | JAYDY GONZALES | EL CAMINO | 125/133 |
| FROSH | ALEX GONZALEZ | POWAY | 125 |
| FROSH | CORY GORDON | ORANGE GLEN | RS |
| FROSH | OREN DRAMEN | RANCHO BERNARDO | 157/165 |
| SOPH | DUSTIN HARRIS | LAKE ELSINORE | 141/149 |
| FROSH | CHRIS HERRERA | AC JONES HS, TEXAS | 174/184 |
| FROSH | THEO KAPOGIANIS | TROY | 133 |
| FROSH | RAYMOND LONGORIA | PALM SPRINGS | 157 |
| FROSH | JON LORA | ESCONDIDO | 174 |
| SOPH | CLAYTON MACFARLANE | POWAY | 157/165 |
| FROSH | ED MARQUEZ | TEMECULA VALLEY | HWT |
| FROSH | LUCAS MARTY | RANCHO BERNARDO | 197 |
| FROSH | DEVLIN MCCORD | SAN MARCOS | HWT |
| SOPH | ANDREW NATIVIDAD | ORANGE GLEN | 133/141 |
| FROSH | ADAM ORTEGA | TROY | 165/174 |
| FROSH | TIM RANDALL | LA COSTA CANYON | 149/157 |
| SOPH | ALFREDO "HOOTERS" SOLIS | SANTA ANA | 149/157 |
| FROSH | AUSTIN TORRES | CHAPARRAL | 149 |
| SOPH | DANNY VARELA | ORANGE GLEN | 141 |
TO SEE PICTURE CLICK ON NAME