|
2006 ROSTER
|
| Yr | L Name | F Name | High School | Wt. |
| Frosh | Barajas | Joe | Vista | 149 |
| Frosh | Carrizosa | Carlos | Vista | HWT |
| Soph | Cole | Stuart | Imperial | 157 |
| Frosh | Desmond | Kellen | Escondido | 184/197 |
| Frosh | Hall | Ethan | Temecula Valley | 133/141 |
| Soph | Klimek | Matt | Carlsbad | HWT |
| Soph | Knierim | Tyson | Ramona | 141 |
| Frosh | Leon | Jose | Vista | 197 |
| Soph | Mercado | Luis | Palm Springs | redshirt |
| Soph | Shaw | Glenn | Churchill County, Nevada | 165 |
| Frosh | Smith | Caleb | Imperial | 174 |
| Frosh | Tielens | Travis | Rancho Buena Vista | 174/184 |
| Frosh | Villalobos | Greg | Mt. Miguel | 184 |
Copyright © 2002 Palomar Community College. All rights reserved.
Questions about this web site? contact Byron Campbell