
VICTOR VALLEY AT PALOMAR 10-11-2006
|
Weight |
PALOMAR |
|
VICTOR VALLEY |
|
RESULTS |
| 125 | Forfeit | PAL | Carl Riding | VV | Riding by Forfeit |
| 133 | Forfeit | PAL | Forfeit | VV | |
| 141 | Tyson Knierim | PAL | Nick Aguilera | VV | Knierim Dec 13-1 |
| 149 | Joe Barajas | PAL | Forfeit | VV | Barajas by Forfeit |
| 157 | Chris Terrano | PAL | Jose Chacon | VV | Terrano Dec 5-3 |
| 165 | Ryan Sanchez | PAL | Forfeit | VV | Sanchez by Forfeit |
| 174 | Glenn Shaw | PAL | Charlton Thayn | VV | Shaw Dec 11-5 |
| 184 | Kellen Desmond | PAL | Forfeit | VV | Desmond by Forfeit |
| 197 | Greg Villalobos | PAL | Forfeit | VV | Villalobos by Forfeit |
| 285 | Matt Klimek | PAL | Forfeit | VV | Klimek by Forfeit |
|
Team Pts |
40 |
|
6 |
|
|