
PALOMAR AT WEST HILLS 9/9/2006 7:00PM
PALOMAR WON BY A SCORE OF 38-9
| WEIGHT | PALOMAR | WEST HILLS | RESULTS | PALOMAR | WEST HILLS | TEAM SCORE |
| 125 | Brian Gonzalez | Alex Uribe | 6-0 | 3 | 3-0 | |
| 133 | Ron Blair | Adam Solorio | fall 2:42 | 6 | 9-0 | |
| 141 | Ethan Hall | Sergio Quinones | 8-0 | 4 | 13-0 | |
| 149 | Louie Desantis | Bobby Craig | fall 2:10 | 6 | 19-0 | |
| 157 | Stuart Cole | Mike Oliveria | 18-10 | 4 | 23-0 | |
| 165 | Glenn Shaw | Joseph Lesena | fall 2:19 | 6 | 29-0 | |
| 174 | Caleb Smith | Cari Hoffman | fall 2:15 | 6 | 35-0 | |
| 184 | Travis Tielens | Marcus Garcia | 5-16 | 5 | 35-5 | |
| 197 | Kellen Desmond | Norman Nail | 3-11 | 4 | 35-9 | |
| HWT | Matt Klimek | Robbie Roman-Marin | 8-5 | 3 | 38-9 | |
| 38-9 |