WOMEN'S HALL OF FAME

 

50 Freestyle 100 Freestyle
1. Karlyn Pipes-Neilson 1997 24.14 1. Karlyn Pipes-Neilson 1996 51.8
2. Heidi Turney 1995 24.71 2. Heidi Turney 1995 54.29
3. Crystal Hollins 1988 24.84 3. Patty Richards 1984 54.7
4. Barbara Kain 2003 25.39 4. Crystal Hollins 1988 55.6
5. Lisa Obergon 1998 25.49 5. Lisa Obergon 1998 55.77
6. Jessica Moody 2001 25.66 6. Melanie Moore 2001 55.89
7. Darlene Hurd 1981 26.01 7. Marina Lawrence 1997 56
8. Melissa Lynds 1993 26.09 8. Chelsea Richardson 1993 56.05
9. Rhonda Haley 1987 26.25 9. Tracy Lincoln 1995 56.05
10. Chelsea Richardson 1994 26.26 10. Jessica Moody 2001 56.06
200 Freestyle 500 Freestyle
1. Karlyn Pipes-Neilson 1997 01:51.5 1. Karlyn Pipes-Neilson 1997 04:56.1
2. Patty Richards 1984 01:55.5 2. Tracy Lincoln 1995 04:57.8
3. Tracy Lincoln 1995 01:55.6 3. Patty Richards 1984 05:01.4
4. Marina Lawrence 1997 02:01.9 4.  Jen Reed 2004 05:19.19
5. Kim Sherrod 1995 02:02.5 5. Tessie McDonald 1988 05:21.05
6. Darlene Hurd 1982 02:02.6 6. Melissa Lynds 1991 05:21.50
7. Breezy Rice 2003 02:02.9 7. Kim Sherrod 1995 05:23.4
8. Rhonda Haley 1987 02:03.1 8. Darcy Heironimus 1991 05:29.8
9. Tessie McDonald 1988 02:03.5 9. Kathy Richards 1983 05:30.7
10. Kathy Richards 1983 02:03.5 10. Darlene Hurd 1981 05:31.4
 
1000 Freestyle 1650 (1 mile) Freestyle
1.  Tracy Lincoln 1995 1.  Jen Reed 2004 18:16.30
2.  Jen Reed 2004 2.  Alicia Ianni 2001
3.  Mel Flory 2002 3.
4.  Alicia Ianni 2001 4.
5. 5.
50 Backstroke 100 Backstroke
1. Karlyn Pipes-Neilson 1997 27.02 1. Karlyn Pipes-Neilson 1997 57.14
2. Heidi Turney 1995 28.72 2. Hilary Horman 2001 01:01.5
3. Jessica Moody 2001 28.23 3. Jessica Moody 2001 01:01.5
4. Hilary Horman 2001 29.15 4. Kristen Nye 1994 01:02.8
5. Kristen Nye 1994 29.53 5. Patty Richards 1984 01:03.6
6. Laura Smith 1990 29.66 6. Sandee McHale 1978 01:03.9
7. Sandee McHale 1978 29.7 7. Sarah Hammen 2003 01:04.6
8. Hanelle Ehrhardt 1986 29.99 8. Marina Lawrence  1997 01:05.0
9. Sarah Hammen 2003 30.02 9. Faye Harton 1999 01:05.7
10. Aubry Rust 1996 30.06 10. Tessie McDonald 1988 01:05.8
50 Breaststroke 100 Breaststroke
1. Karlyn Pipes-Neilson 1997 31.06 1. Karlyn Pipes-Neilson 1997 01:08.0
2. LeAnne Walther 1991 32.09 2. LeAnne Walther 1991 01:11.0
3. Laura Waterman 2004 33.58 3. Dorrie Manriquez 1988 01:11.5
4. Kelly McNeil 1992 33.65 4. Linda Barberi 1981 01:12.9
5. Rhonda Haley 1987 33.70 5. Laura Waterman 2004 01:13.1
6. Kathleen Meehan 1986 33.74 6. Patty Richards 1984 01:13.6
7. Lori Northrop 2001 33.77 7. Kelly McNeil 1993 01:13.7
8. Dorrie Manriquez 1987 34.19 8. Kathleen Mehann 1986 01:13.8
9. Shannon Hooks