Scoring Summary |
Palomar (1-1) vs. Riverside CC (1-1)
Date: Sep 08, 2012 Site: Riverside, Calif. Stadium: Attendance: 5134
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Palomar | 0 | 7 | 0 | 0 | 7 |
| Riverside CC | 17 | 3 | 27 | 0 | 47 |
| SCORING SUMMARY | PALO -RIV | |||
| 1st | 13:46 | RIV | Schexnayder,EJ 5 yd run (Rausa, Tyler kick) | |
| 0 - 7 | ||||
| 06:40 | RIV | Tabron, Chris 12 yd pass from Adkins,Zach (Rausa, Tyler kick) | ||
| 0 - 14 | ||||
| 00:13 | RIV | Rausa, Tyler 16 yd field goal | ||
| 0 - 17 | ||||
| 2nd | 04:28 | PALO | Mount,Anthony 53 yd pass from Lamb,Ryan (Halliday,Jon kick) | |
| 7 - 17 | ||||
| 00:17 | RIV | Rausa, Tyler 18 yd field goal | ||
| 7 - 20 | ||||
| 3rd | 08:32 | RIV | Schexnayder,EJ 38 yd pass from Adkins,Zach (Rausa, Tyler kick) | |
| 7 - 27 | ||||
| 05:18 | RIV | Penning, Gus 3 yd pass from Adkins,Zach (Rausa, Tyler kick) | ||
| 7 - 34 | ||||
| 02:06 | RIV | Schexnayder,EJ 11 yd run (Rausa, Tyler kick blockd) | ||
| 7 - 40 | ||||
| 00:16 | RIV | Penning, Gus 24 yd pass from Adkins,Zach (Rausa, Tyler kick) | ||
| 7 - 47 | ||||
|
Kickoff time: 6:00 pm End of Game: 9:15 Total elapsed time: 3.15 Temperature: 5,134 Wind: NW 10mph Weather: Party Cloudy |
Team Statistics |
| Team Totals | PALO | RIV |
| FIRST DOWNS | 13 | 35 |
| Rushing | 5 | 15 |
| Passing | 6 | 12 |
| Penalty | 2 | 8 |
| NET YARDS RUSHING | 45 | 229 |
| Rushing Attempts | 29 | 58 |
| Average Per Rush | 1.6 | 3.9 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 136 | 246 |
| Yards Lost Rushing | 91 | 17 |
| NET YARDS PASSING | 207 | 286 |
| Completions-Attempts-Int | 13-30-4 | 22-33-0 |
| Average Per Attempt | 6.9 | 8.7 |
| Average Per Completion | 15.9 | 13.0 |
| Passing Touchdowns | 1 | 4 |
| TOTAL OFFENSE YARDS | 252 | 515 |
| Total offense plays | 59 | 91 |
| Average Gain Per Play | 4.3 | 5.7 |
| Fumbles: Number-Lost | 2-2 | 1-0 |
| Penalties: Number-Yards | 13-111 | 11-179 |
| PUNTS-YARDS | 8-290 | 3-131 |
| Average Yards Per Punt | 36.2 | 43.7 |
| Net Yards Per Punt | 31.0 | 43.0 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 2-130 | 7-437 |
| Average Yards Per Kickoff | 65.0 | 62.4 |
| Net Yards Per Kickoff | 52.5 | 28.3 |
| Touchbacks | 1 | 2 |
| Punt returns: Number-Yards-TD | 1-2-0 | 2-42-0 |
| Average Per Return | 2.0 | 21.0 |
| Kickoff returns: Number-Yds-TD | 6-189-0 | 0-0-0 |
| Average Per Return | 31.5 | 0.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 4-115-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 20:34 | 37:36 |
| 1st Quarter | 1:27 | 13:33 |
| 2nd Quarter | 10:32 | 4:28 |
| 3rd Quarter | 4:30 | 10:30 |
| 4th Quarter | 4:05 | 9:05 |
| Third-Down Conversions | 5 of 12 | 9 of 19 |
| Fourth-Down Conversions | 0 of 0 | 2 of 4 |
| Red-Zone Scores-Chances | 1-2 | 4-4 |
| Touchdowns | 1-2 | 3-4 |
| Field goals | 0-2 | 1-4 |
| Sacks By: Number-Yards | 0-0 | 5-0 |
| PAT Kicks | 1-1 | 5-6 |
| Field Goals | 0-0 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Palomar-Hodges,Mike 1-1. Riverside CC-Adkins,Zach 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Palomar | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 01:27 | 10:32 | 04:30 | 04:05 | 11:59 | 08:35 | 20:34 | ||
| 3rd Down Conversions | 1/4 | 4/4 | 0/2 | 0/2 | 5/8 | 0/4 | 5/12 | ||
| Average field position | P26 | P22 | P37 | P23 | P25 | P35 | P31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Riverside CC | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 13:33 | 04:28 | 10:30 | 09:05 | 18:01 | 19:35 | 37:36 | ||
| 3rd Down Conversions | 5/6 | 0/4 | 3/5 | 1/4 | 5/10 | 4/9 | 9/19 | ||
| Average field position | R23 | R25 | P48 | P46 | R24 | P47 | R46 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/3 | 0/0 | 2/4 | 2/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
Defensive Statistics |
| ## | Palomar | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Taylor,Byreese | 6 | 2 | 8 | 1.0/1 | . | . | . | . | . | . | . |
| 97 | Tupua,Shiane | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 91 | Togiaso,Fiaalii | 5 | 3 | 8 | 1.0/2 | . | . | . | . | . | . | . |
| 51 | Sodano,Connor | 7 | . | 7 | 1.5/2 | . | . | . | . | . | . | . |
| 99 | Vo'a,Arnold | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 11 | Dyas,Desmond | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 90 | Blinn,Brandon | 4 | 2 | 6 | 1.5/6 | . | . | . | . | 1 | 0.5/10 | . |
| 44 | Kose,Ofisa | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 41 | Chaloux,Shonta | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 98 | Leauma,Aaron | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 26 | Henderson,DeMar | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 45 | Latu,Ezra | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 47 | Parks,Stephen | 4 | . | 4 | 0.5/5 | . | . | . | . | . | 0.5/10 | . |
| 24 | Jacko,Josh | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 27 | Thurman,Donovan | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 52 | Robertson,Eric | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 17 | Lee,Chris | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 54 | Scott,Joe | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 3 | Bailey,Tyler | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 92 | Knight,Tyrone | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 95 | Bolton,Anthony | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 65 | Davila,Adrian | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 50 | Hagan,Sylvester | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 21 | Kuchinsky,Jacob | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | Aunese,Erik | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Robinson,Shaka | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Kimbarow,Morgan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Hanna,Kam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Loau,Fanu | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Taele-Durham,Br | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | 1 | . | . | . | . | . | . |
| ## | Riverside CC | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 30 | Dennis, Van | 6 | 1 | 7 | 1.0/7 | . | . | . | 1 | . | . | . |
| 91 | Tuaau, Charles | 5 | . | 5 | 2.0/13 | . | . | . | . | . | 1.0/0 | . |
| 23 | Erving,Jameel | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 9 | Myles Jr,Andre | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 40 | Bates, Justin | 3 | . | 3 | 1.0/1 | . | . | . | . | . | 1.0/0 | . |
| 56 | Colbert, Naim | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 22 | Desman,Carter | 2 | 1 | 3 | . | . | . | 1-27 | . | . | . | . |
| 1 | Gonzalez,Chris | 2 | . | 2 | 1.0/2 | . | 1-0 | . | . | . | . | . |
| 37 | Senn, Paul | 2 | . | 2 | 1.0/7 | . | . | . | . | . | . | . |
| 50 | Fusi, Daniel | 2 | . | 2 | 2.0/13 | . | . | . | . | . | . | . |
| 24 | Holt,Chayz | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 16 | Hall,Tray | 2 | . | 2 | . | . | . | 1-26 | . | . | . | . |
| 59 | Fanene, Ajay | 1 | 1 | 2 | 0.5/2 | . | . | . | 1 | . | . | . |
| TM | TEAM | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 14 | Gathrite,Nick | 1 | . | 1 | . | . | 1-0 | 1-62 | . | . | . | . |
| 4 | Coleman,Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Brown,Devonn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Toaloa, Quintin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | Armstrong, Kenn | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Smith,Randell | . | 1 | 1 | . | . | . | 1-0 | . | . | . | . |
| 81 | Penning, Gus | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 8 | Schexnayder,EJ | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
Participation Report |
| Palomar: 1-Mount,Anthony, 2-Harris,Josh, 3-Bailey,Tyler, 4-Robinson,Shaka, 7-Hodges,Mike, 8-Gallo,Joe, 9-Taylor,Byreese, 10-Kozu,Diachi, 11-Dyas,Desmond, 13-Lamb,Ryan, 14-Leiva,Jonathan, 15-Bergman,Tyler, 16-Marshall,Shakee, 17-Lee,Chris, 18-Hanna,Kam, 20-Simmons,Earvin, 21-Kuchinsky,Jacob, 23-Dennis,Austin, 24-Jacko,Josh, 26-Henderson,DeMar, 27-Thurman,Donovan, 29-Sevier,Roman, 33-Dobbins,Chad, 36-Soto,Juan, 38-Halliday,Jon, 41-Chaloux,Shonta, 44-Kose,Ofisa, 45-Latu,Ezra, 47-Parks,Stephen, 50-Hagan,Sylvester, 51-Sodano,Connor, 52-Robertson,Eric, 54-Scott,Joe, 56-Kimbarow,Morgan, 57-Stiles,Mike, 58-Tahti,Tim, 59-Aunese,Erik, 65-Davila,Adrian, 68-Villanueva,Davi, 80-Bailey,M.J., 85-Ena,Ryan, 90-Blinn,Brandon, 91-Togiaso,Fiaalii, 92-Knight,Tyrone, 94-Taele-Durham,Br, 95-Bolton,Anthony, 96-Loau,Fanu, 97-Tupua,Shiane, 98-Leauma,Aaron, 99-Vo'a,Arnold. |
| Riverside CC: 1-Gonzalez,Chris, 2-Olajide,Deji, 3-Adkins,Zach, 4-Coleman,Ryan, 7-Brown,Devonn, 8-Schexnayder,EJ, 9-Myles Jr,Andre, 10-Torrance,Kenny, 13-Shreve,Tyler, 14-Gathrite,Nick, 15-Holmes,Max, 16-Hall,Tray, 17-Biggers,Garret, 18-Thompson,Marqu, 19-Guzman,Ruben, 21-Collins,Barrin, 22-Desman,Carter, 23-Erving,Jameel, 24-Holt,Chayz, 25-Smith,Randell, 27-Austin,Jamil, 30-Dennis, Van, 37-Senn, Paul, 40-Bates, Justin, 41-Hifo, Tony, 42-Black, Greg, 46-Legere, Mychael, 50-Fusi, Daniel, 55-Toaloa, Quintin, 56-Colbert, Naim, 58-Armstrong, Kenn, 59-Fanene, Ajay, 63-Brisco, James, 79-Canahai, Michae, 80-Rausa, Tyler, 81-Penning, Gus, 82-Long, Josh, 85-Tabron, Chris, 87-Jones, Anthony, 90-Fenumiai, Lawre, 91-Tuaau, Charles, 99-Mitchell, Jerem. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Palomar............. 0 7 0 0 - 7 Record: (1-1)
Riverside CC........ 17 3 27 0 - 47 Record: (1-1)
Scoring Summary:
1st 13:46 RIV - Schexnayder,EJ 5 yd run (Rausa, Tyler kick), , PALO 0 - RIV 7
06:40 RIV - Tabron, Chris 12 yd pass from Adkins,Zach (Rausa, Tyler kick), , PALO 0 - RIV 14
00:13 RIV - Rausa, Tyler 16 yd field goal, , PALO 0 - RIV 17
2nd 04:28 PALO - Mount,Anthony 53 yd pass from Lamb,Ryan (Halliday,Jon kick), , PALO 7 - RIV 17
00:17 RIV - Rausa, Tyler 18 yd field goal, , PALO 7 - RIV 20
3rd 08:32 RIV - Schexnayder,EJ 38 yd pass from Adkins,Zach (Rausa, Tyler kick), , PALO 7 - RIV 27
05:18 RIV - Penning, Gus 3 yd pass from Adkins,Zach (Rausa, Tyler kick), , PALO 7 - RIV 34
02:06 RIV - Schexnayder,EJ 11 yd run (Rausa, Tyler kick blockd), , PALO 7 - RIV 40
00:16 RIV - Penning, Gus 24 yd pass from Adkins,Zach (Rausa, Tyler kick), , PALO 7 - RIV 47
PALO RIV
FIRST DOWNS................... 13 35
RUSHES-YARDS (NET)............ 29-45 58-229
PASSING YDS (NET)............. 207 286
Passes Att-Comp-Int........... 30-13-4 33-22-0
TOTAL OFFENSE PLAYS-YARDS..... 59-252 91-515
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-2 2-42
Kickoff Returns-Yards......... 6-189 0-0
Interception Returns-Yards.... 0-0 4-115
Punts (Number-Avg)............ 8-36.2 3-43.7
Fumbles-Lost.................. 2-2 1-0
Penalties-Yards............... 13-111 11-179
Possession Time............... 20:34 37:36
Third-Down Conversions........ 5 of 12 9 of 19
Fourth-Down Conversions....... 0 of 0 2 of 4
Red-Zone Scores-Chances....... 1-2 4-4
Sacks By: Number-Yards........ 0-0 5-0
RUSHING: Palomar-Marshall,Shakee 7-43; Dobbins,Chad 9-8; Lamb,Ryan 7-5;
TEAM 1-minus 1; Simmons,Earvin 1-minus 2; Dennis,Austin 2-minus 3; Bergman,Tyler
2-minus 5. Riverside CC-Schexnayder,EJ 26-125; Austin,Jamil 9-46; Collins,Barrin
10-28; Adkins,Zach 6-11; Legere, Mychael 3-8; Holmes,Max 3-7; Black, Greg 1-4.
PASSING: Palomar-Lamb,Ryan 12-27-3-212; Bergman,Tyler 1-3-1-minus 5.
Riverside CC-Adkins,Zach 22-33-0-286.
RECEIVING: Palomar-Mount,Anthony 4-83; Hodges,Mike 2-66; Ena,Ryan 2-19;
Simmons,Earvin 2-7; Harris,Josh 1-28; Bailey,M.J. 1-9; Marshall,Shakee 1-minus
5. Riverside CC-Brown,Devonn 6-81; Penning, Gus 3-32; Long, Josh 3-24;
Austin,Jamil 3-8; Tabron, Chris 2-50; Schexnayder,EJ 2-50; Torrance,Kenny 2-31;
Olajide,Deji 1-10.
INTERCEPTIONS: Palomar-None. Riverside CC-Gathrite,Nick 1-62;
Desman,Carter 1-27; Hall,Tray 1-26; Smith,Randell 1-0.
FUMBLES: Palomar-Hodges,Mike 1-1. Riverside CC-Adkins,Zach 1-0.
Stadium: Attendance: 5134
Kickoff time: 6:00 pm End of Game: 9:15 Total elapsed time: 3.15
Officials:
Temperature: 5,134 Wind: NW 10mph Weather: Party Cloudy
|
Play-by-Play Summary |
| Palo | 1-10 | at Palo35 | PALO ball on PALO25. |
| Palo | 1-10 | at Palo25 | Marshall,Shakee rush for loss of 3 yards to the PALO22. |
| Palo | 2-13 | at Palo22 | Lamb,Ryan rush for no gain to the PALO22 (Erving,Jameel). |
| Palo | 3-13 | at Palo22 | Lamb,Ryan rush for no gain to the PALO22 (Gonzalez,Chris). |
| Palo | 4-13 | at Palo22 | Fumble by recovered by RIV Gonzalez,Chris at PALO23. |
| Riv | 1-10 | at Palo23 | RIV ball on PALO24. |
| Riv | 1-10 | at Palo24 | Adkins,Zach pass incomplete to Brown,Devonn. |
| Riv | 2-10 | at Palo24 | Austin,Jamil rush for 12 yards to the PALO12, 1ST DOWN RIV (Taylor,Byreese;Dyas,Desmond). |
| Riv | 1-10 | at Palo12 | Schexnayder,EJ rush for 7 yards to the PALO5 (Taylor,Byreese;Kose,Ofisa). |
| Riv | 2-3 | at Palo05 | Schexnayder,EJ rush for 5 yards to the PALO0, 1ST DOWN RIV, TOUCHDOWN, clock 13:46. |
| Rausa, Tyler kick attempt good. | |||
| Riverside CC 7, Palomar 0 | |||
| Riv | 1-G | at Riv35 | Touchback, PALO ball on PALO25. |
| Palo | 1-10 | at Palo25 | PALO ball on PALO25. |
| Palo | 1-10 | at Palo25 | Dobbins,Chad rush for loss of 4 yards to the PALO21 (Tuaau, Charles). |
| Palo | 2-14 | at Palo21 | Lamb,Ryan pass incomplete to Hodges,Mike. |
| Palo | 3-14 | at Palo21 | PENALTY RIV holding 9 yards to the PALO30, 1ST DOWN PALO. |
| Palo | 1-10 | at Palo30 | Dobbins,Chad rush for loss of 1 yard to the PALO29 (Bates, Justin). |
| Palo | 2-11 | at Palo29 | Lamb,Ryan rush for no gain to the PALO29 (Bates, Justin). |
| Palo | 3-11 | at Palo29 | (Bates, Justin). |
| Palo | 3-11 | at Palo29 | Lamb,Ryan pass complete to Hodges,Mike for 16 yards to the PALO45, 1ST DOWN PALO. |
| Palo | 1-10 | at Palo45 | Dobbins,Chad rush for loss of 7 yards to the PALO38 (Senn, Paul). |
| Palo | 2-17 | at Palo38 | Lamb,Ryan rush for 1 yard to the PALO39 (Brown,Devonn). |
| Palo | 3-16 | at Palo39 | Lamb,Ryan pass incomplete to Bailey,M.J.. |
| Palo | 4-16 | at Palo39 | Soto,Juan punt 38 yards to the RIV23, downed. |
| Drive: 12 plays, 0 yards, TOP 00:00 | |||
| Riv | 1-10 | at Riv23 | Adkins,Zach pass complete to Brown,Devonn for 8 yards to the RIV31 (Dyas,Desmond;Parks,Stephen). |
| Riv | 2-2 | at Riv31 | Schexnayder,EJ rush for 3 yards to the RIV34, 1ST DOWN RIV (Latu,Ezra;Tupua,Shiane). |
| Riv | 1-10 | at Riv34 | PENALTY RIV false start 7 yards to the RIV41. |
| Riv | 1-17 | at Riv41 | Adkins,Zach pass complete to Brown,Devonn for no gain to the RIV41 (Kose,Ofisa;Togiaso,Fiaalii). |
| Riv | 2-17 | at Riv41 | Schexnayder,EJ rush for 11 yards to the PALO48 (Lee,Chris;Togiaso,Fiaalii). |
| Riv | 3-6 | at Palo48 | Adkins,Zach pass complete to Brown,Devonn for 30 yards to the PALO18, 1ST DOWN RIV (Henderson,DeMar). |
| Riv | 1-10 | at Palo18 | Adkins,Zach pass complete to Austin,Jamil for 2 yards to the PALO16 (Jacko,Josh;Chaloux,Shonta). |
| Riv | 2-8 | at Palo16 | Schexnayder,EJ rush for 4 yards to the PALO12 (Vo'a,Arnold;Chaloux,Shonta). |
| Riv | 3-4 | at Palo12 | Adkins,Zach pass complete to Tabron, Chris for 12 yards to the PALO0, 1ST DOWN RIV, TOUCHDOWN, clock 06:40. |
| Rausa, Tyler kick attempt good. | |||
| Riverside CC 14, Palomar 0 | |||
| Drive: 8 plays, 63 yards, TOP 00:00 | |||
| Rausa, Tyler kickoff 65 yards to the PALO0, touchback. | |||
| Palo | 1-10 | at Palo25 | PENALTY PALO delay of game 5 yards to the PALO20. |
| Palo | 1-15 | at Palo20 | Lamb,Ryan pass complete to Mount,Anthony for loss of 2 yards to the PALO18 (Colbert, Naim). |
| Palo | 2-17 | at Palo18 | Lamb,Ryan pass incomplete to Hodges,Mike. |
| Palo | 3-17 | at Palo18 | Lamb,Ryan pass complete to Hodges,Mike for 10 yards to the PALO28 (Desman,Carter). |
| Palo | 4-7 | at Palo28 | PENALTY PALO false start declined. |
| Palo | 4-7 | at Palo28 | Soto,Juan punt 37 yards to the RIV35, fair catch by Biggers,Garret. |
| Drive: 3 plays, 3 yards, TOP 00:00 | |||
| Riv | 1-10 | at Riv35 | Adkins,Zach pass complete to Olajide,Deji for 10 yards to the RIV45, 1ST DOWN RIV (Chaloux,Shonta;Latu,Ezra). |
| Riv | 1-10 | at Riv45 | PENALTY RIV holding 20 yards to the RIV25. |
| Riv | 1-30 | at Riv25 | Adkins,Zach pass incomplete to Simpson, John. |
| Riv | 2-30 | at Riv25 | PENALTY PALO personal foul 15 yards to the RIV40, 1ST DOWN RIV. |
| Riv | 1-10 | at Riv40 | Adkins,Zach pass complete to Penning, Gus for 5 yards to the RIV45 (Latu,Ezra). |
| Riv | 2-5 | at Riv45 | Schexnayder,EJ rush for 1 yard to the RIV46 (Thurman,Donovan;Leauma,Aaron). |
| Riv | 3-4 | at Riv46 | Schexnayder,EJ rush for 16 yards to the PALO38, 1ST DOWN RIV (Henderson,DeMar;Leauma,Aaron). |
| Riv | 1-10 | at Palo38 | Schexnayder,EJ rush for 6 yards to the PALO32 (Leauma,Aaron;Thurman,Donovan). |
| Riv | 2-4 | at Palo32 | Schexnayder,EJ rush for 1 yard to the PALO31 (Vo'a,Arnold;Robertson,Eric). |
| Riv | 3-3 | at Palo31 | Schexnayder,EJ rush for 8 yards to the PALO23, 1ST DOWN RIV (Henderson,DeMar). |
| Riv | 1-10 | at Palo23 | Austin,Jamil rush for 5 yards to the PALO18 (Lee,Chris). |
| Riv | 2-5 | at Palo18 | Adkins,Zach rush for 4 yards to the PALO14 (Dyas,Desmond;Kose,Ofisa). |
| Riv | 3-1 | at Palo14 | Austin,Jamil rush for 7 yards to the PALO7, 1ST DOWN RIV (Dyas,Desmond). |
| Riv | 1-G | at Palo07 | Adkins,Zach pass complete to Austin,Jamil for 1 yard to the PALO6 (Chaloux,Shonta). |
| Riv | 2-G | at Palo06 | Schexnayder,EJ rush for 1 yard to the PALO5 (Vo'a,Arnold;Kose,Ofisa). |
| Riv | 3-G | at Palo05 | Adkins,Zach pass incomplete to Tabron, Chris. |
| Riv | 4-G | at Palo05 | Rausa, Tyler field goal attempt from 16 GOOD, clock 00:13. |
| Riverside CC 17, Palomar 0 | |||
| Drive: 15 plays, 60 yards, TOP 00:00 | |||
| Rausa, Tyler kickoff 65 yards to the PALO0, Dennis,Austin return 28 yards to the PALO28. | |||
| Palo | 1-10 | at Palo28 | Dennis,Austin rush for loss of 3 yards to the PALO25 (Fanene, Ajay;Penning, Gus). |
| Drive: 1 plays, minus 3 yards, TOP 00:00 | |||
| Riverside CC 17, Palomar 0 |
| Palo | 2-13 | at Palo25 | Start of 2nd quarter, clock 15:00. |
| Palo | 2-13 | at Palo25 | Lamb,Ryan pass incomplete to Mount,Anthony (Fanene, Ajay). |
| Palo | 3-13 | at Palo25 | Lamb,Ryan pass complete to Harris,Josh for 27 yards to the RIV48, 1ST DOWN PALO. |
| Palo | 1-10 | at Riv48 | Dobbins,Chad rush for 5 yards to the RIV43 (Dennis, Van). |
| Palo | 2-5 | at Riv43 | Lamb,Ryan pass complete to Mount,Anthony for 14 yards to the RIV29, 1ST DOWN PALO (Dennis, Van). |
| Palo | 1-10 | at Riv29 | Lamb,Ryan pass incomplete to Harris,Josh. |
| Palo | 2-10 | at Riv29 | PENALTY RIV pass interference 15 yards to the RIV14, 1ST DOWN PALO. |
| Palo | 1-10 | at Riv14 | Dobbins,Chad rush for 4 yards to the RIV10 (Senn, Paul). |
| Palo | 2-6 | at Riv10 | PENALTY PALO false start 5 yards to the RIV15. |
| Palo | 2-11 | at Riv15 | Lamb,Ryan pass intercepted by Gathrite,Nick at the RIV0, Gathrite,Nick return 62 yards to the PALO38 (Robinson,Shaka). |
| Drive: 8 plays, 57 yards, TOP 00:00 | |||
| Riv | 1-10 | at Palo38 | PENALTY RIV personal foul 54 yards to the RIV8, 1ST DOWN RIV. |
| Riv | 1-10 | at Riv08 | Adkins,Zach pass complete to Schexnayder,EJ for 12 yards to the RIV20, 1ST DOWN RIV (Taylor,Byreese). |
| Riv | 1-10 | at Riv20 | Adkins,Zach pass complete to Brown,Devonn for 11 yards to the RIV31, 1ST DOWN RIV. |
| Riv | 1-10 | at Riv31 | Austin,Jamil rush for no gain to the RIV31 (Vo'a,Arnold). |
| Riv | 2-10 | at Riv31 | Adkins,Zach pass complete to Torrance,Kenny for 14 yards to the RIV45, 1ST DOWN RIV (Jacko,Josh). |
| Riv | 1-10 | at Riv45 | Adkins,Zach pass incomplete to Brown,Devonn. |
| Riv | 2-10 | at Riv45 | Adkins,Zach rush for loss of 10 yards to the RIV35 (Parks,Stephen;Blinn,Brandon). |
| Riv | 3-20 | at Riv35 | (Parks,Stephen;Blinn,Brandon). |
| Riv | 3-20 | at Riv35 | Schexnayder,EJ rush for no gain to the RIV35 (Togiaso,Fiaalii). |
