Scoring Summary |
Palomar (4-4,1-2) vs. Pasadena C C (4-4,0-3)
Date: Oct 30, 2010 Site: Pasadena College Stadium: Robinson Stadium Attendance: 750
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Palomar | 7 | 0 | 3 | 7 | 17 |
| Pasadena C C | 7 | 3 | 0 | 0 | 10 |
| SCORING SUMMARY | PALO -PAS | |||
| 1st | 08:32 | PAS | Niumatalolo,Kim 1 yd run (Gonzalez,Brian kick) | |
| 13 plays, 78 yards, TOP 6:28 | 0 - 7 | |||
| 05:00 | PALO | Reynolds,Jevon 4 yd pass from Ong,Nate (Ferreira,Roman kick) | ||
| 9 plays, 59 yards, TOP 3:26 | 7 - 7 | |||
| 2nd | 06:04 | PAS | Gonzalez,Brian 31 yd field goal | |
| 8 plays, 42 yards, TOP 4:41 | 7 - 10 | |||
| 3rd | 09:50 | PALO | Ferreira,Roman 36 yd field goal | |
| 11 plays, 65 yards, TOP 2:44 | 10 - 10 | |||
| 4th | 05:54 | PALO | Butler,Dallas 10 yd pass from Ong,Nate (Ferreira,Roman kick) | |
| 8 plays, 40 yards, TOP 3:23 | 17 - 10 | |||
|
Kickoff time: 6:00 pm End of Game: 8:45 Total elapsed time: 2:45 Referee: Mark Sawyer Umpire: Daniel Shipp Linesman: Heath Johnson Line judge: Curtis Castle Back judge: Keith Johnson Field judge: Kirk West Side judge: David Reyes Temperature: 65 Wind: Weather: |
Team Statistics |
| Team Totals | PALO | PAS |
| FIRST DOWNS | 13 | 20 |
| Rushing | 6 | 13 |
| Passing | 5 | 5 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 122 | 137 |
| Rushing Attempts | 31 | 51 |
| Average Per Rush | 3.9 | 2.7 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 138 | 184 |
| Yards Lost Rushing | 16 | 47 |
| NET YARDS PASSING | 150 | 154 |
| Completions-Attempts-Int | 15-27-2 | 14-23-0 |
| Average Per Attempt | 5.6 | 6.7 |
| Average Per Completion | 10.0 | 11.0 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 272 | 291 |
| Total offense plays | 58 | 74 |
| Average Gain Per Play | 4.7 | 3.9 |
| Fumbles: Number-Lost | 3-2 | 2-2 |
| Penalties: Number-Yards | 6-50 | 8-71 |
| PUNTS-YARDS | 4-140 | 6-215 |
| Average Yards Per Punt | 35.0 | 35.8 |
| Net Yards Per Punt | 33.8 | 31.3 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 4-266 | 3-165 |
| Average Yards Per Kickoff | 66.5 | 55.0 |
| Net Yards Per Kickoff | 45.8 | 35.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-7-0 | 2-5-0 |
| Average Per Return | 7.0 | 2.5 |
| Kickoff returns: Number-Yds-TD | 2-58-0 | 4-83-0 |
| Average Per Return | 29.0 | 20.8 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-30-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 21:52 | 38:08 |
| 1st Quarter | 4:20 | 10:40 |
| 2nd Quarter | 4:41 | 10:19 |
| 3rd Quarter | 6:45 | 8:15 |
| 4th Quarter | 6:06 | 8:54 |
| Third-Down Conversions | 9 of 14 | 4 of 16 |
| Fourth-Down Conversions | 0 of 0 | 3 of 4 |
| Red-Zone Scores-Chances | 3-4 | 2-3 |
| Touchdowns | 2-4 | 1-3 |
| Field goals | 1-4 | 1-3 |
| Sacks By: Number-Yards | 5-31 | 0-0 |
| PAT Kicks | 2-2 | 1-1 |
| Field Goals | 1-1 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Palomar-Jones,Tyrese 1-1; Ong,Nate 1-0; Murray,Tynan 1-1. Pasadena C C-Bell,DeMonte 1-1; Fore,Caleb 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PALO | 1st | V41 | 08:26 | Kickoff | H00 | 05:00 | * | TOUCHDOWN | 9-59 | 3:26 | |
| PALO | 1st | V20 | 00:48 | Punt | V17 | 14:52 | Punt | 3--3 | 0:56 | ||
| PALO | 2nd | V14 | 13:42 | Punt | H47 | 10:45 | Interception | 8-39 | 2:57 | ||
| PALO | 2nd | V40 | 06:04 | Kickoff | V43 | 04:29 | Punt | 3-3 | 1:35 | ||
| PALO | 2nd | V02 | 00:01 | Punt | V01 | 15:00 | End of half | 1--1 | 0:01 | ||
| PALO | 3rd | V42 | 14:52 | Kickoff | H49 | 14:08 | Interception | 2-9 | 0:44 | ||
| PALO | 3rd | V17 | 12:34 | Punt | H18 | 09:50 | * | FIELD GOAL | 11-65 | 2:44 | |
| PALO | 3rd | V23 | 06:50 | Punt | V28 | 05:00 | Punt | 3-5 | 1:50 | ||
| PALO | 3rd | H39 | 04:54 | Fumble | H35 | 03:35 | Fumble | 4-4 | 1:19 | ||
| PALO | 4th | V20 | 10:39 | Missed FG | V26 | 09:17 | Punt | 3-6 | 1:22 | ||
| PALO | 4th | H40 | 09:17 | Fumble | H00 | 05:54 | * | TOUCHDOWN | 8-40 | 3:23 | |
| PALO | 4th | V32 | 03:01 | Punt | V34 | 02:53 | Fumble | 1-2 | 0:08 | ||
| PALO | 4th | V30 | 01:13 | Downs | H06 | 00:00 | End of half | 3-64 | 1:13 | ||
| PAS | 1st | H22 | 15:00 | Kickoff | V00 | 08:32 | * | TOUCHDOWN | 13-78 | 6:28 | |
| PAS | 1st | H26 | 04:52 | Kickoff | V32 | 00:48 | Punt | 8-42 | 4:04 | ||
| PAS | 2nd | H49 | 14:52 | Punt | H47 | 13:42 | Punt | 3--2 | 1:10 | ||
| PAS | 2nd | H44 | 10:45 | Interception | V14 | 06:04 | * | FIELD GOAL | 8-42 | 4:41 | |
| PAS | 2nd | H16 | 04:29 | Punt | H42 | 00:01 | Punt | 10-26 | 4:28 | ||
| PAS | 3rd | H45 | 14:08 | Interception | V49 | 12:34 | Punt | 3-6 | 1:34 | ||
| PAS | 3rd | H27 | 09:44 | Kickoff | H46 | 06:50 | Punt | 5-19 | 2:54 | ||
| PAS | 3rd | H46 | 05:00 | Punt | H39 | 04:54 | Fumble | 1--7 | 0:06 | ||
| PAS | 3rd | H35 | 03:35 | Fumble | V11 | 10:39 | Missed FG | 14-54 | 7:56 | ||
| PAS | 4th | H36 | 00:00 | Punt | H40 | 09:17 | Fumble | 0-4 | 0:00 | ||
| PAS | 4th | H22 | 05:44 | Kickoff | H50 | 03:01 | Punt | 7-28 | 2:43 | ||
| PAS | 4th | V34 | 02:53 | Fumble | V30 | 01:13 | Downs | 4-4 | 1:40 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Palomar | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:20 | 04:41 | 06:45 | 06:06 | 09:01 | 12:51 | 21:52 | ||
| 3rd Down Conversions | 2/3 | 2/3 | 3/5 | 2/3 | 4/6 | 5/8 | 9/14 | ||
| Average field position | V30 | V18 | V35 | V35 | V23 | V35 | V30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Pasadena C C | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:40 | 10:19 | 08:15 | 08:54 | 20:59 | 17:09 | 38:08 | ||
| 3rd Down Conversions | 1/3 | 0/4 | 2/4 | 1/5 | 1/7 | 3/9 | 4/16 | ||
| Average field position | H24 | H36 | H38 | H44 | H31 | H40 | H36 | ||
| 4th Down Conversions | 1/1 | 1/1 | 0/0 | 1/2 | 2/2 | 1/2 | 3/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PAS | 1st | H22 | 15:00 | Kickoff | V00 | 08:32 | * | TOUCHDOWN | 13-78 | 6:28 | |
| PALO | 1st | V41 | 08:26 | Kickoff | H00 | 05:00 | * | TOUCHDOWN | 9-59 | 3:26 | |
| PAS | 1st | H26 | 04:52 | Kickoff | V32 | 00:48 | Punt | 8-42 | 4:04 | ||
| PALO | 1st | V20 | 00:48 | Punt | V17 | 14:52 | Punt | 3--3 | 0:56 | ||
| PAS | 2nd | H49 | 14:52 | Punt | H47 | 13:42 | Punt | 3--2 | 1:10 | ||
| PALO | 2nd | V14 | 13:42 | Punt | H47 | 10:45 | Interception | 8-39 | 2:57 | ||
| PAS | 2nd | H44 | 10:45 | Interception | V14 | 06:04 | * | FIELD GOAL | 8-42 | 4:41 | |
| PALO | 2nd | V40 | 06:04 | Kickoff | V43 | 04:29 | Punt | 3-3 | 1:35 | ||
| PAS | 2nd | H16 | 04:29 | Punt | H42 | 00:01 | Punt | 10-26 | 4:28 | ||
| PALO | 2nd | V02 | 00:01 | Punt | V01 | 15:00 | End of half | 1--1 | 0:01 | ||
| PALO | 3rd | V42 | 14:52 | Kickoff | H49 | 14:08 | Interception | 2-9 | 0:44 | ||
| PAS | 3rd | H45 | 14:08 | Interception | V49 | 12:34 | Punt | 3-6 | 1:34 | ||
| PALO | 3rd | V17 | 12:34 | Punt | H18 | 09:50 | * | FIELD GOAL | 11-65 | 2:44 | |
| PAS | 3rd | H27 | 09:44 | Kickoff | H46 | 06:50 | Punt | 5-19 | 2:54 | ||
| PALO | 3rd | V23 | 06:50 | Punt | V28 | 05:00 | Punt | 3-5 | 1:50 | ||
| PAS | 3rd | H46 | 05:00 | Punt | H39 | 04:54 | Fumble | 1--7 | 0:06 | ||
| PALO | 3rd | H39 | 04:54 | Fumble | H35 | 03:35 | Fumble | 4-4 | 1:19 | ||
| PAS | 3rd | H35 | 03:35 | Fumble | V11 | 10:39 | Missed FG | 14-54 | 7:56 | ||
| PALO | 4th | V20 | 10:39 | Missed FG | V26 | 09:17 | Punt | 3-6 | 1:22 | ||
| PAS | 4th | H36 | 00:00 | Punt | H40 | 09:17 | Fumble | 0-4 | 0:00 | ||
| PALO | 4th | H40 | 09:17 | Fumble | H00 | 05:54 | * | TOUCHDOWN | 8-40 | 3:23 | |
| PAS | 4th | H22 | 05:44 | Kickoff | H50 | 03:01 | Punt | 7-28 | 2:43 | ||
| PALO | 4th | V32 | 03:01 | Punt | V34 | 02:53 | Fumble | 1-2 | 0:08 | ||
| PAS | 4th | V34 | 02:53 | Fumble | V30 | 01:13 | Downs | 4-4 | 1:40 | ||
| PALO | 4th | V30 | 01:13 | Downs | H06 | 00:00 | End of half | 3-64 | 1:13 | ||
Defensive Statistics |
| ## | Palomar | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 91 | Gholson,Zach | 6 | 5 | 11 | 2.5/15 | . | 1-0 | . | . | . | 1.5/13 | . |
| 16 | Meyers,Tala | 5 | 3 | 8 | 2.0/7 | . | . | . | 1 | . | 1.0/5 | . |
| 58 | Witzmann,Adam | 3 | 5 | 8 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 55 | Mata'afa,Richie | 3 | 4 | 7 | 3.5/8 | . | . | . | . | . | 1.0/4 | . |
| 46 | Hapgood,Dutch | 6 | . | 6 | 2.0/5 | . | . | . | . | . | . | . |
| 8 | Willis,Devin | 6 | . | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 95 | McGrue,Reggie | 2 | 4 | 6 | 1.0/4 | . | . | . | . | . | 0.5/4 | 1 |
| 43 | Malauulu,Casey | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 44 | Alpichi,Keith | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 13 | Kuan,Ronnie | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 98 | Washburn,Travis | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 72 | Watkins,David | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 21 | Johnson,E.J. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 4 | Taverna,Devin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 70 | Hielscher,Stuar | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 12 | Joseph,Brandon | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 24 | Jacko,Josh | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 42 | Latu,Ezra | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 27 | Green,Brandon | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 15 | Akpom,Geoff | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Loau,Fanu | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Luth,Robert | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Pasadena C C | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Robinson,Cordel | 3 | 5 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 10 | Niumatalolo,Kim | 2 | 5 | 7 | 0.5/0 | . | . | . | . | . | . | . |
| 21 | Graves,Marcus | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 40 | Haggard,Grant | 1 | 4 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 94 | Taua,Frazer | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 99 | Tua'au,Charles | 3 | 1 | 4 | . | . | . | . | . | . | . | 1 |
| 19 | Dixon,Joey | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 13 | Smith,Omar | 3 | . | 3 | 1.0/4 | . | . | 2-30 | . | . | . | . |
| 33 | Gonzalez,Andrew | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 9 | McCaskill,Tevin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 29 | Parker,Van | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 75 | Fisilau,Isileli | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 93 | Latuselu,Kealil | . | 2 | 2 | . | . | 2-0 | . | . | . | . | . |
| 28 | Clarke, Corey | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 5 | Amie,Davionne | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Tuifua,Manako | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | Liufau, Salapu | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | Faaso, Penieli | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | Peters,Wayne | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 15 | Harris,Devance | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
| Palomar: 1-Jones,Tyrese, 2-Ong,Nate, 3-Reynolds,Jevon, 4-Taverna,Devin, 6-Head,Mikey, 8-Willis,Devin, 9-Uptgrow,Andre, 12-Joseph,Brandon, 13-Kuan,Ronnie, 14-Hemphill,Rocco, 15-Akpom,Geoff, 16-Meyers,Tala, 17-Murray,Tynan, 18-Ferreira,Roman, 19-Cashman,Pat, 21-Johnson,E.J., 22-McGinniss,Xavie, 24-Jacko,Josh, 26-Worden,Thomas, 27-Green,Brandon, 41-Luth,Robert, 42-Latu,Ezra, 43-Malauulu,Casey, 44-Alpichi,Keith, 46-Hapgood,Dutch, 55-Mata'afa,Richie, 58-Witzmann,Adam, 70-Hielscher,Stuar, 72-Watkins,David, 82-Butler,Dallas, 88-York,Kenny, 91-Gholson,Zach, 95-McGrue,Reggie, 96-Loau,Fanu, 98-Washburn,Travis. |
| Pasadena C C: 1-Harrison,Michae, 2-Robinson,Cordel, 3-Robinson,Danny, 4-Bateman,Kemonte, 5-Amie,Davionne, 6-Bell,DeMonte, 9-McCaskill,Tevin, 10-Niumatalolo,Kim, 11-Stokeling,Matt, 12-Fore,Caleb, 13-Smith,Omar, 15-Harris,Devance, 16-Gonzalez,Brian, 19-Dixon,Joey, 21-Graves,Marcus, 24-Peters,Wayne, 28-Clarke, Corey, 29-Parker,Van, 30-Spears,Ron, 31-Johnson,Derrick, 33-Gonzalez,Andrew, 40-Haggard,Grant, 41-Ghilarducci,Jhn, 45-Tuifua,Manako, 50-Liufau, Salapu, 51-Varela,Michael, 52-Faaso, Penieli, 75-Fisilau,Isileli, 84-Williams,Robert, 93-Latuselu,Kealil, 94-Taua,Frazer, 99-Tua'au,Charles. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Palomar............. 7 0 3 7 - 17 Record: (4-4,1-2)
Pasadena C C........ 7 3 0 0 - 10 Record: (4-4,0-3)
Scoring Summary:
1st 08:32 PAS - Niumatalolo,Kim 1 yd run (Gonzalez,Brian kick), 13-78 6:28, PALO 0 - PAS 7
05:00 PALO - Reynolds,Jevon 4 yd pass from Ong,Nate (Ferreira,Roman kick), 9-59 3:26, PALO 7 - PAS 7
2nd 06:04 PAS - Gonzalez,Brian 31 yd field goal, 8-42 4:41, PALO 7 - PAS 10
3rd 09:50 PALO - Ferreira,Roman 36 yd field goal, 11-65 2:44, PALO 10 - PAS 10
4th 05:54 PALO - Butler,Dallas 10 yd pass from Ong,Nate (Ferreira,Roman kick), 8-40 3:23, PALO 17 - PAS 10
PALO PAS
FIRST DOWNS................... 13 20
RUSHES-YARDS (NET)............ 31-122 51-137
PASSING YDS (NET)............. 150 154
Passes Att-Comp-Int........... 27-15-2 23-14-0
TOTAL OFFENSE PLAYS-YARDS..... 58-272 74-291
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-7 2-5
Kickoff Returns-Yards......... 2-58 4-83
Interception Returns-Yards.... 0-0 2-30
Punts (Number-Avg)............ 4-35.0 6-35.8
Fumbles-Lost.................. 3-2 2-2
Penalties-Yards............... 6-50 8-71
Possession Time............... 21:52 38:08
Third-Down Conversions........ 9 of 14 4 of 16
Fourth-Down Conversions....... 0 of 0 3 of 4
Red-Zone Scores-Chances....... 3-4 2-3
Sacks By: Number-Yards........ 5-31 0-0
RUSHING: Palomar-Jones,Tyrese 24-135; TEAM 2-minus 2; Ong,Nate 3-minus 3;
Murray,Tynan 2-minus 8. Pasadena C C-Spears,Ron 17-68; Fore,Caleb 19-20;
Robinson,Danny 4-17; Bell,DeMonte 2-15; Harrison,Michae 2-5; Niumatalolo,Kim
4-5; Johnson,Derrick 2-4; Peters,Wayne 1-3.
PASSING: Palomar-Ong,Nate 13-23-2-138; Murray,Tynan 2-4-0-12. Pasadena C
C-Fore,Caleb 14-22-0-154; Stokeling,Matt 0-1-0-0.
RECEIVING: Palomar-Head,Mikey 3-39; Akpom,Geoff 3-36; Cashman,Pat 3-22;
Reynolds,Jevon 2-33; Uptgrow,Andre 2-8; Butler,Dallas 1-10; Worden,Thomas 1-2.
Pasadena C C-Harrison,Michae 6-80; Harris,Devance 3-58; Robinson,Danny 2-minus
1; Bell,DeMonte 1-11; Bateman,Kemonte 1-8; Williams,Robert 1-minus 2.
INTERCEPTIONS: Palomar-None. Pasadena C C-Smith,Omar 2-30.
FUMBLES: Palomar-Murray,Tynan 1-1; Jones,Tyrese 1-1; Ong,Nate 1-0.
Pasadena C C-Bell,DeMonte 1-1; Fore,Caleb 1-1.
Stadium: Robinson Stadium Attendance: 750
Kickoff time: 6:00 pm End of Game: 8:45 Total elapsed time: 2:45
Officials: Referee: Mark Sawyer; Umpire: Daniel Shipp; Linesman: Heath Johnson;
Line judge: Curtis Castle; Back judge: Keith Johnson; Field judge: Kirk West;
Side judge: David Reyes;
Temperature: 65 Wind: Weather:
|
Play-by-Play Summary |
| Pasadena won the toss, will recieve | |||
| Palo | 1-10 | at Palo30 | PALO ball on PALO30, Ferreira,Roman kickoff 68 yards to the PAS2, Bateman,Kemonte return 20 yards to the PAS22 (Malauulu,Casey). |
| Pas | 1-10 | at Pas22 | Spears,Ron rush for 7 yards to the PAS29 (Gholson,Zach). |
| Pas | 2-3 | at Pas29 | Spears,Ron rush for 4 yards to the PAS33, 1ST DOWN PAS (Meyers,Tala;Alpichi,Keith). |
| Pas | 1-10 | at Pas33 | PENALTY PALO Encroachment 5 yards to the PAS38. |
| Pas | 1-5 | at Pas38 | Spears,Ron rush for 6 yards to the PAS44, 1ST DOWN PAS (Meyers,Tala). |
| Pas | 1-10 | at Pas44 | Fore,Caleb rush for 3 yards to the PAS47 (Gholson,Zach). |
| Pas | 2-7 | at Pas47 | Spears,Ron rush for 6 yards to the PALO47 (Joseph,Brandon). |
| Pas | 3-1 | at Palo47 | Fore,Caleb pass complete to Harris,Devance for 14 yards to the PALO33, 1ST DOWN PAS (Taverna,Devin). |
| Pas | 1-10 | at Palo33 | Bell,DeMonte rush for 12 yards to the PALO21, 1ST DOWN PAS (Taverna,Devin;Johnson,E.J.). |
| Pas | 1-10 | at Palo21 | Spears,Ron rush for 5 yards to the PALO16 (Witzmann,Adam). |
| Pas | 2-5 | at Palo16 | Spears,Ron rush for 9 yards to the PALO7, 1ST DOWN PAS (Willis,Devin). |
| Pas | 1-G | at Palo07 | Peters,Wayne rush for 3 yards to the PALO4 (Loau,Fanu). |
| Pas | 2-G | at Palo04 | Niumatalolo,Kim rush for 2 yards to the PALO2 (Mata'afa,Richie;Witzmann,Adam). |
| Pas | 3-G | at Palo02 | Spears,Ron rush for 1 yard to the PALO1 (Kuan,Ronnie). |
| Pas | 4-G | at Palo01 | Niumatalolo,Kim rush for 1 yard to the PALO0, TOUCHDOWN, clock 08:32. |
| Gonzalez,Brian kick attempt good. | |||
| Pasadena C C 7, Palomar 0 | |||
| Drive: 13 plays, 78 yards, TOP 06:34 | |||
| Gonzalez,Brian kickoff 52 yards to the PALO18, McGinniss,Xavie return 23 yards to the PALO41 (Peters,Wayne;Dixon,Joey). | |||
| Palo | 1-10 | at Palo41 | PALOMAR drive start at 08:26. |
| Palo | 1-10 | at Palo41 | Ong,Nate rush for loss of 1 yard to the PALO40 (Taua,Frazer). |
| Palo | 2-11 | at Palo40 | Jones,Tyrese rush for 1 yard to the PALO41 (Haggard,Grant;Tuifua,Manako). |
| Palo | 3-10 | at Palo41 | Ong,Nate pass complete to Akpom,Geoff for 16 yards to the PAS43, 1ST DOWN PALO (Dixon,Joey). |
| Palo | 1-10 | at Pas43 | Ong,Nate pass complete to Reynolds,Jevon for 29 yards to the PAS14, 1ST DOWN PALO (Graves,Marcus). |
| Palo | 1-10 | at Pas14 | Ong,Nate pass complete to Cashman,Pat for 7 yards to the PAS7 (Parker,Van). |
| Palo | 2-3 | at Pas07 | Jones,Tyrese rush for 4 yards to the PAS3, 1ST DOWN PALO (Faaso, Penieli;Liufau, Salapu). |
| Palo | 1-G | at Pas03 | Ong,Nate pass incomplete to Westbrooks,Nige. |
| Palo | 2-G | at Pas03 | Jones,Tyrese rush for loss of 1 yard to the PAS4 (Robinson,Cordel;Haggard,Grant). |
| Palo | 3-G | at Pas04 | Timeout Palomar, clock 05:05. |
| Palo | 3-G | at Pas04 | Ong,Nate pass complete to Reynolds,Jevon for 4 yards to the PAS0, TOUCHDOWN, clock 05:00. |
| Ferreira,Roman kick attempt good. | |||
| Palomar 7, Pasadena C C 7 | |||
| Drive: 9 plays, 59 yards, TOP 03:34 | |||
| Ferreira,Roman kickoff 66 yards to the PAS4, Bell,DeMonte return 22 yards to the PAS26 (Malauulu,Casey;Johnson,E.J.). | |||
| Pas | 1-10 | at Pas26 | PASADENA C C drive start at 04:52. |
| Pas | 1-10 | at Pas26 | Fore,Caleb pass complete to Harrison,Michae for 8 yards to the PAS34, out-of-bounds (Meyers,Tala). |
| Pas | 2-2 | at Pas34 | Fore,Caleb pass incomplete to Williams,Robert. |
| Pas | 3-2 | at Pas34 | PENALTY PAS illegal shift 5 yards to the PAS29. |
| Pas | 3-7 | at Pas29 | Fore,Caleb rush for 2 yards to the PAS31 (Jacko,Josh). |
| Pas | 4-5 | at Pas31 | PENALTY PALO personal foul 15 yards to the PAS46, 1ST DOWN PAS. |
| Pas | 1-10 | at Pas46 | Robinson,Danny rush for 14 yards to the PALO40, 1ST DOWN PAS (Gholson,Zach;Kuan,Ronnie). |
| Pas | 1-10 | at Palo40 | Robinson,Danny rush for 1 yard to the PALO39 (Washburn,Travis). |
| Pas | 2-9 | at Palo39 | Fore,Caleb rush for 2 yards to the PALO37 (Mata'afa,Richie;McGrue,Reggie). |
| Pas | 3-7 | at Palo37 | PENALTY PALO personal foul 15 yards to the PALO22, 1ST DOWN PAS. |
| Pas | 1-10 | at Palo22 | Fore,Caleb sacked for loss of 9 yards to the PALO31 (Gholson,Zach). |
| Pas | 2-19 | at Palo31 | Fore,Caleb pass complete to Robinson,Danny for 1 yard to the PALO30 (Meyers,Tala;Joseph,Brandon). |
| Pas | 3-18 | at Palo30 | PENALTY PAS illegal forward pass (Fore,Caleb) 2 yards to the PALO32. |
| Pas | 4-20 | at Palo32 | PENALTY PAS delay of game declined. |
| Pas | 4-20 | at Palo32 | Varela,Michael punt 32 yards to the PALO0, touchback. |
| Drive: 8 plays, 42 yards, TOP 04:04 | |||
| Palo | 1-10 | at Palo20 | PALOMAR drive start at 00:48. |
| Palo | 1-10 | at Palo20 | Ong,Nate pass incomplete to Akpom,Geoff. |
