Scoring Summary |
Palomar (2-2,0-1) vs. Orange Coast (3-1,1-0)
Date: Sep 22, 2012 Site: Orange Coast College Stadium: LeBard Stadium Attendance: 700
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Palomar | 7 | 7 | 7 | 7 | 28 |
| Orange Coast | 0 | 14 | 7 | 14 | 35 |
| SCORING SUMMARY | PALO -OCC | |||
| 1st | 09:11 | PALO | Dobbins,Chad 8 yd run (Halliday,Jon kick) | |
| 6 plays, 52 yards, TOP 2:10 | 7 - 0 | |||
| 2nd | 14:48 | PALO | Dobbins,Chad 16 yd run (Halliday,Jon kick) | |
| 8 plays, 64 yards, TOP 3:06 | 14 - 0 | |||
| 10:13 | OCC | Oliver,Cam 5 yd run (Dionne,Jackson kick) | ||
| 16 plays, 0 yards, TOP 4:29 | 14 - 7 | |||
| 06:29 | OCC | Penny,Robert 10 yd run (Dionne,Jackson kick) | ||
| 8 plays, 70 yards, TOP 2:10 | 14 - 14 | |||
| 3rd | 12:34 | PALO | Dobbins,Chad 37 yd run (Halliday,Jon kick) | |
| 3 plays, 45 yards, TOP 1:13 | 21 - 14 | |||
| 07:27 | OCC | Penny,Robert 4 yd run (Dionne,Jackson kick) | ||
| 11 plays, 83 yards, TOP 4:59 | 21 - 21 | |||
| 4th | 14:53 | OCC | Fraser,Graeme 34 yd pass from Newsom,Jon (Dionne,Jackson kick) | |
| 5 plays, 69 yards, TOP 1:19 | 21 - 28 | |||
| 06:08 | OCC | Keller,Bryan 47 yd pass from Newsom,Jon (Dionne,Jackson kick) | ||
| 5 plays, 66 yards, TOP 2:03 | 21 - 35 | |||
| 05:53 | PALO | Dennis,Austin 92 yd kickoff return (Halliday,Jon kick) | ||
| 28 - 35 | ||||
|
Kickoff time: 1 p.m. End of Game: 4:00 Total elapsed time: 3:00 Referee: Perry Huyck Umpire: Jack Hyatt Linesman: Michael Winn Line judge: Ralph Aranda Back judge: Rene Franco Field judge: Jason Huyck Side judge: Matt Heersema Scorer: Tony Altobelli Temperature: 85 Wind: Calm Weather: Hot |
Team Statistics |
| Team Totals | PALO | OCC |
| FIRST DOWNS | 17 | 30 |
| Rushing | 10 | 18 |
| Passing | 5 | 9 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 283 | 237 |
| Rushing Attempts | 40 | 59 |
| Average Per Rush | 7.1 | 4.0 |
| Rushing Touchdowns | 3 | 3 |
| Yards Gained Rushing | 288 | 264 |
| Yards Lost Rushing | 5 | 27 |
| NET YARDS PASSING | 79 | 319 |
| Completions-Attempts-Int | 9-22-1 | 18-28-0 |
| Average Per Attempt | 3.6 | 11.4 |
| Average Per Completion | 8.8 | 17.7 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 362 | 556 |
| Total offense plays | 62 | 87 |
| Average Gain Per Play | 5.8 | 6.4 |
| Fumbles: Number-Lost | 1-0 | 1-1 |
| Penalties: Number-Yards | 13-99 | 9-78 |
| PUNTS-YARDS | 5-180 | 5-174 |
| Average Yards Per Punt | 36.0 | 34.8 |
| Net Yards Per Punt | 36.0 | 26.0 |
| Inside 20 | 3 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-296 | 5-271 |
| Average Yards Per Kickoff | 59.2 | 54.2 |
| Net Yards Per Kickoff | 41.8 | 17.4 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-44-0 | 0-0-0 |
| Average Per Return | 22.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 5-184-1 | 5-87-0 |
| Average Per Return | 36.8 | 17.4 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-12-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:39 | 30:21 |
| 1st Quarter | 8:51 | 6:09 |
| 2nd Quarter | 9:04 | 5:56 |
| 3rd Quarter | 6:43 | 8:17 |
| 4th Quarter | 5:01 | 9:59 |
| Third-Down Conversions | 8 of 16 | 7 of 15 |
| Fourth-Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone Scores-Chances | 3-3 | 2-2 |
| Touchdowns | 3-3 | 2-2 |
| Field goals | 0-3 | 0-2 |
| Sacks By: Number-Yards | 3-15 | 0-0 |
| PAT Kicks | 4-4 | 5-5 |
| Field Goals | 0-3 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Palomar-TEAM 1-0. Orange Coast-Penny,Robert 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PALO | 1st | P33 | 15:00 | Kickoff | P49 | 13:45 | Punt | 4-16 | 1:15 | ||
| PALO | 1st | P48 | 11:21 | Punt | O00 | 09:11 | * | TOUCHDOWN | 6-52 | 2:10 | # |
| PALO | 1st | O48 | 08:11 | Punt | O46 | 05:39 | Punt | 3-2 | 2:32 | ||
| PALO | 1st | P36 | 02:54 | Punt | O00 | 14:48 | * | TOUCHDOWN | 8-64 | 3:06 | # |
| PALO | 2nd | P35 | 14:42 | Kickoff | P35 | 10:13 | * | TOUCHDOWN | 16-0 | 4:29 | # |
| PALO | 2nd | P31 | 06:21 | Kickoff | O49 | 03:57 | Punt | 5-20 | 2:24 | ||
| PALO | 2nd | P38 | 01:45 | Punt | O33 | 00:00 | Missed FG | 7-29 | 1:45 | ||
| PALO | 3rd | O45 | 13:47 | Punt | O00 | 12:34 | * | TOUCHDOWN | 3-45 | 1:13 | |
| PALO | 3rd | P44 | 07:23 | Kickoff | O26 | 04:16 | Missed FG | 8-30 | 3:07 | ||
| PALO | 3rd | P25 | 03:31 | Fumble | P39 | 01:12 | Punt | 6-14 | 2:19 | ||
| PALO | 4th | P35 | 14:46 | Kickoff | O22 | 11:53 | Missed FG | 8-43 | 2:53 | ||
| PALO | 4th | P35 | 09:57 | Downs | O34 | 08:11 | Interception | 4-31 | 1:46 | ||
| PALO | 4th | O00 | 05:53 | Kickoff | O00 | 05:53 | * | TOUCHDOWN | 0-0 | 0:00 | |
| OCC | 1st | O14 | 13:45 | Punt | O46 | 11:21 | Punt | 7-32 | 2:24 | ||
| OCC | 1st | O18 | 09:04 | Kickoff | O14 | 08:11 | Punt | 3--4 | 0:53 | ||
| OCC | 1st | O11 | 05:39 | Punt | O40 | 02:54 | Punt | 6-29 | 2:45 | ||
| OCC | 2nd | O30 | 08:39 | Punt | P00 | 06:29 | * | TOUCHDOWN | 8-70 | 2:10 | # |
| OCC | 2nd | O05 | 03:57 | Punt | O24 | 01:45 | Punt | 5-19 | 2:12 | ||
| OCC | 2nd | O33 | 00:00 | Missed FG | O33 | 15:00 | End of half | 0-0 | 0:00 | ||
| OCC | 3rd | O15 | 15:00 | Kickoff | O17 | 13:47 | Punt | 3-2 | 1:13 | ||
| OCC | 3rd | O17 | 12:26 | Kickoff | P00 | 07:27 | * | TOUCHDOWN | 11-83 | 4:59 | # |
| OCC | 3rd | O26 | 04:16 | Missed FG | P25 | 03:31 | Fumble | 2-49 | 0:45 | ||
| OCC | 3rd | O31 | 01:12 | Punt | P00 | 14:53 | * | TOUCHDOWN | 5-69 | 1:19 | |
| OCC | 4th | O22 | 11:53 | Missed FG | P35 | 09:57 | Downs | 6-43 | 1:56 | ||
| OCC | 4th | O34 | 08:11 | Interception | P00 | 06:08 | * | TOUCHDOWN | 5-66 | 2:03 | |
| OCC | 4th | O10 | 05:47 | Kickoff | P23 | 00:00 | End of half | 13-67 | 5:47 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Palomar | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:51 | 09:04 | 06:43 | 05:01 | 17:55 | 11:44 | 29:39 | ||
| 3rd Down Conversions | 2/4 | 3/5 | 2/4 | 1/3 | 5/9 | 3/7 | 8/16 | ||
| Average field position | P42 | P34 | P41 | O44 | P39 | P49 | P43 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Orange Coast | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:09 | 05:56 | 08:17 | 09:59 | 12:05 | 18:16 | 30:21 | ||
| 3rd Down Conversions | 0/3 | 3/4 | 1/4 | 3/4 | 3/7 | 4/8 | 7/15 | ||
| Average field position | O14 | O17 | O22 | O22 | O15 | O22 | O19 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PALO | 1st | P33 | 15:00 | Kickoff | P49 | 13:45 | Punt | 4-16 | 1:15 | ||
| OCC | 1st | O14 | 13:45 | Punt | O46 | 11:21 | Punt | 7-32 | 2:24 | ||
| PALO | 1st | P48 | 11:21 | Punt | O00 | 09:11 | * | TOUCHDOWN | 6-52 | 2:10 | # |
| OCC | 1st | O18 | 09:04 | Kickoff | O14 | 08:11 | Punt | 3--4 | 0:53 | ||
| PALO | 1st | O48 | 08:11 | Punt | O46 | 05:39 | Punt | 3-2 | 2:32 | ||
| OCC | 1st | O11 | 05:39 | Punt | O40 | 02:54 | Punt | 6-29 | 2:45 | ||
| PALO | 1st | P36 | 02:54 | Punt | O00 | 14:48 | * | TOUCHDOWN | 8-64 | 3:06 | # |
| PALO | 2nd | P35 | 14:42 | Kickoff | P35 | 10:13 | * | TOUCHDOWN | 16-0 | 4:29 | # |
| OCC | 2nd | O30 | 08:39 | Punt | P00 | 06:29 | * | TOUCHDOWN | 8-70 | 2:10 | # |
| PALO | 2nd | P31 | 06:21 | Kickoff | O49 | 03:57 | Punt | 5-20 | 2:24 | ||
| OCC | 2nd | O05 | 03:57 | Punt | O24 | 01:45 | Punt | 5-19 | 2:12 | ||
| PALO | 2nd | P38 | 01:45 | Punt | O33 | 00:00 | Missed FG | 7-29 | 1:45 | ||
| OCC | 2nd | O33 | 00:00 | Missed FG | O33 | 15:00 | End of half | 0-0 | 0:00 | ||
| OCC | 3rd | O15 | 15:00 | Kickoff | O17 | 13:47 | Punt | 3-2 | 1:13 | ||
| PALO | 3rd | O45 | 13:47 | Punt | O00 | 12:34 | * | TOUCHDOWN | 3-45 | 1:13 | |
| OCC | 3rd | O17 | 12:26 | Kickoff | P00 | 07:27 | * | TOUCHDOWN | 11-83 | 4:59 | # |
| PALO | 3rd | P44 | 07:23 | Kickoff | O26 | 04:16 | Missed FG | 8-30 | 3:07 | ||
| OCC | 3rd | O26 | 04:16 | Missed FG | P25 | 03:31 | Fumble | 2-49 | 0:45 | ||
| PALO | 3rd | P25 | 03:31 | Fumble | P39 | 01:12 | Punt | 6-14 | 2:19 | ||
| OCC | 3rd | O31 | 01:12 | Punt | P00 | 14:53 | * | TOUCHDOWN | 5-69 | 1:19 | |
| PALO | 4th | P35 | 14:46 | Kickoff | O22 | 11:53 | Missed FG | 8-43 | 2:53 | ||
| OCC | 4th | O22 | 11:53 | Missed FG | P35 | 09:57 | Downs | 6-43 | 1:56 | ||
| PALO | 4th | P35 | 09:57 | Downs | O34 | 08:11 | Interception | 4-31 | 1:46 | ||
| OCC | 4th | O34 | 08:11 | Interception | P00 | 06:08 | * | TOUCHDOWN | 5-66 | 2:03 | |
| PALO | 4th | O00 | 05:53 | Kickoff | O00 | 05:53 | * | TOUCHDOWN | 0-0 | 0:00 | |
| OCC | 4th | O10 | 05:47 | Kickoff | P23 | 00:00 | End of half | 13-67 | 5:47 | ||
Defensive Statistics |
| ## | Palomar | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Kose,Ofisa | 5 | 5 | 10 | 1.0/1 | . | . | . | . | . | . | . |
| 41 | Chaloux,Shonta | 3 | 7 | 10 | . | . | . | . | 1 | . | . | . |
| 27 | Thurman,Donovan | 5 | 4 | 9 | . | 1 | . | . | . | . | . | . |
| 90 | Blinn,Brandon | 5 | 2 | 7 | 2.0/13 | . | . | . | . | . | 1.0/9 | . |
| 47 | Parks,Stephen | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 95 | Bolton,Anthony | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 9 | Taylor,Byreese | 2 | 4 | 6 | 1.0/3 | . | . | . | . | . | . | . |
| 92 | Knight,Tyrone | 2 | 4 | 6 | 1.5/5 | . | . | . | . | . | 1.5/5 | . |
| 3 | Bailey,Tyler | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 98 | Leauma,Aaron | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 26 | Henderson,DeMar | 3 | 1 | 4 | . | . | 1-0 | . | 2 | . | . | . |
| 91 | Togiaso,Fiaalii | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 97 | Tupua,Shiane | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 45 | Latu,Ezra | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
| 94 | Taele-Durham,Br | 2 | 1 | 3 | . | . | . | . | . | . | . | 2 |
| 11 | Dyas,Desmond | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 59 | Aunese,Erik | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 54 | Scott,Joe | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 52 | Robertson,Eric | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 34 | Mossbarger,Aaro | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Sodano,Connor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 71 | Drew,Kolby | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Lee,Chris | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 22 | Lawson-Hinds,Sh | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Orange Coast | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | Cody,Nick | 6 | 6 | 12 | 2.0/3 | . | . | . | . | . | . | 1 |
| 7 | Vanderpool,Hunt | 4 | 8 | 12 | . | . | . | . | . | . | . | 1 |
| 8 | Truxton,Kellon | 5 | 4 | 9 | . | . | . | . | 1 | . | . | . |
| 52 | Aguilar,Chris | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
| 4 | Guess,Clay | 3 | 2 | 5 | . | . | . | 1-12 | 1 | . | . | . |
| 22 | Bennett,Austin | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 11 | Coleman,Vince | 1 | 3 | 4 | . | . | . | . | . | . | . | 2 |
| 33 | Chambers,Frank | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 43 | Starikov,Daniel | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 66 | Schrader,Lear | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 23 | Afusia,Dylan | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
| 58 | Durante,Hunter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Dionne,Jackson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Sudbeck,Talon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Madrigal,Robert | . | . | . | . | . | . | . | . | . | . | 1 |
| 38 | Keele,Jared | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
| Palomar: 3-Bailey,Tyler, 7-Hodges,Mike, 9-Taylor,Byreese, 11-Dyas,Desmond, 13-Lamb,Ryan, 14-Leiva,Jonathan, 17-Lee,Chris, 18-Hanna,Kam, 20-Simmons,Earvin, 22-Lawson-Hinds,Sh, 23-Dennis,Austin, 26-Henderson,DeMar, 27-Thurman,Donovan, 33-Dobbins,Chad, 34-Mossbarger,Aaro, 38-Halliday,Jon, 41-Chaloux,Shonta, 44-Kose,Ofisa, 45-Latu,Ezra, 47-Parks,Stephen, 51-Sodano,Connor, 52-Robertson,Eric, 54-Scott,Joe, 58-Tahti,Tim, 59-Aunese,Erik, 71-Drew,Kolby, 81-Browning,Sam, 85-Ena,Ryan, 90-Blinn,Brandon, 91-Togiaso,Fiaalii, 92-Knight,Tyrone, 94-Taele-Durham,Br, 95-Bolton,Anthony, 97-Tupua,Shiane, 98-Leauma,Aaron. |
| Orange Coast: 1-Duncan,Tyler, 2-Oliver,Cam, 3-Newsom,Jon, 4-Guess,Clay, 5-Yokoyama,Buzzy, 6-Penny,Robert, 7-Vanderpool,Hunt, 8-Truxton,Kellon, 10-Dionne,Jackson, 11-Coleman,Vince, 15-Coffey,Brinton, 18-Keller,Bryan, 21-Smith,Kevin, 22-Bennett,Austin, 23-Afusia,Dylan, 27-Fraser,Graeme, 29-Ambrose,Jake, 33-Chambers,Frank, 34-Cody,Nick, 38-Keele,Jared, 43-Starikov,Daniel, 45-Madrigal,Robert, 52-Aguilar,Chris, 58-Durante,Hunter, 66-Schrader,Lear, 99-Sudbeck,Talon. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Palomar............. 7 7 7 7 - 28 Record: (2-2,0-1)
Orange Coast........ 0 14 7 14 - 35 Record: (3-1,1-0)
Scoring Summary:
1st 09:11 PALO - Dobbins,Chad 8 yd run (Halliday,Jon kick), 6-52 2:10, PALO 7 - OCC 0
2nd 14:48 PALO - Dobbins,Chad 16 yd run (Halliday,Jon kick), 8-64 3:06, PALO 14 - OCC 0
10:13 OCC - Oliver,Cam 5 yd run (Dionne,Jackson kick), 16-0 4:29, PALO 14 - OCC 7
06:29 OCC - Penny,Robert 10 yd run (Dionne,Jackson kick), 8-70 2:10, PALO 14 - OCC 14
3rd 12:34 PALO - Dobbins,Chad 37 yd run (Halliday,Jon kick), 3-45 1:13, PALO 21 - OCC 14
07:27 OCC - Penny,Robert 4 yd run (Dionne,Jackson kick), 11-83 4:59, PALO 21 - OCC 21
4th 14:53 OCC - Fraser,Graeme 34 yd pass from Newsom,Jon (Dionne,Jackson kick), 5-69 1:19, PALO 21 - OCC 28
06:08 OCC - Keller,Bryan 47 yd pass from Newsom,Jon (Dionne,Jackson kick), 5-66 2:03, PALO 21 - OCC 35
05:53 PALO - Dennis,Austin 92 yd kickoff return (Halliday,Jon kick), , PALO 28 - OCC 35
PALO OCC
FIRST DOWNS................... 17 30
RUSHES-YARDS (NET)............ 40-283 59-237
PASSING YDS (NET)............. 79 319
Passes Att-Comp-Int........... 22-9-1 28-18-0
TOTAL OFFENSE PLAYS-YARDS..... 62-362 87-556
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-44 0-0
Kickoff Returns-Yards......... 5-184 5-87
Interception Returns-Yards.... 0-0 1-12
Punts (Number-Avg)............ 5-36.0 5-34.8
Fumbles-Lost.................. 1-0 1-1
Penalties-Yards............... 13-99 9-78
Possession Time............... 29:39 30:21
Third-Down Conversions........ 8 of 16 7 of 15
Fourth-Down Conversions....... 0 of 0 1 of 2
Red-Zone Scores-Chances....... 3-3 2-2
Sacks By: Number-Yards........ 3-15 0-0
RUSHING: Palomar-Dobbins,Chad 28-233; Dennis,Austin 7-37; Lamb,Ryan 2-12;
Simmons,Earvin 2-3; TEAM 1-minus 2. Orange Coast-Penny,Robert 29-145;
Yokoyama,Buzzy 12-78; Fraser,Graeme 9-16; Oliver,Cam 1-5; TEAM 1-minus 2;
Newsom,Jon 7-minus 5.
PASSING: Palomar-Lamb,Ryan 9-22-1-79. Orange Coast-Newsom,Jon
18-28-0-319.
RECEIVING: Palomar-Ena,Ryan 4-35; Hanna,Kam 2-32; Dennis,Austin 1-12;
Dobbins,Chad 1-0; Hodges,Mike 1-0. Orange Coast-Oliver,Cam 5-41; Keller,Bryan
4-95; Penny,Robert 3-72; Coffey,Brinton 3-50; Fraser,Graeme 1-34; Duncan,Tyler
1-21; Smith,Kevin 1-6.
INTERCEPTIONS: Palomar-None. Orange Coast-Guess,Clay 1-12.
FUMBLES: Palomar-TEAM 1-0. Orange Coast-Penny,Robert 1-1.
Stadium: LeBard Stadium Attendance: 700
Kickoff time: 1 p.m. End of Game: 4:00 Total elapsed time: 3:00
Officials: Referee: Perry Huyck; Umpire: Jack Hyatt; Linesman: Michael Winn;
Line judge: Ralph Aranda; Back judge: Rene Franco; Field judge: Jason Huyck;
Side judge: Matt Heersema; Scorer: Tony Altobelli;
Temperature: 85 Wind: Calm Weather: Hot
|
Play-by-Play Summary |
| Palo | 1-10 | at Palo35 | OCC ball on OCC35. |
| Dionne,Jackson kickoff 51 yards to the PALO14, Dennis,Austin return 19 yards to the PALO33 (Chambers,Frank). | |||
| Palo | 1-10 | at Palo33 | Lamb,Ryan pass complete to Dennis,Austin for 12 yards to the PALO45, 1ST DOWN PALO (Afusia,Dylan). |
| Palo | 1-10 | at Palo45 | Dobbins,Chad rush for 4 yards to the PALO49 (Vanderpool,Hunt;Sudbeck,Talon). |
| Palo | 2-6 | at Palo49 | Lamb,Ryan pass incomplete to Bailey,M.J. (Aguilar,Chris). |
| Palo | 3-6 | at Palo49 | Lamb,Ryan pass incomplete to Bailey,M.J., QB hurry by Coleman,Vince. |
| Palo | 4-6 | at Palo49 | Tahti,Tim punt 37 yards to the OCC14, downed. |
| Drive: 4 plays, 16 yards, TOP 01:15 | |||
| Occ | 1-10 | at Occ14 | ORANGE COAST drive start at 13:45. |
| Occ | 1-10 | at Occ14 | Penny,Robert rush for no gain to the OCC14 (Togiaso,Fiaalii;Bolton,Anthony). |
| Occ | 2-10 | at Occ14 | Newsom,Jon pass incomplete to Keller,Bryan (Chaloux,Shonta). |
| Occ | 3-10 | at Occ14 | Newsom,Jon pass incomplete to Duncan,Tyler, PENALTY PALO pass interference 14 yards to the OCC28, 1ST DOWN OCC, NO PLAY. |
| Occ | 1-10 | at Occ28 | Newsom,Jon rush for 6 yards to the OCC34, out-of-bounds (Bailey,Tyler). |
| Occ | 2-4 | at Occ34 | Penny,Robert rush for 5 yards to the OCC39, 1ST DOWN OCC (Chaloux,Shonta). |
| Occ | 1-10 | at Occ39 | Penny,Robert rush for 1 yard to the OCC40 (Kose,Ofisa;Chaloux,Shonta). |
| Occ | 2-9 | at Occ40 | Newsom,Jon pass complete to Keller,Bryan for 6 yards to the OCC46 (Kose,Ofisa). |
| Occ | 3-3 | at Occ46 | Newsom,Jon pass incomplete to Smith,Kevin. |
| Occ | 4-3 | at Occ46 | Ambrose,Jake punt 41 yards to the PALO13, Dennis,Austin return 35 yards to the PALO48 (Durante,Hunter). |
| Drive: 7 plays, 32 yards, TOP 02:24 | |||
| Palo | 1-10 | at Palo48 | PALOMAR drive start at 11:21. |
| Palo | 1-10 | at Palo48 | Dobbins,Chad rush for 6 yards to the OCC46 (Aguilar,Chris;Coleman,Vince). |
| Palo | 2-4 | at Occ46 | Dobbins,Chad rush for 8 yards to the OCC38, 1ST DOWN PALO (Vanderpool,Hunt;Afusia,Dylan). |
| Palo | 1-10 | at Occ38 | Lamb,Ryan pass incomplete to Mount,Anthony. |
| Palo | 2-10 | at Occ38 | PENALTY PALO false start 5 yards to the OCC43. |
| Palo | 2-15 | at Occ43 | Dobbins,Chad rush for 4 yards to the OCC39 (Aguilar,Chris). |
| Palo | 3-11 | at Occ39 | Lamb,Ryan pass complete to Hanna,Kam for 31 yards to the OCC8, 1ST DOWN PALO (Truxton,Kellon;Vanderpool,Hunt). |
| Palo | 1-G | at Occ08 | Dobbins,Chad rush for 8 yards to the OCC0, TOUCHDOWN, clock 09:11. |
| Halliday,Jon kick attempt good. | |||
| Palomar 7, Orange Coast 0 | |||
| Drive: 6 plays, 52 yards, TOP 02:17 | |||
| Leiva,Jonathan kickoff 65 yards to the OCC0, Coffey,Brinton return 18 yards to the OCC18 (Mossbarger,Aaro). | |||
| Occ | 1-10 | at Occ18 | ORANGE COAST drive start at 09:04. |
| Occ | 1-10 | at Occ18 | Newsom,Jon rush for loss of 4 yards to the OCC14 (Blinn,Brandon). |
| Occ | 2-14 | at Occ14 | Newsom,Jon pass incomplete to Duncan,Tyler. |
| Occ | 3-14 | at Occ14 | Newsom,Jon pass incomplete to Duncan,Tyler, dropped pass, QB hurry by Taele-Durham,Br. |
| Occ | 4-14 | at Occ14 | Ambrose,Jake punt 34 yards to the OCC48, downed. |
| Drive: 3 plays, minus 4 yards, TOP 00:53 | |||
| Palo | 1-10 | at Occ48 | PALOMAR drive start at 08:11. |
| Palo | 1-10 | at Occ48 | Simmons,Earvin rush for loss of 2 yards to the 50 yardline (Cody,Nick). |
| Palo | 2-12 | at Palo50 | Lamb,Ryan pass complete to Hodges,Mike for no gain to the 50 yardline (Guess,Clay). |
| Palo | 3-12 | at Palo50 | Lamb,Ryan rush for 9 yards to the OCC41 (Guess,Clay). |
| Palo | 4-3 | at Occ41 | PENALTY PALO false start 5 yards to the OCC46. |
| Palo | 4-8 | at Occ46 | Tahti,Tim punt 35 yards to the OCC11, downed. |
| Drive: 3 plays, 2 yards, TOP 02:32 | |||
| Occ | 1-10 | at Occ11 | ORANGE COAST drive start at 05:39. |
| Occ | 1-10 | at Occ11 | Penny,Robert rush for 13 yards to the OCC24, 1ST DOWN OCC (Parks,Stephen). |
| Occ | 1-10 | at Occ24 | Penny,Robert rush for 4 yards to the OCC28 (Kose,Ofisa;Togiaso,Fiaalii). |
| Occ | 2-6 | at Occ28 | Newsom,Jon pass complete to Oliver,Cam for 15 yards to the OCC43, 1ST DOWN OCC (Chaloux,Shonta). |
| Occ | 1-10 | at Occ43 | Fraser,Graeme rush for 2 yards to the OCC45 (Tupua,Shiane). |
| Occ | 2-8 | at Occ45 | Fraser,Graeme rush for loss of 1 yard to the OCC44 (Robertson,Eric). |
| Occ | 3-9 | at Occ44 | Newsom,Jon sacked for loss of 4 yards to the OCC40 (Knight,Tyrone). |
| Occ | 4-13 | at Occ40 | Ambrose,Jake punt 33 yards to the PALO27, Dennis,Austin return 9 yards to the PALO36 (Starikov,Daniel). |
| Drive: 6 plays, 29 yards, TOP 02:45 | |||
