Scoring Summary |
Palomar (8-2,4-2) vs. Orange Coast (5-4,1-4)
Date: Nov 07, 2009 Site: Orange Coast College Stadium: LeBard Stadium Attendance: 700
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Palomar | 7 | 14 | 14 | 6 | 41 |
| Orange Coast | 0 | 3 | 6 | 0 | 9 |
| SCORING SUMMARY | PALO -OCC | |||
| 1st | 10:53 | PALO | Davis,Orenzo 6 yd run (Ditch,Kevin kick) | |
| 8 plays, 52 yards, TOP 2:27 | 7 - 0 | |||
| 2nd | 07:45 | OCC | Spence,Preston 42 yd field goal | |
| 4 plays, 0 yards, TOP 0:58 | 7 - 3 | |||
| 04:05 | PALO | Hakim,Saalim 21 yd pass from Ong,Nate (Ditch,Kevin kick) | ||
| 8 plays, 70 yards, TOP 3:34 | 14 - 3 | |||
| 02:22 | PALO | Hakim,Saalim 15 yd pass from Ong,Nate (Ditch,Kevin kick) | ||
| 3 plays, 25 yards, TOP 0:32 | 21 - 3 | |||
| 3rd | 11:12 | OCC | Reinhanifam,Chr 30 yd pass from Manning,Kyle (Spence,Preston kick failed) | |
| 5 plays, 50 yards, TOP 2:37 | 21 - 9 | |||
| 08:52 | PALO | Davis,Alex 9 yd pass from Ong,Nate (Ditch,Kevin kick) | ||
| 6 plays, 55 yards, TOP 2:15 | 28 - 9 | |||
| 02:09 | PALO | Ong,Nate 11 yd run (Ditch,Kevin kick) | ||
| 2 plays, 22 yards, TOP 0:42 | 35 - 9 | |||
| 4th | 07:50 | PALO | Reynolds,Javon 9 yd pass from Ong,Nate (Ditch,Kevin kick failed) | |
| 13 plays, 79 yards, TOP 6:23 | 41 - 9 | |||
|
Kickoff time: 1 p.m. End of Game: 3:43 pm Total elapsed time: 2:43 Scorer: Tony Altobelli Temperature: 70 Wind: Calm Weather: Overcast |
Team Statistics |
| Team Totals | PALO | OCC |
| FIRST DOWNS | 28 | 15 |
| Rushing | 11 | 3 |
| Passing | 15 | 8 |
| Penalty | 2 | 4 |
| NET YARDS RUSHING | 199 | 39 |
| Rushing Attempts | 42 | 27 |
| Average Per Rush | 4.7 | 1.4 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 221 | 59 |
| Yards Lost Rushing | 22 | 20 |
| NET YARDS PASSING | 247 | 157 |
| Completions-Attempts-Int | 21-34-3 | 13-38-1 |
| Average Per Attempt | 7.3 | 4.1 |
| Average Per Completion | 11.8 | 12.1 |
| Passing Touchdowns | 4 | 1 |
| TOTAL OFFENSE YARDS | 446 | 196 |
| Total offense plays | 76 | 65 |
| Average Gain Per Play | 5.9 | 3.0 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 7-84 | 7-50 |
| PUNTS-YARDS | 2-77 | 8-220 |
| Average Yards Per Punt | 38.5 | 27.5 |
| Net Yards Per Punt | 38.5 | 22.9 |
| Inside 20 | 2 | 3 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 3 |
| KICKOFFS-YARDS | 7-451 | 3-136 |
| Average Yards Per Kickoff | 64.4 | 45.3 |
| Net Yards Per Kickoff | 40.9 | 31.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-37-0 | 0-0-0 |
| Average Per Return | 12.3 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-43-0 | 7-165-0 |
| Average Per Return | 14.3 | 23.6 |
| Interceptions: Number-Yds-TD | 1-3-0 | 3-25-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:05 | 27:55 |
| 1st Quarter | 5:44 | 9:16 |
| 2nd Quarter | 6:44 | 8:16 |
| 3rd Quarter | 7:08 | 7:52 |
| 4th Quarter | 12:29 | 2:31 |
| Third-Down Conversions | 9 of 14 | 5 of 17 |
| Fourth-Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone Scores-Chances | 5-6 | 0-1 |
| Sacks By: Number-Yards | 1-7 | 1-5 |
| PAT Kicks | 5-6 | 0-1 |
| Field Goals | 0-0 | 1-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Palomar-TEAM 1-1. Orange Coast-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PALO | 1st | P48 | 13:20 | Punt | O00 | 10:53 | * | TOUCHDOWN | 8-52 | 2:27 | # |
| PALO | 1st | P19 | 07:07 | Punt | P49 | 03:50 | Punt | 7-30 | 3:17 | ||
| PALO | 2nd | P17 | 12:19 | Punt | P15 | 11:31 | Interception | 3--2 | 0:48 | ||
| PALO | 2nd | P25 | 09:30 | Missed FG | P23 | 08:43 | Interception | 2--2 | 0:47 | ||
| PALO | 2nd | P30 | 07:39 | Kickoff | O00 | 04:05 | * | TOUCHDOWN | 8-70 | 3:34 | |
| PALO | 2nd | O25 | 02:54 | Punt | O00 | 02:22 | * | TOUCHDOWN | 3-25 | 0:32 | # |
| PALO | 2nd | P37 | 01:24 | Punt | O47 | 00:33 | Interception | 3-16 | 0:51 | ||
| PALO | 2nd | P28 | 00:06 | Punt | P31 | 00:00 | End of half | 1-3 | 0:06 | ||
| PALO | 3rd | P42 | 14:55 | Kickoff | P50 | 13:49 | Fumble | 3-8 | 1:06 | ||
| PALO | 3rd | P45 | 11:07 | Kickoff | O00 | 08:52 | * | TOUCHDOWN | 6-55 | 2:15 | # |
| PALO | 3rd | P13 | 07:04 | Punt | O41 | 04:04 | Punt | 7-46 | 3:00 | ||
| PALO | 3rd | O22 | 02:51 | Interception | O00 | 02:09 | * | TOUCHDOWN | 2-22 | 0:42 | # |
| PALO | 4th | P21 | 14:13 | Missed FG | O00 | 07:50 | * | TOUCHDOWN | 13-79 | 6:23 | # |
| PALO | 4th | P30 | 06:06 | Punt | O21 | 00:00 | End of half | 10-49 | 6:06 | # | |
| OCC | 1st | O30 | 15:00 | Kickoff | O36 | 13:20 | Punt | 3-6 | 1:40 | ||
| OCC | 1st | O21 | 10:47 | Kickoff | O47 | 07:07 | Punt | 7-26 | 3:40 | ||
| OCC | 1st | O11 | 03:50 | Punt | O49 | 12:19 | Punt | 12-38 | 6:31 | ||
| OCC | 2nd | P25 | 11:31 | Interception | P23 | 09:30 | Missed FG | 4-2 | 2:01 | # | |
| OCC | 2nd | P25 | 08:43 | Interception | P25 | 07:45 | * | FIELD GOAL | 4-0 | 0:58 | |
| OCC | 2nd | O45 | 03:56 | Kickoff | O44 | 02:54 | Punt | 3--1 | 1:02 | ||
| OCC | 2nd | O18 | 02:14 | Kickoff | O30 | 01:24 | Punt | 4-12 | 0:50 | ||
| OCC | 2nd | O43 | 00:33 | Interception | O43 | 00:06 | Punt | 3-0 | 0:27 | ||
| OCC | 3rd | O30 | 15:00 | Possession | O30 | 14:55 | Kickoff | 0-0 | 0:05 | ||
| OCC | 3rd | O50 | 13:49 | Fumble | P00 | 11:12 | * | TOUCHDOWN | 5-50 | 2:37 | |
| OCC | 3rd | O40 | 08:44 | Kickoff | P41 | 07:04 | Punt | 6-19 | 1:40 | ||
| OCC | 3rd | O04 | 04:04 | Punt | O16 | 02:51 | Interception | 4-12 | 1:13 | ||
| OCC | 3rd | O10 | 02:00 | Kickoff | P21 | 14:13 | Missed FG | 9-69 | 2:47 | ||
| OCC | 4th | O30 | 07:43 | Kickoff | O42 | 06:06 | Punt | 4-12 | 1:37 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Palomar | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:44 | 06:44 | 07:08 | 12:29 | 12:28 | 19:37 | 32:05 | ||
| 3rd Down Conversions | 3/4 | 1/2 | 1/3 | 4/5 | 4/6 | 5/8 | 9/14 | ||
| Average field position | P33 | P35 | P44 | P25 | P34 | P38 | P36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Orange Coast | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:16 | 08:16 | 07:52 | 02:31 | 17:32 | 10:23 | 27:55 | ||
| 3rd Down Conversions | 2/4 | 1/7 | 2/4 | 0/2 | 3/11 | 2/6 | 5/17 | ||
| Average field position | O20 | P49 | O26 | O30 | O39 | O27 | O34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| OCC | 1st | O30 | 15:00 | Kickoff | O36 | 13:20 | Punt | 3-6 | 1:40 | ||
| PALO | 1st | P48 | 13:20 | Punt | O00 | 10:53 | * | TOUCHDOWN | 8-52 | 2:27 | # |
| OCC | 1st | O21 | 10:47 | Kickoff | O47 | 07:07 | Punt | 7-26 | 3:40 | ||
| PALO | 1st | P19 | 07:07 | Punt | P49 | 03:50 | Punt | 7-30 | 3:17 | ||
| OCC | 1st | O11 | 03:50 | Punt | O49 | 12:19 | Punt | 12-38 | 6:31 | ||
| PALO | 2nd | P17 | 12:19 | Punt | P15 | 11:31 | Interception | 3--2 | 0:48 | ||
| OCC | 2nd | P25 | 11:31 | Interception | P23 | 09:30 | Missed FG | 4-2 | 2:01 | # | |
| PALO | 2nd | P25 | 09:30 | Missed FG | P23 | 08:43 | Interception | 2--2 | 0:47 | ||
| OCC | 2nd | P25 | 08:43 | Interception | P25 | 07:45 | * | FIELD GOAL | 4-0 | 0:58 | |
| PALO | 2nd | P30 | 07:39 | Kickoff | O00 | 04:05 | * | TOUCHDOWN | 8-70 | 3:34 | |
| OCC | 2nd | O45 | 03:56 | Kickoff | O44 | 02:54 | Punt | 3--1 | 1:02 | ||
| PALO | 2nd | O25 | 02:54 | Punt | O00 | 02:22 | * | TOUCHDOWN | 3-25 | 0:32 | # |
| OCC | 2nd | O18 | 02:14 | Kickoff | O30 | 01:24 | Punt | 4-12 | 0:50 | ||
| PALO | 2nd | P37 | 01:24 | Punt | O47 | 00:33 | Interception | 3-16 | 0:51 | ||
| OCC | 2nd | O43 | 00:33 | Interception | O43 | 00:06 | Punt | 3-0 | 0:27 | ||
| PALO | 2nd | P28 | 00:06 | Punt | P31 | 00:00 | End of half | 1-3 | 0:06 | ||
| OCC | 3rd | O30 | 15:00 | Possession | O30 | 14:55 | Kickoff | 0-0 | 0:05 | ||
| PALO | 3rd | P42 | 14:55 | Kickoff | P50 | 13:49 | Fumble | 3-8 | 1:06 | ||
| OCC | 3rd | O50 | 13:49 | Fumble | P00 | 11:12 | * | TOUCHDOWN | 5-50 | 2:37 | |
| PALO | 3rd | P45 | 11:07 | Kickoff | O00 | 08:52 | * | TOUCHDOWN | 6-55 | 2:15 | # |
| OCC | 3rd | O40 | 08:44 | Kickoff | P41 | 07:04 | Punt | 6-19 | 1:40 | ||
| PALO | 3rd | P13 | 07:04 | Punt | O41 | 04:04 | Punt | 7-46 | 3:00 | ||
| OCC | 3rd | O04 | 04:04 | Punt | O16 | 02:51 | Interception | 4-12 | 1:13 | ||
| PALO | 3rd | O22 | 02:51 | Interception | O00 | 02:09 | * | TOUCHDOWN | 2-22 | 0:42 | # |
| OCC | 3rd | O10 | 02:00 | Kickoff | P21 | 14:13 | Missed FG | 9-69 | 2:47 | ||
| PALO | 4th | P21 | 14:13 | Missed FG | O00 | 07:50 | * | TOUCHDOWN | 13-79 | 6:23 | # |
| OCC | 4th | O30 | 07:43 | Kickoff | O42 | 06:06 | Punt | 4-12 | 1:37 | ||
| PALO | 4th | P30 | 06:06 | Punt | O21 | 00:00 | End of half | 10-49 | 6:06 | # | |
Defensive Statistics |
| ## | Palomar | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Segi,Matthew | 1 | 7 | 8 | 1.0/3 | . | . | . | . | . | . | 1 |
| 27 | Faddis,Dean | 4 | 3 | 7 | 1.0/3 | . | . | . | 1 | . | . | . |
| 51 | Middlemas,John | 2 | 2 | 4 | 2.0/3 | . | . | . | 1 | . | . | . |
| 31 | Spence,Samuel | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 92 | Fleming,Jamar | 1 | 3 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 63 | Voa,Jeff | 1 | 3 | 4 | 1.0/7 | . | . | . | . | 1 | 1.0/7 | . |
| 99 | Williamson,Marc | . | 4 | 4 | . | . | . | . | . | . | . | 1 |
| 42 | Pugh,Gator | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
| 25 | Gray,Corinthian | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 53 | McNally,James | 1 | 2 | 3 | . | . | . | . | . | 1 | . | . |
| 34 | Pinto,Winston | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 48 | Hix,Tanner | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 94 | Chairez,Jose | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | 2 |
| 37 | Bitting,Cory | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 8 | Davis,Orenzo | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 52 | Seau,Tyler | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 98 | Valese,Alika | 1 | 1 | 2 | . | . | . | . | . | . | . | 2 |
| 21 | Young,Anthony | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 96 | Tolbert,Wade | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | 2 |
| 30 | Boudreaux,Chris | . | 2 | 2 | . | . | . | . | 2 | . | . | . |
| 7 | Lee,Martavious | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 73 | Cesmat,Rafael | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 70 | Jalil,Abu | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Rodgers,Cordel | . | 1 | 1 | . | . | . | 1-3 | 2 | . | . | 1 |
| 47 | Aguilar,Matthia | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | Parker,Clinton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | Willis,Devin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 57 | Searson,Joey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | Malauulu,Casey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Mataafa,Richard | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Orange Coast | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | Pali,Bryan | 4 | 5 | 9 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 32 | McNaughton,Trav | 4 | 4 | 8 | 0.5/3 | . | . | . | . | . | . | . |
| 41 | Keating,Jimmy | 4 | 4 | 8 | 1.0/2 | . | . | . | . | . | . | . |
| 25 | Patrick,Mike | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 43 | Wiersma,Eric | 1 | 5 | 6 | . | . | . | 1-5 | . | . | . | . |
| 24 | Raikes,Keahi | 4 | 1 | 5 | . | . | . | 1-16 | . | . | . | . |
| 27 | Gatewood,Tommy | 3 | 1 | 4 | . | . | . | 1-4 | . | . | . | . |
| 64 | Tanielu,Tavita | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 54 | Brantley,Bryce | 1 | 3 | 4 | . | . | . | . | . | . | . | 2 |
| 23 | Galvez,Joe | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 45 | Rael-Sato,Alex | 2 | 1 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 36 | Small,Sean | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 33 | Curry,Anthony | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 18 | Fields,Jake | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 5 | Allen,Keenan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 28 | Tomita,Jiles | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 37 | Homec,Eric | . | 2 | 2 | 0.5/3 | . | 1-0 | . | . | . | . | . |
| 74 | Massara,Sam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Davis,Corbin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Niutupuai,Justi | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | Tracy,Jack | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Borton,Kevin | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | 1 |
| 99 | Dutro,Kaiona | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Williams,Cody | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
| Palomar: 2-Hakim,Saalim, 3-Reynolds,Javon, 6-Phillips,Noel, 7-Lee,Martavious, 8-Davis,Orenzo, 10-Ong,Nate, 19-Cashman,Pat, 21-Young,Anthony, 22-McGinnis,Xavier, 23-Rodgers,Cordel, 25-Gray,Corinthian, 27-Faddis,Dean, 28-Jones,Tyresse, 30-Boudreaux,Chris, 31-Spence,Samuel, 34-Pinto,Winston, 36-Willis,Devin, 37-Bitting,Cory, 40-Pourfallah,Shah, 41-Ditch,Kevin, 42-Pugh,Gator, 43-Malauulu,Casey, 44-Segi,Matthew, 47-Aguilar,Matthia, 48-Hix,Tanner, 51-Middlemas,John, 52-Seau,Tyler, 53-McNally,James, 54-Parker,Clinton, 55-Mataafa,Richard, 57-Searson,Joey, 63-Voa,Jeff, 70-Jalil,Abu, 73-Cesmat,Rafael, 83-Davis,Alex, 89-Upgrow,Andre, 92-Fleming,Jamar, 94-Chairez,Jose, 96-Tolbert,Wade, 98-Valese,Alika, 99-Williamson,Marc. |
| Orange Coast: 3-Spence,Preston, 4-Davis,Corbin, 5-Allen,Keenan, 8-Reinhanifam,Chr, 9-Burdett,Kyle, 11-Ivey,Kevin, 16-Manning,Kyle, 18-Fields,Jake, 22-Holley,Ray, 23-Galvez,Joe, 24-Raikes,Keahi, 25-Patrick,Mike, 27-Gatewood,Tommy, 28-Tomita,Jiles, 32-McNaughton,Trav, 33-Curry,Anthony, 34-Matthews,Cody, 35-Pali,Bryan, 36-Small,Sean, 37-Homec,Eric, 41-Keating,Jimmy, 42-Niutupuai,Justi, 43-Wiersma,Eric, 45-Rael-Sato,Alex, 48-Tracy,Jack, 54-Brantley,Bryce, 64-Tanielu,Tavita, 74-Massara,Sam, 80-Brister,Calvin, 82-Estrada,Brandon, 86-Waldron,Jeff, 91-Borton,Kevin, 98-Williams,Cody, 99-Dutro,Kaiona. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Palomar............. 7 14 14 6 - 41 Record: (8-2,4-2)
Orange Coast........ 0 3 6 0 - 9 Record: (5-4,1-4)
Scoring Summary:
1st 10:53 PALO - Davis,Orenzo 6 yd run (Ditch,Kevin kick), 8-52 2:27, PALO 7 - OCC 0
2nd 07:45 OCC - Spence,Preston 42 yd field goal, 4-0 0:58, PALO 7 - OCC 3
04:05 PALO - Hakim,Saalim 21 yd pass from Ong,Nate (Ditch,Kevin kick), 8-70 3:34, PALO 14 - OCC 3
02:22 PALO - Hakim,Saalim 15 yd pass from Ong,Nate (Ditch,Kevin kick), 3-25 0:32, PALO 21 - OCC 3
3rd 11:12 OCC - Reinhanifam,Chr 30 yd pass from Manning,Kyle (Spence,Preston kick failed), 5-50 2:37, PALO 21 - OCC 9
08:52 PALO - Davis,Alex 9 yd pass from Ong,Nate (Ditch,Kevin kick), 6-55 2:15, PALO 28 - OCC 9
02:09 PALO - Ong,Nate 11 yd run (Ditch,Kevin kick), 2-22 0:42, PALO 35 - OCC 9
4th 07:50 PALO - Reynolds,Javon 9 yd pass from Ong,Nate (Ditch,Kevin kick failed), 13-79 6:23, PALO 41 - OCC 9
PALO OCC
FIRST DOWNS................... 28 15
RUSHES-YARDS (NET)............ 42-199 27-39
PASSING YDS (NET)............. 247 157
Passes Att-Comp-Int........... 34-21-3 38-13-1
TOTAL OFFENSE PLAYS-YARDS..... 76-446 65-196
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-37 0-0
Kickoff Returns-Yards......... 3-43 7-165
Interception Returns-Yards.... 1-3 3-25
Punts (Number-Avg)............ 2-38.5 8-27.5
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 7-84 7-50
Possession Time............... 32:05 27:55
Third-Down Conversions........ 9 of 14 5 of 17
Fourth-Down Conversions....... 0 of 0 1 of 1
Red-Zone Scores-Chances....... 5-6 0-1
Sacks By: Number-Yards........ 1-7 1-5
RUSHING: Palomar-Davis,Orenzo 19-77; McGinnis,Xavier 9-51; Ong,Nate 5-35;
Jones,Tyresse 4-21; Reynolds,Javon 1-9; Phillips,Noel 2-9; TEAM 2-minus 3.
Orange Coast-Holley,Ray 24-47; Davis,Corbin 1-2; Estrada,Brandon 1-minus 3;
Manning,Kyle 1-minus 7.
PASSING: Palomar-Ong,Nate 21-34-3-247. Orange Coast-Manning,Kyle
13-38-1-157.
RECEIVING: Palomar-Hakim,Saalim 5-76; Lee,Martavious 5-59; Reynolds,Javon
4-48; Cashman,Pat 3-30; Upgrow,Andre 1-17; Davis,Alex 1-9; Davis,Orenzo 1-9;
Jones,Tyresse 1-minus 1. Orange Coast-Reinhanifam,Chr 5-68; Brister,Calvin 2-19;
Holley,Ray 2-14; Estrada,Brandon 1-18; Davis,Corbin 1-15; Waldron,Jeff 1-14;
Burdett,Kyle 1-9.
INTERCEPTIONS: Palomar-Rodgers,Cordel 1-3. Orange Coast-Raikes,Keahi
1-16; Wiersma,Eric 1-5; Gatewood,Tommy 1-4.
FUMBLES: Palomar-TEAM 1-1. Orange Coast-None.
Stadium: LeBard Stadium Attendance: 700
Kickoff time: 1 p.m. End of Game: 3:43 pm Total elapsed time: 2:43
Officials: Scorer: Tony Altobelli;
Temperature: 70 Wind: Calm Weather: Overcast
|
Play-by-Play Summary |
| Ditch,Kevin kickoff 67 yards to the OCC3, Matthews,Cody return 27 yards to the OCC30 (Pugh,Gator). | |||
| Occ | 1-10 | at Occ30 | Holley,Ray rush for 2 yards to the OCC32 (Faddis,Dean). |
| Occ | 2-8 | at Occ32 | Manning,Kyle pass complete to Reinhanifam,Chr for 4 yards to the OCC36 (Gray,Corinthian). |
| Occ | 3-4 | at Occ36 | Manning,Kyle pass incomplete to Estrada,Brandon. |
| Occ | 4-4 | at Occ36 | Fields,Jake punt 29 yards to the PALO35, Cashman,Pat return 13 yards to the PALO48 (Fields,Jake;Patrick,Mike). |
| Drive: 3 plays, 6 yards, TOP 01:40 | |||
| Palo | 1-10 | at Palo48 | PALOMAR drive start at 13:20. |
| Palo | 1-10 | at Palo48 | Ong,Nate pass incomplete to Davis,Orenzo. |
| Palo | 2-10 | at Palo48 | Ong,Nate pass complete to Davis,Orenzo for 9 yards to the OCC43 (Galvez,Joe;Tracy,Jack). |
| Palo | 3-1 | at Occ43 | Davis,Orenzo rush for 15 yards to the OCC28, 1ST DOWN PALO, out-of-bounds (Keating,Jimmy). |
| Palo | 1-10 | at Occ28 | Davis,Orenzo rush for 3 yards to the OCC25, out-of-bounds (Wiersma,Eric). |
| Palo | 2-7 | at Occ25 | Ong,Nate pass incomplete to Lee,Martavious, dropped pass. |
| Palo | 3-7 | at Occ25 | Ong,Nate rush for 9 yards to the OCC16, 1ST DOWN PALO (Pali,Bryan;Gatewood,Tommy). |
| Palo | 1-10 | at Occ16 | Ong,Nate rush for 10 yards to the OCC6, 1ST DOWN PALO, out-of-bounds. |
| Palo | 1-G | at Occ06 | Davis,Orenzo rush for 6 yards to the OCC0, TOUCHDOWN, clock 10:53. |
| Ditch,Kevin kick attempt good. | |||
| Palomar 7, Orange Coast 0 | |||
| Drive: 8 plays, 52 yards, TOP 02:27 | |||
| Ditch,Kevin kickoff 69 yards to the OCC1, Ivey,Kevin return 20 yards to the OCC21 (McNally,James). | |||
| Occ | 1-10 | at Occ21 | ORANGE COAST drive start at 10:47. |
| Occ | 1-10 | at Occ21 | Holley,Ray rush for 9 yards to the OCC30 (Faddis,Dean). |
| Occ | 2-1 | at Occ30 | Holley,Ray rush for 2 yards to the OCC32, 1ST DOWN OCC (Segi,Matthew;Faddis,Dean). |
| Occ | 1-10 | at Occ32 | Holley,Ray rush for 4 yards to the OCC36 (Pugh,Gator). |
| Occ | 2-6 | at Occ36 | PENALTY OCC substitution infraction 5 yards to the OCC31. |
| Occ | 2-11 | at Occ31 | Manning,Kyle pass incomplete to Davis,Corbin (Middlemas,John). |
| Occ | 3-11 | at Occ31 | Manning,Kyle pass incomplete to Burdett,Kyle, PENALTY PALO pass interference 14 yards to the OCC45, 1ST DOWN OCC, NO PLAY. |
| Occ | 1-10 | at Occ45 | Manning,Kyle pass incomplete to Brister,Calvin. |
| Occ | 2-10 | at Occ45 | Holley,Ray rush for 5 yards to the 50 yardline (Spence,Samuel;Fleming,Jamar). |
| Occ | 3-5 | at Occ50 | Holley,Ray rush for loss of 3 yards to the OCC47 (Faddis,Dean). |
