Scoring Summary |
Palomar (3-4,1-2) vs. Fullerton (3-4,2-1)
Date: Oct 20, 2012 Site: Fullerton, CA Stadium: Fullerton Stadium Attendance: 350
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Palomar | 7 | 6 | 12 | 7 | 32 |
| Fullerton | 0 | 7 | 12 | 14 | 33 |
| SCORING SUMMARY | PALO -FULL | |||
| 1st | 07:25 | PALO | Ena,Ryan 12 yd pass from Lamb,Ryan (Halliday,Jon kick) | |
| 5 plays, 70 yards, TOP 2:19 | 7 - 0 | |||
| 2nd | 14:17 | FULL | Byrd,Ryan 2 yd run (Aguilar,Jesse kick) | |
| 10 plays, 71 yards, TOP 3:51 | 7 - 7 | |||
| 11:49 | PALO | Halliday,Jon 38 yd field goal | ||
| 7 plays, 56 yards, TOP 2:22 | 10 - 7 | |||
| 00:01 | PALO | Halliday,Jon 30 yd field goal | ||
| 7 plays, 61 yards, TOP 1:02 | 13 - 7 | |||
| 3rd | 10:37 | FULL | Aguilar,Jesse 47 yd field goal | |
| 11 plays, 45 yards, TOP 4:17 | 13 - 10 | |||
| 07:19 | PALO | Lamb,Ryan 1 yd run (Halliday,Jon kick blockd) | ||
| 7 plays, 58 yards, TOP 3:16 | 19 - 10 | |||
| 07:19 | FULL | Bernstein,Alex PAT return | ||
| 19 - 12 | ||||
| 05:23 | FULL | Longoria,Ryan 23 yd pass from Bednarski,Conor (Aguilar,Jesse kick) | ||
| 4 plays, 71 yards, TOP 1:51 | 19 - 19 | |||
| 02:46 | PALO | Ena,Ryan 2 yd pass from Lamb,Ryan (Halliday,Jon kick failed) | ||
| 5 plays, 64 yards, TOP 2:31 | 25 - 19 | |||
| 4th | 11:33 | PALO | Dobbins,Chad 4 yd run (Halliday,Jon kick) | |
| 10 plays, 45 yards, TOP 4:11 | 32 - 19 | |||
| 07:57 | FULL | Pleasant,Eli 18 yd pass from Bednarski,Conor (Aguilar,Jesse kick) | ||
| 9 plays, 56 yards, TOP 3:28 | 32 - 26 | |||
| 01:42 | FULL | Pleasant,Eli 35 yd pass from Bednarski,Conor (Aguilar,Jesse kick) | ||
| 4 plays, 83 yards, TOP 0:47 | 32 - 33 | |||
|
Kickoff time: 6:00 pm End of Game: 9:09 Total elapsed time: 3:09 Referee: Robin Hall Umpire: Jeff Taylor Linesman: Jerry Trautman Line judge: Brad Claude Back judge: Greg Fucci Field judge: Don Milligan Side judge: Art Andrade Scorer: Phil Thurman Temperature: 75 Wind: none Weather: cloudy |
Team Statistics |
| Team Totals | PALO | FULL |
| FIRST DOWNS | 22 | 29 |
| Rushing | 4 | 12 |
| Passing | 13 | 14 |
| Penalty | 5 | 3 |
| NET YARDS RUSHING | 106 | 201 |
| Rushing Attempts | 26 | 37 |
| Average Per Rush | 4.1 | 5.4 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 133 | 221 |
| Yards Lost Rushing | 27 | 20 |
| NET YARDS PASSING | 391 | 294 |
| Completions-Attempts-Int | 27-44-1 | 23-37-2 |
| Average Per Attempt | 8.9 | 7.9 |
| Average Per Completion | 14.5 | 12.8 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 497 | 495 |
| Total offense plays | 70 | 74 |
| Average Gain Per Play | 7.1 | 6.7 |
| Fumbles: Number-Lost | 1-1 | 1-0 |
| Penalties: Number-Yards | 12-161 | 12-68 |
| PUNTS-YARDS | 3-121 | 2-64 |
| Average Yards Per Punt | 40.3 | 32.0 |
| Net Yards Per Punt | 40.7 | 22.0 |
| Inside 20 | 3 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 7-397 | 6-323 |
| Average Yards Per Kickoff | 56.7 | 53.8 |
| Net Yards Per Kickoff | 35.0 | 27.5 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1--1-0 |
| Average Per Return | 0.0 | -1.0 |
| Kickoff returns: Number-Yds-TD | 5-158-0 | 5-112-0 |
| Average Per Return | 31.6 | 22.4 |
| Interceptions: Number-Yds-TD | 2-47-0 | 1-10-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:21 | 32:39 |
| 1st Quarter | 4:59 | 10:01 |
| 2nd Quarter | 5:34 | 9:26 |
| 3rd Quarter | 6:39 | 8:21 |
| 4th Quarter | 10:09 | 4:51 |
| Third-Down Conversions | 8 of 15 | 6 of 11 |
| Fourth-Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 6-7 | 2-3 |
| Touchdowns | 4-7 | 2-3 |
| Field goals | 2-7 | 0-3 |
| Sacks By: Number-Yards | 1-5 | 2-5 |
| PAT Kicks | 2-4 | 4-4 |
| Field Goals | 2-2 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Palomar-Hodges,Mike 1-1. Fullerton-TEAM 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PALO | 1st | P31 | 15:00 | Kickoff | P40 | 12:58 | Punt | 3-9 | 2:02 | ||
| PALO | 1st | P30 | 09:44 | Downs | F00 | 07:25 | * | TOUCHDOWN | 5-70 | 2:19 | # |
| PALO | 1st | P38 | 03:46 | Interception | F29 | 03:08 | Fumble | 4-33 | 0:38 | ||
| PALO | 2nd | P25 | 14:11 | Kickoff | F19 | 11:49 | * | FIELD GOAL | 7-56 | 2:22 | # |
| PALO | 2nd | P20 | 06:40 | Punt | P44 | 04:36 | Punt | 7-24 | 2:04 | ||
| PALO | 2nd | P27 | 01:03 | Interception | F12 | 00:01 | * | FIELD GOAL | 7-61 | 1:02 | # |
| PALO | 3rd | P42 | 10:35 | Kickoff | F00 | 07:19 | * | TOUCHDOWN | 7-58 | 3:16 | # |
| PALO | 3rd | P36 | 05:17 | Kickoff | F00 | 02:46 | * | TOUCHDOWN | 5-64 | 2:31 | # |
| PALO | 3rd | F45 | 00:44 | Punt | F00 | 11:33 | * | TOUCHDOWN | 10-45 | 4:11 | # |
| PALO | 4th | P28 | 07:44 | Kickoff | P45 | 02:29 | Punt | 11-17 | 5:15 | # | |
| PALO | 4th | P28 | 01:35 | Kickoff | F40 | 00:28 | Interception | 6-32 | 1:07 | ||
| FULL | 1st | F18 | 12:58 | Punt | P30 | 09:44 | Downs | 8-52 | 3:14 | ||
| FULL | 1st | F34 | 07:16 | Kickoff | P29 | 03:46 | Interception | 7-37 | 3:30 | ||
| FULL | 1st | F29 | 03:08 | Fumble | P00 | 14:17 | * | TOUCHDOWN | 10-71 | 3:51 | # |
| FULL | 2nd | F25 | 11:49 | Kickoff | P39 | 06:40 | Punt | 10-36 | 5:09 | ||
| FULL | 2nd | F14 | 04:36 | Punt | P11 | 01:03 | Interception | 8-75 | 3:33 | # | |
| FULL | 2nd | F38 | 00:00 | Kickoff | F38 | 00:00 | End of half | 0-0 | 0:00 | ||
| FULL | 3rd | F25 | 14:54 | Kickoff | P30 | 10:37 | * | FIELD GOAL | 11-45 | 4:17 | |
| FULL | 3rd | F29 | 07:14 | Kickoff | P00 | 05:23 | * | TOUCHDOWN | 4-71 | 1:51 | |
| FULL | 3rd | F25 | 02:46 | Kickoff | F20 | 00:44 | Punt | 3--5 | 2:02 | ||
| FULL | 4th | F44 | 11:25 | Kickoff | P00 | 07:57 | * | TOUCHDOWN | 9-56 | 3:28 | # |
| FULL | 4th | F17 | 02:29 | Punt | P00 | 01:42 | * | TOUCHDOWN | 4-83 | 0:47 | |
| FULL | 4th | F25 | 00:28 | Interception | F23 | 00:00 | End of half | 1--2 | 0:28 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Palomar | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:59 | 05:34 | 06:39 | 10:09 | 10:33 | 16:48 | 27:21 | ||
| 3rd Down Conversions | 1/2 | 2/4 | 1/1 | 4/8 | 3/6 | 5/9 | 8/15 | ||
| Average field position | P33 | P24 | P44 | P28 | P28 | P37 | P32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Fullerton | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:01 | 09:26 | 08:21 | 04:51 | 19:27 | 13:12 | 32:39 | ||
| 3rd Down Conversions | 1/2 | 2/4 | 1/3 | 2/2 | 3/6 | 3/5 | 6/11 | ||
| Average field position | F27 | F25 | F26 | F28 | F26 | F27 | F26 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PALO | 1st | P31 | 15:00 | Kickoff | P40 | 12:58 | Punt | 3-9 | 2:02 | ||
| FULL | 1st | F18 | 12:58 | Punt | P30 | 09:44 | Downs | 8-52 | 3:14 | ||
| PALO | 1st | P30 | 09:44 | Downs | F00 | 07:25 | * | TOUCHDOWN | 5-70 | 2:19 | # |
| FULL | 1st | F34 | 07:16 | Kickoff | P29 | 03:46 | Interception | 7-37 | 3:30 | ||
| PALO | 1st | P38 | 03:46 | Interception | F29 | 03:08 | Fumble | 4-33 | 0:38 | ||
| FULL | 1st | F29 | 03:08 | Fumble | P00 | 14:17 | * | TOUCHDOWN | 10-71 | 3:51 | # |
| PALO | 2nd | P25 | 14:11 | Kickoff | F19 | 11:49 | * | FIELD GOAL | 7-56 | 2:22 | # |
| FULL | 2nd | F25 | 11:49 | Kickoff | P39 | 06:40 | Punt | 10-36 | 5:09 | ||
| PALO | 2nd | P20 | 06:40 | Punt | P44 | 04:36 | Punt | 7-24 | 2:04 | ||
| FULL | 2nd | F14 | 04:36 | Punt | P11 | 01:03 | Interception | 8-75 | 3:33 | # | |
| PALO | 2nd | P27 | 01:03 | Interception | F12 | 00:01 | * | FIELD GOAL | 7-61 | 1:02 | # |
| FULL | 2nd | F38 | 00:00 | Kickoff | F38 | 00:00 | End of half | 0-0 | 0:00 | ||
| FULL | 3rd | F25 | 14:54 | Kickoff | P30 | 10:37 | * | FIELD GOAL | 11-45 | 4:17 | |
| PALO | 3rd | P42 | 10:35 | Kickoff | F00 | 07:19 | * | TOUCHDOWN | 7-58 | 3:16 | # |
| FULL | 3rd | F29 | 07:14 | Kickoff | P00 | 05:23 | * | TOUCHDOWN | 4-71 | 1:51 | |
| PALO | 3rd | P36 | 05:17 | Kickoff | F00 | 02:46 | * | TOUCHDOWN | 5-64 | 2:31 | # |
| FULL | 3rd | F25 | 02:46 | Kickoff | F20 | 00:44 | Punt | 3--5 | 2:02 | ||
| PALO | 3rd | F45 | 00:44 | Punt | F00 | 11:33 | * | TOUCHDOWN | 10-45 | 4:11 | # |
| FULL | 4th | F44 | 11:25 | Kickoff | P00 | 07:57 | * | TOUCHDOWN | 9-56 | 3:28 | # |
| PALO | 4th | P28 | 07:44 | Kickoff | P45 | 02:29 | Punt | 11-17 | 5:15 | # | |
| FULL | 4th | F17 | 02:29 | Punt | P00 | 01:42 | * | TOUCHDOWN | 4-83 | 0:47 | |
| PALO | 4th | P28 | 01:35 | Kickoff | F40 | 00:28 | Interception | 6-32 | 1:07 | ||
| FULL | 4th | F25 | 00:28 | Interception | F23 | 00:00 | End of half | 1--2 | 0:28 | ||
Defensive Statistics |
| ## | Palomar | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Kose,Ofisa | 6 | 5 | 11 | . | . | . | . | 2 | . | . | . |
| 47 | Parks,Stephen | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 52 | Robertson,Eric | 3 | 4 | 7 | 0.5/4 | . | . | . | . | . | . | . |
| 17 | Lee,Chris | 2 | 5 | 7 | . | . | . | 1-27 | . | . | . | . |
| 26 | Henderson,DeMar | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 51 | Sodano,Connor | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 41 | Chaloux,Shonta | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 27 | Thurman,Donovan | 2 | 2 | 4 | . | . | . | 1-20 | . | . | . | . |
| 97 | Tupua,Shiane | 2 | 2 | 4 | 1.0/3 | . | . | . | . | . | . | 1 |
| 91 | Togiaso,Fiaalii | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 24 | Jacko,Josh | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 98 | Leauma,Aaron | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 92 | Knight,Tyrone | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 94 | Taele-Durham,Br | 1 | 1 | 2 | 0.5/4 | . | . | . | . | . | . | . |
| 11 | Dyas,Desmond | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 34 | Mossbarger,Aaro | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Vo'a,Arnold | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 54 | Scott,Joe | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | Hagan,Sylvester | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Spratt,C.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Latu,Ezra | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 59 | Aunese,Erik | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Fullerton | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 14 | James,Najee | 4 | 4 | 8 | . | . | . | . | 1 | . | . | . |
| 18 | Hasson,Titus | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
| 58 | Seiler,Josh | 6 | . | 6 | 3.0/6 | . | . | . | 1 | . | . | 2 |
| 32 | Owens,Justin | 4 | 1 | 5 | 1.0/1 | . | . | . | 1 | . | 1.0/1 | . |
| 35 | Bernstein,Alex | 3 | 2 | 5 | . | . | . | 1-10 | 1 | . | . | . |
| 47 | Poti,Simon | 1 | 3 | 4 | . | . | 1-0 | . | . | . | . | . |
| 22 | Fullerton,Isaia | 2 | 1 | 3 | . | 1 | . | . | 1 | . | . | . |
| 93 | Lewis,Melvin | 2 | . | 2 | 1.0/4 | . | . | . | 1 | . | 1.0/4 | . |
| 36 | Rico,Hector | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2 | Garrett,Travon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 60 | Guzman,Joe | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 30 | Houts,Jake | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 54 | Meaders,Justin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | Satterwhite,M | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 10 | Johnson,LV | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Bryd,Ty | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Aguilar,Jesse | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Griffin,Marcus | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Bednarski,Conor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Anumgba,Earvin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 76 | Clay,Cody | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
| Palomar: 1-Mount,Anthony, 2-Harris,Josh, 7-Hodges,Mike, 11-Dyas,Desmond, 13-Lamb,Ryan, 14-Leiva,Jonathan, 15-Bergman,Tyler, 17-Lee,Chris, 20-Simmons,Earvin, 23-Dennis,Austin, 24-Jacko,Josh, 26-Henderson,DeMar, 27-Thurman,Donovan, 32-Robinson,Kevin, 33-Dobbins,Chad, 34-Mossbarger,Aaro, 38-Halliday,Jon, 41-Chaloux,Shonta, 44-Kose,Ofisa, 45-Latu,Ezra, 46-Faapouli,Tyler, 47-Parks,Stephen, 50-Hagan,Sylvester, 51-Sodano,Connor, 52-Robertson,Eric, 54-Scott,Joe, 58-Tahti,Tim, 59-Aunese,Erik, 80-Bailey,M.J., 81-Browning,Sam, 85-Ena,Ryan, 91-Togiaso,Fiaalii, 92-Knight,Tyrone, 93-Spratt,C.J., 94-Taele-Durham,Br, 97-Tupua,Shiane, 98-Leauma,Aaron, 99-Vo'a,Arnold. |
| Fullerton: 1-Weekes,Ricky, 2-Garrett,Travon, 3-Williams,Kion, 8-Anumgba,Earvin, 9-Floyd,Collin, 10-Johnson,LV, 11-Longoria,Ryan, 14-James,Najee, 16-Bednarski,Conor, 17-Escobar,Jose, 18-Hasson,Titus, 22-Fullerton,Isaia, 23-Blackamore,JD, 24-Pleasant,Eli, 27-Byrd,Ryan, 30-Houts,Jake, 32-Owens,Justin, 35-Bernstein,Alex, 36-Rico,Hector, 44-Duncan,Josh, 46-Bryd,Ty, 47-Poti,Simon, 54-Meaders,Justin, 58-Seiler,Josh, 60-Guzman,Joe, 76-Clay,Cody, 78-Holbert,Brock, 80-Mosley,Dakota, 82-Sanders,Kishon, 90-Satterwhite,M, 91-O'Toole,Nick, 93-Lewis,Melvin, 96-Aguilar,Jesse, 99-Griffin,Marcus. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Palomar............. 7 6 12 7 - 32 Record: (3-4,1-2)
Fullerton........... 0 7 12 14 - 33 Record: (3-4,2-1)
Scoring Summary:
1st 07:25 PALO - Ena,Ryan 12 yd pass from Lamb,Ryan (Halliday,Jon kick), 5-70 2:19, PALO 7 - FULL 0
2nd 14:17 FULL - Byrd,Ryan 2 yd run (Aguilar,Jesse kick), 10-71 3:51, PALO 7 - FULL 7
11:49 PALO - Halliday,Jon 38 yd field goal, 7-56 2:22, PALO 10 - FULL 7
00:01 PALO - Halliday,Jon 30 yd field goal, 7-61 1:02, PALO 13 - FULL 7
3rd 10:37 FULL - Aguilar,Jesse 47 yd field goal, 11-45 4:17, PALO 13 - FULL 10
07:19 PALO - Lamb,Ryan 1 yd run (Halliday,Jon kick blockd), 7-58 3:16, PALO 19 - FULL 10
07:19 FULL - Bernstein,Alex PAT return, , PALO 19 - FULL 12
05:23 FULL - Longoria,Ryan 23 yd pass from Bednarski,Conor (Aguilar,Jesse kick), 4-71 1:51, PALO 19 - FULL 19
02:46 PALO - Ena,Ryan 2 yd pass from Lamb,Ryan (Halliday,Jon kick failed), 5-64 2:31, PALO 25 - FULL 19
4th 11:33 PALO - Dobbins,Chad 4 yd run (Halliday,Jon kick), 10-45 4:11, PALO 32 - FULL 19
07:57 FULL - Pleasant,Eli 18 yd pass from Bednarski,Conor (Aguilar,Jesse kick), 9-56 3:28, PALO 32 - FULL 26
01:42 FULL - Pleasant,Eli 35 yd pass from Bednarski,Conor (Aguilar,Jesse kick), 4-83 0:47, PALO 32 - FULL 33
PALO FULL
FIRST DOWNS................... 22 29
RUSHES-YARDS (NET)............ 26-106 37-201
PASSING YDS (NET)............. 391 294
Passes Att-Comp-Int........... 44-27-1 37-23-2
TOTAL OFFENSE PLAYS-YARDS..... 70-497 74-495
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1--1
Kickoff Returns-Yards......... 5-158 5-112
Interception Returns-Yards.... 2-47 1-10
Punts (Number-Avg)............ 3-40.3 2-32.0
Fumbles-Lost.................. 1-1 1-0
Penalties-Yards............... 12-161 12-68
Possession Time............... 27:21 32:39
Third-Down Conversions........ 8 of 15 6 of 11
Fourth-Down Conversions....... 0 of 1 0 of 1
Red-Zone Scores-Chances....... 6-7 2-3
Sacks By: Number-Yards........ 1-5 2-5
RUSHING: Palomar-Dobbins,Chad 22-126; Lamb,Ryan 2-0; Bergman,Tyler
1-minus 4; TEAM 1-minus 16. Fullerton-Byrd,Ryan 17-136; Johnson,LV 14-60;
Escobar,Jose 3-13; TEAM 2-minus 3; Bednarski,Conor 1-minus 5.
PASSING: Palomar-Lamb,Ryan 25-39-0-355; Bergman,Tyler 2-5-1-36.
Fullerton-Bednarski,Conor 20-32-2-272; Escobar,Jose 3-5-0-22.
RECEIVING: Palomar-Mount,Anthony 6-130; Ena,Ryan 6-82; Bailey,M.J. 5-64;
Hodges,Mike 3-36; Faapouli,Tyler 2-8; Dennis,Austin 1-49; Harris,Josh 1-11;
Browning,Sam 1-6; Robinson,Kevin 1-4; Dobbins,Chad 1-1. Fullerton-Pleasant,Eli
6-104; Longoria,Ryan 3-50; Mosley,Dakota 3-25; Sanders,Kishon 3-22; Floyd,Collin
2-28; Williams,Kion 2-16; Byrd,Ryan 1-17; Anumgba,Earvin 1-16; Blackamore,JD
1-12; Johnson,LV 1-4.
INTERCEPTIONS: Palomar-Lee,Chris 1-27; Thurman,Donovan 1-20.
Fullerton-Bernstein,Alex 1-10.
FUMBLES: Palomar-Hodges,Mike 1-1. Fullerton-TEAM 1-0.
Stadium: Fullerton Stadium Attendance: 350
Kickoff time: 6:00 pm End of Game: 9:09 Total elapsed time: 3:09
Officials: Referee: Robin Hall; Umpire: Jeff Taylor; Linesman: Jerry Trautman;
Line judge: Brad Claude; Back judge: Greg Fucci; Field judge: Don Milligan;
Side judge: Art Andrade; Scorer: Phil Thurman;
Temperature: 75 Wind: none Weather: cloudy
|
Play-by-Play Summary |
| Palo | 1-10 | at Palo35 | FULL ball on FULL35. |
| Aguilar,Jesse kickoff 60 yards to the PALO5, Dennis,Austin return 26 yards to the PALO31 (Poti,Simon;James,Najee). | |||
| Palo | 1-10 | at Palo31 | Lamb,Ryan pass complete to Browning,Sam for 6 yards to the PALO37 (Hasson,Titus). |
| Palo | 2-4 | at Palo37 | Dobbins,Chad rush for 2 yards to the PALO39 (Owens,Justin). |
| Palo | 3-2 | at Palo39 | Dobbins,Chad rush for 1 yard to the PALO40 (Seiler,Josh). |
| Palo | 4-1 | at Palo40 | Tahti,Tim punt 42 yards to the FULL18, downed. |
| Drive: 3 plays, 9 yards, TOP 02:02 | |||
| Full | 1-10 | at Full18 | FULLERTON drive start at 12:58. |
| Full | 1-10 | at Full18 | Bednarski,Conor pass complete to Floyd,Collin for 16 yards to the FULL34, 1ST DOWN FULL (Chaloux,Shonta). |
| Full | 1-10 | at Full34 | Johnson,LV rush for 17 yards to the PALO49, 1ST DOWN FULL (Lee,Chris;Chaloux,Shonta). |
| Full | 1-10 | at Palo49 | Johnson,LV rush for 7 yards to the PALO42 (Kose,Ofisa). |
| Full | 2-3 | at Palo42 | Johnson,LV rush for 6 yards to the PALO36, 1ST DOWN FULL (Kose,Ofisa). |
| Full | 1-10 | at Palo36 | Bednarski,Conor pass complete to Sanders,Kishon for 9 yards to the PALO27 (Kose,Ofisa). |
| Full | 2-1 | at Palo27 | Johnson,LV rush for loss of 3 yards to the PALO30 (Tupua,Shiane). |
| Full | 3-4 | at Palo30 | Bednarski,Conor pass incomplete to Anumgba,Earvin, dropped pass. |
| Full | 4-4 | at Palo30 | Bednarski,Conor pass incomplete to Sanders,Kishon (Kose,Ofisa). |
| Drive: 8 plays, 52 yards, TOP 03:14 | |||
| Palo | 1-10 | at Palo30 | PALOMAR drive start at 09:44. |
| Palo | 1-10 | at Palo30 | Lamb,Ryan pass complete to Dobbins,Chad for 1 yard to the PALO31 (Fullerton,Isaia;Bernstein,Alex). |
| Palo | 2-9 | at Palo31 | Lamb,Ryan pass complete to Dennis,Austin for 49 yards to the FULL20, 1ST DOWN PALO (James,Najee). |
| Palo | 1-10 | at Full20 | Dobbins,Chad rush for 10 yards to the FULL10, 1ST DOWN PALO (James,Najee;Satterwhite,M). |
| Palo | 1-G | at Full10 | Dobbins,Chad rush for loss of 2 yards to the FULL12 (Seiler,Josh). |
| Palo | 2-G | at Full12 | PENALTY PALO illegal formation declined. |
| Palo | 2-G | at Full12 | Lamb,Ryan pass complete to Ena,Ryan for 12 yards to the FULL0, TOUCHDOWN, clock 07:25. |
| Halliday,Jon kick attempt good. | |||
| Palomar 7, Fullerton 0 | |||
| Drive: 5 plays, 70 yards, TOP 02:28 | |||
| Leiva,Jonathan kickoff 55 yards to the FULL10, Pleasant,Eli return 24 yards to the FULL34 (Henderson,DeMar;Thurman,Donovan). | |||
| Full | 1-10 | at Full34 | FULLERTON drive start at 07:16. |
| Full | 1-10 | at Full34 | Johnson,LV rush for 4 yards to the FULL38 (Kose,Ofisa;Parks,Stephen), PENALTY FULL illegal formation 5 yards to the FULL29, NO PLAY. |
| Full | 1-15 | at Full29 | Johnson,LV rush for 2 yards to the FULL31 (Tupua,Shiane). |
| Full | 2-13 | at Full31 | PENALTY PALO personal foul 15 yards to the FULL46, 1ST DOWN FULL. |
| Full | 1-10 | at Full46 | Byrd,Ryan rush for 2 yards to the FULL48 (Togiaso,Fiaalii). |
| Full | 2-8 | at Full48 | Byrd,Ryan rush for 6 yards to the PALO46 (Vo'a,Arnold). |
