Scoring Summary |
Palomar (10-2,4-2) vs. Fullerton (10-2,6-0)
Date: Nov 28, 2009 Site: Fullerton, CA Stadium: CSUF Titan Stadium Attendance: 1200
| Score by Quarters | 1 | 2 | 3 | 4 | OT | Score |
| Palomar | 0 | 7 | 3 | 14 | 14 | 38 |
| Fullerton | 0 | 10 | 0 | 14 | 12 | 36 |
| SCORING SUMMARY | PALO -FULL | |||
| 2nd | 10:15 | FULL | Turner,Kenny 31 yd pass from Banks,Darius (Whigham,George kick) | |
| 4 plays, 48 yards, TOP 1:32 | 0 - 7 | |||
| 05:37 | PALO | Moore,Paul 11 yd pass from Ong,Nate (Ditch,Kevin kick) | ||
| 11 plays, 66 yards, TOP 4:31 | 7 - 7 | |||
| 00:56 | FULL | Whigham,George 41 yd field goal | ||
| 7 plays, 62 yards, TOP 4:35 | 7 - 10 | |||
| 3rd | 00:40 | PALO | Ditch,Kevin 34 yd field goal | |
| 7 plays, 35 yards, TOP 2:20 | 10 - 10 | |||
| 4th | 12:17 | PALO | Hakim,Saalim 26 yd pass from Ong,Nate (Pourfallah,Shah rush failed) | |
| 5 plays, 51 yards, TOP 2:18 | 16 - 10 | |||
| 09:38 | FULL | Dunford,Justin 17 yd pass from Banks,Darius (Whigham,George kick) | ||
| 5 plays, 69 yards, TOP 2:32 | 16 - 17 | |||
| 09:23 | PALO | Davis,Orenzo 94 yd kickoff return (Upgrow,Andre pass from Ong,Nate) | ||
| 24 - 17 | ||||
| 00:16 | FULL | Dunford,Justin 12 yd pass from Banks,Darius (Whigham,George kick) | ||
| 9 plays, 81 yards, TOP 0:56 | 24 - 24 | |||
| OT | 15:00 | FULL | Florence,Joseph 7 yd pass from Banks,Darius (Whigham,George kick failed) | |
| 16 plays, 75 yards, TOP 15:00 | 24 - 30 | |||
| 15:00 | PALO | Davis,Orenzo 25 yd run (Ditch,Kevin kick failed) | ||
| 16 plays, 75 yards, TOP 15:00 | 30 - 30 | |||
| 15:00 | PALO | Davis,Orenzo 1 yd run (Davis,Orenzo rush) | ||
| 16 plays, 75 yards, TOP 15:00 | 38 - 30 | |||
| 15:00 | FULL | Turner,Kenny 9 yd run (Banks,Darius rush failed) | ||
| 16 plays, 75 yards, TOP 15:00 | 38 - 36 | |||
|
Kickoff time: 1:00 End of Game: 4:43 pm Total elapsed time: 3:43 Referee: Tracy McFate Umpire: Ali Shetula Linesman: Rod Murphy Line judge: Darren Deckard Back judge: Brian Beck Field judge: Paul Caldera Side judge: Alex Carrol Scorer: Phil Thurman Temperature: 75 Wind: light Weather: partly cloudy |
Team Statistics |
| Team Totals | PALO | FULL |
| FIRST DOWNS | 24 | 26 |
| Rushing | 8 | 11 |
| Passing | 13 | 14 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 133 | 248 |
| Rushing Attempts | 35 | 48 |
| Average Per Rush | 3.8 | 5.2 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 146 | 277 |
| Yards Lost Rushing | 13 | 29 |
| NET YARDS PASSING | 259 | 339 |
| Completions-Attempts-Int | 22-41-2 | 17-34-1 |
| Average Per Attempt | 6.3 | 10.0 |
| Average Per Completion | 11.8 | 19.9 |
| Passing Touchdowns | 2 | 4 |
| TOTAL OFFENSE YARDS | 392 | 587 |
| Total offense plays | 76 | 82 |
| Average Gain Per Play | 5.2 | 7.2 |
| Fumbles: Number-Lost | 1-1 | 2-1 |
| Penalties: Number-Yards | 6-48 | 13-114 |
| PUNTS-YARDS | 2-67 | 3-107 |
| Average Yards Per Punt | 33.5 | 35.7 |
| Net Yards Per Punt | 23.5 | 30.7 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 5-313 | 5-258 |
| Average Yards Per Kickoff | 62.6 | 51.6 |
| Net Yards Per Kickoff | 51.4 | 27.4 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-15-0 | 0-0-0 |
| Average Per Return | 7.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 5-121-1 | 5-56-0 |
| Average Per Return | 24.2 | 11.2 |
| Interceptions: Number-Yds-TD | 1-24-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 37:26 | 38:47 |
| 1st Quarter | 6:05 | 8:55 |
| 2nd Quarter | 8:13 | 6:47 |
| 3rd Quarter | 2:20 | 13:53 |
| 4th Quarter | 5:48 | 9:12 |
| OT Quarter | 15:00 | 0:00 |
| Third-Down Conversions | 4 of 13 | 7 of 13 |
| Fourth-Down Conversions | 2 of 4 | 1 of 3 |
| Red-Zone Scores-Chances | 3-5 | 3-6 |
| Sacks By: Number-Yards | 0-0 | 1-8 |
| PAT Kicks | 1-2 | 3-4 |
| Field Goals | 1-2 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Palomar-Ong,Nate 1-1. Fullerton-Turner,Kenny 1-1; Banks,Darius 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PALO | 1st | P32 | 15:00 | Kickoff | F01 | 09:24 | Downs | 11-67 | 5:36 | ||
| PALO | 1st | P40 | 05:01 | Punt | F48 | 04:32 | Interception | 3-12 | 0:29 | ||
| PALO | 2nd | P01 | 14:54 | Fumble | P48 | 11:47 | Downs | 8-47 | 3:07 | ||
| PALO | 2nd | P34 | 10:08 | Kickoff | F00 | 05:37 | * | TOUCHDOWN | 11-66 | 4:31 | |
| PALO | 2nd | P21 | 00:52 | Kickoff | F45 | 00:28 | Interception | 2-34 | 0:24 | ||
| PALO | 3rd | P25 | 08:10 | Downs | F40 | 09:23 | Punt | 10-35 | 0:00 | ||
| PALO | 3rd | P49 | 03:00 | Punt | F16 | 00:40 | * | FIELD GOAL | 7-35 | 2:20 | |
| PALO | 4th | P49 | 14:35 | Punt | F00 | 12:17 | * | TOUCHDOWN | 5-51 | 2:18 | |
| PALO | 4th | F00 | 09:23 | Kickoff | F00 | 09:23 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PALO | 4th | P39 | 04:38 | Downs | P49 | 02:17 | Punt | 7-10 | 2:21 | ||
| PALO | 4th | F17 | 01:50 | Interception | F19 | 01:12 | Fumble | 2--2 | 0:38 | ||
| PALO | 4th | F25 | 00:11 | Kickoff | F30 | 15:00 | Missed FG | 5--5 | 0:11 | ||
| PALO | OT | P25 | 15:00 | Missed FG | F00 | 00:00 | * | TOUCHDOWN | 16-75 | 15:00 | |
| FULL | 1st | F01 | 09:24 | Downs | F33 | 05:01 | Punt | 8-32 | 4:23 | ||
| FULL | 1st | F13 | 04:32 | Interception | P01 | 14:54 | Fumble | 10-86 | 4:38 | ||
| FULL | 2nd | P48 | 11:47 | Downs | P00 | 10:15 | * | TOUCHDOWN | 4-48 | 1:32 | |
| FULL | 2nd | F14 | 05:31 | Kickoff | P24 | 00:56 | * | FIELD GOAL | 7-62 | 4:35 | |
| FULL | 2nd | F32 | 00:28 | Interception | F24 | 00:00 | End of half | 1--8 | 0:28 | ||
| FULL | 3rd | F24 | 14:54 | Kickoff | P25 | 08:10 | Downs | 11-51 | 6:44 | ||
| FULL | 3rd | F24 | 09:23 | Punt | F19 | 03:00 | Punt | 3--5 | 6:23 | ||
| FULL | 3rd | F09 | 00:38 | Kickoff | F18 | 14:35 | Punt | 3-9 | 1:03 | ||
| FULL | 4th | F31 | 12:10 | Kickoff | P00 | 09:38 | * | TOUCHDOWN | 5-69 | 2:32 | |
| FULL | 4th | F15 | 09:16 | Kickoff | P39 | 04:38 | Downs | 8-46 | 4:38 | ||
| FULL | 4th | F20 | 02:17 | Punt | F31 | 01:50 | Interception | 2-11 | 0:27 | ||
| FULL | 4th | F19 | 01:12 | Fumble | P00 | 00:16 | * | TOUCHDOWN | 9-81 | 0:56 | |
| FULL | OT | P25 | 15:00 | Missed FG | P20 | 15:00 | Missed FG | 4-5 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Palomar | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:05 | 08:13 | 02:20 | 05:48 | 14:18 | 08:08 | 37:26 | ||
| 3rd Down Conversions | 0/2 | 3/4 | 0/3 | 1/3 | 3/6 | 1/6 | 4/13 | ||
| Average field position | P36 | P18 | P49 | F31 | P25 | F35 | P45 | ||
| 4th Down Conversions | 0/1 | 0/1 | 1/1 | 1/1 | 0/2 | 2/2 | 2/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Fullerton | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:55 | 06:47 | 13:53 | 09:12 | 15:42 | 23:05 | 38:47 | ||
| 3rd Down Conversions | 2/3 | 2/2 | 1/2 | 1/4 | 4/5 | 2/6 | 7/13 | ||
| Average field position | F07 | F32 | F19 | F21 | F22 | F20 | F21 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/2 | 0/0 | 1/3 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PALO | 1st | P32 | 15:00 | Kickoff | F01 | 09:24 | Downs | 11-67 | 5:36 | ||
| FULL | 1st | F01 | 09:24 | Downs | F33 | 05:01 | Punt | 8-32 | 4:23 | ||
| PALO | 1st | P40 | 05:01 | Punt | F48 | 04:32 | Interception | 3-12 | 0:29 | ||
| FULL | 1st | F13 | 04:32 | Interception | P01 | 14:54 | Fumble | 10-86 | 4:38 | ||
| PALO | 2nd | P01 | 14:54 | Fumble | P48 | 11:47 | Downs | 8-47 | 3:07 | ||
| FULL | 2nd | P48 | 11:47 | Downs | P00 | 10:15 | * | TOUCHDOWN | 4-48 | 1:32 | |
| PALO | 2nd | P34 | 10:08 | Kickoff | F00 | 05:37 | * | TOUCHDOWN | 11-66 | 4:31 | |
| FULL | 2nd | F14 | 05:31 | Kickoff | P24 | 00:56 | * | FIELD GOAL | 7-62 | 4:35 | |
| PALO | 2nd | P21 | 00:52 | Kickoff | F45 | 00:28 | Interception | 2-34 | 0:24 | ||
| FULL | 2nd | F32 | 00:28 | Interception | F24 | 00:00 | End of half | 1--8 | 0:28 | ||
| FULL | 3rd | F24 | 14:54 | Kickoff | P25 | 08:10 | Downs | 11-51 | 6:44 | ||
| PALO | 3rd | P25 | 08:10 | Downs | F40 | 09:23 | Punt | 10-35 | 0:00 | ||
| FULL | 3rd | F24 | 09:23 | Punt | F19 | 03:00 | Punt | 3--5 | 6:23 | ||
| PALO | 3rd | P49 | 03:00 | Punt | F16 | 00:40 | * | FIELD GOAL | 7-35 | 2:20 | |
| FULL | 3rd | F09 | 00:38 | Kickoff | F18 | 14:35 | Punt | 3-9 | 1:03 | ||
| PALO | 4th | P49 | 14:35 | Punt | F00 | 12:17 | * | TOUCHDOWN | 5-51 | 2:18 | |
| FULL | 4th | F31 | 12:10 | Kickoff | P00 | 09:38 | * | TOUCHDOWN | 5-69 | 2:32 | |
| PALO | 4th | F00 | 09:23 | Kickoff | F00 | 09:23 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FULL | 4th | F15 | 09:16 | Kickoff | P39 | 04:38 | Downs | 8-46 | 4:38 | ||
| PALO | 4th | P39 | 04:38 | Downs | P49 | 02:17 | Punt | 7-10 | 2:21 | ||
| FULL | 4th | F20 | 02:17 | Punt | F31 | 01:50 | Interception | 2-11 | 0:27 | ||
| PALO | 4th | F17 | 01:50 | Interception | F19 | 01:12 | Fumble | 2--2 | 0:38 | ||
| FULL | 4th | F19 | 01:12 | Fumble | P00 | 00:16 | * | TOUCHDOWN | 9-81 | 0:56 | |
| PALO | 4th | F25 | 00:11 | Kickoff | F30 | 15:00 | Missed FG | 5--5 | 0:11 | ||
| FULL | OT | P25 | 15:00 | Missed FG | P20 | 15:00 | Missed FG | 4-5 | 0:00 | ||
| PALO | OT | P25 | 15:00 | Missed FG | F00 | 00:00 | * | TOUCHDOWN | 16-75 | 15:00 | |
Defensive Statistics |
| ## | Palomar | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | Smith,Omar | 8 | 2 | 10 | . | 1 | . | . | 1 | . | . | . |
| 99 | Williamson,Marc | 2 | 7 | 9 | . | . | . | . | . | . | . | . |
| 27 | Faddis,Dean | . | 8 | 8 | . | . | 1-0 | . | . | . | . | . |
| 51 | Middlemas,John | 3 | 4 | 7 | . | . | . | . | 1 | . | . | . |
| 31 | Spence,Samuel | 2 | 5 | 7 | 1.0/5 | . | . | . | . | . | . | . |
| 30 | Boudreaux,Chris | 2 | 4 | 6 | 1.0/16 | . | . | . | 1 | . | . | . |
| 21 | Young,Anthony | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 98 | Valese,Alika | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 52 | Seau,Tyler | 2 | 2 | 4 | . | . | . | . | . | . | . | 1 |
| 9 | McCaskill,Tevin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 44 | Segi,Matthew | 1 | 2 | 3 | . | . | . | 1-24 | . | . | . | . |
| 48 | Hix,Tanner | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 36 | Willis,Devin | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 59 | Sims-Darden,Mat | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 23 | Rodgers,Cordel | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | Fleming,Jamar | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 34 | Pinto,Winston | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 58 | Williams,DeMarc | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 47 | Aguilar,Matthia | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Malauulu,Casey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Fanene,Ben | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 67 | McCoy,Jonathan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 71 | Gonzalez,Marco | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Chairez,Jose | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 96 | Tolbert,Wade | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Fullerton | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 14 | Saintvil,Blas | 4 | 3 | 7 | . | . | . | 1-0 | 2 | . | . | . |
| 2 | Valdez,Alex | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 30 | Morales,Joe | 3 | 4 | 7 | 0.5/1 | . | . | . | 1 | . | . | . |
| 13 | Garbutt,Aaron | 3 | 3 | 6 | 1.0/4 | . | . | . | 1 | . | . | . |
| 52 | Moreno,Nick | 5 | . | 5 | . | . | . | . | . | . | . | 1 |
| 99 | Lane,Cha | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 43 | Tuala,Filipo | 1 | 3 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 8 | Charlot,Max | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 31 | Judd,Kaulana | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 91 | Perez,Juan | 3 | . | 3 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 26 | Smith,Corey | 2 | 1 | 3 | 0.5/1 | . | 1-0 | . | 1 | . | . | . |
| 35 | Saumur,Ryan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 17 | Pintado,Raul | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 56 | Slover,David | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 57 | Brown,Jamal | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 63 | Miranda,Robert | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | Ware,Donald | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Pasalo,Aj | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Lagarde,Jereme | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Figuerora,John | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 62 | Hein,Stu | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | Tameifuna,Wes | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Latu,Ezra | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 89 | Walton,Anthony | . | . | . | . | . | . | . | . | . | . | 1 |
| 98 | Pope,Kevin | . | . | . | . | . | . | 1-0 | . | . | . | . |
Participation Report |
| Palomar: 1-Moore,Paul, 2-Hakim,Saalim, 3-Reynolds,Javon, 7-Lee,Martavious, 8-Davis,Orenzo, 9-McCaskill,Tevin, 10-Ong,Nate, 16-Meyers,Talaane, 19-Cashman,Pat, 21-Young,Anthony, 23-Rodgers,Cordel, 24-Smith,Omar, 27-Faddis,Dean, 28-Jones,Tyresse, 30-Boudreaux,Chris, 31-Spence,Samuel, 34-Pinto,Winston, 36-Willis,Devin, 40-Pourfallah,Shah, 41-Ditch,Kevin, 43-Malauulu,Casey, 44-Segi,Matthew, 45-Fanene,Ben, 47-Aguilar,Matthia, 48-Hix,Tanner, 51-Middlemas,John, 52-Seau,Tyler, 58-Williams,DeMarc, 59-Sims-Darden,Mat, 67-McCoy,Jonathan, 71-Gonzalez,Marco, 84-Williams,Arthur, 87-Bamber,Jared, 88-Luth,Robert, 89-Upgrow,Andre, 92-Fleming,Jamar, 94-Chairez,Jose, 96-Tolbert,Wade, 98-Valese,Alika, 99-Williamson,Marc. |
| Fullerton: 1-Shine,Darryl, 2-Valdez,Alex, 3-Turner,Kenny, 4-Whigham,George, 5-Essington,Kyle, 8-Charlot,Max, 9-Heady,Matthew, 10-Tameifuna,Wes, 13-Garbutt,Aaron, 14-Saintvil,Blas, 16-Banks,Darius, 17-Pintado,Raul, 21-Latu,Ezra, 23-Moriel,David, 25-Lagarde,Jereme, 26-Smith,Corey, 27-Santiago,Mike, 30-Morales,Joe, 31-Judd,Kaulana, 32-Pasalo,Aj, 34-Lee,Malon, 35-Saumur,Ryan, 40-Sophus,DJ, 41-Rogers,Chas, 43-Tuala,Filipo, 44-Dankert,Joe, 52-Moreno,Nick, 53-Figuerora,John, 56-Slover,David, 57-Brown,Jamal, 58-Killion,Brady, 62-Hein,Stu, 63-Miranda,Robert, 81-Ware,Donald, 84-Dunford,Justin, 85-Florence,Joseph, 88-Clarkson,Thomas, 89-Walton,Anthony, 91-Perez,Juan, 97-Blanke,Brian, 98-Pope,Kevin, 99-Lane,Cha. |
Box Score |
Score by Quarters 1 2 3 4 OT Score
----------------- -- -- -- -- -- -----
Palomar............. 0 7 3 14 14 - 38 Record: (10-2,4-2)
Fullerton........... 0 10 0 14 12 - 36 Record: (10-2,6-0)
Scoring Summary:
2nd 10:15 FULL - Turner,Kenny 31 yd pass from Banks,Darius (Whigham,George kick), 4-48 1:32, PALO 0 - FULL 7
05:37 PALO - Moore,Paul 11 yd pass from Ong,Nate (Ditch,Kevin kick), 11-66 4:31, PALO 7 - FULL 7
00:56 FULL - Whigham,George 41 yd field goal, 7-62 4:35, PALO 7 - FULL 10
3rd 00:40 PALO - Ditch,Kevin 34 yd field goal, 7-35 2:20, PALO 10 - FULL 10
4th 12:17 PALO - Hakim,Saalim 26 yd pass from Ong,Nate (Pourfallah,Shah rush failed), 5-51 2:18, PALO 16 - FULL 10
09:38 FULL - Dunford,Justin 17 yd pass from Banks,Darius (Whigham,George kick), 5-69 2:32, PALO 16 - FULL 17
09:23 PALO - Davis,Orenzo 94 yd kickoff return (Upgrow,Andre pass from Ong,Nate), , PALO 24 - FULL 17
00:16 FULL - Dunford,Justin 12 yd pass from Banks,Darius (Whigham,George kick), 9-81 0:56, PALO 24 - FULL 24
OT 15:00 FULL - Florence,Joseph 7 yd pass from Banks,Darius (Whigham,George kick failed), 16-75 15:00, PALO 24 - FULL 30
15:00 PALO - Davis,Orenzo 25 yd run (Ditch,Kevin kick failed), 16-75 15:00, PALO 30 - FULL 30
15:00 PALO - Davis,Orenzo 1 yd run (Davis,Orenzo rush), 16-75 15:00, PALO 38 - FULL 30
15:00 FULL - Turner,Kenny 9 yd run (Banks,Darius rush failed), 16-75 15:00, PALO 38 - FULL 36
PALO FULL
FIRST DOWNS................... 24 26
RUSHES-YARDS (NET)............ 35-133 48-248
PASSING YDS (NET)............. 259 339
Passes Att-Comp-Int........... 41-22-2 34-17-1
TOTAL OFFENSE PLAYS-YARDS..... 76-392 82-587
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-15 0-0
Kickoff Returns-Yards......... 5-121 5-56
Interception Returns-Yards.... 1-24 2-0
Punts (Number-Avg)............ 2-33.5 3-35.7
Fumbles-Lost.................. 1-1 2-1
Penalties-Yards............... 6-48 13-114
Possession Time............... 37:26 38:47
Third-Down Conversions........ 4 of 13 7 of 13
Fourth-Down Conversions....... 2 of 4 1 of 3
Red-Zone Scores-Chances....... 3-5 3-6
Sacks By: Number-Yards........ 0-0 1-8
RUSHING: Palomar-Davis,Orenzo 18-97; Jones,Tyresse 8-33; Lee,Martavious
1-7; Meyers,Talaane 1-0; Ong,Nate 7-minus 4. Fullerton-Turner,Kenny 41-258;
Lagarde,Jereme 2-5; Shine,Darryl 1-3; Essington,Kyle 1-2; Banks,Darius 2-minus
4; Heady,Matthew 1-minus 16.
PASSING: Palomar-Ong,Nate 22-41-2-259. Fullerton-Banks,Darius
16-33-1-277; Essington,Kyle 1-1-0-62.
RECEIVING: Palomar-Lee,Martavious 6-80; Hakim,Saalim 5-74; Davis,Orenzo
4-26; Moore,Paul 2-45; Reynolds,Javon 2-5; Upgrow,Andre 1-11; Williams,Arthur
1-10; Jones,Tyresse 1-8. Fullerton-Turner,Kenny 3-97; Shine,Darryl 3-95;
Dunford,Justin 3-40; Florence,Joseph 3-31; Clarkson,Thomas 2-29; Ware,Donald
1-34; Moriel,David 1-9; Lagarde,Jereme 1-4.
INTERCEPTIONS: Palomar-Segi,Matthew 1-24. Fullerton-Saintvil,Blas 1-0;
Pope,Kevin 1-0.
FUMBLES: Palomar-Ong,Nate 1-1. Fullerton-Banks,Darius 1-0; Turner,Kenny
1-1.
Stadium: CSUF Titan Stadium Attendance: 1200
Kickoff time: 1:00 End of Game: 4:43 pm Total elapsed time: 3:43
Officials: Referee: Tracy McFate; Umpire: Ali Shetula; Linesman: Rod Murphy;
Line judge: Darren Deckard; Back judge: Brian Beck; Field judge: Paul Caldera;
Side judge: Alex Carrol; Scorer: Phil Thurman;
Temperature: 75 Wind: light Weather: partly cloudy
|
Play-by-Play Summary |
| Palo | 1-10 | at Palo30 | FULL ball on FULL30. |
| Whigham,George kickoff 52 yards to the PALO18, Davis,Orenzo return 14 yards to the PALO32 (Garbutt,Aaron). | |||
| Palo | 1-10 | at Palo32 | Ong,Nate pass complete to Hakim,Saalim for 20 yards to the FULL48, 1ST DOWN PALO (Valdez,Alex). |
| Palo | 1-10 | at Full48 | Davis,Orenzo rush for 19 yards to the FULL29, 1ST DOWN PALO (Garbutt,Aaron;Lane,Cha). |
| Palo | 1-10 | at Full29 | PENALTY PALO false start 5 yards to the FULL34. |
| Palo | 1-15 | at Full34 | Ong,Nate pass incomplete to Reynolds,Javon, dropped pass. |
| Palo | 2-15 | at Full34 | Ong,Nate pass complete to Davis,Orenzo for 16 yards to the FULL18, 1ST DOWN PALO (Pintado,Raul). |
| Palo | 1-10 | at Full18 | Davis,Orenzo rush for 6 yards to the FULL12 (Saintvil,Blas). |
| Palo | 2-4 | at Full12 | Davis,Orenzo rush for no gain to the FULL12 (Morales,Joe). |
| Palo | 3-4 | at Full12 | Ong,Nate pass complete to Lee,Martavious for 1 yard to the FULL11 (Garbutt,Aaron). |
| Palo | 4-3 | at Full11 | Ditch,Kevin field goal attempt from 29 GOOD, clock 11:29, PENALTY FULL offside 5 yards to the FULL6, 1ST DOWN PALO, NO PLAY. |
| Palo | 1-G | at Full06 | Davis,Orenzo rush for no gain to the FULL6 (Perez,Juan). |
| Palo | 2-G | at Full06 | Ong,Nate pass complete to Davis,Orenzo for 5 yards to the FULL1 (Valdez,Alex;Tuala,Filipo). |
| Palo | 3-G | at Full01 | Meyers,Talaane rush for no gain to the FULL1 (Lane,Cha). |
| Palo | 4-G | at Full01 | Ong,Nate rush for no gain to the FULL1 (Perez,Juan). |
| Drive: 11 plays, 67 yards, TOP 05:36 | |||
| Full | 1-10 | at Full01 | FULLERTON drive start at 09:24. |
| Full | 1-10 | at Full01 | Turner,Kenny rush for 2 yards to the FULL3 (Segi,Matthew;Williamson,Marc). |
| Full | 2-8 | at Full03 | Turner,Kenny rush for 5 yards to the FULL8 (Williamson,Marc;Middlemas,John). |
| Full | 3-3 | at Full08 | PENALTY FULL illegal procedure 5 yards to the FULL3. |
| Full | 3-8 | at Full03 | Banks,Darius pass complete to Florence,Joseph for 13 yards to the FULL16, 1ST DOWN FULL (Faddis,Dean;Spence,Samuel). |
| Full | 1-10 | at Full16 | Turner,Kenny rush for 8 yards to the FULL24 (Smith,Omar). |
| Full | 2-2 | at Full24 | Turner,Kenny rush for 3 yards to the FULL27, 1ST DOWN FULL (Williamson,Marc). |
| Full | 1-10 | at Full27 | Turner,Kenny rush for 6 yards to the FULL33 (Middlemas,John). |
