Scoring Summary |
Fullerton (5-2,2-0) vs. Palomar (3-4,0-2)
Date: Oct 23, 2010 Site: Escondido, CA Stadium: Wilson Stadium Attendance: 1200
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Fullerton | 3 | 7 | 10 | 6 | 26 |
| Palomar | 7 | 7 | 7 | 0 | 21 |
| SCORING SUMMARY | FULL -PALO | |||
| 1st | 10:13 | PALO | Murray,Tynan 5 yd run (Ferreira,Roman kick) | |
| 11 plays, 62 yards, TOP 3:45 | 0 - 7 | |||
| 04:35 | FULL | Sandoval,Jesse 37 yd field goal | ||
| 11 plays, 30 yards, TOP 5:29 | 3 - 7 | |||
| 2nd | 07:09 | PALO | Reynolds,Jevon 11 yd pass from Murray,Tynan (Ferreira,Roman kick) | |
| 7 plays, 75 yards, TOP 2:23 | 3 - 14 | |||
| 01:20 | FULL | Downs,Willie 27 yd pass from Banks,Darius (Sandoval,Jesse kick) | ||
| 5 plays, 78 yards, TOP 0:55 | 10 - 14 | |||
| 3rd | 10:30 | FULL | Downs,Willie 52 yd pass from Banks,Darius (Sandoval,Jesse kick) | |
| 1 play, 53 yards, TOP 0:11 | 17 - 14 | |||
| 04:34 | FULL | Sandoval,Jesse 29 yd field goal | ||
| 10 plays, 74 yards, TOP 3:31 | 20 - 14 | |||
| 02:08 | PALO | Murray,Tynan 54 yd run (Ferreira,Roman kick) | ||
| 6 plays, 65 yards, TOP 2:19 | 20 - 21 | |||
| 4th | 07:02 | FULL | Downs,Lavon 16 yd pass from Banks,Darius (Banks,Darius pass failed) | |
| 10 plays, 62 yards, TOP 4:55 | 26 - 21 | |||
|
Kickoff time: 6:00 pm End of Game: 8:51 Total elapsed time: 2:51 Referee: Jeff Davis Umpire: Joe Lloyd Linesman: Cravonne Barret Line judge: Michael Duggan Back judge: Darrell Brooks Field judge: Mike Williams Side judge: Terry Ohern Scorer: Phil Thurman Temperature: 65 Wind: slight Weather: cloudy |
Team Statistics |
| Team Totals | FULL | PALO |
| FIRST DOWNS | 21 | 15 |
| Rushing | 8 | 9 |
| Passing | 12 | 5 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 130 | 191 |
| Rushing Attempts | 36 | 37 |
| Average Per Rush | 3.6 | 5.2 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 166 | 224 |
| Yards Lost Rushing | 36 | 33 |
| NET YARDS PASSING | 306 | 146 |
| Completions-Attempts-Int | 21-32-1 | 15-27-1 |
| Average Per Attempt | 9.6 | 5.4 |
| Average Per Completion | 14.6 | 9.7 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 436 | 337 |
| Total offense plays | 68 | 64 |
| Average Gain Per Play | 6.4 | 5.3 |
| Fumbles: Number-Lost | 1-1 | 1-0 |
| Penalties: Number-Yards | 12-100 | 9-144 |
| PUNTS-YARDS | 5-176 | 7-262 |
| Average Yards Per Punt | 35.2 | 37.4 |
| Net Yards Per Punt | 34.8 | 33.7 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 6-372 | 4-243 |
| Average Yards Per Kickoff | 62.0 | 60.8 |
| Net Yards Per Kickoff | 39.7 | 28.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 6-26-0 | 1-2-0 |
| Average Per Return | 4.3 | 2.0 |
| Kickoff returns: Number-Yds-TD | 4-128-0 | 5-134-0 |
| Average Per Return | 32.0 | 26.8 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1--5-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:31 | 26:41 |
| 1st Quarter | 8:59 | 6:01 |
| 2nd Quarter | 3:16 | 7:56 |
| 3rd Quarter | 6:55 | 8:05 |
| 4th Quarter | 10:21 | 4:39 |
| Third-Down Conversions | 6 of 14 | 6 of 14 |
| Fourth-Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 3-3 | 2-2 |
| Touchdowns | 1-3 | 2-2 |
| Field goals | 2-3 | 0-2 |
| Sacks By: Number-Yards | 2-10 | 3-20 |
| PAT Kicks | 2-2 | 3-3 |
| Field Goals | 2-2 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Fullerton-Norwood,Geoff 1-1. Palomar-TEAM 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FULL | 1st | F30 | 15:00 | Kickoff | F29 | 13:58 | Punt | 3--1 | 1:02 | ||
| FULL | 1st | F50 | 10:04 | Kickoff | P20 | 04:35 | * | FIELD GOAL | 11-30 | 5:29 | # |
| FULL | 1st | F32 | 02:52 | Punt | F21 | 00:33 | Punt | 3--11 | 2:19 | ||
| FULL | 2nd | F27 | 11:53 | Punt | F45 | 09:32 | Punt | 4-18 | 2:21 | ||
| FULL | 2nd | F28 | 07:03 | Kickoff | P22 | 00:00 | Interception | 6-50 | 0:00 | ||
| FULL | 2nd | P44 | 00:00 | Punt | P44 | 03:21 | Fumble | 0-0 | 0:00 | ||
| FULL | 2nd | F22 | 02:15 | Punt | P00 | 01:20 | * | TOUCHDOWN | 5-78 | 0:55 | |
| FULL | 2nd | F29 | 00:00 | Missed FG | F29 | 00:00 | End of half | 0-0 | 0:00 | ||
| FULL | 3rd | F31 | 11:50 | Punt | F29 | 10:45 | Punt | 3--2 | 1:05 | ||
| FULL | 3rd | F47 | 10:41 | Interception | P00 | 10:30 | * | TOUCHDOWN | 1-53 | 0:11 | |
| FULL | 3rd | F15 | 08:05 | Punt | P11 | 04:34 | * | FIELD GOAL | 10-74 | 3:31 | # |
| FULL | 3rd | P43 | 01:56 | Kickoff | P39 | 13:49 | Punt | 6-4 | 3:07 | ||
| FULL | 4th | F38 | 11:57 | Punt | P00 | 07:02 | * | TOUCHDOWN | 10-62 | 4:55 | # |
| FULL | 4th | F32 | 04:15 | Downs | P39 | 00:00 | End of half | 8-29 | 4:15 | ||
| PALO | 1st | P38 | 13:58 | Punt | F00 | 10:13 | * | TOUCHDOWN | 11-62 | 3:45 | # |
| PALO | 1st | P37 | 04:26 | Kickoff | P46 | 02:52 | Punt | 3-9 | 1:34 | ||
| PALO | 1st | P32 | 00:33 | Punt | P39 | 11:53 | Punt | 6-7 | 3:40 | ||
| PALO | 2nd | P25 | 09:32 | Punt | F00 | 07:09 | * | TOUCHDOWN | 7-75 | 2:23 | # |
| PALO | 2nd | F07 | 00:00 | Interception | P12 | 03:21 | Punt | 2--81 | 0:00 | ||
| PALO | 2nd | P44 | 03:21 | Fumble | P41 | 02:15 | Punt | 3--3 | 1:06 | ||
| PALO | 2nd | P35 | 01:12 | Kickoff | F29 | 00:00 | Missed FG | 7-36 | 1:12 | ||
| PALO | 3rd | P20 | 15:00 | Kickoff | P34 | 11:50 | Punt | 5-14 | 3:10 | ||
| PALO | 3rd | P38 | 10:45 | Punt | P38 | 10:41 | Interception | 1-0 | 0:04 | ||
| PALO | 3rd | P31 | 10:17 | Kickoff | F45 | 08:05 | Punt | 4-24 | 2:12 | ||
| PALO | 3rd | P35 | 04:27 | Kickoff | F00 | 02:08 | * | TOUCHDOWN | 6-65 | 2:19 | |
| PALO | 4th | P08 | 13:49 | Punt | P16 | 11:57 | Punt | 3-8 | 1:52 | ||
| PALO | 4th | P35 | 06:55 | Kickoff | F32 | 04:15 | Downs | 7-33 | 2:40 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Fullerton | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:59 | 03:16 | 06:55 | 10:21 | 12:15 | 17:16 | 29:31 | ||
| 3rd Down Conversions | 1/5 | 1/2 | 1/3 | 3/4 | 2/7 | 4/7 | 6/14 | ||
| Average field position | F37 | F24 | F37 | F35 | F32 | F36 | F34 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Palomar | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:01 | 07:56 | 08:05 | 04:39 | 13:57 | 12:44 | 26:41 | ||
| 3rd Down Conversions | 3/4 | 3/5 | 0/3 | 0/2 | 6/9 | 0/5 | 6/14 | ||
| Average field position | P35 | P34 | P31 | P21 | P35 | P27 | P31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FULL | 1st | F30 | 15:00 | Kickoff | F29 | 13:58 | Punt | 3--1 | 1:02 | ||
| PALO | 1st | P38 | 13:58 | Punt | F00 | 10:13 | * | TOUCHDOWN | 11-62 | 3:45 | # |
| FULL | 1st | F50 | 10:04 | Kickoff | P20 | 04:35 | * | FIELD GOAL | 11-30 | 5:29 | # |
| PALO | 1st | P37 | 04:26 | Kickoff | P46 | 02:52 | Punt | 3-9 | 1:34 | ||
| FULL | 1st | F32 | 02:52 | Punt | F21 | 00:33 | Punt | 3--11 | 2:19 | ||
| PALO | 1st | P32 | 00:33 | Punt | P39 | 11:53 | Punt | 6-7 | 3:40 | ||
| FULL | 2nd | F27 | 11:53 | Punt | F45 | 09:32 | Punt | 4-18 | 2:21 | ||
| PALO | 2nd | P25 | 09:32 | Punt | F00 | 07:09 | * | TOUCHDOWN | 7-75 | 2:23 | # |
| FULL | 2nd | F28 | 07:03 | Kickoff | P22 | 00:00 | Interception | 6-50 | 0:00 | ||
| PALO | 2nd | F07 | 00:00 | Interception | P12 | 03:21 | Punt | 2--81 | 0:00 | ||
| FULL | 2nd | P44 | 00:00 | Punt | P44 | 03:21 | Fumble | 0-0 | 0:00 | ||
| PALO | 2nd | P44 | 03:21 | Fumble | P41 | 02:15 | Punt | 3--3 | 1:06 | ||
| FULL | 2nd | F22 | 02:15 | Punt | P00 | 01:20 | * | TOUCHDOWN | 5-78 | 0:55 | |
| PALO | 2nd | P35 | 01:12 | Kickoff | F29 | 00:00 | Missed FG | 7-36 | 1:12 | ||
| FULL | 2nd | F29 | 00:00 | Missed FG | F29 | 00:00 | End of half | 0-0 | 0:00 | ||
| PALO | 3rd | P20 | 15:00 | Kickoff | P34 | 11:50 | Punt | 5-14 | 3:10 | ||
| FULL | 3rd | F31 | 11:50 | Punt | F29 | 10:45 | Punt | 3--2 | 1:05 | ||
| PALO | 3rd | P38 | 10:45 | Punt | P38 | 10:41 | Interception | 1-0 | 0:04 | ||
| FULL | 3rd | F47 | 10:41 | Interception | P00 | 10:30 | * | TOUCHDOWN | 1-53 | 0:11 | |
| PALO | 3rd | P31 | 10:17 | Kickoff | F45 | 08:05 | Punt | 4-24 | 2:12 | ||
| FULL | 3rd | F15 | 08:05 | Punt | P11 | 04:34 | * | FIELD GOAL | 10-74 | 3:31 | # |
| PALO | 3rd | P35 | 04:27 | Kickoff | F00 | 02:08 | * | TOUCHDOWN | 6-65 | 2:19 | |
| FULL | 3rd | P43 | 01:56 | Kickoff | P39 | 13:49 | Punt | 6-4 | 3:07 | ||
| PALO | 4th | P08 | 13:49 | Punt | P16 | 11:57 | Punt | 3-8 | 1:52 | ||
| FULL | 4th | F38 | 11:57 | Punt | P00 | 07:02 | * | TOUCHDOWN | 10-62 | 4:55 | # |
| PALO | 4th | P35 | 06:55 | Kickoff | F32 | 04:15 | Downs | 7-33 | 2:40 | ||
| FULL | 4th | F32 | 04:15 | Downs | P39 | 00:00 | End of half | 8-29 | 4:15 | ||
Defensive Statistics |
| ## | Fullerton | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Richardson,Marq | 5 | 3 | 8 | 1.0/1 | . | . | . | 1 | . | . | . |
| 51 | Guererro,Brando | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 35 | Saumur,Ryan | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 98 | Pope,Kevin | 2 | 2 | 4 | 1.5/11 | 1 | . | . | . | . | 1.0/9 | 1 |
| 13 | Garbutt,Aaron | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 75 | Gauta,Ioane | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 25 | Lopez,Adrian | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 93 | Grant,Uriah | 3 | . | 3 | 3.0/6 | . | . | . | . | . | 1.0/1 | . |
| 58 | Killion,Brady | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 38 | Carr,James | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 44 | Dankert,Joe | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 94 | Bernthaler,Just | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 55 | Garcia,Steven | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 57 | Brown,Jamal | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 96 | Jones,Isiah | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 27 | Irby,Darien | 1 | . | 1 | . | . | . | 1-0 | 3 | . | . | . |
| 90 | Finney,Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Downs,Lavon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Covington,Louis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Schultz,Daniel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | Whigham,George | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Palomar | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 91 | Gholson,Zach | 8 | 1 | 9 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 4 | Taverna,Devin | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 16 | Meyers,Tala | 6 | 1 | 7 | 2.0/4 | . | . | . | . | . | . | . |
| 8 | Willis,Devin | 5 | 1 | 6 | . | . | . | . | 2 | . | . | . |
| 58 | Witzmann,Adam | 3 | 3 | 6 | 1.0/1 | . | . | . | . | . | . | 1 |
| 27 | Green,Brandon | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 20 | Bitting,Cory | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 55 | Mata'afa,Richie | 2 | 1 | 3 | 1.5/6 | . | . | . | . | . | 0.5/4 | . |
| 95 | McGrue,Reggie | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 44 | Alpichi,Keith | 1 | 2 | 3 | 0.5/1 | . | . | 1--5 | . | . | . | . |
| 43 | Malauulu,Casey | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 93 | Sio,J.J. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 42 | Latu,Ezra | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 57 | Moodie,David | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | Johnson,E.J. | 2 | . | 2 | . | . | 1-0 | . | 1 | . | . | . |
| 47 | Parker,Clinton | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 98 | Washburn,Travis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 46 | Hapgood,Dutch | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 39 | Castleberry,Bra | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Hall,Jeremy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Kuan,Ronnie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | McNally,James | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Fisher,David | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 70 | Hielscher,Stuar | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | Kinney,Daniel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Loau,Fanu | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 74 | Wofford,Aaron | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
| Fullerton: 1-Downs,Lavon, 2-Clarkson,Thomas, 3-York,Kelvin, 4-Sandoval,Jesse, 5-Banks,Darius, 6-Whigham,George, 7-Downs,Willie, 8-Richardson,Marq, 11-Brown,Dre, 12-Lee,Keyon, 13-Garbutt,Aaron, 14-Covington,Louis, 18-Norwood,Geoff, 24-Davis,Kenroy, 25-Lopez,Adrian, 27-Irby,Darien, 35-Saumur,Ryan, 38-Carr,James, 39-Haskins,Brendan, 44-Dankert,Joe, 47-White,Kyle, 49-Ike,Chima, 51-Guererro,Brando, 55-Garcia,Steven, 57-Brown,Jamal, 58-Killion,Brady, 75-Gauta,Ioane, 84-Dunford,Justin, 90-Finney,Nick, 91-Schultz,Daniel, 92-Brinson,Damon, 93-Grant,Uriah, 94-Bernthaler,Just, 96-Jones,Isiah, 97-Blanke,Brian, 98-Pope,Kevin. |
| Palomar: 1-Jones,Tyrese, 3-Reynolds,Jevon, 4-Taverna,Devin, 7-Fisher,David, 8-Willis,Devin, 9-Uptgrow,Andre, 10-McNally,James, 13-Kuan,Ronnie, 15-Akpom,Geoff, 16-Meyers,Tala, 17-Murray,Tynan, 18-Ferreira,Roman, 19-Cashman,Pat, 20-Bitting,Cory, 21-Johnson,E.J., 26-Worden,Thomas, 27-Green,Brandon, 32-Kinney,Daniel, 34-Taylor,Armani, 38-Hall,Jeremy, 39-Castleberry,Bra, 42-Latu,Ezra, 43-Malauulu,Casey, 44-Alpichi,Keith, 46-Hapgood,Dutch, 47-Parker,Clinton, 55-Mata'afa,Richie, 57-Moodie,David, 58-Witzmann,Adam, 70-Hielscher,Stuar, 74-Wofford,Aaron, 80-Soto,Cory, 82-Butler,Dallas, 84-Westbrooks,Nige, 88-York,Kenny, 91-Gholson,Zach, 93-Sio,J.J., 95-McGrue,Reggie, 96-Loau,Fanu, 98-Washburn,Travis. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Fullerton........... 3 7 10 6 - 26 Record: (5-2,2-0)
Palomar............. 7 7 7 0 - 21 Record: (3-4,0-2)
Scoring Summary:
1st 10:13 PALO - Murray,Tynan 5 yd run (Ferreira,Roman kick), 11-62 3:45, FULL 0 - PALO 7
04:35 FULL - Sandoval,Jesse 37 yd field goal, 11-30 5:29, FULL 3 - PALO 7
2nd 07:09 PALO - Reynolds,Jevon 11 yd pass from Murray,Tynan (Ferreira,Roman kick), 7-75 2:23, FULL 3 - PALO 14
01:20 FULL - Downs,Willie 27 yd pass from Banks,Darius (Sandoval,Jesse kick), 5-78 0:55, FULL 10 - PALO 14
3rd 10:30 FULL - Downs,Willie 52 yd pass from Banks,Darius (Sandoval,Jesse kick), 1-53 0:11, FULL 17 - PALO 14
04:34 FULL - Sandoval,Jesse 29 yd field goal, 10-74 3:31, FULL 20 - PALO 14
02:08 PALO - Murray,Tynan 54 yd run (Ferreira,Roman kick), 6-65 2:19, FULL 20 - PALO 21
4th 07:02 FULL - Downs,Lavon 16 yd pass from Banks,Darius (Banks,Darius pass failed), 10-62 4:55, FULL 26 - PALO 21
FULL PALO
FIRST DOWNS................... 21 15
RUSHES-YARDS (NET)............ 36-130 37-191
PASSING YDS (NET)............. 306 146
Passes Att-Comp-Int........... 32-21-1 27-15-1
TOTAL OFFENSE PLAYS-YARDS..... 68-436 64-337
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 6-26 1-2
Kickoff Returns-Yards......... 4-128 5-134
Interception Returns-Yards.... 1-0 1--5
Punts (Number-Avg)............ 5-35.2 7-37.4
Fumbles-Lost.................. 1-1 1-0
Penalties-Yards............... 12-100 9-144
Possession Time............... 29:31 26:41
Third-Down Conversions........ 6 of 14 6 of 14
Fourth-Down Conversions....... 1 of 1 1 of 2
Red-Zone Scores-Chances....... 3-3 2-2
Sacks By: Number-Yards........ 2-10 3-20
RUSHING: Fullerton-York,Kelvin 21-107; Downs,Lavon 1-14; Banks,Darius
8-8; Norwood,Geoff 4-5; Team 2-minus 4. Palomar-Murray,Tynan 12-108;
Jones,Tyrese 18-76; Worden,Thomas 3-8; Taylor,Armani 3-6; TEAM 1-minus 7.
PASSING: Fullerton-Banks,Darius 21-32-1-306. Palomar-Murray,Tynan
15-27-1-146.
RECEIVING: Fullerton-Downs,Willie 7-160; Downs,Lavon 5-65; Dunford,Justin
2-27; Davis,Kenroy 2-25; Clarkson,Thomas 2-24; White,Kyle 1-6; Norwood,Geoff
1-2; York,Kelvin 1-minus 3. Palomar-Westbrooks,Nige 3-65; Reynolds,Jevon 3-35;
Butler,Dallas 2-17; Akpom,Geoff 2-16; Cashman,Pat 2-9; Soto,Cory 1-3;
Castleberry,Bra 1-2; Uptgrow,Andre 1-minus 1.
INTERCEPTIONS: Fullerton-Irby,Darien 1-0. Palomar-Alpichi,Keith 1-minus
5.
FUMBLES: Fullerton-Norwood,Geoff 1-1. Palomar-TEAM 1-0.
Stadium: Wilson Stadium Attendance: 1200
Kickoff time: 6:00 pm End of Game: 8:51 Total elapsed time: 2:51
Officials: Referee: Jeff Davis; Umpire: Joe Lloyd; Linesman: Cravonne Barret;
Line judge: Michael Duggan; Back judge: Darrell Brooks; Field judge: Mike Williams;
Side judge: Terry Ohern; Scorer: Phil Thurman;
Temperature: 65 Wind: slight Weather: cloudy
|
Play-by-Play Summary |
| Full | 1-10 | at Full30 | PALO ball on PALO30. |
| Ferreira,Roman kickoff 62 yards to the FULL8, Whigham,George return 22 yards to the FULL30 (Castleberry,Bra). | |||
| Full | 1-10 | at Full30 | Banks,Darius pass incomplete to Downs,Willie (Willis,Devin). |
| Full | 2-10 | at Full30 | York,Kelvin rush for loss of 1 yard to the FULL29 (Alpichi,Keith;Witzmann,Adam). |
| Full | 3-11 | at Full29 | Banks,Darius pass incomplete to Downs,Willie (Johnson,E.J.). |
| Full | 4-11 | at Full29 | Blanke,Brian punt 33 yards to the PALO38, fair catch by Cashman,Pat. |
| Drive: 3 plays, minus 1 yards, TOP 01:02 | |||
| Palo | 1-10 | at Palo38 | PALOMAR drive start at 13:58. |
| Palo | 1-10 | at Palo38 | PENALTY PALO false start 5 yards to the PALO33. |
| Palo | 1-15 | at Palo33 | Murray,Tynan pass incomplete to Westbrooks,Nige (Irby,Darien). |
| Palo | 2-15 | at Palo33 | Murray,Tynan pass incomplete to Soto,Cory. |
| Palo | 3-15 | at Palo33 | Murray,Tynan pass complete to Westbrooks,Nige for 28 yards to the FULL39, 1ST DOWN PALO (Garbutt,Aaron). |
| Palo | 1-10 | at Full39 | Jones,Tyrese rush for 5 yards to the FULL34 (Gauta,Ioane). |
| Palo | 2-5 | at Full34 | Jones,Tyrese rush for 13 yards to the FULL21, 1ST DOWN PALO (Jones,Isiah). |
| Palo | 1-10 | at Full21 | Murray,Tynan rush for 3 yards to the FULL18 (Richardson,Marq;Guererro,Brando). |
| Palo | 2-7 | at Full18 | Murray,Tynan pass complete to Akpom,Geoff for 6 yards to the FULL12 (Richardson,Marq). |
| Palo | 3-1 | at Full12 | Jones,Tyrese rush for 3 yards to the FULL9, 1ST DOWN PALO (Gauta,Ioane). |
| Palo | 1-G | at Full09 | Jones,Tyrese rush for 5 yards to the FULL4 (Bernthaler,Just). |
| Palo | 2-G | at Full04 | Murray,Tynan rush for loss of 1 yard to the FULL5 (Bernthaler,Just). |
| Palo | 3-G | at Full05 | Timeout Palomar, clock 10:18. |
| Palo | 3-G | at Full05 | Murray,Tynan rush for 5 yards to the FULL0, TOUCHDOWN, clock 10:13. |
| Ferreira,Roman kick attempt good. | |||
| Palomar 7, Fullerton 0 | |||
| Drive: 11 plays, 62 yards, TOP 03:54 | |||
| Ferreira,Roman kickoff 59 yards to the FULL11, Whigham,George return 39 yards to the 50 yardline (Kuan,Ronnie). | |||
| Full | 1-10 | at Full50 | FULLERTON drive start at 10:04. |
| Full | 1-10 | at Full50 | York,Kelvin rush for 8 yards to the PALO42 (Alpichi,Keith;Witzmann,Adam). |
| Full | 2-2 | at Palo42 | York,Kelvin rush for no gain to the PALO42 (Washburn,Travis). |
| Full | 3-2 | at Palo42 | Banks,Darius rush for 10 yards to the PALO32, 1ST DOWN FULL (Meyers,Tala). |
| Full | 1-10 | at Palo32 | PENALTY FULL false start 10 yards to the PALO42. |
| Full | 1-20 | at Palo42 | Norwood,Geoff rush for 8 yards to the PALO34 (Alpichi,Keith). |
| Full | 2-12 | at Palo34 | Norwood,Geoff rush for 2 yards to the PALO32 (Witzmann,Adam;Gholson,Zach). |
| Full | 3-10 | at Palo32 | Timeout Fullerton, clock 06:38. |
| Full | 3-10 | at Palo32 | Banks,Darius pass complete to Norwood,Geoff for 2 yards to the PALO30 (Witzmann,Adam). |
| Full | 4-8 | at Palo30 | Banks,Darius pass complete to Davis,Kenroy for 11 yards to the PALO19, 1ST DOWN FULL (Taverna,Devin). |
| Full | 1-10 | at Palo19 | Banks,Darius pass incomplete to Downs,Willie (Willis,Devin). |
| Full | 2-10 | at Palo19 | York,Kelvin rush for loss of 1 yard to the PALO20 (Meyers,Tala). |
| Full | 3-11 | at Palo20 | Banks,Darius pass incomplete to Dunford,Justin. |
| Full | 4-11 | at Palo20 | Sandoval,Jesse field goal attempt from 37 GOOD, clock 04:35. |
| Palomar 7, Fullerton 3 | |||
| Drive: 11 plays, 30 yards, TOP 05:38 | |||
| Sandoval,Jesse kickoff 60 yards to the PALO10, Westbrooks,Nige return 27 yards to the PALO37 (Carr,James;Richardson,Marq). | |||
| Palo | 1-10 | at Palo37 | PALOMAR drive start at 04:26. |
| Palo | 1-10 | at Palo37 | Murray,Tynan pass incomplete to Akpom,Geoff, QB hurry by Pope,Kevin. |
