Scoring Summary |
Cerritos (3-2) vs. Palomar (3-3)
Date: Oct 06, 2012 Site: Escondido, CA Stadium: Wilson Stadium Attendance: 1225
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Cerritos | 21 | 7 | 0 | 7 | 35 |
| Palomar | 0 | 10 | 3 | 7 | 20 |
| SCORING SUMMARY | CERR -PALO | |||
| 1st | 11:40 | CERR | Manning,Garion 34 yd pass from Fennell,Morgan (Torres,Marcos kick) | |
| 9 plays, 78 yards, TOP 3:20 | 7 - 0 | |||
| 09:23 | CERR | Abeyta,Robert 75 yd pass from Fennell,Morgan (Torres,Marcos kick) | ||
| 5 plays, 79 yards, TOP 1:13 | 14 - 0 | |||
| 02:28 | CERR | Livingston,Dona 3 yd run (Torres,Marcos kick) | ||
| 3 plays, 41 yards, TOP 1:22 | 21 - 0 | |||
| 2nd | 14:18 | PALO | Hodges,Mike 29 yd pass from Lamb,Ryan (Halliday,Jon kick) | |
| 7 plays, 49 yards, TOP 3:02 | 21 - 7 | |||
| 08:25 | CERR | Garrison,Michae 1 yd run (Torres,Marcos kick) | ||
| 12 plays, 76 yards, TOP 5:48 | 28 - 7 | |||
| 00:43 | PALO | Halliday,Jon 33 yd field goal | ||
| 7 plays, 27 yards, TOP 1:15 | 28 - 10 | |||
| 3rd | 06:15 | PALO | Halliday,Jon 28 yd field goal | |
| 8 plays, 47 yards, TOP 3:36 | 28 - 13 | |||
| 4th | 07:13 | PALO | Hodges,Mike 23 yd pass from Lamb,Ryan (Halliday,Jon kick) | |
| 5 plays, 96 yards, TOP 1:46 | 28 - 20 | |||
| 00:09 | CERR | Livingston,Dona 1 yd run (Torres,Marcos kick) | ||
| 14 plays, 71 yards, TOP 6:38 | 35 - 20 | |||
|
Kickoff time: 6:00 PM End of Game: 9:00 PM Total elapsed time: 3:00 Referee: Robin Hall Umpire: Mike Stephens Linesman: T. McCullouch Line judge: Daniel Muniz Back judge: Eric McNally Field judge: Eric Jones Side judge: Lance Orloff Scorer: JVG/CW Temperature: 72 Wind: 4MPH Weather: Great |
Team Statistics |
| Team Totals | CERR | PALO |
| FIRST DOWNS | 24 | 15 |
| Rushing | 10 | 3 |
| Passing | 13 | 9 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 179 | 50 |
| Rushing Attempts | 39 | 24 |
| Average Per Rush | 4.6 | 2.1 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 193 | 79 |
| Yards Lost Rushing | 14 | 29 |
| NET YARDS PASSING | 309 | 251 |
| Completions-Attempts-Int | 25-38-0 | 21-38-1 |
| Average Per Attempt | 8.1 | 6.6 |
| Average Per Completion | 12.4 | 12.0 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 488 | 301 |
| Total offense plays | 77 | 62 |
| Average Gain Per Play | 6.3 | 4.9 |
| Fumbles: Number-Lost | 3-3 | 0-0 |
| Penalties: Number-Yards | 8-109 | 10-78 |
| PUNTS-YARDS | 3-124 | 5-148 |
| Average Yards Per Punt | 41.3 | 29.6 |
| Net Yards Per Punt | 34.7 | 26.6 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 6-325 | 5-285 |
| Average Yards Per Kickoff | 54.2 | 57.0 |
| Net Yards Per Kickoff | 28.5 | 36.6 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-15-0 | 0-0-0 |
| Average Per Return | 15.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 5-102-0 | 5-154-0 |
| Average Per Return | 20.4 | 30.8 |
| Interceptions: Number-Yds-TD | 1-13-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-22-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:31 | 25:29 |
| 1st Quarter | 9:28 | 5:32 |
| 2nd Quarter | 9:46 | 5:14 |
| 3rd Quarter | 3:45 | 11:15 |
| 4th Quarter | 11:32 | 3:28 |
| Third-Down Conversions | 7 of 14 | 5 of 17 |
| Fourth-Down Conversions | 2 of 2 | 1 of 2 |
| Red-Zone Scores-Chances | 3-4 | 2-2 |
| Touchdowns | 3-4 | 0-2 |
| Field goals | 0-4 | 2-2 |
| Sacks By: Number-Yards | 3-23 | 2-12 |
| PAT Kicks | 5-5 | 2-2 |
| Field Goals | 0-0 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Cerritos-Medina,Rene 1-1; Jasper,Michael 1-1; Carrigan,Ricky 1-1. Palomar-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CERR | 1st | C22 | 15:00 | Kickoff | P00 | 11:40 | * | TOUCHDOWN | 9-78 | 3:20 | |
| CERR | 1st | C21 | 10:36 | Punt | P00 | 09:23 | * | TOUCHDOWN | 5-79 | 1:13 | |
| CERR | 1st | C20 | 07:59 | Punt | C49 | 04:26 | Punt | 8-29 | 3:33 | ||
| CERR | 1st | P41 | 03:50 | Interception | P00 | 02:28 | * | TOUCHDOWN | 3-41 | 1:22 | # |
| CERR | 2nd | C24 | 14:13 | Kickoff | P00 | 08:25 | * | TOUCHDOWN | 12-76 | 5:48 | # |
| CERR | 2nd | C33 | 05:08 | Downs | C41 | 01:58 | Fumble | 7-8 | 3:10 | ||
| CERR | 2nd | C36 | 00:34 | Kickoff | C34 | 00:00 | End of half | 1--2 | 0:34 | ||
| CERR | 3rd | C38 | 11:06 | Punt | P43 | 09:51 | Fumble | 3-19 | 1:15 | ||
| CERR | 3rd | C31 | 06:09 | Kickoff | C37 | 03:59 | Punt | 3-6 | 2:10 | ||
| CERR | 3rd | C32 | 00:14 | Punt | C35 | 14:11 | Punt | 3-3 | 1:03 | ||
| CERR | 4th | C38 | 12:38 | Punt | P07 | 08:59 | Fumble | 9-55 | 3:39 | # | |
| CERR | 4th | C29 | 06:47 | Kickoff | P00 | 00:09 | * | TOUCHDOWN | 14-71 | 6:38 | # |
| PALO | 1st | P38 | 11:35 | Kickoff | P40 | 10:36 | Punt | 3-2 | 0:59 | ||
| PALO | 1st | C44 | 09:14 | Kickoff | C44 | 07:59 | Punt | 3-0 | 1:15 | ||
| PALO | 1st | P35 | 04:26 | Punt | P44 | 03:50 | Interception | 4-9 | 0:36 | ||
| PALO | 1st | C49 | 02:20 | Kickoff | C00 | 14:18 | * | TOUCHDOWN | 7-49 | 3:02 | |
| PALO | 2nd | P35 | 08:25 | Kickoff | C33 | 05:08 | Downs | 7-32 | 3:17 | ||
| PALO | 2nd | C41 | 01:58 | Fumble | C14 | 00:43 | * | FIELD GOAL | 7-27 | 1:15 | # |
| PALO | 3rd | P32 | 14:54 | Kickoff | P44 | 11:06 | Punt | 6-12 | 3:48 | ||
| PALO | 3rd | P43 | 09:51 | Fumble | C10 | 06:15 | * | FIELD GOAL | 8-47 | 3:36 | # |
| PALO | 3rd | P20 | 03:59 | Punt | P34 | 00:14 | Punt | 9-14 | 3:45 | ||
| PALO | 4th | P20 | 14:11 | Punt | P44 | 12:38 | Punt | 4-24 | 1:33 | ||
| PALO | 4th | P04 | 08:59 | Fumble | C00 | 07:13 | * | TOUCHDOWN | 5-96 | 1:46 | |
| PALO | 4th | P31 | 00:02 | Kickoff | P31 | 00:00 | End of half | 1-0 | 0:02 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Cerritos | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:28 | 09:46 | 03:45 | 11:32 | 19:14 | 15:17 | 34:31 | ||
| 3rd Down Conversions | 2/4 | 2/4 | 0/1 | 3/5 | 4/8 | 3/6 | 7/14 | ||
| Average field position | C30 | C31 | C33 | C33 | C30 | C33 | C31 | ||
| 4th Down Conversions | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Palomar | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:32 | 05:14 | 11:15 | 03:28 | 10:46 | 14:43 | 25:29 | ||
| 3rd Down Conversions | 0/4 | 2/5 | 2/6 | 1/2 | 2/9 | 3/8 | 5/17 | ||
| Average field position | P45 | P47 | P31 | P18 | P45 | P25 | P35 | ||
| 4th Down Conversions | 1/1 | 0/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CERR | 1st | C22 | 15:00 | Kickoff | P00 | 11:40 | * | TOUCHDOWN | 9-78 | 3:20 | |
| PALO | 1st | P38 | 11:35 | Kickoff | P40 | 10:36 | Punt | 3-2 | 0:59 | ||
| CERR | 1st | C21 | 10:36 | Punt | P00 | 09:23 | * | TOUCHDOWN | 5-79 | 1:13 | |
| PALO | 1st | C44 | 09:14 | Kickoff | C44 | 07:59 | Punt | 3-0 | 1:15 | ||
| CERR | 1st | C20 | 07:59 | Punt | C49 | 04:26 | Punt | 8-29 | 3:33 | ||
| PALO | 1st | P35 | 04:26 | Punt | P44 | 03:50 | Interception | 4-9 | 0:36 | ||
| CERR | 1st | P41 | 03:50 | Interception | P00 | 02:28 | * | TOUCHDOWN | 3-41 | 1:22 | # |
| PALO | 1st | C49 | 02:20 | Kickoff | C00 | 14:18 | * | TOUCHDOWN | 7-49 | 3:02 | |
| CERR | 2nd | C24 | 14:13 | Kickoff | P00 | 08:25 | * | TOUCHDOWN | 12-76 | 5:48 | # |
| PALO | 2nd | P35 | 08:25 | Kickoff | C33 | 05:08 | Downs | 7-32 | 3:17 | ||
| CERR | 2nd | C33 | 05:08 | Downs | C41 | 01:58 | Fumble | 7-8 | 3:10 | ||
| PALO | 2nd | C41 | 01:58 | Fumble | C14 | 00:43 | * | FIELD GOAL | 7-27 | 1:15 | # |
| CERR | 2nd | C36 | 00:34 | Kickoff | C34 | 00:00 | End of half | 1--2 | 0:34 | ||
| PALO | 3rd | P32 | 14:54 | Kickoff | P44 | 11:06 | Punt | 6-12 | 3:48 | ||
| CERR | 3rd | C38 | 11:06 | Punt | P43 | 09:51 | Fumble | 3-19 | 1:15 | ||
| PALO | 3rd | P43 | 09:51 | Fumble | C10 | 06:15 | * | FIELD GOAL | 8-47 | 3:36 | # |
| CERR | 3rd | C31 | 06:09 | Kickoff | C37 | 03:59 | Punt | 3-6 | 2:10 | ||
| PALO | 3rd | P20 | 03:59 | Punt | P34 | 00:14 | Punt | 9-14 | 3:45 | ||
| CERR | 3rd | C32 | 00:14 | Punt | C35 | 14:11 | Punt | 3-3 | 1:03 | ||
| PALO | 4th | P20 | 14:11 | Punt | P44 | 12:38 | Punt | 4-24 | 1:33 | ||
| CERR | 4th | C38 | 12:38 | Punt | P07 | 08:59 | Fumble | 9-55 | 3:39 | # | |
| PALO | 4th | P04 | 08:59 | Fumble | C00 | 07:13 | * | TOUCHDOWN | 5-96 | 1:46 | |
| CERR | 4th | C29 | 06:47 | Kickoff | P00 | 00:09 | * | TOUCHDOWN | 14-71 | 6:38 | # |
| PALO | 4th | P31 | 00:02 | Kickoff | P31 | 00:00 | End of half | 1-0 | 0:02 | ||
Defensive Statistics |
| ## | Cerritos | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | Glaspie,Chass | 6 | 3 | 9 | 3.0/6 | . | . | . | . | . | . | . |
| 4D | Allen,Jordan | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 3D | Chambers,Theodo | 3 | 4 | 7 | . | . | . | . | 1 | . | . | . |
| 2D | McGee,Dominique | 4 | . | 4 | 2.0/2 | . | . | . | . | . | . | . |
| 1A | Turner,Jamie | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 44 | Hala,Sola | 1 | 3 | 4 | 1.0/14 | . | . | . | . | . | 1.0/14 | 3 |
| 1H | Monette,Davey | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 50 | Brown,Ma'ataua | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 25 | Carrion,Anthony | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 9D | Taylor,Jonathan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 90 | Pale,Kisione | 1 | 1 | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 99 | Peko,Kyle | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 51 | Moala,David | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 41 | Fonoti,Filo | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 94 | Lehauli,Yo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Crow,Jeremy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8D | Hadlock,Zachary | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Newberry,Travis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5D | Davis,Ronald | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 13 | Taylor,Christia | . | . | . | . | . | . | . | 1 | . | . | . |
| 1G | Davis,Travone | . | . | . | . | . | . | 1-13 | . | . | . | . |
| 32 | Peko,Vailele | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Palomar | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Kose,Ofisa | 6 | 2 | 8 | . | . | 1-22 | . | . | . | . | 1 |
| 41 | Chaloux,Shonta | 4 | 3 | 7 | . | 1 | . | . | 2 | . | . | . |
| 51 | Sodano,Connor | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 26 | Henderson,DeMar | 4 | 2 | 6 | . | 1 | . | . | . | . | . | . |
| 52 | Robertson,Eric | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 27 | Thurman,Donovan | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 24 | Jacko,Josh | 5 | . | 5 | 1.0/1 | . | . | . | 1 | . | . | . |
| 35 | Roberts,Trent | 3 | 2 | 5 | . | . | 1-0 | . | . | . | . | . |
| 95 | Bolton,Anthony | 4 | . | 4 | 1.0/7 | 1 | . | . | . | . | 1.0/7 | . |
| 99 | Vo'a,Arnold | . | 4 | 4 | . | . | . | . | . | . | . | 1 |
| 17 | Lee,Chris | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 91 | Togiaso,Fiaalii | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
| 10 | Kozu,Diachi | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 45 | Latu,Ezra | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 93 | Spratt,C.J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 59 | Aunese,Erik | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 43 | Ferguson,Morgan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Stiles,Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Tupua,Shiane | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 13 | Lamb,Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Leauma,Aaron | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 11 | Dyas,Desmond | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | Hagan,Sylvester | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Blinn,Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | Parks,Stephen | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
Participation Report |
| Cerritos: 1G-Davis,Travone, 1A-Turner,Jamie, 1H-Monette,Davey, 2D-McGee,Dominique, 3-Carrigan,Ricky, 3D-Chambers,Theodo, 4-Manning,Garion, 4D-Allen,Jordan, 5D-Davis,Ronald, 7-Abeyta,Robert, 8D-Hadlock,Zachary, 9D-Taylor,Jonathan, 12-Medina,Rene, 13-Taylor,Christia, 14-Fennell,Morgan, 20-Newberry,Travis, 21-Garrison,Michae, 22-Livingston,Dona, 23-Vaifanua, Silve, 24-Small,Dominique, 25-Carrion,Anthony, 32-Peko,Vailele, 33-Jasper,Michael, 36-Dominguez,Hecto, 37-Condado,Francis, 38-Umeh,Osborn, 39-Torres,Marcos, 41-Fonoti,Filo, 43-Glaspie,Chass, 44-Hala,Sola, 46-Crow,Jeremy, 50-Brown,Ma'ataua, 51-Moala,David, 83-Carrillo,Tyler, 88-Henderson,Trist, 90-Pale,Kisione, 94-Lehauli,Yo, 99-Peko,Kyle. |
| Palomar: 1-Mount,Anthony, 2-Harris,Josh, 3-Bailey,Tyler, 4-Robinson,Shaka, 7-Hodges,Mike, 10-Kozu,Diachi, 11-Dyas,Desmond, 13-Lamb,Ryan, 14-Leiva,Jonathan, 17-Lee,Chris, 20-Simmons,Earvin, 23-Dennis,Austin, 24-Jacko,Josh, 26-Henderson,DeMar, 27-Thurman,Donovan, 33-Dobbins,Chad, 35-Roberts,Trent, 36-Soto,Juan, 38-Halliday,Jon, 41-Chaloux,Shonta, 43-Ferguson,Morgan, 44-Kose,Ofisa, 45-Latu,Ezra, 46-Faapouli,Tyler, 47-Parks,Stephen, 50-Hagan,Sylvester, 51-Sodano,Connor, 52-Robertson,Eric, 57-Stiles,Mike, 58-Tahti,Tim, 59-Aunese,Erik, 85-Ena,Ryan, 90-Blinn,Brandon, 91-Togiaso,Fiaalii, 93-Spratt,C.J., 95-Bolton,Anthony, 97-Tupua,Shiane, 98-Leauma,Aaron, 99-Vo'a,Arnold. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Cerritos............ 21 7 0 7 - 35 Record: (3-2)
Palomar............. 0 10 3 7 - 20 Record: (3-3)
Scoring Summary:
1st 11:40 CERR - Manning,Garion 34 yd pass from Fennell,Morgan (Torres,Marcos kick), 9-78 3:20, CERR 7 - PALO 0
09:23 CERR - Abeyta,Robert 75 yd pass from Fennell,Morgan (Torres,Marcos kick), 5-79 1:13, CERR 14 - PALO 0
02:28 CERR - Livingston,Dona 3 yd run (Torres,Marcos kick), 3-41 1:22, CERR 21 - PALO 0
2nd 14:18 PALO - Hodges,Mike 29 yd pass from Lamb,Ryan (Halliday,Jon kick), 7-49 3:02, CERR 21 - PALO 7
08:25 CERR - Garrison,Michae 1 yd run (Torres,Marcos kick), 12-76 5:48, CERR 28 - PALO 7
00:43 PALO - Halliday,Jon 33 yd field goal, 7-27 1:15, CERR 28 - PALO 10
3rd 06:15 PALO - Halliday,Jon 28 yd field goal, 8-47 3:36, CERR 28 - PALO 13
4th 07:13 PALO - Hodges,Mike 23 yd pass from Lamb,Ryan (Halliday,Jon kick), 5-96 1:46, CERR 28 - PALO 20
00:09 CERR - Livingston,Dona 1 yd run (Torres,Marcos kick), 14-71 6:38, CERR 35 - PALO 20
CERR PALO
FIRST DOWNS................... 24 15
RUSHES-YARDS (NET)............ 39-179 24-50
PASSING YDS (NET)............. 309 251
Passes Att-Comp-Int........... 38-25-0 38-21-1
TOTAL OFFENSE PLAYS-YARDS..... 77-488 62-301
Fumble Returns-Yards.......... 0-0 1-22
Punt Returns-Yards............ 1-15 0-0
Kickoff Returns-Yards......... 5-102 5-154
Interception Returns-Yards.... 1-13 0-0
Punts (Number-Avg)............ 3-41.3 5-29.6
Fumbles-Lost.................. 3-3 0-0
Penalties-Yards............... 8-109 10-78
Possession Time............... 34:31 25:29
Third-Down Conversions........ 7 of 14 5 of 17
Fourth-Down Conversions....... 2 of 2 1 of 2
Red-Zone Scores-Chances....... 3-4 2-2
Sacks By: Number-Yards........ 3-23 2-12
RUSHING: Cerritos-Garrison,Michae 11-81; Livingston,Dona 9-35;
Small,Dominique 7-26; Jasper,Michael 5-26; Fennell,Morgan 3-8; Peko,Vailele 1-7;
Manning,Garion 1-5; TEAM 1-minus 2; Medina,Rene 1-minus 7. Palomar-Dobbins,Chad
16-43; Mount,Anthony 1-9; Dennis,Austin 1-7; Lamb,Ryan 6-minus 9.
PASSING: Cerritos-Fennell,Morgan 25-37-0-309; Medina,Rene 0-1-0-0.
Palomar-Lamb,Ryan 21-38-1-251.
RECEIVING: Cerritos-Abeyta,Robert 7-132; Carrigan,Ricky 6-53;
Carrillo,Tyler 3-30; Manning,Garion 2-34; Henderson,Trist 2-18; Livingston,Dona
2-1; Vaifanua, Silve 1-33; Garrison,Michae 1-5; Jasper,Michael 1-3.
Palomar-Ena,Ryan 4-83; Mount,Anthony 4-46; Dennis,Austin 3-25; Dobbins,Chad 3-6;
Hodges,Mike 2-52; Robinson,Shaka 2-15; Harris,Josh 2-15; Bailey,Tyler 1-9.
INTERCEPTIONS: Cerritos-Davis,Travone 1-13. Palomar-None.
FUMBLES: Cerritos-Jasper,Michael 1-1; Carrigan,Ricky 1-1; Medina,Rene
1-1. Palomar-None.
Stadium: Wilson Stadium Attendance: 1225
Kickoff time: 6:00 PM End of Game: 9:00 PM Total elapsed time: 3:00
Officials: Referee: Robin Hall; Umpire: Mike Stephens; Linesman: T. McCullouch;
Line judge: Daniel Muniz; Back judge: Eric McNally; Field judge: Eric Jones;
Side judge: Lance Orloff; Scorer: JVG/CW;
Temperature: 72 Wind: 4MPH Weather: Great
|
Play-by-Play Summary |
| Cerr | 1-10 | at Cerr35 | Start of 1st quarter, clock 15:00. |
| Cerr | 1-10 | at Cerr35 | PALO ball on PALO35. |
| Leiva,Jonathan kickoff 56 yards to the CERR9, Chambers,Theodo return 13 yards to the CERR22 (Sodano,Connor;Robertson,Eric). | |||
| Cerr | 1-10 | at Cerr22 | Fennell,Morgan pass complete to Abeyta,Robert for 17 yards to the CERR39, 1ST DOWN CERR (Kozu,Diachi). |
| Cerr | 1-10 | at Cerr39 | Fennell,Morgan pass complete to Abeyta,Robert for 9 yards to the CERR48 (Kozu,Diachi;Thurman,Donovan). |
| Cerr | 2-1 | at Cerr48 | Fennell,Morgan pass complete to Carrigan,Ricky for 9 yards to the PALO43, 1ST DOWN CERR (Roberts,Trent;Parks,Stephen). |
| Cerr | 1-10 | at Palo43 | Fennell,Morgan pass incomplete to Henderson,Trist. |
| Cerr | 2-10 | at Palo43 | Garrison,Michae rush for 14 yards to the PALO29, 1ST DOWN CERR (Thurman,Donovan;Vo'a,Arnold). |
| Cerr | 1-10 | at Palo29 | Fennell,Morgan pass complete to Garrison,Michae for 5 yards to the PALO24 (Roberts,Trent). |
| Cerr | 2-5 | at Palo24 | Fennell,Morgan sacked for loss of 5 yards to the PALO29 (Tupua,Shiane). |
| Cerr | 3-10 | at Palo29 | Fennell,Morgan pass incomplete to Henderson,Trist, dropped pass. |
| Cerr | 4-10 | at Palo29 | PENALTY CERR false start 5 yards to the PALO34. |
| Cerr | 4-15 | at Palo34 | Fennell,Morgan pass complete to Manning,Garion for 34 yards to the PALO0, 1ST DOWN CERR, TOUCHDOWN, clock 11:40. |
| Cerr | 1-G | at Palo03 | PENALTY CERR false start 5 yards to the PALO8. |
| Torres,Marcos kick attempt good. | |||
| Cerritos 7, Palomar 0 | |||
| Drive: 9 plays, 78 yards, TOP 03:25 | |||
| Dominguez,Hecto kickoff 45 yards to the PALO20, Faapouli,Tyler return 18 yards to the PALO38 (Taylor,Jonathan). | |||
| Palo | 1-10 | at Palo38 | PALOMAR drive start at 11:35. |
| Palo | 1-10 | at Palo38 | Dobbins,Chad rush for 2 yards to the PALO40 (Turner,Jamie;Newberry,Travis). |
| Palo | 2-8 | at Palo40 | Lamb,Ryan pass incomplete to Hodges,Mike (Turner,Jamie). |
| Palo | 3-8 | at Palo40 | Lamb,Ryan pass incomplete to Mount,Anthony. |
| Palo | 4-8 | at Palo40 | Tahti,Tim punt 39 yards to the CERR21, out-of-bounds. |
| Drive: 3 plays, 2 yards, TOP 00:59 | |||
| Cerr | 1-10 | at Cerr21 | CERRITOS drive start at 10:36. |
| Cerr | 1-10 | at Cerr21 | Fennell,Morgan pass incomplete to Abeyta,Robert. |
| Cerr | 2-10 | at Cerr21 | Fennell,Morgan pass incomplete to Carrigan,Ricky (Parks,Stephen). |
| Cerr | 3-10 | at Cerr21 | Fennell,Morgan pass complete to Abeyta,Robert for 13 yards to the CERR34, 1ST DOWN CERR, out-of-bounds (Kozu,Diachi). |
| Cerr | 1-10 | at Cerr34 | Garrison,Michae rush for 26 yards to the PALO40 (Latu,Ezra;Blinn,Brandon), PENALTY CERR illegal block 35 yards to the CERR25. |
| Cerr | 1-19 | at Cerr25 | 1st and 19. |
| Cerr | 1-19 | at Cerr25 | Fennell,Morgan pass complete to Abeyta,Robert for 75 yards to the PALO0, 1ST DOWN CERR, TOUCHDOWN, clock 09:23. |
| Torres,Marcos kick attempt good. | |||
| Cerritos 14, Palomar 0 | |||
| Drive: 5 plays, 79 yards, TOP 01:22 | |||
| Dominguez,Hecto kickoff 64 yards to the PALO1, Dennis,Austin return 40 yards to the PALO41 (McGee,Dominique), PENALTY CERR illegal block 15 yards to the CERR44, 1st and 10, PALO ball on CERR44. | |||
| Palo | 1-10 | at Cerr44 | PALOMAR drive start at 09:14. |
| Palo | 1-10 | at Cerr44 | Dobbins,Chad rush for 4 yards to the CERR40 (Hala,Sola;Chambers,Theodo). |
| Palo | 2-6 | at Cerr40 | Dobbins,Chad rush for loss of 4 yards to the CERR44 (Glaspie,Chass). |
| Palo | 3-10 | at Cerr44 | Lamb,Ryan pass incomplete to Mount,Anthony. |
| Palo | 4-10 | at Cerr44 | Soto,Juan punt 24 yards to the CERR20, fair catch by Chambers,Theodo. |
| Drive: 3 plays, 0 yards, TOP 01:15 | |||
| Cerr | 1-10 | at Cerr20 | CERRITOS drive start at 07:59. |
