Scoring Summary |
Cerritos (8-3) vs. Palomar (7-4)
Date: Nov 19, 2011 Site: Escondido, CA Stadium: Chick Embry Field Attendance: 1000
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Cerritos | 7 | 10 | 14 | 14 | 45 |
| Palomar | 0 | 0 | 14 | 14 | 28 |
| SCORING SUMMARY | CERR -PALO | |||
| 1st | 12:45 | CERR | Manning,Garion 38 yd pass from Denker,Brandon (Valencia,Richar kick) | |
| 5 plays, 61 yards, TOP 2:15 | 7 - 0 | |||
| 2nd | 10:44 | CERR | Evans,Clark 17 yd pass from Denker,Brandon (Valencia,Richar kick) | |
| 9 plays, 80 yards, TOP 4:08 | 14 - 0 | |||
| 00:36 | CERR | Valencia,Richar 19 yd field goal | ||
| 13 plays, 82 yards, TOP 7:01 | 17 - 0 | |||
| 3rd | 14:43 | PALO | Dennis,Austin 63 yd pass from Fisher,David (Mercado,Cameron kick) | |
| 1 play, 58 yards, TOP 0:11 | 17 - 7 | |||
| 08:24 | CERR | Abeyta,Robert 72 yd pass from Denker,Brandon (Valencia,Richar kick) | ||
| 3 plays, 75 yards, TOP 0:58 | 24 - 7 | |||
| 08:09 | PALO | Dennis,Austin 85 yd kickoff return (Mercado,Cameron kick) | ||
| 24 - 14 | ||||
| 02:07 | CERR | Westbrook,Cory 3 yd run (Valencia,Richar kick) | ||
| 12 plays, 89 yards, TOP 5:59 | 31 - 14 | |||
| 4th | 11:41 | CERR | Manning,Garion 28 yd pass from Denker,Brandon (Valencia,Richar kick) | |
| 1 play, 28 yards, TOP 0:06 | 38 - 14 | |||
| 04:44 | PALO | Westbrooks,Nige 13 yd pass from Fisher,David (Fisher,David pass failed) | ||
| 6 plays, 33 yards, TOP 1:13 | 38 - 20 | |||
| 02:51 | CERR | Long,Allie 29 yd run (Valencia,Richar kick) | ||
| 4 plays, 38 yards, TOP 1:51 | 45 - 20 | |||
| 00:59 | PALO | Hodges,Michael 17 yd pass from Zapata DJ (Wheat,Alex pass from Zapata DJ) | ||
| 7 plays, 63 yards, TOP 1:58 | 45 - 28 | |||
|
Kickoff time: 5:00 pm End of Game: 8:04 pm Total elapsed time: 3:04 Referee: Perry Huyck Umpire: Darren Winkley Linesman: Curtis Castle Line judge: John Isham Back judge: Michael Marsh Field judge: David Hardage Side judge: David Bautista Scorer: JVG Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | CERR | PALO |
| FIRST DOWNS | 27 | 21 |
| Rushing | 10 | 7 |
| Passing | 15 | 13 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 283 | 137 |
| Rushing Attempts | 44 | 25 |
| Average Per Rush | 6.4 | 5.5 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 295 | 150 |
| Yards Lost Rushing | 12 | 13 |
| NET YARDS PASSING | 352 | 319 |
| Completions-Attempts-Int | 20-30-1 | 23-41-1 |
| Average Per Attempt | 11.7 | 7.8 |
| Average Per Completion | 17.6 | 13.9 |
| Passing Touchdowns | 4 | 3 |
| TOTAL OFFENSE YARDS | 635 | 456 |
| Total offense plays | 74 | 66 |
| Average Gain Per Play | 8.6 | 6.9 |
| Fumbles: Number-Lost | 3-2 | 3-3 |
| Penalties: Number-Yards | 8-55 | 9-119 |
| PUNTS-YARDS | 2-58 | 4-152 |
| Average Yards Per Punt | 29.0 | 38.0 |
| Net Yards Per Punt | 28.0 | 25.8 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 2 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 8-411 | 4-177 |
| Average Yards Per Kickoff | 51.4 | 44.2 |
| Net Yards Per Kickoff | 18.1 | 16.2 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1-9-0 | 2-2-0 |
| Average Per Return | 9.0 | 1.0 |
| Kickoff returns: Number-Yds-TD | 4-92-0 | 8-266-1 |
| Average Per Return | 23.0 | 33.2 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-30-0 |
| Fumble Returns: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 38:36 | 21:24 |
| 1st Quarter | 7:06 | 7:54 |
| 2nd Quarter | 11:15 | 3:45 |
| 3rd Quarter | 10:07 | 4:53 |
| 4th Quarter | 10:08 | 4:52 |
| Third-Down Conversions | 9 of 15 | 2 of 10 |
| Fourth-Down Conversions | 2 of 2 | 1 of 2 |
| Red-Zone Scores-Chances | 3-5 | 2-4 |
| Touchdowns | 2-5 | 2-4 |
| Field goals | 1-5 | 0-4 |
| Sacks By: Number-Yards | 1-3 | 1-5 |
| PAT Kicks | 6-6 | 2-2 |
| Field Goals | 1-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Cerritos-TEAM 1-0; Peppard,Will 1-1; Bernard,DeJon 1-1. Palomar-Fisher,David 1-1; Greenwood,Kyle 1-1; Dobbins,Chad 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CERR | 1st | C39 | 15:00 | Kickoff | P00 | 12:45 | * | TOUCHDOWN | 5-61 | 2:15 | |
| CERR | 1st | C10 | 09:39 | Fumble | P27 | 06:34 | Interception | 7-63 | 3:05 | ||
| CERR | 1st | C20 | 03:40 | Punt | C41 | 01:54 | Punt | 4-21 | 1:46 | ||
| CERR | 2nd | C20 | 14:52 | Punt | P00 | 10:44 | * | TOUCHDOWN | 9-80 | 4:08 | # |
| CERR | 2nd | C15 | 07:37 | Fumble | P03 | 00:36 | * | FIELD GOAL | 13-82 | 7:01 | # |
| CERR | 2nd | C30 | 00:06 | Interception | C30 | 00:00 | End of half | 1-0 | 0:06 | ||
| CERR | 3rd | C30 | 14:37 | Kickoff | C38 | 11:36 | Punt | 3-8 | 3:01 | ||
| CERR | 3rd | C25 | 09:22 | Punt | P00 | 08:24 | * | TOUCHDOWN | 3-75 | 0:58 | |
| CERR | 3rd | C11 | 08:06 | Kickoff | P00 | 02:07 | * | TOUCHDOWN | 12-89 | 5:59 | # |
| CERR | 4th | C38 | 14:45 | Punt | P11 | 12:20 | Missed FG | 7-51 | 2:25 | # | |
| CERR | 4th | P28 | 11:47 | Fumble | P00 | 11:41 | * | TOUCHDOWN | 1-28 | 0:06 | |
| CERR | 4th | C04 | 11:26 | Kickoff | C33 | 05:57 | Fumble | 11-29 | 5:29 | # | |
| CERR | 4th | P38 | 04:42 | Kickoff | P00 | 02:51 | * | TOUCHDOWN | 4-38 | 1:51 | |
| CERR | 4th | P03 | 00:59 | Kickoff | P00 | 00:45 | Fumble | 0-3 | 0:14 | ||
| CERR | 4th | C35 | 00:00 | Downs | C35 | 00:00 | End of half | 0-0 | 0:00 | ||
| PALO | 1st | P33 | 12:39 | Kickoff | C10 | 09:39 | Fumble | 7-57 | 3:00 | # | |
| PALO | 1st | P38 | 06:34 | Interception | C38 | 03:40 | Punt | 6-24 | 2:54 | ||
| PALO | 1st | P30 | 01:54 | Punt | C39 | 14:52 | Punt | 5-31 | 2:02 | ||
| PALO | 2nd | P36 | 10:38 | Kickoff | C15 | 07:37 | Fumble | 7-49 | 3:01 | # | |
| PALO | 2nd | P25 | 00:28 | Kickoff | P48 | 00:06 | Interception | 4-23 | 0:22 | ||
| PALO | 3rd | P42 | 14:54 | Kickoff | C00 | 14:43 | * | TOUCHDOWN | 1-58 | 0:11 | |
| PALO | 3rd | P25 | 11:36 | Punt | P31 | 09:22 | Punt | 3-6 | 2:14 | ||
| PALO | 3rd | C00 | 08:09 | Kickoff | C00 | 08:09 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PALO | 3rd | P31 | 02:01 | Kickoff | P45 | 14:45 | Punt | 5-14 | 2:16 | ||
| PALO | 4th | P09 | 12:20 | Missed FG | P28 | 11:47 | Fumble | 3-19 | 0:33 | ||
| PALO | 4th | C33 | 05:57 | Fumble | C00 | 04:44 | * | TOUCHDOWN | 6-33 | 1:13 | # |
| PALO | 4th | P37 | 02:43 | Kickoff | C00 | 00:45 | * | TOUCHDOWN | 7-63 | 1:58 | # |
| PALO | 4th | P20 | 00:45 | Fumble | C35 | 00:00 | Downs | 8-45 | 0:45 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Cerritos | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:06 | 11:15 | 10:07 | 10:08 | 18:21 | 20:15 | 38:36 | ||
| 3rd Down Conversions | 1/2 | 3/5 | 4/5 | 1/3 | 4/7 | 5/8 | 9/15 | ||
| Average field position | C23 | C21 | C22 | C44 | C22 | C34 | C28 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Palomar | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:54 | 03:45 | 04:53 | 04:52 | 11:39 | 09:45 | 21:24 | ||
| 3rd Down Conversions | 1/3 | 1/2 | 0/2 | 0/3 | 2/5 | 0/5 | 2/10 | ||
| Average field position | P33 | P30 | P49 | P33 | P32 | P41 | P37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CERR | 1st | C39 | 15:00 | Kickoff | P00 | 12:45 | * | TOUCHDOWN | 5-61 | 2:15 | |
| PALO | 1st | P33 | 12:39 | Kickoff | C10 | 09:39 | Fumble | 7-57 | 3:00 | # | |
| CERR | 1st | C10 | 09:39 | Fumble | P27 | 06:34 | Interception | 7-63 | 3:05 | ||
| PALO | 1st | P38 | 06:34 | Interception | C38 | 03:40 | Punt | 6-24 | 2:54 | ||
| CERR | 1st | C20 | 03:40 | Punt | C41 | 01:54 | Punt | 4-21 | 1:46 | ||
| PALO | 1st | P30 | 01:54 | Punt | C39 | 14:52 | Punt | 5-31 | 2:02 | ||
| CERR | 2nd | C20 | 14:52 | Punt | P00 | 10:44 | * | TOUCHDOWN | 9-80 | 4:08 | # |
| PALO | 2nd | P36 | 10:38 | Kickoff | C15 | 07:37 | Fumble | 7-49 | 3:01 | # | |
| CERR | 2nd | C15 | 07:37 | Fumble | P03 | 00:36 | * | FIELD GOAL | 13-82 | 7:01 | # |
| PALO | 2nd | P25 | 00:28 | Kickoff | P48 | 00:06 | Interception | 4-23 | 0:22 | ||
| CERR | 2nd | C30 | 00:06 | Interception | C30 | 00:00 | End of half | 1-0 | 0:06 | ||
| PALO | 3rd | P42 | 14:54 | Kickoff | C00 | 14:43 | * | TOUCHDOWN | 1-58 | 0:11 | |
| CERR | 3rd | C30 | 14:37 | Kickoff | C38 | 11:36 | Punt | 3-8 | 3:01 | ||
| PALO | 3rd | P25 | 11:36 | Punt | P31 | 09:22 | Punt | 3-6 | 2:14 | ||
| CERR | 3rd | C25 | 09:22 | Punt | P00 | 08:24 | * | TOUCHDOWN | 3-75 | 0:58 | |
| PALO | 3rd | C00 | 08:09 | Kickoff | C00 | 08:09 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CERR | 3rd | C11 | 08:06 | Kickoff | P00 | 02:07 | * | TOUCHDOWN | 12-89 | 5:59 | # |
| PALO | 3rd | P31 | 02:01 | Kickoff | P45 | 14:45 | Punt | 5-14 | 2:16 | ||
| CERR | 4th | C38 | 14:45 | Punt | P11 | 12:20 | Missed FG | 7-51 | 2:25 | # | |
| PALO | 4th | P09 | 12:20 | Missed FG | P28 | 11:47 | Fumble | 3-19 | 0:33 | ||
| CERR | 4th | P28 | 11:47 | Fumble | P00 | 11:41 | * | TOUCHDOWN | 1-28 | 0:06 | |
| CERR | 4th | C04 | 11:26 | Kickoff | C33 | 05:57 | Fumble | 11-29 | 5:29 | # | |
| PALO | 4th | C33 | 05:57 | Fumble | C00 | 04:44 | * | TOUCHDOWN | 6-33 | 1:13 | # |
| CERR | 4th | P38 | 04:42 | Kickoff | P00 | 02:51 | * | TOUCHDOWN | 4-38 | 1:51 | |
| PALO | 4th | P37 | 02:43 | Kickoff | C00 | 00:45 | * | TOUCHDOWN | 7-63 | 1:58 | # |
| CERR | 4th | P03 | 00:59 | Kickoff | P00 | 00:45 | Fumble | 0-3 | 0:14 | ||
| PALO | 4th | P20 | 00:45 | Fumble | C35 | 00:00 | Downs | 8-45 | 0:45 | ||
| CERR | 4th | C35 | 00:00 | Downs | C35 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Cerritos | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1A | Amituanai,Donov | 2 | 5 | 7 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 33 | Suai,Jay | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 56 | Finau,Alanua | 2 | 4 | 6 | . | . | 1-0 | . | . | . | . | 2 |
| 3D | Elliott,Tommy | 3 | 2 | 5 | 1.0/5 | . | . | 1-0 | . | . | . | . |
| 20 | Metcalf,Chris | 2 | 3 | 5 | . | . | 2-0 | . | . | . | . | . |
| 1D | Chambers,Theodo | 3 | 1 | 4 | . | 1 | . | . | 1 | . | . | . |
| 95 | Tiapula,Domonic | 1 | 3 | 4 | . | . | . | . | . | . | . | 1 |
| 4D | Roundtree,Danie | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 8D | Malone,Kehsaun | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 40 | Spada,Corey | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 5D | Davis,Ronald | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 43 | Glaspie,Chass | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1E | Thompson,Orland | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 57 | Fuimaono,Reno | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 90 | Theodate,Sony | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 27 | Sierra,Dominick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 48 | Dester,Cole | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 7D | Gill,Dwan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Hala,Sola | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 65 | DeLaRossa,Migue | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Lehauli,Lawrenc | . | 1 | 1 | . | . | . | . | . | . | . | 2 |
| 66 | Lavulo,Fred | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 53 | Esparza,Gael | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1C | Allen,Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 18 | Lavulo,Jeff | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Peko,Kyle | . | 1 | 1 | . | . | . | . | 1 | . | . | 1 |
| 97 | Padilla,Eric | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | Brown,Ma'ataua | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Palomar | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 48 | Salazar,Cory | 5 | 8 | 13 | . | . | . | . | . | . | . | . |
| 17 | Taverna,Devin | 4 | 6 | 10 | . | . | 1-0 | . | . | . | . | . |
| 58 | Witzmann,Adam | 2 | 8 | 10 | 1.5/6 | . | . | . | . | . | 1.0/5 | 2 |
| 45 | Kose,Jeremiah | 2 | 6 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 55 | Moodie,David | 3 | 3 | 6 | 1.0/2 | . | . | . | . | 1 | . | . |
| 99 | Lott,Eugene | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | 1 |
| 97 | Tupua,Shaine | 2 | 2 | 4 | . | . | . | . | . | . | . | 1 |
| 52 | Loughlin,Patric | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
| 41 | Chaloux,Shonta | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 95 | Bolton,Anthony | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2 | Joseph,Brandon | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 54 | Cortez,Junior | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 26 | Henderson,DeMar | 1 | 1 | 2 | . | . | . | 1-30 | . | . | . | . |
| 24 | Dobbins,Eric | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | Taele-Durham,Br | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6 | Green,Brandon | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 40 | Mercado,Cameron | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 91 | Paopao,Carson | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 8 | Greenwood,Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | Sharp,D'Shon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 68 | Villanueva,Davi | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | McFadden,Joey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 12 | Simpson,Jonatha | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | Team | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
| Cerritos: 1A-Amituanai,Donov, 1E-Thompson,Orland, 1D-Chambers,Theodo, 1C-Allen,Jordan, 2-Anderson,Lindse, 3-Westbrook,Cory, 3D-Elliott,Tommy, 4D-Roundtree,Danie, 5D-Davis,Ronald, 5-Evans,Clark, 6-Manning,Garion, 7D-Gill,Dwan, 7-Denker,Brandon, 8D-Malone,Kehsaun, 9D-Peppard,Will, 11-Abeyta,Robert, 12-Lewis,Ronald, 18-Lavulo,Jeff, 20-Metcalf,Chris, 21-Bernard,DeJon, 22-Livingston,Dona, 26-Long,Allie, 27-Sierra,Dominick, 33-Suai,Jay, 36-Valencia,Richar, 40-Spada,Corey, 43-Glaspie,Chass, 44-Lehauli,Lawrenc, 45-Hala,Sola, 48-Dester,Cole, 50-Brown,Ma'ataua, 53-Esparza,Gael, 56-Finau,Alanua, 57-Fuimaono,Reno, 65-DeLaRossa,Migue, 66-Lavulo,Fred, 90-Theodate,Sony, 95-Tiapula,Domonic, 97-Padilla,Eric, 99-Peko,Kyle. |
| Palomar: 1-Fisher,David, 2-Joseph,Brandon, 3-Westbrooks,Nige, 4-Wheat,Alex, 6-Green,Brandon, 7-Hodges,Michael, 8-Greenwood,Kyle, 10-Remy,Cameron, 12-Simpson,Jonatha, 14-Hemphill,Rocco, 15-Zapata DJ, 17-Taverna,Devin, 21-Yosevitch,Joel, 23-Dennis,Austin, 24-Dobbins,Eric, 26-Henderson,DeMar, 28-Carter,Jermaine, 33-Dobbins,Chad, 40-Mercado,Cameron, 41-Chaloux,Shonta, 43-McFadden,Joey, 45-Kose,Jeremiah, 46-Faapouli,Tyler, 48-Salazar,Cory, 52-Loughlin,Patric, 54-Cortez,Junior, 55-Moodie,David, 58-Witzmann,Adam, 61-Wilson,Riley, 68-Villanueva,Davi, 80-Soto,Cory, 81-Sharp,D'Shon, 82-Butler,Dallas, 91-Paopao,Carson, 93-Taele-Durham,Br, 95-Bolton,Anthony, 97-Tupua,Shaine, 99-Lott,Eugene. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Cerritos............ 7 10 14 14 - 45 Record: (8-3)
Palomar............. 0 0 14 14 - 28 Record: (7-4)
Scoring Summary:
1st 12:45 CERR - Manning,Garion 38 yd pass from Denker,Brandon (Valencia,Richar kick), 5-61 2:15, CERR 7 - PALO 0
2nd 10:44 CERR - Evans,Clark 17 yd pass from Denker,Brandon (Valencia,Richar kick), 9-80 4:08, CERR 14 - PALO 0
00:36 CERR - Valencia,Richar 19 yd field goal, 13-82 7:01, CERR 17 - PALO 0
3rd 14:43 PALO - Dennis,Austin 63 yd pass from Fisher,David (Mercado,Cameron kick), 1-58 0:11, CERR 17 - PALO 7
08:24 CERR - Abeyta,Robert 72 yd pass from Denker,Brandon (Valencia,Richar kick), 3-75 0:58, CERR 24 - PALO 7
08:09 PALO - Dennis,Austin 85 yd kickoff return (Mercado,Cameron kick), , CERR 24 - PALO 14
02:07 CERR - Westbrook,Cory 3 yd run (Valencia,Richar kick), 12-89 5:59, CERR 31 - PALO 14
4th 11:41 CERR - Manning,Garion 28 yd pass from Denker,Brandon (Valencia,Richar kick), 1-28 0:06, CERR 38 - PALO 14
04:44 PALO - Westbrooks,Nige 13 yd pass from Fisher,David (Fisher,David pass failed), 6-33 1:13, CERR 38 - PALO 20
02:51 CERR - Long,Allie 29 yd run (Valencia,Richar kick), 4-38 1:51, CERR 45 - PALO 20
00:59 PALO - Hodges,Michael 17 yd pass from Zapata DJ (Wheat,Alex pass from Zapata DJ), 7-63 1:58, CERR 45 - PALO 28
CERR PALO
FIRST DOWNS................... 27 21
RUSHES-YARDS (NET)............ 44-283 25-137
PASSING YDS (NET)............. 352 319
Passes Att-Comp-Int........... 30-20-1 41-23-1
TOTAL OFFENSE PLAYS-YARDS..... 74-635 66-456
Fumble Returns-Yards.......... 1-0 0-0
Punt Returns-Yards............ 1-9 2-2
Kickoff Returns-Yards......... 4-92 8-266
Interception Returns-Yards.... 1-0 1-30
Punts (Number-Avg)............ 2-29.0 4-38.0
Fumbles-Lost.................. 3-2 3-3
Penalties-Yards............... 8-55 9-119
Possession Time............... 38:36 21:24
Third-Down Conversions........ 9 of 15 2 of 10
Fourth-Down Conversions....... 2 of 2 1 of 2
Red-Zone Scores-Chances....... 3-5 2-4
Sacks By: Number-Yards........ 1-3 1-5
RUSHING: Cerritos-Westbrook,Cory 19-117; Long,Allie 15-109;
Denker,Brandon 4-25; Bernard,DeJon 4-22; Livingston,Dona 1-12; TEAM 1-minus 2.
Palomar-Fisher,David 7-59; Dobbins,Chad 12-52; Westbrooks,Nige 1-22; Zapata DJ
3-6; Carter,Jermaine 1-0; Yosevitch,Joel 1-minus 2.
PASSING: Cerritos-Denker,Brandon 20-30-1-352. Palomar-Fisher,David
16-29-1-217; Zapata DJ 7-12-0-102.
RECEIVING: Cerritos-Anderson,Lindse 6-67; Abeyta,Robert 4-119;
Manning,Garion 4-75; Lavulo,Jeff 2-47; Evans,Clark 2-24; Westbrook,Cory 2-20.
Palomar-Westbrooks,Nige 7-94; Dobbins,Chad 4-47; Hodges,Michael 3-28; Wheat,Alex
3-26; Dennis,Austin 2-82; Soto,Cory 2-21; Butler,Dallas 1-16; Greenwood,Kyle
1-5.
INTERCEPTIONS: Cerritos-Elliott,Tommy 1-0. Palomar-Henderson,DeMar 1-30.
FUMBLES: Cerritos-Peppard,Will 1-1; Bernard,DeJon 1-1; TEAM 1-0.
Palomar-Fisher,David 1-1; Greenwood,Kyle 1-1; Dobbins,Chad 1-1.
Stadium: Chick Embry Field Attendance: 1000
Kickoff time: 5:00 pm End of Game: 8:04 pm Total elapsed time: 3:04
Officials: Referee: Perry Huyck; Umpire: Darren Winkley; Linesman: Curtis Castle;
Line judge: John Isham; Back judge: Michael Marsh; Field judge: David Hardage;
Side judge: David Bautista; Scorer: JVG;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Cerr | 1-10 | at Cerr30 | Start of 1st quarter, clock 15:00. |
| Cerr | 1-10 | at Cerr30 | PALO ball on PALO30. |
| Mercado,Cameron kickoff 60 yards to the CERR10, Gill,Dwan return 29 yards to the CERR39 (Bolton,Anthony). | |||
| Cerr | 1-10 | at Cerr39 | Denker,Brandon pass complete to Evans,Clark for 7 yards to the CERR46 (Chaloux,Shonta;Salazar,Cory). |
| Cerr | 2-3 | at Cerr46 | Denker,Brandon pass complete to Anderson,Lindse for 3 yards to the CERR49, 1ST DOWN CERR (Salazar,Cory). |
| Cerr | 1-10 | at Cerr49 | Westbrook,Cory rush for 5 yards to the PALO46 (Moodie,David). |
| Cerr | 2-5 | at Palo46 | Denker,Brandon pass complete to Anderson,Lindse for 8 yards to the PALO38, 1ST DOWN CERR (Joseph,Brandon;Lott,Eugene). |
| Cerr | 1-10 | at Palo38 | Denker,Brandon pass complete to Manning,Garion for 38 yards to the PALO0, 1ST DOWN CERR, TOUCHDOWN, clock 12:45. |
| Valencia,Richar kick attempt good. | |||
| Cerritos 7, Palomar 0 | |||
| Drive: 5 plays, 61 yards, TOP 02:21 | |||
| Valencia,Richar kickoff 50 yards to the PALO20, Carter,Jermaine return 13 yards to the PALO33 (Tiapula,Domonic). | |||
| Palo | 1-10 | at Palo33 | PALOMAR drive start at 12:39. |
| Palo | 1-10 | at Palo33 | Dobbins,Chad rush for 2 yards to the PALO35 (Finau,Alanua;Lehauli,Lawrenc). |
| Palo | 2-8 | at Palo35 | Carter,Jermaine rush for no gain to the PALO35 (Peko,Kyle;Finau,Alanua). |
| Palo | 3-8 | at Palo35 | Fisher,David rush for 10 yards to the PALO45, 1ST DOWN PALO (Gill,Dwan). |
