Women's Basketball

Recruiting Information Numerical Roster
Coaching Staff Season Stats
Season Schedule Program History
Player Profiles Archive Page
Pictures Support our Program
Pacific Coast Conference Pacific Coast Conference History

Basic Information

 
 

2006-2007 SEASON STATS

 Palomar 21 - 12     PCC  9-3

Palomar College 60 - Cerritos 66

Palomar College Women’s Basketball Team, ranked 15th by the seeding committee, will be hosting #18 Cerritos College

on Wednesday February 21 for a first round state playoff game. 

7:00pm in the Palomar College Dome

Sabrina Gonzalez was selected for the CCCWBCA All-State Second Team!

Sabrina Gonzalez was selected as the Co-Player of the Year the Pacific Coast Conference!

Danielle Levasseur was selected to the Pacific Coast Conference All Conference Team! 

Alyson Haley, Jade Simmons, and Kelli Brull were selected as PCC Honorable Mention!

Congratulations Palomar College Women’s Basketball Team!!!!

Season stats are below the Win/Loss Record.

2006-2007 Scores: Win/Loss Record

11 / 7 7:00 PM 51 ORANGE COAST 84 L
11/10 - 11/12 THE SPREWELL ROUNDBALL CLASSIC  
11 / 10 7:00 PM 49 Pasadena# @ PCC Hutto-Patterson Gym 61 L
11 / 11 3:00 PM 53 MOORPARK# @ PCC Hutto-Patterson Gym 44 W
11 / 12 11:00 AM 45 CHAFFEY# @ PCC Hutto-Patterson Gym 47 L
11 / 15 3:00 PM 75 IRVINE VALLEY 52 W
11 / 17 7:00 PM 72 Los Angeles Valley @ Los Angeles Valley College (OT1) 63 W
11 / 18 2:00 PM 50 Moorpark (OT1) 44 W
11 / 21 4:30 PM 48 Fullerton @ Fullerton, CA 57 L
12/1 - 12/3 CYPRESS LADY CHARGER CLASSIC  
12 / 1 6:00 PM 51 East Los Angeles# @ Cypress 38 W
12 / 2 8:00 PM 55 American River# @ Cypress 52 W
12 / 3 4:00 PM 49 CYPRESS# @ Cypress 64 L
12/7 - 12/9 ALLAN HANCOCK LADY BULLDOG CLASSIC  
12 / 7 3:00 PM 35 SAN BERNARDINO VALLEY# @ Allan Hancock 72 L
12 / 8 1:00 PM 67 CUESTA# @ Allan Hancock 32 W
12 / 9 1:00 PM 67 Sequoias# @ Allan Hancock 53 W
12 / 13 5:00 PM 58 MT. SAN JACINTO 51 W
12/27 - 12/29 FULLERTON COLLEGE HOLIDAY INVITATIONAL  
12 / 27 12:00 PM 58 MT. SAN ANTONIO# @ Fullerton 74 L
12 / 28 12:00 PM 75 San Mateo# @ Fullerton 53 W
12 / 29 12:00 PM 80 Santa Monica# @ Fullerton 64 W
1 / 3 7:00 PM 53 San Diego Mesa* 48 W
1 / 4 5:00 PM 70 SHASTA 48 W
1 / 6 2:00 PM 66 SISKIYOUS(OT1) 69 L
1 / 10 7:00 PM 71 Southwestern* @ Southwestern College 48 W
1 / 13 7:00 PM 74 CUYAMACA* 45 W
1 / 17 7:00 PM 56 Imperial Valley* @ Imperial Valley 61 L
1 / 20 7:00 PM 78 SAN DIEGO CITY* 54 W
1 / 24 7:00 PM 98 GROSSMONT* 61 W
1 / 27 7:00 PM 49 SAN DIEGO MESA* 68 L
2 / 3 7:00 PM 81 SOUTHWESTERN* @ Palomar 56 W
2 / 7 7:00 PM 77 Cuyamaca* 81 L
2 / 10 7:00 PM 60 IMPERIAL VALLEY* @ Palomar 59 W
2 / 14 7:00 PM 78 San Diego City* @SDCity 69 W
2 / 17 7:00 PM 81 Grossmont* @ Grossmont 51 W

y, Jan.

INDIVIDUAL 2006-2007 SEASON STATS FOR PALOMAR
 
Player (Pos/Height/Class) JER # FGM FGA FG% 3PM 3PA 3P% FT Made FT Att FT% OREB DREB REB AVG ASTS ASTS AVG BLKS BLKS AVG STLS STLS AVG TO TO AVG TPTS SCOR AVG High Game Games Played
H A
Templeton, Phylicia (C/6-3/So) 14 14 18 51 .353 0 0 .000 21 44 .477 27 64 3.4 2 0.1 8 0.3 4 0.1 19 0.7 57 2.1 9 27
Levasseur, Danielle (G/5-4/So) 4 4 114 254 .449 48 128 .375 60 83 .723 16 56 2.5 73 2.5 4 0.1 56 1.9 110 3.8 336 11.6 25 29
Gonzalez, Sabrina (G/5-9/Fr) 23 23 179 455 .393 55 169 .325 126 207 .609 56 167 7.0 85 2.7 35 1.1 110 3.4 128 4.0 539 16.8 26 32
Brull, Kelli (F/5-11/Fr) 10 10 49 104 .471 0 0 .000 46 54 .852 40 93 4.4 13 0.4 7 0.2 16 0.5 32 1.1 144 4.8 19 30
Simmons, Jade (G/5-3/Fr) 12 12 42 105 .400 6 20 .300 19 37 .514 16 49 2.1 81 2.6 5 0.2 43 1.4 102 3.3 109 3.5 13 31
Cook, Anita (G/5-8/So) 20 20 6 24 .250 2 5 .400 8 18 .444 13 23 1.4 11 0.4 1 0.0 8 0.3 18 0.7 22 0.9 6 25
Buzbee, Whitney (G/5-5/Fr) 24 24 18 72 .250 9 33 .273 8 13 .615 13 25 1.5 12 0.5 0 0 9 0.4 41 1.6 53 2.1 12 25
Haley, Alyson (F/6-1/Fr) 30 30 72 177 .407 0 0 .000 47 96 .490 75 142 7.2 36 1.2 12 0.4 30 1.0 78 2.6 191 6.4 20 30
Oliver, Breawn (G/5-7/So) 32 32 7 22 .318 0 0 .000 15 20 .750 6 11 0.8 3 0.1 0 0 4 0.2 15 0.7 29 1.4 5 21
Stone, Carlie (G/5-5/Fr) 15 15 12 35 .343 6 12 .500 5 12 .417 7 27 1.4 18 0.7 1 0.0 9 0.4 24 1.0 35 1.4 13 25
Bolor, Reiner (G/5-7/So) 34 34 107 228 .469 14 42 .333 23 28 .821 41 74 4.6 37 1.5 3 0.1 26 1.0 69 2.8 251 10.0 19 25
Godfrey, Genna (F/5-9/Fr) 40 40 11 32 .344 0 3 .000 8 10 .800 8 11 1.2 4 0.3 0 0 3 0.2 5 0.3 30 1.9 8 16
Harju, Lynn (G/5-5/Fr) 22 22 2 3 .667 0 1 .000 0 1 .000 1 0 0.3 4 1.3 0 0 4 1.3 7 2.3 4 1.3 4 3
Green, Audrey (C/6-4/So) 44 44 81 196 .413 0 0 .000 26 47 .553 66 120 5.8 23 0.7 52 1.6 15 0.5 39 1.2 188 5.9 23 32
Wilkinson, Jenn (C/6-1/Fr) 54 54 10 30 .333 0 0 .000 8 18 .444 18 40 2.2 1 0.0 1 0.0 4 0.2 23 0.9 28 1.1 8 26
Totals   728 1788 .407 140 413 .339 420 688 .610 403 902 40.8 403 12.6 129 4.0 341 10.7 710 22.2 2016 63.0   32

INDIVIDUAL 2006-2007 CONFERENCE STATS FOR PALOMAR
CLICK ON THE PLAYERS NAME TO VIEW INDIVIDUAL STATS FOR THAT PLAYER
Player (Pos/Height/Class) JER # FGM FGA FG% 3PM 3PA 3P% FT Made FT Att FT% OREB DREB REB AVG ASTS ASTS AVG BLKS BLKS AVG STLS STLS AVG TO TO AVG TPTS SCOR AVG High Game Games Played
H A
Templeton, Phylicia (C/6-3/So) 14 14 2 6 .333 0 0 .000 3 8 .375 3 11 2.0 1 0.1 2 0.3 1 0.1 2 0.3 7 1.0 2 7
Levasseur, Danielle (G/5-4/So) 4 4 63 135 .467 27 69 .391 34 50 .680 7 20 2.3 38 3.2 1 0.1 25 2.1 41 3.4 187 15.6 25 12
Gonzalez, Sabrina (G/5-9/Fr) 23 23 70 183 .383 17 59 .288 59 90 .656 27 58 7.1 42 3.5 18 1.5 32 2.7 44 3.7 216 18.0 26 12
Brull, Kelli (F/5-11/Fr) 10 10 35 69 .507 0 0 .000 37 44 .841 25 59 7.0 10 0.8 7 0.6 10 0.8 17 1.4 107 8.9 19 12
Simmons, Jade (G/5-3/Fr) 12 12 21 50 .420 4 12 .333 7 17 .412 10 21 2.6 46 3.8 2 0.2 24 2.0 36 3.0 53 4.4 13 12
Cook, Anita (G/5-8/So) 20 20 3 10 .300 0 0 .000 6 15 .400 7 12 2.4 9 1.1 1 0.1 4 0.5 3 0.4 12 1.5 6 8
Buzbee, Whitney (G/5-5/Fr) 24 24 5 25 .200 2 9 .222 3 4 .750 4 4 1.0 6 0.8 0 0 2 0.3 8 1.0 15 1.9 6 8
Haley, Alyson (F/6-1/Fr) 30 30 30 87 .345 0 0 .000 20 35 .571 34 57 7.6 11 0.9 5 0.4 15 1.3 30 2.5 80 6.7 12 12
Oliver, Breawn (G/5-7/So) 32 32 3 11 .273 0 0 .000 7 10 .700 2 5 1.4 2 0.4 0 0 0 0 1 0.2 13 2.6 5 5
Stone, Carlie (G/5-5/Fr) 15 15 8 18 .444 4 6 .667 4 10 .400 5 15 2.2 7 0.8 1 0.1 1 0.1 8 0.9 24 2.7 13 9
Bolor, Reiner (G/5-7/So) 34 34 35 87 .402 1 9 .111 6 8 .750 12 20 3.6 15 1.7 0 0 7 0.8 18 2.0 77 8.6 18 9
Godfrey, Genna (F/5-9/Fr) 40 40 8 21 .381 0 3 .000 6 6 1.000 6 7 1.9 3 0.4 0 0 2 0.3 3 0.4 22 3.1 8 7
Green, Audrey (C/6-4/So) 44 44 16 44 .364 0 0 .000 5 10 .500 16 34 4.2 8 0.7 15 1.3 7 0.6 11 0.9 37 3.1 7 12
Wilkinson, Jenn (C/6-1/Fr) 54 54 2 7 .286 0 0 .000 2 7 .286 2 14 1.6 1 0.1 1 0.1 1 0.1 6 0.6 6 0.6 4 10
Totals   301 753 .400 55 167 .329 199 314 .634 160 337 41.4 199 16.6 53 4.4 131 10.9 228 19.0 856 71.3   12

24

 

 

 

Copyright © 2002 Palomar Community College.  All rights reserved.

Copyright Policy

Questions about this web site?  Contact Sherry Titus