FINAL INDIVIDUAL 2007-2008 SEASON STATS FOR PALOMAR

Player (Pos/Height/Class) JER # FGM FGA FG% 3PM 3PA 3P% FT Made FT Att FT% OREB DREB REB AVG ASTS ASTS AVG BLKS BLKS AVG STLS STLS AVG TO TO AVG TPTS SCOR AVG High Game Games Played
H A
Jordan, Apollo (G/5-10/So) 42 42 4 16 .250 1 8 .125 8 10 .800 4 9 0.5 15 0.6 0 0 5 0.2 18 0.7 17 0.7 3 25
Yuzawa, Marco (G/5-5/So) 3 3 31 84 .369 12 43 .279 34 49 .694 8 15 0.9 63 2.3 2 0.1 18 0.7 57 2.1 108 4.0 15 27
Tartir, Nedal (G/6-0/So) 22 22 74 175 .423 67 157 .427 16 18 .889 3 44 1.7 15 0.5 0 0 8 0.3 33 1.2 231 8.3 21 28
Firmes, Josh (F/6-3/So) 24 24 78 136 .574 6 18 .333 31 48 .646 73 113 6.6 45 1.6 8 0.3 39 1.4 27 1.0 193 6.9 21 28
Davis, Dwayne (G/6-1/So) 4 4 103 246 .419 21 60 .350 89 124 .718 39 71 3.9 52 1.9 3 0.1 36 1.3 64 2.3 316 11.3 26 28
Holloway, Chris (G/6-2/So) 5 5 153 324 .472 81 195 .415 55 67 .821 22 71 3.3 63 2.3 9 0.3 27 1.0 66 2.4 442 15.8 24 28
Underwood, Diarmen (F/6-4/Fr) 30 30 24 75 .320 9 36 .250 18 23 .783 14 18 1.5 14 0.7 1 0.0 13 0.6 32 1.5 75 3.6 19 21
Johnson, Eric (PG/5-10/Fr) 12 12 22 58 .379 7 24 .292 17 27 .630 10 16 1.0 30 1.1 0 0 7 0.3 33 1.2 68 2.5 10 27
Overstreet, Theo (PG/5-10/Fr) 14 14 102 234 .436 34 81 .420 41 63 .651 32 51 3.0 76 2.7 0 0 21 0.8 90 3.2 279 10.0 21 28
Robinson, Neiko (F/6-6/Fr) 15 15 9 14 .643 1 1 1.000 3 4 .750 9 5 3.5 5 1.3 2 0.5 4 1.0 3 0.8 22 5.5 8 4
Kortmann, Pete (F/6-3/Fr) 20 20 24 43 .558 12 24 .500 5 11 .455 10 22 1.9 7 0.4 1 0.1 7 0.4 8 0.5 65 3.8 11 17
Leitzke, Cory (C/6-7/Fr) 21 21 40 79 .506 0 0 .000 34 44 .773 44 39 3.0 13 0.5 5 0.2 11 0.4 22 0.8 114 4.1 19 28
Fisher, Amir (G/6-2/So) 23 23 28 74 .378 11 30 .367 16 20 .800 18 18 1.4 8 0.3 1 0.0 13 0.5 27 1.1 83 3.3 11 25
Thompson Young, Bradford (F/6-3/Fr) 33 33 18 45 .400 7 23 .304 11 17 .647 11 10 0.8 1 0.0 2 0.1 11 0.4 17 0.7 54 2.2 12 25
LeFleur, Richard (C/6-8/Fr) 34 34 78 143 .545 0 0 .000 36 67 .537 55 74 4.6 15 0.5 18 0.6 21 0.8 22 0.8 192 6.9 19 28
Smith, Calvin (G/6-0/Fr) 10 10 2 12 .167 1 7 .143 4 4 1.000 4 3 0.9 3 0.4 1 0.1 4 0.5 9 1.1 9 1.1 4 8
Totals   790 1758 .449 270 707 .382 418 596 .701 356 579 33.4 425 15.2 53 1.9 245 8.8 528 18.9 2268 81.0   28

FINAL INDIVIDUAL 2007-2008 CONFERENCE STATS FOR PALOMAR

Player (Pos/Height/Class) JER # FGM FGA FG% 3PM 3PA 3P% FT Made FT Att FT% OREB DREB REB AVG ASTS ASTS AVG BLKS BLKS AVG STLS STLS AVG TO TO AVG TPTS SCOR AVG High Game Games Played
H A
Jordan, Apollo (G/5-10/So) 42 42 1 6 .167 0 2 .000 2 2 1.000 3 4 0.5 6 0.5 0 0 1 0.1 5 0.4 4 0.3 2 13
Yuzawa, Marco (G/5-5/So) 3 3 15 42 .357 2 18 .111 16 22 .727 4 13 1.1 34 2.3 1 0.1 10 0.7 31 2.1 48 3.2 5 15
Tartir, Nedal (G/6-0/So) 22 22 45 119 .378 41 107 .383 9 11 .818 3 31 2.1 11 0.7 0 0 5 0.3 20 1.3 140 8.8 21 16
Firmes, Josh (F/6-3/So) 24 24 54 91 .593 2 7 .286 22 34 .647 60 80 8.8 26 1.6 5 0.3 24 1.5 10 0.6 132 8.3 21 16
Davis, Dwayne (G/6-1/So) 4 4 64 142 .451 12 34 .353 62 85 .729 24 51 4.7 29 1.8 3 0.2 24 1.5 34 2.1 202 12.6 26 16
Holloway, Chris (G/6-2/So) 5 5 88 195 .451 44 118 .373 34 40 .850 15 49 4.0 43 2.7 5 0.3 20 1.3 40 2.5 254 15.9 23 16
Underwood, Diarmen (F/6-4/Fr) 30 30 4 21 .190 1 9 .111 8 10 .800 3 8 1.2 3 0.3 0 0 3 0.3 16 1.8 17 1.9 7 9
Johnson, Eric (PG/5-10/Fr) 12 12 10 28 .357 3 12 .250 3 10 .300 7 9 1.1 13 0.9 0 0 5 0.3 13 0.9 26 1.7 5 15
Overstreet, Theo (PG/5-10/Fr) 14 14 70 150 .467 25 52 .481 19 34 .559 23 30 3.3 43 2.7 0 0 13 0.8 47 2.9 184 11.5 21 16
Kortmann, Pete (F/6-3/Fr) 20 20 11 16 .688 3 5 .600 5 9 .556 4 11 3.0 1