FALL






WINTER

SPRING







Palomar College
1140 W. Mission Rd.

San Marcos, CA 92069
(760) 744-1150 Ext. 2460
FAX (760) 761-3588
Athletic Director:
John Woods

Men's Basketball

2005-2006 Statistics (Final Regular Season)

PLAYER

G

FG-A

PCT

3FG-A

Pct

FT-A

PCT

ORB

DRB

Tot

Avg

A

Avg

St

Avg

BS

Avg

TP

PPG

E.J. Ross

28

156-332

.470

55-146

.377

53-78

.679

59

73

132

4.7

49

1.8

31

1.1

11

0.4

420 15.0
G.P. Wells 26 120-269 .446 44-113 .389 94-124 .758 39 103 142 5.5 38 1.5 28 1.3 10 0.4 378 14.5
Manny Alcala 28 105-231 .455 19-61 .311 69-110 .627 22 79 101 3.6 193 6.9 42 1.5 0 0.0 298 10.6
Chris Jackson 27 90-228 .395 44-123 .358 33-54 .611 19 50 69 2.6 28 1.0 28 1.0 2 0.1 257 9.5
John Hotaling 28 76-198 .384 40-134 .299 28-41 .683 27 56 83 3.0 52 1.9 21 0.8 6 0.2 220 7.9
Uros Vukolvich 25 74-127 .583 0-2 .000 22-37 .595 71 86 157 6.3 18 0.7 18 0.7 57 2.3 170 6.8
Chris Williams 23 47-109 .431 2-13 .154 39-67 .582 37 64 101 4.4 34 1.5 32 1.0 9 0.4 135 5.9
Ian Bryant 27 49-122 .402 27-83 .325 10-21 .476 8 22 30 1.1 14 0.5 15 0.6 3 0.1 135 5.0
Kevin Small 21 35-65 .538 0-1 .000 23-47 .489 39 49 88 4.2 10 0.5 9 0.4 7 0.3 93 4.4
Chase Greep 18 5-13 .385 3-8 .375 4-7 .571 3 8 11 0.6 9 0.5 7 0.4 0 0.0 17 0.9
Tyler Davidson 16 5-24 .208 1-10 .100 3-4 .750 9 7 16 1.0 4 0.3 1 0.1 4 0.3 14 0.9
Sam Harrison 14 2-5 .400 1-4 .250 2-4 .500 2 1 3 0.2 1 0.1 3 0.2 0 0.0 7 0.5
(Others)   51-119 -- 10-29 -- 27-40 -- 25 50 75 -- 10 -- 13 -- 4 -- 139 --

top

Copyright © 2006 Palomar Community College. All rights reserved.

Copyright Policy

Questions about this web site? contact Tom Saxe