Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Sanders,Chris | .352 | 43-43 | 176 | 29 | 62 | 7 | 3 | 0 | 27 | 75 | .426 | 6 | 2 | 15 | 0 | .374 | 3 | 9 | 5-6 | 91 | 2 | 0 | 1.000 |
| Smith,Dillan | .338 | 43-43 | 148 | 33 | 50 | 2 | 0 | 1 | 19 | 55 | .372 | 19 | 2 | 12 | 0 | .410 | 4 | 14 | 10-10 | 92 | 128 | 19 | .921 |
| Garbella,Nico | .317 | 41-41 | 164 | 25 | 52 | 11 | 1 | 1 | 31 | 68 | .415 | 12 | 4 | 14 | 0 | .368 | 5 | 6 | 8-9 | 87 | 9 | 1 | .990 |
| Morton,Dennis | .300 | 40-38 | 150 | 19 | 45 | 9 | 0 | 1 | 22 | 57 | .380 | 11 | 3 | 19 | 0 | .355 | 2 | 3 | 1-2 | 58 | 108 | 12 | .933 |
| Hargrove,Justin | .294 | 40-32 | 119 | 24 | 35 | 6 | 1 | 0 | 13 | 43 | .361 | 11 | 4 | 18 | 0 | .373 | 0 | 5 | 3-4 | 135 | 15 | 2 | .987 |
| Matlock,Matt | .280 | 32-25 | 93 | 14 | 26 | 1 | 0 | 0 | 13 | 27 | .290 | 13 | 7 | 14 | 0 | .404 | 1 | 6 | 5-7 | 26 | 43 | 6 | .920 |
| Barraza,Nolan | .272 | 31-26 | 92 | 12 | 25 | 3 | 1 | 0 | 8 | 30 | .326 | 6 | 2 | 19 | 0 | .330 | 0 | 6 | 1-3 | 14 | 61 | 14 | .843 |
| Sapp,Eric | .250 | 36-27 | 96 | 19 | 24 | 3 | 1 | 1 | 8 | 32 | .333 | 14 | 7 | 14 | 0 | .385 | 0 | 4 | 3-3 | 280 | 9 | 3 | .990 |
| Vigo,Denny | .221 | 33-27 | 95 | 16 | 21 | 6 | 0 | 3 | 13 | 36 | .379 | 12 | 7 | 19 | 0 | .348 | 1 | 0 | 1-1 | 143 | 6 | 3 | .980 |
| ---------- | |||||||||||||||||||||||
| Craig,Bubba | .467 | 11-3 | 15 | 1 | 7 | 0 | 0 | 0 | 2 | 7 | .467 | 5 | 0 | 2 | 0 | .600 | 0 | 0 | 0-0 | 31 | 7 | 0 | 1.000 |
| Valencia,Armando | .353 | 10-3 | 17 | 3 | 6 | 0 | 1 | 0 | 1 | 8 | .471 | 0 | 1 | 2 | 0 | .389 | 0 | 1 | 0-0 | 7 | 0 | 1 | .875 |
| Navarro,Dylan | .345 | 25-5 | 29 | 10 | 10 | 1 | 0 | 0 | 5 | 11 | .379 | 2 | 2 | 4 | 0 | .412 | 1 | 0 | 4-4 | 10 | 1 | 1 | .917 |
| Guedea,Trey | .305 | 29-20 | 82 | 9 | 25 | 3 | 0 | 0 | 4 | 28 | .341 | 10 | 3 | 13 | 0 | .396 | 1 | 1 | 0-0 | 13 | 30 | 9 | .827 |
| Sankey,Becker | .288 | 30-27 | 80 | 9 | 23 | 4 | 0 | 1 | 15 | 30 | .375 | 8 | 13 | 8 | 0 | .431 | 1 | 4 | 1-3 | 125 | 17 | 0 | 1.000 |
| Forester,Troy | .286 | 11-1 | 14 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | .286 | 3 | 0 | 4 | 0 | .389 | 1 | 0 | 0-0 | 10 | 1 | 0 | 1.000 |
| Berberet,Vaughn | .267 | 20-18 | 60 | 8 | 16 | 1 | 0 | 1 | 7 | 20 | .333 | 8 | 0 | 8 | 0 | .348 | 1 | 2 | 1-2 | 19 | 16 | 1 | .972 |
| Fernandez,Anthony | .226 | 18-7 | 31 | 5 | 7 | 1 | 0 | 0 | 5 | 8 | .258 | 1 | 1 | 3 | 0 | .265 | 1 | 1 | 0-0 | 5 | 1 | 1 | .857 |
| Kliebenstein,Ricky | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| McIver,Anthony | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 24 | 1 | .962 |
| Totals | .300 | 43-43 | 1462 | 237 | 438 | 58 | 8 | 9 | 196 | 539 | .369 | 141 | 58 | 189 | 0 | .378 | 22 | 62 | 43-54 | 1161 | 534 | 78 | .956 |
| Opponents | .257 | 43-43 | 1459 | 166 | 375 | 47 | 8 | 1 | 144 | 441 | .302 | 124 | 50 | 245 | 0 | .334 | 12 | 52 | 26-44 | 1144 | 528 | 66 | .962 |
| LOB - Team (363), Opp (367). DPs turned - Team (32), Opp (34). IBB - Team (6), Vigo,Denny 2, Hargrove,Jus 1, Barraza,Nola 1, Berberet,Vau 1, Smith,Dillan 1, Opp (1). Picked off - Sapp,Eric 4, Garbella,Nic 2, Sanders,Chri 1, Guedea,Trey 1, Barraza,Nola 1, Vigo,Denny 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Berberet,Vaughn | 1.22 | 6-1 | 10-7 | 1 | 0/2 | 0 | 59.0 | 47 | 15 | 8 | 9 | 33 | 4 | 1 | 0 | 216 | .218 | 2 | 5 | 0 | 2 | 7 |
| McIver,Anthony | 2.19 | 5-0 | 15-14 | 1 | 0/1 | 0 | 94.2 | 87 | 34 | 23 | 22 | 55 | 9 | 0 | 0 | 347 | .251 | 0 | 7 | 0 | 5 | 13 |
| Montiel,Kyle | 3.07 | 7-3 | 16-14 | 1 | 0/3 | 0 | 88.0 | 108 | 39 | 30 | 21 | 54 | 17 | 3 | 1 | 348 | .310 | 4 | 9 | 0 | 2 | 13 |
| ---------- | ||||||||||||||||||||||
| Woodcock,Rob | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Wilkins,Zach | 0.79 | 3-0 | 21-1 | 1 | 1/5 | 12 | 34.0 | 19 | 4 | 3 | 15 | 28 | 0 | 0 | 0 | 119 | .160 | 1 | 4 | 0 | 0 | 2 |
| Miller,Taylor | 2.95 | 3-1 | 15-1 | 0 | 0/1 | 0 | 18.1 | 12 | 12 | 6 | 14 | 12 | 1 | 0 | 0 | 62 | .194 | 1 | 7 | 0 | 1 | 4 |
| Ells,Cody | 3.00 | 0-1 | 5-0 | 0 | 0/0 | 0 | 6.0 | 3 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 19 | .158 | 1 | 0 | 1 | 0 | 1 |
| Beliel,Ryan | 3.62 | 2-4 | 17-0 | 0 | 0/1 | 1 | 32.1 | 38 | 20 | 13 | 9 | 25 | 6 | 1 | 0 | 131 | .290 | 2 | 3 | 0 | 1 | 3 |
| Dinerman,Matt | 4.15 | 1-0 | 4-0 | 0 | 0/0 | 0 | 4.1 | 5 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 17 | .294 | 0 | 1 | 0 | 0 | 0 |
| Wickham,Zach | 4.85 | 0-2 | 10-4 | 0 | 0/1 | 0 | 26.0 | 25 | 20 | 14 | 15 | 11 | 2 | 1 | 0 | 99 | .253 | 3 | 10 | 1 | 0 | 6 |
| Edwards,Rusty | 5.19 | 2-0 | 10-1 | 0 | 0/0 | 0 | 8.2 | 8 | 7 | 5 | 10 | 7 | 4 | 0 | 0 | 31 | .258 | 2 | 1 | 0 | 0 | 2 |
| Perez,Isidro | 6.17 | 0-1 | 9-0 | 0 | 0/1 | 0 | 11.2 | 16 | 8 | 8 | 4 | 9 | 3 | 1 | 0 | 50 | .320 | 0 | 2 | 0 | 0 | 1 |
| Esquibel,Emilio | 6.75 | 0-1 | 4-0 | 0 | 0/0 | 0 | 4.0 | 6 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 16 | .375 | 2 | 1 | 0 | 1 | 0 |
| Totals | 2.71 | 29-14 | 43-43 | 4 | 7/6 | 13 | 388.0 | 375 | 166 | 117 | 124 | 245 | 47 | 8 | 1 | 1459 | .257 | 18 | 50 | 2 | 12 | 52 |
| Opponents | 4.45 | 14-29 | 43-43 | 9 | 1/1 | 5 | 382.0 | 438 | 237 | 189 | 141 | 189 | 58 | 8 | 9 | 1462 | .300 | 33 | 58 | 7 | 22 | 62 |
| PB - Team (11), Sankey,Becke 7, Hargrove,Jus 4, Opp (12). Pickoffs - Team (15), Montiel,Kyle 5, Sankey,Becke 2, Edwards,Rust 2, Hargrove,Jus 2, Berberet,Vau 2, Wickham,Zach 1, McIver,Antho 1, Opp (11). SBA/ATT - Sankey,Becke (13-19), Hargrove,Jus (11-18), McIver,Antho (7-14), Wilkins,Zach (6-8), Montiel,Kyle (2-7), Craig,Bubba (2-3), Beliel,Ryan (2-3), Edwards,Rust (2-3), Perez,Isidro (2-2), Wickham,Zach (1-2), Berberet,Vau (1-2), Miller,Taylo (2-2), Esquibel,Emi (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Sankey,Becker | 142 | 125 | 17 | 0 | 1.000 | 1 | 13 | 6 | .684 | 7 | 0 |
| Sanders,Chris | 93 | 91 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Craig,Bubba | 38 | 31 | 7 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Forester,Troy | 11 | 10 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Beliel,Ryan | 10 | 3 | 7 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Edwards,Rusty | 5 | 2 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Perez,Isidro | 5 | 0 | 5 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Miller,Taylor | 5 | 2 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Kliebenstein,Ricky | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Esquibel,Emilio | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Sapp,Eric | 292 | 280 | 9 | 3 | .990 | 18 | 0 | 0 | --- | 0 | 0 |
| Garbella,Nico | 97 | 87 | 9 | 1 | .990 | 2 | 0 | 0 | --- | 0 | 0 |
| Hargrove,Justin | 152 | 135 | 15 | 2 | .987 | 0 | 11 | 7 | .611 | 4 | 0 |
| Vigo,Denny | 152 | 143 | 6 | 3 | .980 | 9 | 0 | 0 | --- | 0 | 0 |
| Berberet,Vaughn | 36 | 19 | 16 | 1 | .972 | 0 | 1 | 1 | .500 | 0 | 0 |
| McIver,Anthony | 26 | 1 | 24 | 1 | .962 | 1 | 7 | 7 | .500 | 0 | 0 |
| Montiel,Kyle | 23 | 2 | 20 | 1 | .957 | 0 | 2 | 5 | .286 | 0 | 0 |
| Morton,Dennis | 178 | 58 | 108 | 12 | .933 | 16 | 0 | 0 | --- | 0 | 0 |
| Smith,Dillan | 239 | 92 | 128 | 19 | .921 | 27 | 0 | 0 | --- | 0 | 0 |
| Matlock,Matt | 75 | 26 | 43 | 6 | .920 | 8 | 0 | 0 | --- | 0 | 0 |
| Navarro,Dylan | 12 | 10 | 1 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Wilkins,Zach | 11 | 2 | 8 | 1 | .909 | 0 | 6 | 2 | .750 | 0 | 0 |
| Valencia,Armando | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Fernandez,Anthony | 7 | 5 | 1 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Wickham,Zach | 13 | 2 | 9 | 2 | .846 | 1 | 1 | 1 | .500 | 0 | 0 |
| Barraza,Nolan | 89 | 14 | 61 | 14 | .843 | 4 | 0 | 0 | --- | 0 | 0 |
| Guedea,Trey | 52 | 13 | 30 | 9 | .827 | 2 | 0 | 0 | --- | 0 | 0 |
| Ells,Cody | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dinerman,Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Woodcock,Rob | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1773 | 1161 | 534 | 78 | .956 | 32 | 26 | 18 | .591 | 11 | 0 |
| Opponents | 1738 | 1144 | 528 | 66 | .962 | 34 | 43 | 11 | .796 | 12 | 0 |
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Garbella,Nico | .368 | 25-25 | 95 | 16 | 35 | 7 | 0 | 1 | 19 | 45 | .474 | 8 | 3 | 8 | 0 | .418 | 4 | 5 | 6-6 | 53 | 2 | 0 | 1.000 |
| Smith,Dillan | .365 | 25-25 | 85 | 24 | 31 | 1 | 0 | 1 | 14 | 35 | .412 | 15 | 1 | 5 | 0 | .448 | 4 | 10 | 9-9 | 59 | 62 | 7 | .945 |
| Sanders,Chris | .354 | 25-25 | 99 | 17 | 35 | 3 | 3 | 0 | 16 | 44 | .444 | 4 | 1 | 8 | 0 | .377 | 2 | 8 | 3-4 | 65 | 1 | 0 | 1.000 |
| Morton,Dennis | .345 | 22-22 | 84 | 12 | 29 | 6 | 0 | 1 | 15 | 38 | .452 | 5 | 3 | 6 | 0 | .398 | 1 | 1 | 1-2 | 39 | 71 | 9 | .924 |
| Barraza,Nolan | .328 | 21-19 | 67 | 11 | 22 | 3 | 1 | 0 | 8 | 27 | .403 | 4 | 2 | 11 | 0 | .384 | 0 | 6 | 1-2 | 8 | 49 | 12 | .826 |
| Hargrove,Justin | .324 | 23-20 | 71 | 14 | 23 | 5 | 1 | 0 | 10 | 30 | .423 | 7 | 2 | 13 | 0 | .400 | 0 | 1 | 1-2 | 76 | 11 | 1 | .989 |
| Vigo,Denny | .219 | 20-17 | 64 | 10 | 14 | 5 | 0 | 2 | 10 | 25 | .391 | 7 | 4 | 9 | 0 | .333 | 0 | 0 | 0-0 | 95 | 4 | 3 | .971 |
| ---------- | |||||||||||||||||||||||
| Craig,Bubba | .429 | 6-0 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 2 | 0 | 0 | 0 | .556 | 0 | 0 | 0-0 | 12 | 5 | 0 | 1.000 |
| Sankey,Becker | .413 | 17-15 | 46 | 7 | 19 | 4 | 0 | 0 | 10 | 23 | .500 | 3 | 7 | 5 | 0 | .518 | 0 | 3 | 1-3 | 63 | 7 | 0 | 1.000 |
| Navarro,Dylan | .412 | 13-4 | 17 | 8 | 7 | 1 | 0 | 0 | 5 | 8 | .471 | 1 | 2 | 1 | 0 | .476 | 1 | 0 | 4-4 | 9 | 1 | 0 | 1.000 |
| Berberet,Vaughn | .364 | 10-10 | 33 | 5 | 12 | 1 | 0 | 1 | 6 | 16 | .485 | 3 | 0 | 2 | 0 | .405 | 1 | 1 | 0-1 | 12 | 10 | 1 | .957 |
| Forester,Troy | .333 | 6-0 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| Valencia,Armando | .308 | 8-2 | 13 | 3 | 4 | 0 | 1 | 0 | 1 | 6 | .462 | 0 | 1 | 1 | 0 | .357 | 0 | 1 | 0-0 | 7 | 0 | 1 | .875 |
| Matlock,Matt | .265 | 18-13 | 49 | 9 | 13 | 0 | 0 | 0 | 6 | 13 | .265 | 7 | 4 | 7 | 0 | .400 | 0 | 2 | 3-4 | 7 | 6 | 2 | .867 |
| Sapp,Eric | .229 | 19-15 | 48 | 12 | 11 | 1 | 1 | 1 | 4 | 17 | .354 | 10 | 4 | 10 | 0 | .403 | 0 | 3 | 2-2 | 143 | 6 | 2 | .987 |
| Guedea,Trey | .224 | 18-10 | 49 | 2 | 11 | 1 | 0 | 0 | 2 | 12 | .245 | 2 | 1 | 9 | 0 | .269 | 0 | 0 | 0-0 | 8 | 10 | 4 | .818 |
| Fernandez,Anthony | .182 | 10-2 | 11 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .273 | 0 | 0 | 1 | 0 | .167 | 1 | 1 | 0-0 | 3 | 1 | 0 | 1.000 |
| McIver,Anthony | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 14 | 0 | 1.000 |
| Totals | .323 | 25-25 | 844 | 154 | 273 | 39 | 7 | 7 | 128 | 347 | .411 | 79 | 35 | 97 | 0 | .398 | 14 | 42 | 31-39 | 677 | 293 | 46 | .955 |
| Opponents | .250 | 25-25 | 835 | 82 | 209 | 22 | 2 | 1 | 67 | 238 | .285 | 69 | 29 | 135 | 0 | .327 | 7 | 34 | 8-19 | 658 | 314 | 35 | .965 |
| LOB - Team (203), Opp (213). DPs turned - Team (20), Opp (20). IBB - Team (6), Vigo,Denny 2, Hargrove,Jus 1, Barraza,Nola 1, Berberet,Vau 1, Smith,Dillan 1, Opp (1). Picked off - Sapp,Eric 3, Garbella,Nic 2, Barraza,Nola 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Berberet,Vaughn | 0.92 | 4-1 | 7-5 | 0 | 0/1 | 0 | 39.1 | 29 | 10 | 4 | 7 | 25 | 2 | 0 | 0 | 143 | .203 | 1 | 3 | 0 | 2 | 5 |
| Montiel,Kyle | 1.63 | 7-0 | 9-9 | 1 | 0/3 | 0 | 60.2 | 60 | 17 | 11 | 14 | 30 | 6 | 1 | 1 | 231 | .260 | 2 | 7 | 0 | 0 | 8 |
| McIver,Anthony | 1.96 | 4-0 | 9-9 | 1 | 0/1 | 0 | 59.2 | 58 | 22 | 13 | 10 | 34 | 4 | 0 | 0 | 218 | .266 | 0 | 5 | 0 | 4 | 9 |
| ---------- | ||||||||||||||||||||||
| Miller,Taylor | 0.00 | 1-0 | 9-0 | 0 | 0/1 | 0 | 8.0 | 5 | 5 | 0 | 9 | 4 | 0 | 0 | 0 | 25 | .200 | 0 | 1 | 0 | 1 | 3 |
| Ells,Cody | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | .125 | 1 | 0 | 0 | 0 | 0 |
| Dinerman,Matt | 0.00 | 1-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 |
| Wilkins,Zach | 1.20 | 1-0 | 13-0 | 0 | 0/4 | 8 | 15.0 | 9 | 3 | 2 | 8 | 12 | 0 | 0 | 0 | 53 | .170 | 0 | 3 | 0 | 0 | 2 |
| Edwards,Rusty | 1.59 | 2-0 | 7-0 | 0 | 0/0 | 0 | 5.2 | 3 | 1 | 1 | 4 | 4 | 2 | 0 | 0 | 19 | .158 | 0 | 1 | 0 | 0 | 1 |
| Beliel,Ryan | 3.55 | 1-1 | 10-0 | 0 | 0/1 | 1 | 12.2 | 17 | 10 | 5 | 6 | 12 | 3 | 0 | 0 | 54 | .315 | 1 | 1 | 0 | 0 | 2 |
| Wickham,Zach | 5.25 | 0-1 | 6-2 | 0 | 0/1 | 0 | 12.0 | 12 | 8 | 7 | 7 | 5 | 1 | 1 | 0 | 41 | .293 | 2 | 6 | 1 | 0 | 4 |
| Perez,Isidro | 5.40 | 0-0 | 5-0 | 0 | 0/1 | 0 | 5.0 | 8 | 3 | 3 | 1 | 4 | 3 | 0 | 0 | 22 | .364 | 0 | 1 | 0 | 0 | 0 |
| Esquibel,Emilio | 9.00 | 0-1 | 3-0 | 0 | 0/0 | 0 | 3.0 | 6 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 14 | .429 | 2 | 1 | 0 | 0 | 0 |
| Totals | 1.95 | 21-4 | 25-25 | 2 | 5/5 | 9 | 226.1 | 209 | 82 | 49 | 69 | 135 | 22 | 2 | 1 | 835 | .250 | 9 | 29 | 1 | 7 | 34 |
| Opponents | 5.21 | 4-21 | 25-25 | 7 | 1/1 | 1 | 219.1 | 273 | 154 | 127 | 79 | 97 | 39 | 7 | 7 | 844 | .323 | 22 | 35 | 5 | 14 | 42 |
| PB - Team (5), Hargrove,Jus 3, Sankey,Becke 2, Opp (5). Pickoffs - Team (12), Montiel,Kyle 4, Edwards,Rust 2, Hargrove,Jus 2, Sankey,Becke 1, McIver,Antho 1, Berberet,Vau 1, Wickham,Zach 1, Opp (6). SBA/ATT - Hargrove,Jus (4-9), McIver,Antho (5-9), Sankey,Becke (3-6), Montiel,Kyle (0-3), Berberet,Vau (1-2), Craig,Bubba (1-1), Wickham,Zach (0-1), Esquibel,Emi (1-1), Beliel,Ryan (0-1), Wilkins,Zach (1-1), Edwards,Rust (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Sankey,Becker | 70 | 63 | 7 | 0 | 1.000 | 1 | 3 | 3 | .500 | 2 | 0 |
| Sanders,Chris | 66 | 65 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Garbella,Nico | 55 | 53 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Craig,Bubba | 17 | 12 | 5 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| McIver,Anthony | 15 | 1 | 14 | 0 | 1.000 | 1 | 5 | 4 | .556 | 0 | 0 |
| Navarro,Dylan | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Forester,Troy | 9 | 9 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Edwards,Rusty | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Miller,Taylor | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Beliel,Ryan | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Fernandez,Anthony | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Perez,Isidro | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hargrove,Justin | 88 | 76 | 11 | 1 | .989 | 0 | 4 | 5 | .444 | 3 | 0 |
| Sapp,Eric | 151 | 143 | 6 | 2 | .987 | 11 | 0 | 0 | --- | 0 | 0 |
| Vigo,Denny | 102 | 95 | 4 | 3 | .971 | 8 | 0 | 0 | --- | 0 | 0 |
| Berberet,Vaughn | 23 | 12 | 10 | 1 | .957 | 0 | 1 | 1 | .500 | 0 | 0 |
| Smith,Dillan | 128 | 59 | 62 | 7 | .945 | 19 | 0 | 0 | --- | 0 | 0 |
| Montiel,Kyle | 15 | 2 | 12 | 1 | .933 | 0 | 0 | 3 | .000 | 0 | 0 |
| Morton,Dennis | 119 | 39 | 71 | 9 | .924 | 11 | 0 | 0 | --- | 0 | 0 |
| Valencia,Armando | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Matlock,Matt | 15 | 7 | 6 | 2 | .867 | 2 | 0 | 0 | --- | 0 | 0 |
| Wilkins,Zach | 6 | 1 | 4 | 1 | .833 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Barraza,Nolan | 69 | 8 | 49 | 12 | .826 | 4 | 0 | 0 | --- | 0 | 0 |
| Guedea,Trey | 22 | 8 | 10 | 4 | .818 | 1 | 0 | 0 | --- | 0 | 0 |
| Wickham,Zach | 9 | 1 | 6 | 2 | .778 | 1 | 0 | 1 | .000 | 0 | 0 |
| Dinerman,Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Esquibel,Emilio | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Ells,Cody | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1016 | 677 | 293 | 46 | .955 | 20 | 8 | 11 | .421 | 5 | 0 |
| Opponents | 1007 | 658 | 314 | 35 | .965 | 20 | 31 | 8 | .795 | 5 | 0 |