Palomar
Season Statistics
Overall Statistics
Pacific Coast Conference
Overall Statistics for Palomar (as of May 17, 2009)
(All games Sorted by Batting avg)
Record: 36-13-1 Home: 15-7 Away: 20-5 Neutral: 1-1-1 PCC: 19-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Casillas,Alfonso.... .442 43-35 120 40 53 10 0 10 35 93 .775 17 15 24 0 .545 4 0 3-3 313 21 3 .991
Saladino,Tyler...... .441 45-45 161 58 71 14 2 2 33 95 .590 24 13 25 0 .540 2 13 12-14 53 154 15 .932
Schrimpf,Hayden..... .417 21-3 24 9 10 2 0 1 5 15 .625 3 1 3 0 .483 1 1 0-0 1 6 1 .875
Porter,Josh......... .400 10-2 10 2 4 0 0 0 1 4 .400 2 0 3 0 .500 0 0 0-1 6 8 0 1.000
Buchanan,Terrence... .373 40-30 110 27 41 4 2 0 10 49 .445 7 0 14 0 .407 1 8 6-7 51 74 7 .947
Carvutto,Matt....... .352 43-38 145 26 51 12 0 3 43 72 .497 9 10 13 0 .422 2 4 5-5 74 6 2 .976
Webb,Brenden........ .342 48-41 161 35 55 6 2 8 40 89 .553 15 1 38 0 .394 3 4 4-5 88 1 5 .947
Hubbard,Matt........ .326 50-50 178 36 58 7 0 0 29 65 .365 25 7 28 0 .425 2 14 2-4 41 101 9 .940
Ferguson,Mitch...... .324 26-17 74 12 24 8 0 0 14 32 .432 0 1 13 1 .329 1 3 1-1 37 37 3 .961
Sisco,Leland........ .311 47-36 132 28 41 9 0 4 35 62 .470 20 6 27 0 .416 3 6 1-1 123 6 0 1.000
Alnas,Reece......... .301 39-17 83 23 25 1 1 0 9 28 .337 9 4 15 0 .396 0 5 4-5 41 4 2 .957
Martinez,Victor..... .301 38-21 93 18 28 4 0 1 12 35 .376 6 3 11 0 .356 2 2 1-3 25 0 0 1.000
Renteria,Anthony.... .292 37-13 72 14 21 4 0 3 16 34 .472 5 2 22 0 .346 2 0 0-1 10 0 0 1.000
Santy,B.K........... .291 41-35 127 14 37 9 0 1 22 49 .386 2 1 18 0 .303 2 6 1-2 211 38 7 .973
Smith,Tyler......... .271 40-28 107 20 29 7 0 0 12 36 .336 8 6 14 0 .352 1 15 5-8 52 1 0 1.000
Tonks,Zach.......... .258 18-8 31 3 8 0 0 0 6 8 .258 0 1 5 0 .281 0 1 0-0 67 6 0 1.000
Ring,David.......... .255 25-10 47 8 12 3 1 0 10 17 .362 1 5 10 0 .340 0 6 0-0 5 0 0 1.000
Frankfurth,Matt..... .229 28-4 35 4 8 2 0 0 3 10 .286 2 0 5 0 .263 1 0 0-1 37 3 2 .952
Baumann,Chip........ .219 20-7 32 5 7 1 0 0 5 8 .250 2 2 7 0 .306 0 1 0-0 68 6 1 .987
Willis,Gabe......... .192 14-7 26 3 5 0 0 0 6 5 .192 1 0 1 0 .214 1 2 0-0 16 24 5 .889
--------------
Strong,Travis....... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 1 .800
Jew,Sam............. .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 11 0 1.000
Totals.............. .333 50-50 1768 385 588 103 8 33 346 806 .456 158 78 296 1 .406 28 91 45-61 1341 566 70 .965
Opponents........... .236 50-50 1663 191 393 60 4 23 159 530 .319 151 40 370 2 .312 15 36 32-47 1304 559 84 .957
LOB - Team (431), Opp (370). DPs turned - Team (42), Opp (36). CI - Team (1), Santy,B.K. 1, Opp (1). IBB - Team (4),
Sisco,Leland 2, Saladino,Tyl 1, Webb,Brenden 1, Opp (4). Picked off - Webb,Brenden 2, Hubbard,Matt 1, Willis,Gabe 1,
Carvutto,Mat 1, Smith,Tyler 1, Schrimpf,Hay 1, Alnas,Reece 1, Ferguson,Mit 1, Buchanan,Ter 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Carvutto,Matt....... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
Grihalva,Tyler...... 0.90 1-1 9 0 0 0/1 0 10.0 8 3 1 2 7 1 0 0 40 .200 1 2 0 0 0
Valliant,Anthony.... 1.98 1-0 10 0 0 0/2 0 13.2 11 3 3 6 7 2 0 0 46 .239 0 0 0 1 1
Smith,Patrick....... 2.00 0-0 10 0 0 0/0 0 9.0 8 3 2 4 6 0 0 1 37 .216 0 0 0 0 1
Jew,Sam............. 2.07 10-2 14 13 0 0/2 0 82.2 71 28 19 16 47 10 0 4 312 .228 1 7 2 1 5
Sanford,Shawn....... 2.09 3-2 12 7 0 0/1 0 38.2 38 14 9 19 32 4 1 1 138 .275 5 2 1 1 3
Edelbrock,Casey..... 2.29 3-3 25 1 0 0/3 10 39.1 26 12 10 19 42 4 0 2 137 .190 1 8 0 2 6
Shore,Bobby......... 2.40 11-1 16 15 1 1/2 0 97.2 72 33 26 25 91 18 3 5 353 .204 9 8 0 3 6
Edwards,Aaron....... 3.06 1-0 19 0 0 0/3 2 17.2 14 9 6 8 17 1 0 3 61 .230 4 1 0 2 2
Strom,Matt.......... 3.18 4-1 13 12 0 0/1 0 65.0 59 33 23 19 54 6 0 2 237 .249 11 2 1 3 7
Strong,Travis....... 3.46 2-0 21 1 0 0/0 0 39.0 38 23 15 14 41 7 0 4 155 .245 1 6 2 0 4
Garner,Matt......... 4.50 0-0 4 0 0 0/1 0 2.0 3 1 1 3 1 0 0 0 9 .333 0 0 0 0 0
Woods,Casey......... 4.82 0-1 8 0 0 0/0 0 9.1 14 6 5 2 10 1 0 0 41 .341 0 1 0 0 1
Bracamontes,Brock... 5.40 0-1 9 0 0 0/1 0 8.1 13 8 5 4 7 3 0 0 36 .361 2 1 0 0 0
Bright,Billy........ 5.87 0-1 6 1 0 0/0 0 7.2 8 5 5 7 3 1 0 1 25 .320 0 0 0 2 0
DeFrancesco,Paul.... 7.71 0-0 8 0 0 0/1 0 4.2 7 7 4 3 4 0 0 0 23 .304 2 1 0 0 0
Philipps,Shane...... 10.12 0-0 5 0 0 0/0 0 2.2 3 3 3 0 0 2 0 0 10 .300 0 1 0 0 0
Totals.............. 2.69 36-13 50 50 1 6/5 12 448.1 393 191 134 151 370 60 4 23 1663 .236 37 40 6 15 36
Opponents........... 6.47 13-36 50 50 2 0/0 8 435.2 588 385 313 158 296 103 8 33 1768 .333 44 78 12 28 91
PB - Team (19), Santy,B.K. 10, Baumann,Chip 6, Tonks,Zach 3, Opp (19). Pickoffs - Team (14), Sanford,Shaw 5, Strom,Matt 4,
Shore,Bobby 2, Edwards,Aaro 1, Santy,B.K. 1, Bright,Billy 1, Opp (10). SBA/ATT - Santy,B.K. (18-27), Shore,Bobby (11-17),
Baumann,Chip (8-10), Jew,Sam (6-8), Tonks,Zach (6-7), Strom,Matt (6-7), Sanford,Shaw (2-4), Edelbrock,Ca (3-4), Strong,Travi
(2-3), Bright,Billy (1-2), Smith,Patric (0-1), Bracamontes, (1-1).
Pacific Coast Conference
Overall Statistics for Palomar (as of May 17, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Sisco,Leland........ 129 123 6 0 1.000 12 0 0 --- 0 0
Tonks,Zach.......... 73 67 6 0 1.000 0 6 1 .857 3 0
Smith,Tyler......... 53 52 1 0 1.000 1 0 0 --- 0 0
Martinez,Victor..... 25 25 0 0 1.000 0 0 0 --- 0 0
Jew,Sam............. 15 4 11 0 1.000 1 6 2 .750 0 0
Porter,Josh......... 14 6 8 0 1.000 4 0 0 --- 0 0
Renteria,Anthony.... 10 10 0 0 1.000 0 0 0 --- 0 0
Edelbrock,Casey..... 6 2 4 0 1.000 0 3 1 .750 0 0
Ring,David.......... 5 5 0 0 1.000 0 0 0 --- 0 0
Philipps,Shane...... 3 1 2 0 1.000 1 0 0 --- 0 0
Bright,Billy........ 2 1 1 0 1.000 0 1 1 .500 0 0
Grihalva,Tyler...... 2 1 1 0 1.000 0 0 0 --- 0 0
Edwards,Aaron....... 2 0 2 0 1.000 0 0 0 --- 0 0
Valliant,Anthony.... 1 0 1 0 1.000 0 0 0 --- 0 0
Garner,Matt......... 1 1 0 0 1.000 0 0 0 --- 0 0
DeFrancesco,Paul.... 1 1 0 0 1.000 0 0 0 --- 0 0
Smith,Patrick....... 1 0 1 0 1.000 0 0 1 .000 0 0
Casillas,Alfonso.... 337 313 21 3 .991 26 0 0 --- 0 0
Baumann,Chip........ 75 68 6 1 .987 0 8 2 .800 6 0
Carvutto,Matt....... 82 74 6 2 .976 1 0 0 --- 0 0
Santy,B.K........... 256 211 38 7 .973 0 18 9 .667 10 1
Ferguson,Mitch...... 77 37 37 3 .961 12 0 0 --- 0 0
Alnas,Reece......... 47 41 4 2 .957 0 0 0 --- 0 0
Frankfurth,Matt..... 42 37 3 2 .952 3 0 0 --- 0 0
Strom,Matt.......... 19 2 16 1 .947 1 6 1 .857 0 0
Buchanan,Terrence... 132 51 74 7 .947 13 0 0 --- 0 0
Webb,Brenden........ 94 88 1 5 .947 0 0 0 --- 0 0
Hubbard,Matt........ 151 41 101 9 .940 10 0 0 --- 0 0
Saladino,Tyler...... 222 53 154 15 .932 25 0 0 --- 0 0
Shore,Bobby......... 26 6 18 2 .923 0 11 6 .647 0 0
Willis,Gabe......... 45 16 24 5 .889 6 0 0 --- 0 0
Schrimpf,Hayden..... 8 1 6 1 .875 0 0 0 --- 0 0
Strong,Travis....... 5 1 3 1 .800 0 2 1 .667 0 0
Sanford,Shawn....... 13 2 8 3 .769 0 2 2 .500 0 0
Woods,Casey......... 3 0 2 1 .667 0 0 0 --- 0 0
Bracamontes,Brock... 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 1977 1341 566 70 .965 42 32 15 .681 19 1
Opponents........... 1947 1304 559 84 .957 36 45 16 .738 19 1
Conference statistics
Pacific Coast Conference
Conference statistics for Palomar (as of May 17, 2009)
(PCC games only Sorted by Batting avg)
Record: 19-6 Home: 9-3 Away: 10-3 PCC: 19-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Saladino,Tyler...... .616 20-20 73 34 45 6 1 1 16 56 .767 14 8 7 0 .705 0 4 8-10 22 77 5 .952
Casillas,Alfonso.... .485 21-19 66 21 32 4 0 8 23 60 .909 8 8 9 0 .565 3 0 2-2 168 10 2 .989
Webb,Brenden........ .442 23-19 77 22 34 3 0 5 23 52 .675 9 0 14 0 .494 1 1 3-4 37 0 3 .925
Alnas,Reece......... .436 17-7 39 13 17 0 1 0 7 19 .487 2 3 3 0 .500 0 1 2-3 18 4 2 .917
Carvutto,Matt....... .413 22-20 75 17 31 7 0 3 32 47 .627 4 6 3 0 .471 2 2 4-4 37 3 2 .952
Buchanan,Terrence... .385 24-21 78 18 30 3 2 0 6 37 .474 5 0 9 0 .422 0 7 2-3 27 51 6 .929
Ferguson,Mitch...... .350 15-7 40 5 14 4 0 0 9 18 .450 0 0 7 0 .341 1 1 0-0 13 13 1 .963
Hubbard,Matt........ .341 25-25 91 20 31 4 0 0 17 35 .385 12 6 13 0 .441 2 8 0-1 28 43 4 .947
Schrimpf,Hayden..... .333 14-3 18 7 6 2 0 1 4 11 .611 2 1 3 0 .409 1 1 0-0 1 5 0 1.000
Frankfurth,Matt..... .313 13-1 16 4 5 1 0 0 0 6 .375 1 0 0 0 .353 0 0 0-0 21 2 2 .920
Martinez,Victor..... .306 19-10 49 9 15 1 0 0 6 16 .327 3 2 7 0 .357 2 1 0-1 9 0 0 1.000
Renteria,Anthony.... .275 16-8 40 6 11 1 0 0 5 12 .300 2 2 10 0 .333 1 0 0-0 6 0 0 1.000
Sisco,Leland........ .274 23-16 62 11 17 5 0 3 21 31 .500 7 5 12 0 .382 2 3 1-1 62 4 0 1.000
Ring,David.......... .263 11-2 19 4 5 2 1 0 4 9 .474 1 2 4 0 .364 0 0 0-0 1 0 0 1.000
Smith,Tyler......... .262 24-17 65 15 17 2 0 0 5 19 .292 5 3 7 0 .342 0 11 2-3 30 0 0 1.000
Santy,B.K........... .235 19-18 68 8 16 4 0 0 10 20 .294 1 1 7 0 .250 2 2 0-1 106 24 6 .956
Baumann,Chip........ .222 11-4 18 4 4 0 0 0 3 4 .222 2 2 2 0 .364 0 1 0-0 40 2 1 .977
Tonks,Zach.......... .200 9-3 15 2 3 0 0 0 2 3 .200 0 0 4 0 .200 0 0 0-0 36 4 0 1.000
Willis,Gabe......... .167 5-3 12 0 2 0 0 0 4 2 .167 0 0 1 0 .154 1 2 0-0 5 13 5 .783
--------------
Jew,Sam............. .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 6 0 1.000
Totals.............. .364 25-25 921 220 335 49 5 21 197 457 .496 78 49 122 0 .433 18 45 24-33 682 293 46 .955
Opponents........... .246 25-25 863 103 212 28 4 11 83 281 .326 83 17 191 0 .321 8 19 18-28 658 279 47 .952
LOB - Team (232), Opp (206). DPs turned - Team (12), Opp (22). CI - Team (1), Santy,B.K. 1, Opp (1). IBB - Team (0), Opp (3).
Picked off - Buchanan,Ter 1, Ferguson,Mit 1, Webb,Brenden 1, Hubbard,Matt 1, Willis,Gabe 1, Alnas,Reece 1, Smith,Tyler 1.
(PCC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Smith,Patrick....... 0.00 0-0 5 0 0 0/0 0 4.1 4 0 0 0 3 0 0 0 16 .250 0 0 0 0 1
Garner,Matt......... 0.00 0-0 2 0 0 0/0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
DeFrancesco,Paul.... 0.00 0-0 2 0 0 0/0 0 0.2 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
Bright,Billy........ 2.08 0-0 3 0 0 0/0 0 4.1 3 1 1 2 2 0 0 1 14 .214 0 0 0 0 0
Edelbrock,Casey..... 2.25 2-2 15 0 0 0/1 7 20.0 16 5 5 12 24 4 0 0 73 .219 0 3 0 2 2
Valliant,Anthony.... 2.25 0-0 4 0 0 0/1 0 4.0 3 1 1 2 0 1 0 0 13 .231 0 0 0 1 1
Strong,Travis....... 2.31 2-0 12 0 0 0/0 0 23.1 25 14 6 6 30 3 0 2 98 .255 1 1 2 0 3
Shore,Bobby......... 2.47 5-0 9 8 0 0/1 0 54.2 39 22 15 20 46 8 3 4 197 .198 6 3 0 2 3
Sanford,Shawn....... 2.61 1-2 6 4 0 0/0 0 20.2 24 9 6 8 12 1 1 0 78 .308 1 1 0 0 2
Jew,Sam............. 2.75 6-1 7 6 0 0/1 0 39.1 38 15 12 10 20 6 0 2 153 .248 0 5 1 1 2
Strom,Matt.......... 2.94 2-0 8 7 0 0/1 0 33.2 33 20 11 13 29 2 0 0 126 .262 9 1 0 1 4
Edwards,Aaron....... 3.86 1-0 11 0 0 0/2 0 9.1 10 7 4 5 12 0 0 2 36 .278 3 1 0 1 1
Bracamontes,Brock... 4.50 0-0 5 0 0 0/1 0 4.0 5 2 2 2 3 1 0 0 16 .313 0 1 0 0 0
Grihalva,Tyler...... 4.50 0-1 3 0 0 0/0 0 2.0 3 2 1 1 2 1 0 0 10 .300 0 0 0 0 0
Woods,Casey......... 5.40 0-0 5 0 0 0/0 0 5.0 7 4 3 2 7 1 0 0 23 .304 0 0 0 0 0
Philipps,Shane...... 9.00 0-0 2 0 0 0/0 0 1.0 0 1 1 0 0 0 0 0 3 .000 0 1 0 0 0
Totals.............. 2.69 19-6 25 25 0 2/2 7 227.1 212 103 68 83 191 28 4 11 863 .246 20 17 3 8 19
Opponents........... 7.45 6-19 25 25 1 0/0 2 220.0 335 220 182 78 122 49 5 21 921 .364 26 49 7 18 45
PB - Team (14), Santy,B.K. 8, Tonks,Zach 3, Baumann,Chip 3, Opp (11). Pickoffs - Team (8), Sanford,Shaw 3, Strom,Matt 2,
Edwards,Aaro 1, Santy,B.K. 1, Shore,Bobby 1, Opp (7). SBA/ATT - Santy,B.K. (11-17), Shore,Bobby (7-13), Baumann,Chip (6-7),
Strom,Matt (5-5), Jew,Sam (3-3), Tonks,Zach (1-2), Bright,Billy (1-2), Strong,Travi (1-2), Edelbrock,Ca (1-1), Sanford,Shaw
(0-1), Smith,Patric (0-1).
Pacific Coast Conference
Conference statistics for Palomar (as of May 17, 2009)
(PCC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Sisco,Leland........ 66 62 4 0 1.000 4 0 0 --- 0 0
Tonks,Zach.......... 40 36 4 0 1.000 0 1 1 .500 3 0
Smith,Tyler......... 30 30 0 0 1.000 0 0 0 --- 0 0
Martinez,Victor..... 9 9 0 0 1.000 0 0 0 --- 0 0
Jew,Sam............. 8 2 6 0 1.000 1 3 0 1.000 0 0
Renteria,Anthony.... 6 6 0 0 1.000 0 0 0 --- 0 0
Schrimpf,Hayden..... 6 1 5 0 1.000 0 0 0 --- 0 0
Strong,Travis....... 3 1 2 0 1.000 0 1 1 .500 0 0
Edwards,Aaron....... 2 0 2 0 1.000 0 0 0 --- 0 0
Ring,David.......... 1 1 0 0 1.000 0 0 0 --- 0 0
Garner,Matt......... 1 1 0 0 1.000 0 0 0 --- 0 0
Edelbrock,Casey..... 1 1 0 0 1.000 0 1 0 1.000 0 0
Bright,Billy........ 1 1 0 0 1.000 0 1 1 .500 0 0
Philipps,Shane...... 1 0 1 0 1.000 0 0 0 --- 0 0
Smith,Patrick....... 1 0 1 0 1.000 0 0 1 .000 0 0
Casillas,Alfonso.... 180 168 10 2 .989 7 0 0 --- 0 0
Baumann,Chip........ 43 40 2 1 .977 0 6 1 .857 3 0
Ferguson,Mitch...... 27 13 13 1 .963 5 0 0 --- 0 0
Santy,B.K........... 136 106 24 6 .956 0 11 6 .647 8 1
Carvutto,Matt....... 42 37 3 2 .952 0 0 0 --- 0 0
Saladino,Tyler...... 104 22 77 5 .952 4 0 0 --- 0 0
Hubbard,Matt........ 75 28 43 4 .947 4 0 0 --- 0 0
Buchanan,Terrence... 84 27 51 6 .929 7 0 0 --- 0 0
Webb,Brenden........ 40 37 0 3 .925 0 0 0 --- 0 0
Frankfurth,Matt..... 25 21 2 2 .920 1 0 0 --- 0 0
Alnas,Reece......... 24 18 4 2 .917 0 0 0 --- 0 0
Strom,Matt.......... 11 2 8 1 .909 1 5 0 1.000 0 0
Shore,Bobby......... 19 5 12 2 .895 0 7 6 .538 0 0
Willis,Gabe......... 23 5 13 5 .783 0 0 0 --- 0 0
Sanford,Shawn....... 10 2 5 3 .700 0 0 1 .000 0 0
Woods,Casey......... 2 0 1 1 .500 0 0 0 --- 0 0
Bracamontes,Brock... 0 0 0 0 .000 0 0 0 --- 0 0
Valliant,Anthony.... 0 0 0 0 .000 0 0 0 --- 0 0
DeFrancesco,Paul.... 0 0 0 0 .000 0 0 0 --- 0 0
Grihalva,Tyler...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1021 682 293 46 .955 12 18 10 .643 14 1
Opponents........... 984 658 279 47 .952 22 24 9 .727 11 1