Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Afenir,Audie | .343 | 35-35 | 137 | 22 | 47 | 8 | 0 | 2 | 23 | 61 | .445 | 10 | 5 | 6 | 1 | .400 | 3 | 2 | 0-0 | 126 | 21 | 7 | .955 |
| Munoz,Casey | .319 | 35-35 | 141 | 20 | 45 | 7 | 0 | 1 | 23 | 55 | .390 | 7 | 8 | 10 | 0 | .380 | 2 | 2 | 2-4 | 53 | 1 | 0 | 1.000 |
| Cheek,Tommy | .314 | 36-36 | 137 | 18 | 43 | 10 | 0 | 1 | 16 | 56 | .409 | 10 | 5 | 11 | 0 | .379 | 1 | 6 | 5-9 | 24 | 75 | 10 | .908 |
| Garbella,Nico | .307 | 32-30 | 114 | 20 | 35 | 6 | 0 | 1 | 14 | 44 | .386 | 7 | 5 | 11 | 1 | .370 | 1 | 5 | 7-8 | 38 | 17 | 2 | .965 |
| Hawksley,Danny | .281 | 35-35 | 121 | 16 | 34 | 9 | 0 | 1 | 31 | 46 | .380 | 13 | 2 | 11 | 1 | .353 | 3 | 0 | 1-1 | 334 | 22 | 2 | .994 |
| Jones,Reggie | .280 | 36-36 | 125 | 19 | 35 | 9 | 1 | 1 | 17 | 49 | .392 | 12 | 4 | 33 | 1 | .362 | 0 | 17 | 3-4 | 70 | 113 | 13 | .934 |
| Sanders,Chris | .272 | 34-32 | 125 | 13 | 34 | 2 | 0 | 0 | 8 | 36 | .288 | 14 | 4 | 15 | 0 | .364 | 0 | 5 | 6-7 | 71 | 2 | 2 | .973 |
| Johnson,Christian | .225 | 32-30 | 102 | 9 | 23 | 2 | 0 | 0 | 6 | 25 | .245 | 4 | 1 | 15 | 0 | .257 | 2 | 7 | 1-3 | 51 | 130 | 12 | .938 |
| ---------- | |||||||||||||||||||||||
| Lack,Daniel | .500 | 11-0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Montanez,Rich | .180 | 22-16 | 61 | 10 | 11 | 2 | 0 | 0 | 5 | 13 | .213 | 5 | 2 | 7 | 0 | .265 | 0 | 0 | 0-0 | 99 | 17 | 1 | .991 |
| Saourin,Josh | .171 | 22-19 | 70 | 8 | 12 | 2 | 0 | 0 | 3 | 14 | .200 | 8 | 2 | 9 | 0 | .272 | 1 | 2 | 2-3 | 17 | 0 | 1 | .944 |
| Clark,Brett | .154 | 17-4 | 26 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | .154 | 4 | 0 | 6 | 0 | .258 | 1 | 0 | 0-0 | 51 | 2 | 1 | .981 |
| Muehring,Austin | .137 | 18-14 | 51 | 6 | 7 | 3 | 0 | 0 | 4 | 10 | .196 | 3 | 0 | 6 | 0 | .179 | 2 | 1 | 1-1 | 22 | 3 | 1 | .962 |
| Ward,William | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Carmichael,Nick | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 7 | 0 | 1.000 |
| Silberman,Matt | .000 | 4-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| Esquibel,Julian | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 15 | 3 | .870 |
| Cox.Alex | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 8 | 1 | .909 |
| Totals | .272 | 36-36 | 1216 | 168 | 331 | 60 | 1 | 7 | 154 | 414 | .340 | 97 | 39 | 142 | 4 | .341 | 16 | 47 | 29-42 | 967 | 471 | 61 | .959 |
| Opponents | .251 | 36-36 | 1198 | 146 | 301 | 36 | 3 | 6 | 119 | 361 | .301 | 102 | 33 | 209 | 2 | .326 | 6 | 39 | 39-62 | 968 | 443 | 68 | .954 |
| LOB - Team (279), Opp (265). DPs turned - Team (34), Opp (35). TPs turned - Team (1). IBB - Team (2), Munoz,Casey 1, Afenir,Audie 1, Opp (1). Picked off - Jones,Reggie 2, Garbella,Nic 2, Munoz,Casey 2, Johnson,Chri 1, Lack,Daniel 1, Cheek,Tommy 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Zapata,D.J. | 1.71 | 1-2 | 13-9 | 0 | 0/1 | 0 | 42.0 | 33 | 11 | 8 | 11 | 26 | 4 | 0 | 0 | 153 | .216 | 4 | 7 | 0 | 0 | 6 |
| Esquibel,Julian | 2.13 | 6-4 | 13-13 | 2 | 0/1 | 0 | 84.1 | 74 | 31 | 20 | 15 | 51 | 10 | 1 | 2 | 316 | .234 | 1 | 0 | 0 | 1 | 10 |
| Voechting,Clayton | 5.02 | 4-5 | 13-11 | 2 | 0/0 | 0 | 66.1 | 75 | 41 | 37 | 19 | 41 | 8 | 2 | 2 | 256 | .293 | 7 | 10 | 0 | 1 | 9 |
| ---------- | ||||||||||||||||||||||
| Shanks,R.J. | 0.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.2 | 5 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 20 | .250 | 1 | 0 | 0 | 0 | 1 |
| Schaffer,Ashton | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | .250 | 0 | 1 | 0 | 0 | 0 |
| Silberman,Matt | 0.00 | 0-0 | 3-0 | 0 | 0/1 | 0 | 1.2 | 3 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 7 | .429 | 0 | 1 | 0 | 0 | 0 |
| Edwards,Rusty | 0.68 | 2-0 | 8-0 | 0 | 0/0 | 0 | 13.1 | 8 | 2 | 1 | 8 | 16 | 2 | 0 | 0 | 43 | .186 | 1 | 0 | 0 | 1 | 0 |
| Muehring,Austin | 1.93 | 1-1 | 9-0 | 0 | 0/0 | 1 | 9.1 | 7 | 5 | 2 | 7 | 3 | 1 | 0 | 0 | 32 | .219 | 1 | 2 | 0 | 1 | 2 |
| Montiel,Kyle | 1.96 | 1-0 | 9-0 | 0 | 0/2 | 0 | 18.1 | 18 | 5 | 4 | 5 | 11 | 4 | 0 | 0 | 64 | .281 | 1 | 1 | 0 | 1 | 1 |
| Cox.Alex | 2.19 | 1-1 | 11-0 | 0 | 0/0 | 1 | 24.2 | 18 | 11 | 6 | 3 | 10 | 0 | 0 | 0 | 87 | .207 | 0 | 6 | 3 | 0 | 4 |
| Carmichael,Nick | 3.00 | 0-2 | 16-0 | 0 | 0/0 | 6 | 18.0 | 17 | 9 | 6 | 8 | 17 | 0 | 0 | 0 | 72 | .236 | 0 | 1 | 1 | 0 | 2 |
| Brosemer,Jake | 3.60 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.0 | 8 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 20 | .400 | 0 | 1 | 1 | 1 | 1 |
| Willingham,Cody | 3.98 | 2-3 | 9-3 | 0 | 0/1 | 0 | 20.1 | 19 | 12 | 9 | 15 | 18 | 3 | 0 | 0 | 71 | .268 | 6 | 2 | 1 | 0 | 3 |
| Dawson,Callen | 5.40 | 0-0 | 6-0 | 0 | 0/0 | 0 | 3.1 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 0 |
| Guzzon,Austin | 6.23 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.1 | 4 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 17 | .235 | 0 | 1 | 0 | 0 | 0 |
| Clemons,Rex | 11.57 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 |
| Gavin,Matt | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 8 | .375 | 2 | 0 | 0 | 0 | 0 |
| Totals | 2.93 | 18-18 | 36-36 | 4 | 2/2 | 8 | 322.1 | 301 | 146 | 105 | 102 | 209 | 36 | 3 | 6 | 1198 | .251 | 24 | 33 | 6 | 6 | 39 |
| Opponents | 3.29 | 18-17 | 36-36 | 5 | 1/1 | 6 | 322.2 | 331 | 168 | 118 | 97 | 142 | 60 | 1 | 7 | 1216 | .272 | 24 | 39 | 4 | 16 | 47 |
| PB - Team (12), Afenir,Audie 9, Montanez,Ric 3, Opp (13). Pickoffs - Team (17), Voechting,Cl 4, Afenir,Audie 3, Montanez,Ric 3, Cox,Alex 2, Montiel,Kyle 2, Edwards,Rust 1, Willingham,C 1, Guzzon,Austi 1, Opp (9). SBA/ATT - Afenir,Audie (23-34), Montanez,Ric (16-25), Esquibel,Jul (8-13), Voechting,Cl (7-10), Montiel,Kyle (4-8), Willingham,C (5-7), Zapata,D.J. (3-7), Edwards,Rust (1-4), Muehring,Aus (3-3), Carmichael,N (3-3), Shanks,R.J. (2-3), Cox,Alex (2-2), Guzzon,Austi (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Munoz,Casey | 54 | 53 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Voechting,Clayton | 17 | 1 | 16 | 0 | 1.000 | 2 | 7 | 3 | .700 | 0 | 0 |
| Carmichael,Nick | 7 | 0 | 7 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| Dawson,Callen | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Edwards,Rusty | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
| Brosemer,Jake | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hawksley,Danny | 358 | 334 | 22 | 2 | .994 | 27 | 0 | 0 | --- | 0 | 0 |
| Montanez,Rich | 117 | 99 | 17 | 1 | .991 | 1 | 16 | 9 | .640 | 3 | 0 |
| Clark,Brett | 54 | 51 | 2 | 1 | .981 | 4 | 0 | 0 | --- | 0 | 0 |
| Sanders,Chris | 75 | 71 | 2 | 2 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
| Garbella,Nico | 57 | 38 | 17 | 2 | .965 | 1 | 0 | 0 | --- | 0 | 0 |
| Muehring,Austin | 26 | 22 | 3 | 1 | .962 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Afenir,Audie | 154 | 126 | 21 | 7 | .955 | 2 | 23 | 11 | .676 | 9 | 0 |
| Saourin,Josh | 18 | 17 | 0 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| Johnson,Christian | 193 | 51 | 130 | 12 | .938 | 23 | 0 | 0 | --- | 0 | 0 |
| Jones,Reggie | 196 | 70 | 113 | 13 | .934 | 17 | 0 | 0 | --- | 0 | 0 |
| Cox.Alex | 11 | 2 | 8 | 1 | .909 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Cheek,Tommy | 109 | 24 | 75 | 10 | .908 | 3 | 0 | 0 | --- | 0 | 0 |
| Esquibel,Julian | 23 | 5 | 15 | 3 | .870 | 1 | 8 | 5 | .615 | 0 | 0 |
| Willingham,Cody | 7 | 0 | 6 | 1 | .857 | 1 | 5 | 2 | .714 | 0 | 0 |
| Zapata,D.J. | 12 | 3 | 7 | 2 | .833 | 0 | 3 | 4 | .429 | 0 | 0 |
| Montiel,Kyle | 3 | 0 | 2 | 1 | .667 | 0 | 4 | 4 | .500 | 0 | 0 |
| Guzzon,Austin | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 1 | .500 | 0 | 0 |
| Gavin,Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Schaffer,Ashton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Shanks,R.J. | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Silberman,Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ward,William | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Clemons,Rex | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lack,Daniel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1499 | 967 | 471 | 61 | .959 | 34 | 39 | 23 | .629 | 12 | 0 |
| Opponents | 1479 | 968 | 443 | 68 | .954 | 35 | 29 | 13 | .690 | 13 | 0 |
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Garbella,Nico | .314 | 24-24 | 86 | 15 | 27 | 5 | 0 | 1 | 14 | 35 | .407 | 7 | 5 | 5 | 1 | .394 | 1 | 5 | 7-8 | 36 | 13 | 2 | .961 |
| Afenir,Audie | .301 | 24-24 | 93 | 13 | 28 | 6 | 0 | 2 | 17 | 40 | .430 | 6 | 5 | 5 | 1 | .364 | 3 | 1 | 0-0 | 75 | 14 | 2 | .978 |
| Cheek,Tommy | .298 | 25-25 | 94 | 13 | 28 | 5 | 0 | 1 | 10 | 36 | .383 | 8 | 3 | 7 | 0 | .368 | 1 | 5 | 2-6 | 16 | 57 | 7 | .913 |
| Hawksley,Danny | .294 | 25-25 | 85 | 13 | 25 | 6 | 0 | 0 | 22 | 31 | .365 | 10 | 2 | 8 | 0 | .374 | 2 | 0 | 0-0 | 267 | 14 | 2 | .993 |
| Sanders,Chris | .293 | 25-25 | 99 | 9 | 29 | 2 | 0 | 0 | 6 | 31 | .313 | 9 | 3 | 12 | 0 | .369 | 0 | 5 | 6-7 | 56 | 1 | 1 | .983 |
| Jones,Reggie | .273 | 25-25 | 88 | 13 | 24 | 6 | 1 | 1 | 10 | 35 | .398 | 6 | 3 | 24 | 0 | .340 | 0 | 10 | 0-1 | 47 | 80 | 9 | .934 |
| Munoz,Casey | .247 | 24-24 | 93 | 12 | 23 | 1 | 0 | 0 | 15 | 24 | .258 | 5 | 7 | 9 | 0 | .327 | 2 | 2 | 2-4 | 39 | 0 | 0 | 1.000 |
| Johnson,Christian | .176 | 22-20 | 74 | 7 | 13 | 1 | 0 | 0 | 5 | 14 | .189 | 2 | 0 | 14 | 0 | .192 | 2 | 3 | 0-2 | 33 | 102 | 10 | .931 |
| ---------- | |||||||||||||||||||||||
| Lack,Daniel | .500 | 9-0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Montanez,Rich | .229 | 17-13 | 48 | 10 | 11 | 2 | 0 | 0 | 5 | 13 | .271 | 5 | 2 | 6 | 0 | .327 | 0 | 0 | 0-0 | 72 | 14 | 1 | .989 |
| Clark,Brett | .167 | 10-2 | 18 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .167 | 1 | 0 | 5 | 0 | .211 | 0 | 0 | 0-0 | 27 | 1 | 1 | .966 |
| Saourin,Josh | .161 | 11-8 | 31 | 4 | 5 | 0 | 0 | 0 | 1 | 5 | .161 | 3 | 1 | 3 | 0 | .257 | 0 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
| Muehring,Austin | .138 | 12-8 | 29 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | .172 | 2 | 0 | 3 | 0 | .182 | 2 | 0 | 1-1 | 10 | 1 | 0 | 1.000 |
| Ward,William | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Esquibel,Julian | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 10 | 3 | .813 |
| Silberman,Matt | .000 | 4-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| Cox.Alex | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 8 | 1 | .900 |
| Totals | .262 | 25-25 | 842 | 116 | 221 | 35 | 1 | 5 | 109 | 273 | .324 | 64 | 32 | 102 | 2 | .333 | 13 | 32 | 19-31 | 687 | 345 | 41 | .962 |
| Opponents | .228 | 25-25 | 833 | 86 | 190 | 17 | 3 | 3 | 73 | 222 | .267 | 61 | 25 | 145 | 1 | .299 | 3 | 28 | 19-32 | 677 | 302 | 50 | .951 |
| LOB - Team (190), Opp (177). DPs turned - Team (24), Opp (25). IBB - Team (1), Afenir,Audie 1, Opp (1). Picked off - Cheek,Tommy 1, Lack,Daniel 1, Garbella,Nic 1, Munoz,Casey 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Zapata,D.J. | 1.19 | 1-1 | 9-9 | 0 | 0/1 | 0 | 37.2 | 26 | 8 | 5 | 10 | 20 | 4 | 0 | 0 | 134 | .194 | 3 | 7 | 0 | 0 | 5 |
| Esquibel,Julian | 1.89 | 5-3 | 9-9 | 2 | 0/0 | 0 | 62.0 | 54 | 21 | 13 | 9 | 39 | 5 | 1 | 0 | 232 | .233 | 1 | 0 | 0 | 0 | 9 |
| Voechting,Clayton | 5.02 | 2-3 | 9-7 | 1 | 0/0 | 0 | 43.0 | 50 | 25 | 24 | 9 | 23 | 5 | 2 | 2 | 169 | .296 | 2 | 7 | 0 | 0 | 5 |
| ---------- | ||||||||||||||||||||||
| Dawson,Callen | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 |
| Shanks,R.J. | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 |
| Gavin,Matt | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 |
| Silberman,Matt | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Edwards,Rusty | 0.90 | 2-0 | 5-0 | 0 | 0/0 | 0 | 10.0 | 6 | 2 | 1 | 4 | 12 | 1 | 0 | 0 | 32 | .188 | 0 | 0 | 0 | 1 | 0 |
| Carmichael,Nick | 1.23 | 0-1 | 13-0 | 0 | 0/0 | 6 | 14.2 | 11 | 5 | 2 | 7 | 15 | 0 | 0 | 0 | 56 | .196 | 0 | 0 | 1 | 0 | 1 |
| Montiel,Kyle | 1.84 | 1-0 | 6-0 | 0 | 0/1 | 0 | 14.2 | 12 | 3 | 3 | 3 | 11 | 2 | 0 | 0 | 50 | .240 | 0 | 1 | 0 | 1 | 1 |
| Muehring,Austin | 2.08 | 1-0 | 5-0 | 0 | 0/0 | 0 | 4.1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | .077 | 0 | 1 | 0 | 1 | 0 |
| Cox.Alex | 2.28 | 1-1 | 10-0 | 0 | 0/0 | 1 | 23.2 | 17 | 11 | 6 | 3 | 9 | 0 | 0 | 0 | 83 | .205 | 0 | 6 | 3 | 0 | 4 |
| Willingham,Cody | 3.18 | 2-1 | 5-0 | 0 | 0/1 | 0 | 11.1 | 6 | 4 | 4 | 10 | 10 | 0 | 0 | 0 | 36 | .167 | 3 | 1 | 0 | 0 | 2 |
| Brosemer,Jake | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | .600 | 0 | 1 | 0 | 0 | 1 |
| Clemons,Rex | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 |
| Guzzon,Austin | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 0 |
| Totals | 2.52 | 15-10 | 25-25 | 3 | 1/1 | 7 | 229.0 | 190 | 86 | 64 | 61 | 145 | 17 | 3 | 3 | 833 | .228 | 10 | 25 | 4 | 3 | 28 |
| Opponents | 3.31 | 10-14 | 25-25 | 4 | 0/0 | 5 | 225.2 | 221 | 116 | 83 | 64 | 102 | 35 | 1 | 5 | 842 | .262 | 19 | 32 | 2 | 13 | 32 |
| PB - Team (8), Afenir,Audie 6, Montanez,Ric 2, Opp (8). Pickoffs - Team (9), Voechting,Cl 2, Afenir,Audie 2, Montanez,Ric 2, Cox,Alex 2, Montiel,Kyle 1, Opp (4). SBA/ATT - Afenir,Audie (11-17), Montanez,Ric (8-14), Esquibel,Jul (5-8), Zapata,D.J. (3-7), Edwards,Rust (1-4), Montiel,Kyle (2-4), Carmichael,N (2-2), Muehring,Aus (2-2), Voechting,Cl (1-2), Cox,Alex (1-1), Willingham,C (1-1), Guzzon,Austi (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Munoz,Casey | 39 | 39 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Voechting,Clayton | 12 | 1 | 11 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
| Muehring,Austin | 11 | 10 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Carmichael,Nick | 6 | 0 | 6 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Willingham,Cody | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Dawson,Callen | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brosemer,Jake | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Montiel,Kyle | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Saourin,Josh | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hawksley,Danny | 283 | 267 | 14 | 2 | .993 | 20 | 0 | 0 | --- | 0 | 0 |
| Montanez,Rich | 87 | 72 | 14 | 1 | .989 | 1 | 8 | 6 | .571 | 2 | 0 |
| Sanders,Chris | 58 | 56 | 1 | 1 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
| Afenir,Audie | 91 | 75 | 14 | 2 | .978 | 1 | 11 | 6 | .647 | 6 | 0 |
| Clark,Brett | 29 | 27 | 1 | 1 | .966 | 3 | 0 | 0 | --- | 0 | 0 |
| Garbella,Nico | 51 | 36 | 13 | 2 | .961 | 1 | 0 | 0 | --- | 0 | 0 |
| Jones,Reggie | 136 | 47 | 80 | 9 | .934 | 11 | 0 | 0 | --- | 0 | 0 |
| Johnson,Christian | 145 | 33 | 102 | 10 | .931 | 18 | 0 | 0 | --- | 0 | 0 |
| Cheek,Tommy | 80 | 16 | 57 | 7 | .913 | 2 | 0 | 0 | --- | 0 | 0 |
| Cox.Alex | 10 | 1 | 8 | 1 | .900 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Zapata,D.J. | 12 | 3 | 7 | 2 | .833 | 0 | 3 | 4 | .429 | 0 | 0 |
| Esquibel,Julian | 16 | 3 | 10 | 3 | .813 | 1 | 5 | 3 | .625 | 0 | 0 |
| Ward,William | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Edwards,Rusty | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | .250 | 0 | 0 |
| Lack,Daniel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gavin,Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Guzzon,Austin | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Clemons,Rex | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Shanks,R.J. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Silberman,Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1073 | 687 | 345 | 41 | .962 | 24 | 19 | 13 | .594 | 8 | 0 |
| Opponents | 1029 | 677 | 302 | 50 | .951 | 25 | 19 | 12 | .613 | 8 | 0 |