PACIFIC COAST CONFERENCE
Southwestern
Game Results
PACIFIC COAST CONFERENCE
Game Results for Southwestern (as of Apr 25, 2007)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Jan 27, 2007 Chaffey 07 3-7 L 9 0
Jan 27, 2007 Chaffey 07 W 3-0 7 0
Feb 01, 2007 at Irvine Valley 07 3-4 L (10) 0
Feb 02, 2007 vs Western Nevada W 8-3 9 0
Feb 08, 2007 at Saddleback 07 W 3-1 9 0
Feb 08, 2007 at Fullerton 07 10-11 L (11) 0
Feb 10, 2007 COD 07 W 5-3 9 0
Feb 10, 2007 East LA 07 W 4-3 9 0
Feb 13, 2007 at Cypress 07 0-10 L 9 0
Feb 15, 2007 El Camino 07 2-5 L 9 0
Feb 27, 2007 at Orange Coast 07 W 10-2 9 0
Feb 17, 2007 at Golden West 07 2-6 L 9 0
Feb 18, 2007 at Long Beach City 07 4-10 L 9 0
Feb 22, 2007 Fullerton 07 2-6 L 9 0
*Feb 24, 2007 Palomar07 W 1-0 (11) 0
*Feb 27, 2007 at Imperial Valley 07 W 13-3 9 0
*Mar 01, 2007 San Diego Mesa 07 1-2 L (12) 0
*Mar 03, 2007 at San Diego City 07 W 8-4 9 0
*Mar 06, 2007 Grossmont 07 W 9-3 9 0
*Mar 09, 2007 Palomar College 6-11 L (12) 0
*Mar 10, 2007 at Palomar College 3-8 L 9 0
*Mar 13, 2007 Imperial Valley 07 W 8-4 9 0
*Mar 15, 2007 at Imperial Valley 07 W 8-4 9 0
*Mar 20, 2007 at San Diego Mesa 07 0-1 L 9 0
*Mar 22, 2007 San Diego Mesa 07 W 4-1 9 0
*Mar 24, 2007 San Diego City 07 W 7-2 9 0
*Mar 26, 2007 at San Diego City 07 5-8 L 9 0
*Mar 29, 2007 at Grossmont 07 5-12 L 9 0
*Mar 31, 2007 Grossmont 07 W 7-4 9 0
Apr 03, 2007 at Mission 07 3-5 L 9 0
Apr 04, 2007 at Canada 07 4-5 L 9 0
Apr 04, 2007 vs Hartnell 07 W 9-7 9 0
Apr 05, 2007 at Ohlone 07 1-3 L 9 0
*Apr 10, 2007 Palomar07 W 8-4 8 0
*Apr 12, 2007 at Palomar07 W 4-2 9 0
*Apr 17, 2007 Imperial Valley 07 W 6-2 9 0
*Apr 19, 2007 at Imperial Valley 07 W 11-1 9 0
*Apr 21, 2007 San Diego Mesa 07 5-11 L 9 0
* - league/conference game
() extra inning game
Overall Statistics
PACIFIC COAST CONFERENCE
Overall Statistics for Southwestern (as of Apr 25, 2007)
(All games Sorted by Batting avg)
Record: 20-18 : 13-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Jensen, Matthew..... .471 11-3 17 1 8 0 0 1 3 11 .647 0 0 3 1 .471 0 0 0-0 5 2 1 .875
Miles, Michael...... .395 29-23 76 20 30 4 1 1 10 39 .513 7 13 13 1 .515 1 5 7-7 55 0 3 .948
Moody, Christopher.. .364 11-0 11 1 4 0 0 0 1 4 .364 0 0 0 0 .364 0 0 0-0 3 0 0 1.000
Eubanks, Jonathan... .357 10-4 14 2 5 0 0 0 4 5 .357 1 1 4 0 .438 0 0 2-3 23 4 0 1.000
Benner, Anthony..... .344 37-35 128 20 44 9 1 3 20 64 .500 20 3 22 2 .441 1 1 0-1 31 94 7 .947
Manzanarez, Omar.... .319 38-33 138 21 44 5 1 1 20 54 .391 15 2 12 0 .394 0 5 14-19 76 50 3 .977
Hermosillo,Kiko..... .293 33-29 92 9 27 3 1 0 13 32 .348 4 8 9 4 .371 1 4 4-6 45 69 9 .927
Martinez, Fernando.. .291 35-23 86 9 25 8 2 1 13 40 .465 11 2 20 0 .373 3 2 0-2 59 2 3 .953
Inzone, Joe......... .280 29-19 82 10 23 3 1 0 13 28 .341 0 0 10 1 .277 1 2 1-2 150 6 1 .994
McCleary,Travis..... .275 25-11 40 6 11 2 1 0 5 15 .375 4 0 9 1 .341 0 1 1-1 67 10 1 .987
Pernicano, Vincent.. .273 18-3 22 3 6 0 0 0 1 6 .273 1 1 3 1 .333 0 0 0-0 8 0 1 .889
Dennis, Nathaniel... .270 36-32 126 28 34 3 1 0 10 39 .310 23 8 20 0 .411 1 1 18-21 81 2 2 .976
Miramontes, Kenneth. .261 37-33 115 23 30 2 0 2 18 38 .330 11 3 9 0 .341 0 1 6-8 54 114 6 .966
Molina, Edgar....... .250 6-0 8 1 2 0 0 0 1 2 .250 0 0 0 0 .250 0 0 0-0 13 1 0 1.000
Torres, Julio....... .242 25-8 33 9 8 0 0 0 7 8 .242 2 3 8 0 .333 1 1 3-7 21 1 1 .957
McDermand, Scott.... .234 26-11 47 5 11 1 1 1 4 17 .362 3 3 8 2 .315 1 0 2-3 5 1 0 1.000
Monette, Nick....... .234 30-23 77 8 18 2 0 1 7 23 .299 10 7 15 2 .368 1 3 3-4 114 10 2 .984
Martinez, Eric...... .232 30-26 82 13 19 4 1 2 12 31 .378 18 4 18 1 .390 1 0 1-2 6 14 0 1.000
Haley, Brandon...... .224 24-17 58 3 13 1 0 0 9 14 .241 1 2 8 0 .250 3 1 0-0 90 10 2 .980
Lange, Mike......... .093 20-13 43 2 4 1 0 1 3 8 .186 3 1 16 0 .170 0 1 0-0 90 2 4 .958
Anderson, Donald.... .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0 9 13 1 .957
Cartier, Casey...... .000 3-1 3 1 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0 4 1 1 .833
--------------
Nuno, Vidal......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 14 2 .905
Totals.............. .281 38-38 1301 195 366 48 11 14 174 478 .367 135 61 208 17 .372 15 28 62-86 1018 433 52 .965
Opponents........... .263 38-38 1313 178 345 58 10 6 157 441 .336 82 57 195 20 .331 9 21 32-46 1019 420 49 .967
LOB - Team (322), Opp (287). DPs turned - Team (36), Opp (31). TPs turned - Team (0), Opp (1). CI - Team (1), Monette 1, Opp
(1). IBB - Team (1), Martinez, E. 1. Picked off - Manzanarez 1, Martinez, F. 1, Lange 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Inzone, Joe......... 0.00 0-0 3 0 0 0/0 0 2.2 0 0 0 0 1 0 0 0 9 .000 0 1 0 0 0
Rivera, Ernie....... 0.00 0-1 2 0 0 0/0 0 1.2 2 3 0 1 0 0 0 0 9 .222 0 1 0 0 0
Nuno, Vidal......... 2.01 8-3 16 12 5 0/1 0 89.2 89 36 20 12 66 17 3 2 350 .254 1 9 0 1 2
Martinez, Eric...... 2.16 7-3 12 12 1 0/1 0 87.1 67 28 21 30 45 9 0 1 312 .215 8 15 2 3 8
Boss, Jacob......... 2.82 1-1 17 0 0 0/1 3 22.1 19 10 7 3 16 2 0 0 87 .218 3 3 0 1 0
Molina, Edgar....... 3.86 0-0 2 0 0 0/0 0 2.1 1 1 1 4 3 0 0 0 8 .125 0 0 1 0 0
Anderson, Donald.... 4.50 3-5 15 11 2 0/2 2 88.0 106 59 44 16 41 19 5 2 355 .299 2 15 0 2 9
Eubanks, Jonathan... 4.98 0-4 7 2 0 0/0 0 21.2 26 16 12 7 5 4 0 0 80 .325 3 8 0 2 2
Dryjanski, Jorge.... 5.52 1-0 11 0 0 0/0 0 14.2 8 9 9 6 16 1 1 0 48 .167 0 5 1 0 0
Diaz, Antonio....... 10.12 0-0 4 0 0 0/0 0 2.2 7 3 3 0 0 2 0 1 16 .438 0 0 0 0 0
Stenavich, Daniel... 17.05 0-1 6 1 0 0/0 0 6.1 20 13 12 3 2 4 1 0 39 .513 2 0 0 0 0
Totals.............. 3.42 20-18 38 38 8 2/2 5 339.1 345 178 129 82 195 58 10 6 1313 .263 19 57 4 9 21
Opponents........... 4.03 18-20 38 38 1 2/2 5 339.2 366 195 152 135 208 48 11 14 1301 .281 17 61 10 15 28
PB - Team (13), Monette 9, Haley 4, Opp (4). Pickoffs - Team (9), Martinez, E. 3, Haley 2, Monette 1, Dryjanski 1, Eubanks 1,
Stenavich 1, Opp (3). SBA/ATT - Monette (22-28), Anderson (13-15), Haley (9-14), Martinez, E. (6-9), Nuno (7-9), Dryjanski
(2-4), Eubanks (0-4), Boss (2-3), Inzone (1-1), Stenavich (1-1), Moody (1-1).
PACIFIC COAST CONFERENCE
Overall Statistics for Southwestern (as of Apr 25, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Eubanks, Jonathan... 27 23 4 0 1.000 3 0 4 .000 0 0
Martinez, Eric...... 20 6 14 0 1.000 0 6 3 .667 0 0
Molina, Edgar....... 14 13 1 0 1.000 0 0 0 --- 0 0
McDermand, Scott.... 6 5 1 0 1.000 0 0 0 --- 0 0
Dryjanski, Jorge.... 6 1 5 0 1.000 1 2 2 .500 0 0
Stenavich, Daniel... 4 1 3 0 1.000 0 1 0 1.000 0 0
Moody, Christopher.. 3 3 0 0 1.000 0 1 0 1.000 0 0
Rivera, Ernie....... 1 0 1 0 1.000 0 0 0 --- 0 0
Inzone, Joe......... 157 150 6 1 .994 13 1 0 1.000 0 0
McCleary,Travis..... 78 67 10 1 .987 3 0 0 --- 0 0
Monette, Nick....... 126 114 10 2 .984 2 22 6 .786 9 1
Haley, Brandon...... 102 90 10 2 .980 0 9 5 .643 4 0
Manzanarez, Omar.... 129 76 50 3 .977 13 0 0 --- 0 0
Dennis, Nathaniel... 85 81 2 2 .976 0 0 0 --- 0 0
Miramontes, Kenneth. 174 54 114 6 .966 22 0 0 --- 0 0
Lange, Mike......... 96 90 2 4 .958 13 0 0 --- 0 0
Torres, Julio....... 23 21 1 1 .957 0 0 0 --- 0 0
Anderson, Donald.... 23 9 13 1 .957 0 13 2 .867 0 0
Martinez, Fernando.. 64 59 2 3 .953 1 0 0 --- 0 0
Miles, Michael...... 58 55 0 3 .948 0 0 0 --- 0 0
Benner, Anthony..... 132 31 94 7 .947 8 0 0 --- 0 0
Hermosillo,Kiko..... 123 45 69 9 .927 17 0 0 --- 0 0
Nuno, Vidal......... 21 5 14 2 .905 3 7 2 .778 0 0
Pernicano, Vincent.. 9 8 0 1 .889 0 0 0 --- 0 0
Jensen, Matthew..... 8 5 2 1 .875 2 0 0 --- 0 0
Boss, Jacob......... 7 2 4 1 .857 0 2 1 .667 0 0
Cartier, Casey...... 6 4 1 1 .833 0 0 0 --- 0 0
Diaz, Antonio....... 1 0 0 1 .000 0 0 0 --- 0 0
Totals.............. 1503 1018 433 52 .965 36 32 14 .696 13 1
Opponents........... 1488 1019 420 49 .967 31 62 24 .721 4 1