PACIFIC COAST CONFERENCE
SD Mesa
Game Results
PACIFIC COAST CONFERENCE
Game Results for SD Mesa (as of Apr 25, 2007)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Jan 26, 2007 at Cypress 2-4 L 9 75 1hr
Jan 27, 2007 Santa Ana W 3-1 9 0
Jan 30, 2007 at Mt. San Jacinto W 6-5 (11) 0
Feb 02, 2007 Ventura W 8-2 9 0
Feb 03, 2007 Cerritos 5-10 L 9 0
Feb 03, 2007 vs Cerritos 15-17 L 9 0
Feb 06, 2007 at Irvine Valley W 8-6 8 0
Feb 09, 2007 vs San Joaquin Delta W 2-1 9 0
Feb 10, 2007 vs Moorpark W 5-3 9 0
Feb 10, 2007 vs Bakersfield 4-5 L 8 0
Feb 15, 2007 at Chaffey 4-11 L 9 0
Feb 20, 2007 at Saddleback 6-7 L 9 0
Feb 22, 2007 Mt. San Jacinto 4-5 L 9 0
*Feb 24, 2007 at Grossmont 2-9 L 9 0
*Mar 01, 2007 at Southwestern W 2-1 (12) 0
*Mar 02, 2007 San Diego CC W 2-1 (11) 0
*Mar 03, 2007 Palomar W 6-3 9 0
*Mar 06, 2007 at Imperial Valley W 12-5 9 0
*Mar 08, 2007 at Grossmont W 5-4 9 0
*Mar 10, 2007 Grossmont W 3-2 9 0
*Mar 13, 2007 at San Diego CC 7-9 L 9 0
*Mar 15, 2007 San Diego CC W 10-5 9 0
Mar 16, 2007 at Santa Ana 10-20 L 9 0
*Mar 20, 2007 Southwestern W 1-0 9 0
*Mar 22, 2007 at Southwestern 1-4 L 9 0
*Mar 24, 2007 at Palomar W 13-4 9 0
*Mar 27, 2007 Palomar 3-4 L (12) 0
*Mar 29, 2007 at Imperial Valley W 10-1 9 0
*Mar 31, 2007 Imperial Valley W 19-4 9 0
Apr 04, 2007 vs Golden West 3-7 L 9 0
Apr 05, 2007 Mt. San Jacinto 3-4 L 9 0
Apr 05, 2007 Orange Coast W 7-0 9 0
*Apr 10, 2007 at Grossmont W 6-5 9 0
*Apr 12, 2007 Grossmont 1-2 L 9 0
*Apr 17, 2007 at San Diego CC W 3-1 9 0
*Apr 19, 2007 San Diego CC W 3-1 9 0
*Apr 21, 2007 at Southwestern W 11-5 9 0
* - league/conference game
() extra inning game
Overall Statistics
PACIFIC COAST CONFERENCE
Overall Statistics for SD Mesa (as of Apr 25, 2007)
(All games Sorted by Batting avg)
Record: 22-15 : 15-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Cohen, Dylan........ .360 36-35 136 29 49 12 2 2 21 71 .522 12 0 16 0 .409 1 0 8-9 27 47 11 .871
Davis, Jordan....... .311 32-31 106 23 33 6 4 2 17 53 .500 17 3 12 0 .414 2 0 6-11 42 2 1 .978
Erickson, Griff..... .305 34-32 118 24 36 10 0 1 27 49 .415 16 0 16 0 .374 5 0 6-9 223 31 4 .984
Peterson, Max....... .291 26-25 86 12 25 0 0 1 18 28 .326 10 3 11 0 .384 0 2 2-3 25 20 2 .957
Epperson, Ross...... .280 33-32 100 17 28 1 0 0 6 29 .290 9 5 22 0 .365 1 8 11-13 68 87 6 .963
Cusumano, Tony...... .277 25-19 65 10 18 2 0 0 9 20 .308 12 0 12 0 .390 0 0 1-4 43 0 3 .935
Tupuola, Eli........ .266 36-35 143 20 38 7 0 1 22 48 .336 7 2 25 0 .307 1 4 4-10 58 104 19 .895
Ferrara, Sal........ .254 35-34 130 15 33 5 1 3 29 49 .377 14 1 20 0 .329 1 1 1-2 293 19 5 .984
Klopp, Frank........ .252 37-36 139 25 35 1 3 3 23 51 .367 9 3 32 0 .303 4 4 11-13 91 0 0 1.000
Harkins, Skyler..... .250 19-4 28 3 7 1 1 0 3 10 .357 5 0 4 0 .364 0 0 1-1 9 2 1 .917
Russo, Louie........ .213 25-19 75 20 16 1 0 2 6 23 .307 8 4 18 0 .315 2 1 3-4 20 20 4 .909
Pena, Mike.......... .208 10-7 24 6 5 2 0 0 5 7 .292 6 2 3 0 .406 0 0 2-2 39 6 1 .978
Jaime, Chris........ .191 17-14 47 4 9 0 0 0 6 9 .191 5 1 7 0 .278 1 1 0-0 23 0 1 .958
Bryan, Tyler........ .182 25-7 33 6 6 1 0 0 5 7 .212 0 1 7 0 .206 0 2 6-7 21 2 0 1.000
Emigh, Nick......... .167 6-1 6 0 1 0 0 0 1 1 .167 2 2 3 0 .500 0 0 0-1 2 0 0 1.000
Luoma, Joey......... .158 9-6 19 1 3 1 0 0 2 4 .211 2 1 7 0 .261 1 1 1-3 3 14 0 1.000
--------------
Heu, Michael........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 4 1 .833
Totals.............. .273 37-37 1255 215 342 50 11 15 200 459 .366 134 28 215 0 .351 19 24 63-92 998 408 66 .955
Opponents........... .261 37-37 1274 178 333 57 5 11 160 433 .340 102 47 247 0 .336 10 26 36-64 992 438 59 .960
LOB - Team (241), Opp (283). DPs turned - Team (26), Opp (27). IBB - Team (2), Harkins, Sky 1, Erickson, Gr 1, Opp (7).
Picked off - Davis, Jorda 2, Ferrara, Sal 1, Erickson, Gr 1, Jaime, Chris 1, Klopp, Frank 1, Luoma, Joey 1, Cohen, Dylan 1,
Tupuola, Eli 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Wilhelm, Maurice.... 1.00 1-1 18 0 0 0/1 1 18.0 18 7 2 2 7 2 0 1 72 .250 1 3 0 1 0
Avison, Noel........ 1.32 4-0 20 0 0 0/1 5 54.2 48 19 8 13 38 9 1 1 201 .239 3 6 2 2 3
Paukovits, Bryan.... 1.58 7-4 13 12 0 0/1 0 79.2 62 26 14 17 74 11 0 0 295 .210 0 8 2 0 8
Baker, Charlie...... 3.00 0-0 2 0 0 0/0 0 3.0 2 1 1 1 2 0 0 0 11 .182 0 0 1 0 0
Baran, Jon.......... 3.38 1-2 10 0 0 0/0 2 10.2 16 7 4 5 6 2 0 0 44 .364 0 4 0 0 1
Peterson, Max....... 3.62 6-4 16 14 0 0/1 1 69.2 60 36 28 38 67 9 2 1 260 .231 3 7 1 0 3
Floros, Ryan........ 3.75 1-1 6 0 0 0/0 1 12.0 12 5 5 2 5 3 0 0 45 .267 1 1 0 1 2
Hyndman, Chris...... 4.61 1-0 13 3 0 0/1 0 27.1 30 19 14 11 18 5 1 2 108 .278 4 3 0 1 4
Heu, Michael........ 6.15 1-3 10 3 0 0/0 0 26.1 36 22 18 7 17 5 0 2 105 .343 1 4 1 2 2
Nematbaklsh, Alan... 9.00 0-0 3 0 0 0/0 0 4.0 6 6 4 0 3 2 0 0 18 .333 1 3 0 0 0
Seitz, Jeff......... 9.55 0-0 13 5 0 0/0 2 27.1 43 30 29 6 10 9 1 4 115 .374 1 8 0 3 3
Totals.............. 3.44 22-15 37 37 0 2/2 12 332.2 333 178 127 102 247 57 5 11 1274 .261 15 47 7 10 26
Opponents........... 4.55 14-21 37 37 8 0/0 3 330.2 342 215 167 134 215 50 11 15 1255 .273 17 28 3 19 24
PB - Team (19), Erickson, Gr 15, Pena, Mike 4, Opp (14). Pickoffs - Team (9), Peterson, Ma 4, Avison, Noel 3, Heu, Michael 2,
Opp (9). SBA/ATT - Erickson, Gr (29-50), Peterson, Ma (7-15), Heu, Michael (9-13), Pena, Mike (7-13), Paukovits, B (8-13),
Seitz, Jeff (7-9), Baran, Jon (1-4), Wilhelm, Mau (1-3), Hyndman, Chr (1-3), Avison, Noel (2-3), Nematbaklsh, (0-1).
PACIFIC COAST CONFERENCE
Overall Statistics for SD Mesa (as of Apr 25, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Klopp, Frank........ 91 91 0 0 1.000 0 0 0 --- 0 0
Bryan, Tyler........ 23 21 2 0 1.000 0 0 0 --- 0 0
Luoma, Joey......... 17 3 14 0 1.000 1 0 0 --- 0 0
Seitz, Jeff......... 9 3 6 0 1.000 0 7 2 .778 0 0
Floros, Ryan........ 6 1 5 0 1.000 0 0 0 --- 0 0
Baran, Jon.......... 5 1 4 0 1.000 0 1 3 .250 0 0
Emigh, Nick......... 2 2 0 0 1.000 0 0 0 --- 0 0
Erickson, Griff..... 258 223 31 4 .984 1 29 21 .580 15 0
Ferrara, Sal........ 317 293 19 5 .984 23 0 0 --- 0 0
Pena, Mike.......... 46 39 6 1 .978 0 7 6 .538 4 0
Davis, Jordan....... 45 42 2 1 .978 0 0 0 --- 0 0
Epperson, Ross...... 161 68 87 6 .963 18 0 0 --- 0 0
Jaime, Chris........ 24 23 0 1 .958 0 0 0 --- 0 0
Peterson, Max....... 47 25 20 2 .957 0 7 8 .467 0 0
Cusumano, Tony...... 46 43 0 3 .935 0 0 0 --- 0 0
Harkins, Skyler..... 12 9 2 1 .917 2 0 0 --- 0 0
Russo, Louie........ 44 20 20 4 .909 3 0 0 --- 0 0
Avison, Noel........ 11 1 9 1 .909 2 2 1 .667 0 0
Tupuola, Eli........ 181 58 104 19 .895 18 0 0 --- 0 0
Wilhelm, Maurice.... 9 2 6 1 .889 0 1 2 .333 0 0
Cohen, Dylan........ 85 27 47 11 .871 4 0 0 --- 0 0
Paukovits, Bryan.... 25 2 19 4 .840 1 8 5 .615 0 0
Heu, Michael........ 6 1 4 1 .833 0 9 4 .692 0 0
Hyndman, Chris...... 2 0 1 1 .500 0 1 2 .333 0 0
Baker, Charlie...... 0 0 0 0 .000 0 0 0 --- 0 0
Nematbaklsh, Alan... 0 0 0 0 .000 0 0 1 .000 0 0
Totals.............. 1472 998 408 66 .955 26 36 28 .563 19 0
Opponents........... 1489 992 438 59 .960 27 63 29 .685 14 0