PACIFIC COAST CONFERENCE
Palomar College
Game Results
PACIFIC COAST CONFERENCE
Game Results for Palomar College (as of Apr 25, 2007)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
*Apr 24, 2007 Imperial Valley W 16-0 9 100
*Apr 21, 2007 at Imperial Valley W 11-3 9 50
*Apr 19, 2007 Grossmont W 4-2 9 103
*Apr 17, 2007 at Grossmont 11-12 L (11) 111
*Apr 12, 2007 Southwestern 2-4 L 9 98
*Apr 10, 2007 at Southwestern 4-8 L 9 82
Apr 05, 2007 Chaffey College W 9-8 9 101
Apr 04, 2007 at Mt. San Jacinto W 8-3 9 100
Apr 03, 2007 Golden West 6-10 L 9 125
*Mar 31, 2007 San Diego City W 9-2 9 125
*Mar 29, 2007 at San Diego City 9-10 L 9 45
*Mar 27, 2007 at SD Mesa W 4-3 (12) 70
*Mar 24, 2007 SD Mesa 4-13 L 9 225
*Mar 22, 2007 Imperial Valley W 8-5 9 80
*Mar 20, 2007 at Imperial Valley W 14-2 9 40
*Mar 15, 2007 Grossmont W 3-1 9 112
*Mar 13, 2007 at Grossmont W 9-5 9 85
*Mar 10, 2007 Southwestern W 8-3 9 101
*Mar 08 2007 at Southwestern W 11-6 (12) 94
*Mar 06, 2007 San Diego City W 7-0 9 100
*Mar 03, 2007 at San Diego Mesa 3-6 L 9 88
*Mar 02, 2007 Grossmont 2-6 L 9 103
*Mar 01, 2007 at Imperial Valley W 12-2 9 45
*Feb 24, 2007 at Southwestern 0-1 L (11) 105
Feb 22, 2007 Orange Coast 1-11 L 9 97
Feb 21, 2007 Santa Ana College 0-2 L 9 105
Feb 17, 2007 Los Angeles Pierce W 18-3 9 100
Feb 16, 2007 Cerro Coso W 5-1 9 77
Feb 14, 2007 at Mt. San Antonio 6-7 L 9 110 3:05
Feb 10,2007 vs Ventura 7-8 L (10) 50
Feb 10, 2007 at Citrus W 15-13 9 55 3:30
Feb 09, 2007 at Riverside 5-7 L 9 110 2:40
Feb 07, 2007 Riverside W 6-1 9 180 2:20
Feb 06 2007 at Mt. San Jacinto W 18-10 9 50
Feb 03,07 Ventura 2-3 L 9 100
Feb 3 2007 Ventura W 7-2 9 100
Feb 2, 2007 Cerritos 1-2 L (12) 100
Jan 30, 2007 at Santa Ana College W 4-3 9 30 2:20
Jan 27, 2007 at Cypress College 8-9 L 9 150 2hr
* - league/conference game
() extra inning game
Overall Statistics
PACIFIC COAST CONFERENCE
Overall Statistics for Palomar College (as of Apr 25, 2007)
(All games Sorted by Batting avg)
Record: 22-17 : 13-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Seaver, Kevin....... .396 20-11 53 8 21 3 1 3 14 35 .660 2 2 5 0 .439 0 2 0-0 12 1 2 .867
Chavez, Zane........ .388 34-30 116 16 45 4 0 1 17 52 .448 9 8 13 0 .466 0 1 0-2 150 31 0 1.000
Borges, James....... .375 14-0 8 5 3 0 0 0 5 3 .375 0 2 5 0 .500 0 0 0-0 4 4 0 1.000
Parks, Ryle......... .372 19-8 43 8 16 2 0 1 9 21 .488 0 0 8 0 .372 0 1 1-1 47 4 1 .981
Willeford, Guy...... .368 39-38 152 29 56 13 0 4 42 81 .533 15 9 18 0 .449 2 1 1-2 395 19 1 .998
Imperiali, Ricky.... .326 38-38 132 23 43 5 0 0 24 48 .364 9 5 15 0 .383 3 20 2-4 65 138 8 .962
Hayashi, Andrew..... .325 31-19 80 18 26 4 0 0 14 30 .375 10 1 11 0 .407 0 6 2-5 17 19 4 .900
Pickens, Adam....... .302 20-14 63 10 19 2 0 2 13 27 .429 2 0 16 0 .323 0 0 0-0 11 1 0 1.000
Rodriguez, Eric..... .288 37-34 125 37 36 6 2 2 18 52 .416 16 9 18 0 .401 2 7 8-9 72 5 4 .951
Hatley, Marcus...... .286 37-37 154 27 44 15 0 3 30 68 .442 3 3 30 1 .307 3 1 4-5 80 6 1 .989
Blackburn, Mitch.... .286 35-27 98 25 28 8 0 0 17 36 .367 17 7 3 0 .426 0 7 0-1 21 74 8 .922
Deering, Tim........ .285 38-37 130 25 37 2 0 0 10 39 .300 20 3 9 0 .390 1 9 5-6 78 130 6 .972
Fandel, Joey........ .256 37-30 121 25 31 5 0 2 16 42 .347 8 4 26 0 .323 0 2 4-5 40 5 3 .938
Hernandez, Manny.... .236 26-13 55 6 13 2 0 0 9 15 .273 8 0 10 0 .333 0 2 0-3 2 0 1 .667
Pierce, Jimmy....... .214 15-1 14 2 3 2 0 0 2 5 .357 0 0 7 0 .200 1 0 0-0 3 7 2 .833
Pieczynski, Danny... .190 19-4 21 3 4 1 0 0 0 5 .238 2 0 6 0 .261 0 0 0-0 32 4 1 .973
Caple, Ben.......... .188 6-4 16 2 3 0 0 0 0 3 .188 3 0 2 0 .316 0 0 3-4 8 0 0 1.000
Waller, Jeremy...... .050 24-3 20 8 1 0 0 0 4 1 .050 4 0 9 0 .208 0 1 3-3 7 0 1 .875
--------------
McLaughlin, James... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 9 16 1 .962
Vincent, Nick....... .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 13 0 1.000
Edelbrock, Casey.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 1 0 1.000
Totals.............. .306 39-39 1401 277 429 74 3 18 244 563 .402 128 53 211 1 .383 12 60 33-50 1074 524 48 .971
Opponents........... .275 39-39 1333 197 367 58 2 15 177 474 .356 110 43 223 2 .346 17 43 19-39 1059 439 64 .959
LOB - Team (311), Opp (276). DPs turned - Team (37), Opp (30). CI - Team (1), Pieczynski, 1. IBB - Team (3), Hernandez, M 1,
Fandel, J 1, Chavez, Z 1, Opp (11). Picked off - Imperiali, R 3, Hayashi, A 2, Hatley, M 2, Deering, T 1, Willeford, G 1,
Fandel, J 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Hatley, Marcus...... 0.00 0-0 2 0 0 0/0 1 2.2 1 0 0 2 6 0 0 0 10 .100 0 0 0 0 0
Widmark, Drew....... 2.87 1-0 9 0 0 0/1 0 15.2 15 6 5 4 7 3 0 0 55 .273 1 2 0 1 2
Hoyt, James......... 2.92 1-0 5 2 0 0/0 0 12.1 11 5 4 3 9 2 0 0 47 .234 3 0 0 1 1
Sharp, Kegan........ 3.08 1-2 18 0 0 0/1 1 26.1 23 15 9 9 11 3 0 0 92 .250 3 3 0 3 2
Aspaas, Cameron..... 3.12 1-2 14 0 0 0/1 4 17.1 18 9 6 7 15 4 0 0 68 .265 0 3 0 1 1
McLaughlin, James... 3.15 7-3 14 13 1 0/2 0 80.0 73 35 28 21 48 11 0 4 284 .257 5 4 0 5 9
Vincent, Nick....... 3.33 4-3 12 12 1 0/0 0 83.2 76 36 31 17 65 11 2 4 300 .253 2 7 0 4 9
Cruz, Michael....... 4.22 4-1 11 7 0 0/0 0 42.2 54 23 20 8 16 6 0 3 167 .323 2 8 0 0 9
Jenkins, Andrew..... 4.50 1-0 10 0 0 0/0 0 14.0 12 8 7 6 5 3 0 1 52 .231 3 0 1 0 2
Sweeney, Eric....... 4.50 0-1 2 1 0 0/0 0 4.0 9 3 2 2 0 0 0 0 18 .500 0 1 0 0 0
Robertson, Nick..... 4.72 0-1 11 0 0 0/1 0 13.1 16 8 7 5 7 2 0 1 51 .314 0 1 0 0 2
Massenburge, Dan.... 5.40 0-0 5 0 0 0/0 0 3.1 5 2 2 2 3 0 0 0 13 .385 0 2 2 1 0
Cates, Joe.......... 5.54 1-1 4 3 0 0/0 0 13.0 12 9 8 6 11 1 0 1 49 .245 1 3 0 0 1
Ibarra, Jeff........ 5.68 0-1 13 0 0 0/1 1 12.2 12 12 8 10 10 3 0 0 49 .245 3 4 0 0 2
Loeffler, Ronnie.... 6.97 0-2 8 1 0 0/1 0 10.1 12 9 8 7 6 1 0 1 39 .308 1 3 0 1 2
Cale, Walter........ 21.60 0-0 2 0 0 0/0 0 1.2 4 4 4 0 2 1 0 0 10 .400 0 1 0 0 0
Edelbrock, Casey.... 23.40 1-0 4 0 0 0/0 0 5.0 14 13 13 1 2 7 0 0 29 .483 0 1 0 0 1
Totals.............. 4.05 22-17 39 39 2 2/2 7 358.0 367 197 161 110 223 58 2 15 1333 .275 24 43 3 17 43
Opponents........... 5.74 17-22 39 39 4 2/2 4 353.0 429 277 225 128 211 74 3 18 1401 .306 23 53 7 12 60
PB - Team (14), Chavez, Z 10, Parks, R 2, Pieczynski, 2, Opp (16). Pickoffs - Team (5), McLaughlin 1, Vincent, N 1, Cates, J
1, Chavez, Z 1, Cruz, M 1, Opp (10). SBA/ATT - Chavez, Z (12-29), McLaughlin (3-11), Vincent, N (3-10), Pieczynski, (3-5),
Parks, R (3-4), Widmark, D (2-3), Sharp, K (1-3), Ibarra, J (2-2), Sweeney, E (2-2), Cates, J (1-2), Loeffler, R (2-2),
Robertson, N (0-1), Cruz, M (1-1), Hoyt, J (1-1), Edelbrock, C (1-1).
PACIFIC COAST CONFERENCE
Overall Statistics for Palomar College (as of Apr 25, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Chavez, Zane........ 181 150 31 0 1.000 2 12 17 .414 10 0
Vincent, Nick....... 17 4 13 0 1.000 0 3 7 .300 0 0
Sharp, Kegan........ 14 2 12 0 1.000 3 1 2 .333 0 0
Pickens, Adam....... 12 11 1 0 1.000 0 0 0 --- 0 0
Borges, James....... 8 4 4 0 1.000 0 0 0 --- 0 0
Caple, Ben.......... 8 8 0 0 1.000 0 0 0 --- 0 0
Ibarra, Jeff........ 7 2 5 0 1.000 2 2 0 1.000 0 0
Robertson, Nick..... 6 3 3 0 1.000 1 0 1 .000 0 0
Edelbrock, Casey.... 4 3 1 0 1.000 0 1 0 1.000 0 0
Widmark, Drew....... 3 0 3 0 1.000 0 2 1 .667 0 0
Cates, Joe.......... 3 1 2 0 1.000 0 1 1 .500 0 0
Jenkins, Andrew..... 2 1 1 0 1.000 0 0 0 --- 0 0
Massenburge, Dan.... 1 1 0 0 1.000 0 0 0 --- 0 0
Willeford, Guy...... 415 395 19 1 .998 36 0 0 --- 0 0
Hatley, Marcus...... 87 80 6 1 .989 0 0 0 --- 0 0
Parks, Ryle......... 52 47 4 1 .981 1 3 1 .750 2 0
Pieczynski, Danny... 37 32 4 1 .973 0 3 2 .600 2 1
Deering, Tim........ 214 78 130 6 .972 25 0 0 --- 0 0
Imperiali, Ricky.... 211 65 138 8 .962 27 0 0 --- 0 0
McLaughlin, James... 26 9 16 1 .962 1 3 8 .273 0 0
Rodriguez, Eric..... 81 72 5 4 .951 0 0 0 --- 0 0
Cruz, Michael....... 20 3 16 1 .950 0 1 0 1.000 0 0
Fandel, Joey........ 48 40 5 3 .938 0 0 0 --- 0 0
Blackburn, Mitch.... 103 21 74 8 .922 5 0 0 --- 0 0
Hayashi, Andrew..... 40 17 19 4 .900 1 0 0 --- 0 0
Waller, Jeremy...... 8 7 0 1 .875 0 0 0 --- 0 0
Seaver, Kevin....... 15 12 1 2 .867 0 0 0 --- 0 0
Pierce, Jimmy....... 12 3 7 2 .833 0 0 0 --- 0 0
Aspaas, Cameron..... 4 0 3 1 .750 0 0 0 --- 0 0
Hernandez, Manny.... 3 2 0 1 .667 0 0 0 --- 0 0
Hoyt, James......... 3 1 1 1 .667 0 1 0 1.000 0 0
Loeffler, Ronnie.... 1 0 0 1 .000 0 2 0 1.000 0 0
Sweeney, Eric....... 0 0 0 0 .000 0 2 0 1.000 0 0
Cale, Walter........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1646 1074 524 48 .971 37 19 20 .487 14 1
Opponents........... 1562 1059 439 64 .959 30 33 17 .660 16 0