Standings |
| Overall | ||||||||||
| Team | W | L | T | Pct | W | L | T | Pct | ||
| Southwestern | 14 | 1 | 0 | .933 | 24 | 9 | 0 | .727 | ||
| Palomar | 12 | 4 | 0 | .750 | 19 | 16 | 0 | .543 | ||
| Grossmont | 7 | 8 | 0 | .467 | 14 | 16 | 0 | .467 | ||
| San Diego CC | 6 | 9 | 0 | .400 | 14 | 14 | 0 | .500 | ||
| San Diego Mesa | 6 | 9 | 0 | .400 | 10 | 18 | 0 | .357 | ||
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Grossmont | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Palomar | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| San Diego CC | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| San Diego Mesa | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Southwestern | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Grossmont | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Palomar | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| San Diego CC | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| San Diego Mesa | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Southwestern | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Grossmont | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Palomar | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| San Diego CC | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| San Diego Mesa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Southwestern | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
(Minimum 50 AB)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| Dew SDCC | 28 | .408 | 120 | 26 | 49 | 23 | 13 | 2 | 2 | 10 |
| Comford SWC | 28 | .384 | 73 | 9 | 28 | 8 | 4 | 1 | 0 | 6 |
| Molina SWC | 32 | .368 | 117 | 25 | 43 | 31 | 7 | 1 | 7 | 12 |
| Rodriguez,Er PALO | 33 | .361 | 122 | 35 | 44 | 10 | 7 | 0 | 0 | 9 |
| Jordan SWC | 30 | .361 | 61 | 18 | 22 | 13 | 2 | 1 | 0 | 8 |
| Taijeron GROS | 24 | .360 | 86 | 18 | 31 | 18 | 5 | 1 | 2 | 12 |
| Ho,Colby PALO | 28 | .357 | 98 | 21 | 35 | 23 | 7 | 1 | 2 | 15 |
| Tupuola, Eli SDM | 26 | .354 | 96 | 16 | 34 | 12 | 2 | 0 | 1 | 7 |
| Thomas GROS | 27 | .352 | 91 | 26 | 32 | 14 | 7 | 1 | 1 | 20 |
| Saladino,Tyl PALO | 32 | .350 | 103 | 30 | 36 | 25 | 12 | 1 | 2 | 20 |
| Blondin GROS | 28 | .350 | 103 | 27 | 36 | 32 | 10 | 1 | 4 | 20 |
| Harvey SDCC | 28 | .349 | 109 | 12 | 38 | 25 | 6 | 1 | 1 | 13 |
| Blackburn,Mi PALO | 34 | .339 | 118 | 28 | 40 | 17 | 8 | 3 | 1 | 20 |
| Bringas SWC | 33 | .339 | 127 | 35 | 43 | 33 | 9 | 0 | 4 | 17 |
| Roman SDCC | 25 | .338 | 74 | 12 | 25 | 15 | 7 | 0 | 4 | 7 |
(Minimum 50 IP)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| Stenavich SWC | 11 | 1.74 | 5-1 | 0 | 62.0 | 67 | 19 | 12 | 13 | 36 |
| Sanford SWC | 9 | 2.89 | 5-1 | 0 | 53.0 | 51 | 22 | 17 | 9 | 25 |
| Gay GROS | 10 | 3.04 | 4-3 | 0 | 50.1 | 59 | 25 | 17 | 3 | 30 |
| Blauer, Chad SDM | 11 | 3.15 | 4-2 | 0 | 60.0 | 59 | 32 | 21 | 11 | 45 |
| Dryjanski SWC | 11 | 3.22 | 5-1 | 0 | 50.1 | 43 | 21 | 18 | 27 | 44 |
| Russell GROS | 11 | 4.05 | 3-4 | 0 | 53.1 | 54 | 31 | 24 | 31 | 30 |
| Floros, Ryan SDM | 11 | 4.12 | 2-5 | 0 | 59.0 | 52 | 38 | 27 | 25 | 38 |
| Hits | ||
| Dew SDCC | 49 | |
| Rodriguez,Er PALO | 44 | |
| Bringas SWC | 43 | |
| Molina SWC | 43 | |
| Dennis SWC | 41 | |
| Runs scored | ||
| Bringas SWC | 35 | |
| Rodriguez,Er PALO | 35 | |
| Dennis SWC | 33 | |
| Manzanarez SWC | 30 | |
| Saladino,Tyl PALO | 30 | |
| Runs batted in | ||
| Fariss SWC | 35 | |
| Bringas SWC | 33 | |
| Blondin GROS | 32 | |
| Molina SWC | 31 | |
| Jones,Jarend PALO | 29 | |
| Doubles | ||
| Spears GROS | 13 | |
| Dew SDCC | 13 | |
| Saladino,Tyl PALO | 12 | |
| Joyce,Brian PALO | 10 | |
| Blondin GROS | 10 | |
| Triples | ||
| Miramontes SWC | 4 | |
| Boyer, Allan SDM | 4 | |
| Stonecipher GROS | 3 | |
| Blackburn,Mi PALO | 3 | 3 tied with 2 triple(s) |
| Home runs | ||
| Fariss SWC | 7 | |
| Molina SWC | 7 | 4 tied with 4 home run(s) |
| Total bases | ||
| Molina SWC | 73 | |
| Dew SDCC | 72 | |
| Bringas SWC | 64 | |
| Fariss SWC | 63 | |
| Blondin GROS | 60 | |
| Stolen bases | ||
| Manzanarez SWC | 23-30 | |
| Long SDCC | 19-22 | |
| Dew SDCC | 18-19 | |
| JB SDCC | 17-17 | |
| Epperson, Ro SDM | 16-22 | |
| Strikeouts | IP | SO |
| Shore,Bobby PALO | 48.2 | 47 |
| Blauer, Chad SDM | 60.0 | 45 |
| Aspaas,Camer PALO | 48.1 | 44 |
| Dryjanski SWC | 50.1 | 44 | 3 tied with 38 strikeout(s) |