The Automated ScoreBook
Imperial Valley
Game Results
The Automated ScoreBook
Game Results for Imperial Valley (as of Apr 16, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Mar 04, 2008 at Palomar 0-9 L 0 6 3/ 9 10 1 9 0- 1- 0 0- 1- 0 Liera,L (L) 71
*Apr 03, 2008 Palomar 2-7 L 2 7 3/ 7 10 0 9 0- 2- 0 0- 2- 0 Liera,L (L) 24
*Apr 05, 2008 at Palomar 2-14 L 2 5 0/14 14 0 9 0- 3- 0 0- 3- 0 Angulo,B (L) 105
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Imperial Valley (as of Apr 16, 2008)
(All games Sorted by Batting avg)
Record: 0-3 Home: 0-1 Away: 0-2 Conference: 0-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Item,G.............. .375 2-2 8 1 3 0 0 0 0 3 .375 0 0 0 0 .375 0 0 1-2 6 0 0 1.000
Tagg,E.............. .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0 8 0 1 .889
Bustamonte,F........ .273 3-3 11 0 3 0 0 0 0 3 .273 0 0 1 0 .273 0 0 0-0 3 4 0 1.000
Flores,J............ .250 1-1 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-1 3 1 0 1.000
Acevado,D........... .222 3-3 9 0 2 1 0 0 0 3 .333 0 1 3 0 .300 0 0 0-0 8 2 1 .909
Liera,L............. .222 3-3 9 1 2 0 0 0 0 2 .222 1 0 4 0 .300 0 0 0-0 6 3 0 1.000
Panela,S............ .222 3-3 9 1 2 1 0 0 0 3 .333 0 0 2 0 .222 0 0 0-0 11 4 1 .938
Velasco,A........... .167 3-3 12 0 2 1 0 0 3 3 .250 0 0 6 0 .167 0 0 0-0 10 4 2 .875
Garcia,M............ .167 3-3 12 1 2 0 0 0 0 2 .167 0 0 3 0 .167 0 0 0-0 10 0 0 1.000
Flores,D............ .000 3-2 7 0 0 0 0 0 0 0 .000 1 0 3 0 .125 0 0 0-0 2 5 1 .875
Angulo,B............ .000 2-2 5 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0 4 2 0 1.000
Gomez,E............. .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 3 0 0 1.000
Jones,J............. .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Ruiz,A.............. .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
Totals.............. .186 3-3 97 4 18 3 0 0 4 21 .216 2 1 31 0 .210 0 0 1-3 75 25 6 .943
Opponents........... .330 3-3 103 30 34 10 1 1 28 49 .476 10 8 9 0 .409 6 3 6-7 81 31 1 .991
LOB - Team (15), Opp (25). DPs turned - Team (1), Opp (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Flores,J............ 0.00 0-0 1 0 0 0/0 0 2.1 1 0 0 2 1 0 0 0 8 .125 0 2 0 0 0
Flores,D............ 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liera,L............. 4.26 0-2 2 2 0 0/0 0 12.2 15 13 6 5 2 3 1 0 51 .294 3 1 0 3 2
Tagg,E.............. 9.00 0-0 1 0 0 0/0 0 2.0 2 2 2 0 2 1 0 0 8 .250 2 2 0 0 0
Panela,S............ 9.00 0-0 1 0 0 0/0 0 2.0 4 3 2 0 4 2 0 0 10 .400 0 0 0 1 0
Angulo,B............ 16.62 0-1 1 1 0 0/0 0 4.1 8 8 8 1 0 3 0 1 18 .444 0 2 0 2 1
Acevado,D........... 21.60 0-0 1 0 0 0/0 0 1.2 4 4 4 2 0 1 0 0 8 .500 1 1 0 0 0
Totals.............. 7.92 0-3 3 3 0 0/0 0 25.0 34 30 22 10 9 10 1 1 103 .330 6 8 0 6 3
Opponents........... 1.33 3-0 3 3 0 1/1 0 27.0 18 4 4 2 31 3 0 0 97 .186 0 1 0 0 0
PB - Team (3), Acevedo,D 2, Angulo,B 1. SBA/ATT - Acevedo,D (6-7), Angulo,B (5-5), Panela,S (1-1), Liera,L (0-1).
The Automated ScoreBook
Overall Statistics for Imperial Valley (as of Apr 16, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Garcia,M............ 10 10 0 0 1.000 0 0 0 --- 0 0
Liera,L............. 9 6 3 0 1.000 0 0 1 .000 0 0
Bustamonte,F........ 7 3 4 0 1.000 0 0 0 --- 0 0
Angulo,B............ 6 4 2 0 1.000 0 5 0 1.000 1 0
Item,G.............. 6 6 0 0 1.000 0 0 0 --- 0 0
Flores,J............ 4 3 1 0 1.000 0 0 0 --- 0 0
Gomez,E............. 3 3 0 0 1.000 0 0 0 --- 0 0
Ruiz,A.............. 1 1 0 0 1.000 0 0 0 --- 0 0
Panela,S............ 16 11 4 1 .938 1 1 0 1.000 0 0
Acevado,D........... 11 8 2 1 .909 0 6 1 .857 2 0
Tagg,E.............. 9 8 0 1 .889 0 0 0 --- 0 0
Velasco,A........... 16 10 4 2 .875 0 0 0 --- 0 0
Flores,D............ 8 2 5 1 .875 0 0 0 --- 0 0
Jones,J............. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 106 75 25 6 .943 1 6 1 .857 3 0
Opponents........... 113 81 31 1 .991 1 1 2 .333 0 0