Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Sabourin,Josh | .358 | 33-25 | 106 | 19 | 38 | 4 | 1 | 2 | 19 | 50 | .472 | 7 | 3 | 16 | 0 | .400 | 4 | 1 | 3-7 | 43 | 5 | 2 | .960 |
| Munoz,Casey | .349 | 39-37 | 149 | 19 | 52 | 11 | 2 | 2 | 28 | 73 | .490 | 7 | 1 | 15 | 0 | .375 | 3 | 3 | 6-7 | 44 | 2 | 2 | .958 |
| Meza,Anthony | .337 | 36-23 | 83 | 18 | 28 | 8 | 1 | 0 | 16 | 38 | .458 | 10 | 0 | 17 | 0 | .404 | 1 | 5 | 5-6 | 49 | 16 | 7 | .903 |
| Davis,Jonathan | .331 | 40-37 | 142 | 28 | 47 | 7 | 0 | 0 | 15 | 54 | .380 | 5 | 11 | 22 | 0 | .396 | 1 | 9 | 10-12 | 24 | 87 | 15 | .881 |
| Cline,Jeremy | .324 | 36-32 | 139 | 26 | 45 | 3 | 3 | 2 | 17 | 60 | .432 | 9 | 1 | 4 | 1 | .369 | 0 | 3 | 6-7 | 12 | 0 | 2 | .857 |
| Afenir,Audie | .324 | 32-29 | 102 | 9 | 33 | 2 | 1 | 0 | 17 | 37 | .363 | 7 | 1 | 13 | 0 | .369 | 1 | 3 | 0-0 | 274 | 16 | 0 | 1.000 |
| Bernard,Tyler | .306 | 39-37 | 144 | 22 | 44 | 3 | 1 | 0 | 22 | 49 | .340 | 10 | 5 | 15 | 1 | .366 | 2 | 6 | 4-4 | 64 | 134 | 17 | .921 |
| Tybroski,Mitch | .260 | 37-23 | 96 | 19 | 25 | 2 | 0 | 1 | 10 | 30 | .313 | 12 | 2 | 12 | 1 | .348 | 2 | 4 | 3-4 | 53 | 3 | 1 | .982 |
| Johnson,Christian | .205 | 35-27 | 83 | 11 | 17 | 2 | 0 | 0 | 12 | 19 | .229 | 6 | 1 | 18 | 0 | .267 | 0 | 10 | 0-1 | 52 | 94 | 10 | .936 |
| ---------- | |||||||||||||||||||||||
| Rodriguez,Jose | .433 | 21-4 | 30 | 4 | 13 | 4 | 0 | 0 | 11 | 17 | .567 | 3 | 1 | 5 | 0 | .486 | 1 | 0 | 0-0 | 13 | 9 | 1 | .957 |
| Bethea,Danny | .418 | 25-17 | 67 | 8 | 28 | 6 | 0 | 0 | 8 | 34 | .507 | 5 | 1 | 9 | 0 | .459 | 1 | 1 | 0-0 | 96 | 22 | 3 | .975 |
| Baum,Derek | .333 | 21-13 | 54 | 11 | 18 | 3 | 0 | 1 | 8 | 24 | .444 | 7 | 0 | 6 | 0 | .410 | 0 | 0 | 0-1 | 70 | 15 | 3 | .966 |
| Montanez,Rich | .294 | 20-15 | 51 | 5 | 15 | 2 | 0 | 0 | 7 | 17 | .333 | 3 | 1 | 6 | 0 | .345 | 0 | 2 | 0-0 | 23 | 1 | 4 | .857 |
| Gorzo,Charlie | .273 | 16-1 | 11 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | .273 | 1 | 0 | 2 | 0 | .333 | 0 | 1 | 0-0 | 12 | 0 | 0 | 1.000 |
| Stevens,River | .267 | 20-13 | 45 | 6 | 12 | 0 | 0 | 0 | 2 | 12 | .267 | 2 | 0 | 3 | 0 | .298 | 0 | 3 | 2-2 | 29 | 50 | 5 | .940 |
| Miller,Chris | .231 | 9-1 | 13 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .231 | 2 | 0 | 6 | 0 | .333 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| Husband,Casey | .215 | 34-16 | 65 | 8 | 14 | 4 | 0 | 0 | 7 | 18 | .277 | 12 | 0 | 18 | 0 | .333 | 1 | 0 | 0-1 | 69 | 2 | 1 | .986 |
| Hansen,Kyle | .214 | 19-1 | 14 | 9 | 3 | 0 | 0 | 0 | 0 | 3 | .214 | 0 | 3 | 6 | 0 | .353 | 0 | 0 | 1-1 | 4 | 1 | 0 | 1.000 |
| Willeford,Alex | .207 | 22-5 | 29 | 2 | 6 | 2 | 0 | 0 | 5 | 8 | .276 | 0 | 1 | 6 | 0 | .233 | 0 | 1 | 0-0 | 84 | 9 | 0 | 1.000 |
| Sepulveda,Kody | .184 | 22-11 | 38 | 5 | 7 | 2 | 0 | 0 | 3 | 9 | .237 | 4 | 1 | 11 | 0 | .279 | 0 | 0 | 0-0 | 65 | 9 | 0 | 1.000 |
| Dawson,Callan | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 2 | .778 |
| Castrejon,Jarrod | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 2 | .778 |
| Esquibel,Julian | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 13 | 1 | .933 |
| Totals | .308 | 41-41 | 1462 | 239 | 451 | 65 | 9 | 8 | 209 | 558 | .382 | 112 | 33 | 211 | 3 | .367 | 17 | 52 | 40-53 | 1103 | 545 | 83 | .952 |
| Opponents | .257 | 41-41 | 1374 | 201 | 353 | 54 | 5 | 3 | 158 | 426 | .310 | 137 | 52 | 232 | 5 | .343 | 15 | 49 | 29-56 | 1082 | 451 | 82 | .949 |
| LOB - Team (356), Opp (324). DPs turned - Team (34), Opp (27). CI - Team (1), Bethea,Danny 1, Opp (1). IBB - Team (0), Opp (1). Picked off - Bernard,Tyle 2, Bethea,Danny 1, Meza,Anthony 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Esquibel,Julian | 1.73 | 7-4 | 14-14 | 2 | 0/2 | 0 | 83.1 | 63 | 27 | 16 | 22 | 53 | 8 | 0 | 1 | 295 | .214 | 6 | 6 | 0 | 4 | 13 |
| Voechting,Clayton | 3.28 | 5-2 | 17-11 | 2 | 0/1 | 1 | 71.1 | 75 | 40 | 26 | 24 | 37 | 11 | 2 | 0 | 271 | .277 | 5 | 18 | 2 | 4 | 11 |
| Castrejon,Jarrod | 3.76 | 5-2 | 19-4 | 0 | 0/1 | 1 | 52.2 | 52 | 30 | 22 | 24 | 37 | 7 | 2 | 0 | 193 | .269 | 7 | 7 | 0 | 3 | 5 |
| Wilkins,Ryan | 4.35 | 4-2 | 11-10 | 2 | 0/0 | 1 | 70.1 | 77 | 40 | 34 | 12 | 50 | 12 | 0 | 2 | 278 | .277 | 4 | 3 | 0 | 1 | 7 |
| ---------- | ||||||||||||||||||||||
| Pierschy,Danny | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Carmichael,Nick | 2.51 | 4-1 | 18-0 | 0 | 0/1 | 4 | 32.1 | 18 | 11 | 9 | 14 | 23 | 4 | 0 | 0 | 106 | .170 | 7 | 10 | 4 | 1 | 8 |
| Bellez,Justin | 2.61 | 0-2 | 6-2 | 0 | 0/0 | 0 | 10.1 | 13 | 11 | 3 | 11 | 9 | 4 | 0 | 0 | 45 | .289 | 4 | 0 | 0 | 0 | 0 |
| Shanks,R.J. | 3.86 | 0-0 | 7-0 | 0 | 0/0 | 0 | 9.1 | 11 | 9 | 4 | 6 | 3 | 2 | 0 | 0 | 39 | .282 | 0 | 0 | 0 | 0 | 2 |
| Dawson,Callan | 4.24 | 1-0 | 13-0 | 0 | 0/0 | 0 | 17.0 | 19 | 12 | 8 | 7 | 9 | 3 | 1 | 0 | 65 | .292 | 1 | 4 | 0 | 1 | 2 |
| Sabourin,Josh | 4.50 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 3 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 15 | .200 | 0 | 0 | 1 | 0 | 0 |
| Hardy,Spencer | 5.79 | 0-0 | 8-0 | 0 | 0/0 | 0 | 9.1 | 12 | 6 | 6 | 2 | 2 | 1 | 0 | 0 | 34 | .353 | 3 | 3 | 0 | 1 | 0 |
| Willingham,Cody | 13.50 | 1-0 | 7-0 | 0 | 0/0 | 0 | 6.2 | 9 | 13 | 10 | 9 | 5 | 1 | 0 | 0 | 29 | .310 | 5 | 1 | 1 | 0 | 1 |
| Totals | 3.43 | 27-13 | 41-41 | 6 | 2/2 | 7 | 367.2 | 353 | 201 | 140 | 137 | 232 | 54 | 5 | 3 | 1374 | .257 | 42 | 52 | 8 | 15 | 49 |
| Opponents | 4.69 | 13-27 | 41-41 | 5 | 0/0 | 6 | 360.2 | 451 | 239 | 188 | 112 | 211 | 65 | 9 | 8 | 1462 | .308 | 30 | 33 | 9 | 17 | 52 |
| PB - Team (8), Baum,Derek 5, Bethea,Danny 2, Sepulveda,Ko 1, Opp (14). Pickoffs - Team (5), Voechting,Cl 2, Bellez,Justi 1, Castrejon,Ja 1, Sepulveda,Ko 1, Opp (4). SBA/ATT - Bethea,Danny (9-24), Baum,Derek (13-17), Esquibel,Jul (9-16), Sepulveda,Ko (6-12), Castrejon,Ja (3-11), Wilkins,Ryan (3-8), Carmichael,N (6-8), Dawson,Calla (5-6), Voechting,Cl (2-4), Bellez,Justi (1-2), Hardy,Spence (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Afenir,Audie | 290 | 274 | 16 | 0 | 1.000 | 19 | 0 | 0 | --- | 0 | 0 |
| Willeford,Alex | 93 | 84 | 9 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Sepulveda,Kody | 74 | 65 | 9 | 0 | 1.000 | 0 | 6 | 6 | .500 | 1 | 0 |
| Voechting,Clayton | 20 | 4 | 16 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Gorzo,Charlie | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Carmichael,Nick | 9 | 1 | 8 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| Miller,Chris | 9 | 9 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Hansen,Kyle | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hardy,Spencer | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Husband,Casey | 72 | 69 | 2 | 1 | .986 | 7 | 0 | 0 | --- | 0 | 0 |
| Tybroski,Mitch | 57 | 53 | 3 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
| Bethea,Danny | 121 | 96 | 22 | 3 | .975 | 1 | 9 | 15 | .375 | 2 | 1 |
| Baum,Derek | 88 | 70 | 15 | 3 | .966 | 0 | 13 | 4 | .765 | 5 | 0 |
| Sabourin,Josh | 50 | 43 | 5 | 2 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| Munoz,Casey | 48 | 44 | 2 | 2 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| Rodriguez,Jose | 23 | 13 | 9 | 1 | .957 | 5 | 0 | 0 | --- | 0 | 0 |
| Stevens,River | 84 | 29 | 50 | 5 | .940 | 7 | 0 | 0 | --- | 0 | 0 |
| Johnson,Christian | 156 | 52 | 94 | 10 | .936 | 15 | 0 | 0 | --- | 0 | 0 |
| Esquibel,Julian | 15 | 1 | 13 | 1 | .933 | 0 | 9 | 7 | .563 | 0 | 0 |
| Bernard,Tyler | 215 | 64 | 134 | 17 | .921 | 27 | 0 | 0 | --- | 0 | 0 |
| Meza,Anthony | 72 | 49 | 16 | 7 | .903 | 5 | 0 | 0 | --- | 0 | 0 |
| Wilkins,Ryan | 20 | 3 | 15 | 2 | .900 | 1 | 3 | 5 | .375 | 0 | 0 |
| Davis,Jonathan | 126 | 24 | 87 | 15 | .881 | 3 | 0 | 0 | --- | 0 | 0 |
| Montanez,Rich | 28 | 23 | 1 | 4 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Cline,Jeremy | 14 | 12 | 0 | 2 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Dawson,Callan | 9 | 2 | 5 | 2 | .778 | 0 | 5 | 1 | .833 | 0 | 0 |
| Castrejon,Jarrod | 9 | 2 | 5 | 2 | .778 | 0 | 3 | 8 | .273 | 0 | 0 |
| Bellez,Justin | 4 | 1 | 2 | 1 | .750 | 0 | 1 | 1 | .500 | 0 | 0 |
| Shanks,R.J. | 4 | 0 | 2 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Willingham,Cody | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Pierschy,Danny | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1731 | 1103 | 545 | 83 | .952 | 34 | 29 | 27 | .518 | 8 | 1 |
| Opponents | 1615 | 1082 | 451 | 82 | .949 | 27 | 40 | 13 | .755 | 14 | 1 |
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Bernard,Tyler | .370 | 23-21 | 81 | 16 | 30 | 3 | 1 | 0 | 17 | 35 | .432 | 6 | 4 | 5 | 1 | .430 | 2 | 3 | 3-3 | 37 | 78 | 8 | .935 |
| Munoz,Casey | .361 | 24-24 | 97 | 15 | 35 | 7 | 2 | 1 | 18 | 49 | .505 | 7 | 1 | 10 | 0 | .398 | 3 | 3 | 6-7 | 25 | 2 | 0 | 1.000 |
| Davis,Jonathan | .356 | 24-22 | 90 | 20 | 32 | 3 | 0 | 0 | 9 | 35 | .389 | 4 | 6 | 15 | 0 | .416 | 1 | 5 | 6-8 | 13 | 54 | 9 | .882 |
| Sabourin,Josh | .346 | 22-19 | 78 | 12 | 27 | 3 | 1 | 2 | 15 | 38 | .487 | 6 | 2 | 14 | 0 | .398 | 2 | 1 | 3-7 | 31 | 2 | 2 | .943 |
| Cline,Jeremy | .308 | 21-17 | 78 | 16 | 24 | 3 | 1 | 1 | 12 | 32 | .410 | 5 | 1 | 2 | 1 | .357 | 0 | 1 | 4-4 | 0 | 0 | 0 | .000 |
| Tybroski,Mitch | .278 | 23-17 | 72 | 12 | 20 | 2 | 0 | 1 | 9 | 25 | .347 | 8 | 0 | 9 | 0 | .346 | 1 | 4 | 3-4 | 43 | 2 | 1 | .978 |
| Afenir,Audie | .275 | 21-19 | 69 | 4 | 19 | 2 | 0 | 0 | 9 | 21 | .304 | 4 | 1 | 8 | 0 | .324 | 0 | 1 | 0-0 | 187 | 11 | 0 | 1.000 |
| Johnson,Christian | .194 | 24-22 | 67 | 10 | 13 | 1 | 0 | 0 | 10 | 14 | .209 | 6 | 1 | 9 | 0 | .270 | 0 | 9 | 0-1 | 38 | 71 | 7 | .940 |
| ---------- | |||||||||||||||||||||||
| Rodriguez,Jose | .474 | 14-3 | 19 | 3 | 9 | 2 | 0 | 0 | 5 | 11 | .579 | 2 | 1 | 2 | 0 | .522 | 1 | 0 | 0-0 | 10 | 4 | 1 | .933 |
| Bethea,Danny | .458 | 17-11 | 48 | 6 | 22 | 5 | 0 | 0 | 6 | 27 | .563 | 4 | 1 | 7 | 0 | .500 | 1 | 1 | 0-0 | 71 | 15 | 2 | .977 |
| Baum,Derek | .400 | 13-8 | 35 | 8 | 14 | 3 | 0 | 1 | 8 | 20 | .571 | 2 | 0 | 2 | 0 | .432 | 0 | 0 | 0-0 | 39 | 8 | 3 | .940 |
| Montanez,Rich | .316 | 8-5 | 19 | 1 | 6 | 0 | 0 | 0 | 4 | 6 | .316 | 1 | 0 | 2 | 0 | .350 | 0 | 0 | 0-0 | 8 | 0 | 1 | .889 |
| Meza,Anthony | .286 | 22-10 | 42 | 11 | 12 | 4 | 1 | 0 | 6 | 18 | .429 | 5 | 0 | 11 | 0 | .354 | 1 | 2 | 4-5 | 21 | 2 | 3 | .885 |
| Stevens,River | .259 | 11-7 | 27 | 6 | 7 | 0 | 0 | 0 | 1 | 7 | .259 | 2 | 0 | 2 | 0 | .310 | 0 | 0 | 2-2 | 14 | 34 | 2 | .960 |
| Gorzo,Charlie | .250 | 8-1 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 1 | 0 | 2 | 0 | .333 | 0 | 1 | 0-0 | 9 | 0 | 0 | 1.000 |
| Miller,Chris | .250 | 5-1 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 2 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Husband,Casey | .237 | 20-8 | 38 | 3 | 9 | 2 | 0 | 0 | 3 | 11 | .289 | 6 | 0 | 9 | 0 | .341 | 0 | 0 | 0-1 | 41 | 1 | 1 | .977 |
| Sepulveda,Kody | .217 | 12-6 | 23 | 3 | 5 | 2 | 0 | 0 | 2 | 7 | .304 | 2 | 1 | 6 | 0 | .308 | 0 | 0 | 0-0 | 46 | 4 | 0 | 1.000 |
| Willeford,Alex | .167 | 9-2 | 12 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .250 | 0 | 1 | 2 | 0 | .231 | 0 | 0 | 0-0 | 39 | 3 | 0 | 1.000 |
| Hansen,Kyle | .000 | 11-0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .167 | 0 | 0 | 1-1 | 1 | 1 | 0 | 1.000 |
| Esquibel,Julian | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 8 | 0 | 1.000 |
| Castrejon,Jarrod | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
| Totals | .317 | 25-25 | 916 | 158 | 290 | 43 | 6 | 6 | 137 | 363 | .396 | 73 | 21 | 122 | 2 | .376 | 12 | 31 | 32-43 | 683 | 340 | 45 | .958 |
| Opponents | .243 | 25-25 | 834 | 101 | 203 | 28 | 1 | 2 | 78 | 239 | .287 | 78 | 35 | 156 | 4 | .331 | 7 | 30 | 21-38 | 665 | 278 | 54 | .946 |
| LOB - Team (231), Opp (201). DPs turned - Team (20), Opp (16). CI - Team (1), Bethea,Danny 1, Opp (1). IBB - Team (0), Opp (1). Picked off - Bethea,Danny 1, Bernard,Tyle 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Esquibel,Julian | 1.60 | 4-1 | 8-8 | 2 | 0/0 | 0 | 50.2 | 40 | 14 | 9 | 12 | 34 | 4 | 0 | 1 | 183 | .219 | 5 | 2 | 0 | 1 | 6 |
| Castrejon,Jarrod | 1.94 | 5-2 | 11-4 | 0 | 0/0 | 1 | 41.2 | 30 | 13 | 9 | 17 | 32 | 6 | 1 | 0 | 143 | .210 | 4 | 6 | 0 | 2 | 2 |
| Wilkins,Ryan | 3.56 | 3-1 | 7-6 | 1 | 0/0 | 1 | 43.0 | 43 | 22 | 17 | 9 | 34 | 6 | 0 | 1 | 167 | .257 | 3 | 3 | 0 | 1 | 5 |
| Voechting,Clayton | 3.86 | 1-1 | 9-7 | 0 | 0/0 | 0 | 39.2 | 46 | 26 | 17 | 14 | 25 | 4 | 0 | 0 | 154 | .299 | 3 | 15 | 1 | 1 | 8 |
| ---------- | ||||||||||||||||||||||
| Bellez,Justin | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.1 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 0 |
| Sabourin,Josh | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
| Shanks,R.J. | 2.35 | 0-0 | 4-0 | 0 | 0/0 | 0 | 7.2 | 9 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 32 | .281 | 0 | 0 | 0 | 0 | 1 |
| Carmichael,Nick | 2.55 | 4-1 | 12-0 | 0 | 0/0 | 3 | 24.2 | 13 | 8 | 7 | 12 | 17 | 2 | 0 | 0 | 76 | .171 | 6 | 7 | 3 | 1 | 7 |
| Dawson,Callan | 4.15 | 1-0 | 8-0 | 0 | 0/0 | 0 | 8.2 | 8 | 5 | 4 | 4 | 4 | 2 | 0 | 0 | 33 | .242 | 0 | 2 | 0 | 1 | 0 |
| Willingham,Cody | 9.00 | 1-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 5 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 16 | .313 | 3 | 0 | 0 | 0 | 1 |
| Hardy,Spencer | 9.82 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.2 | 6 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 16 | .375 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2.89 | 19-6 | 25-25 | 3 | 0/0 | 5 | 227.2 | 203 | 101 | 73 | 78 | 156 | 28 | 1 | 2 | 834 | .243 | 24 | 35 | 4 | 7 | 30 |
| Opponents | 5.08 | 6-19 | 25-25 | 2 | 0/0 | 4 | 221.2 | 290 | 158 | 125 | 73 | 122 | 43 | 6 | 6 | 916 | .317 | 21 | 21 | 8 | 12 | 31 |
| PB - Team (4), Baum,Derek 2, Bethea,Danny 2, Opp (11). Pickoffs - Team (4), Sepulveda,Ko 1, Bellez,Justi 1, Voechting,Cl 1, Castrejon,Ja 1, Opp (2). SBA/ATT - Bethea,Danny (6-17), Baum,Derek (10-11), Esquibel,Jul (6-10), Castrejon,Ja (3-9), Carmichael,N (5-7), Sepulveda,Ko (4-7), Wilkins,Ryan (3-6), Voechting,Cl (1-3), Dawson,Calla (3-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Afenir,Audie | 198 | 187 | 11 | 0 | 1.000 | 10 | 0 | 0 | --- | 0 | 0 |
| Sepulveda,Kody | 50 | 46 | 4 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
| Willeford,Alex | 42 | 39 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Munoz,Casey | 27 | 25 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Voechting,Clayton | 12 | 2 | 10 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Gorzo,Charlie | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Carmichael,Nick | 8 | 1 | 7 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| Esquibel,Julian | 8 | 0 | 8 | 0 | 1.000 | 0 | 6 | 4 | .600 | 0 | 0 |
| Miller,Chris | 4 | 4 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Hansen,Kyle | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bellez,Justin | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hardy,Spencer | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tybroski,Mitch | 46 | 43 | 2 | 1 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
| Bethea,Danny | 88 | 71 | 15 | 2 | .977 | 1 | 6 | 11 | .353 | 2 | 1 |
| Husband,Casey | 43 | 41 | 1 | 1 | .977 | 4 | 0 | 0 | --- | 0 | 0 |
| Stevens,River | 50 | 14 | 34 | 2 | .960 | 4 | 0 | 0 | --- | 0 | 0 |
| Sabourin,Josh | 35 | 31 | 2 | 2 | .943 | 0 | 0 | 0 | --- | 0 | 0 |
| Baum,Derek | 50 | 39 | 8 | 3 | .940 | 0 | 10 | 1 | .909 | 2 | 0 |
| Johnson,Christian | 116 | 38 | 71 | 7 | .940 | 10 | 0 | 0 | --- | 0 | 0 |
| Bernard,Tyler | 123 | 37 | 78 | 8 | .935 | 16 | 0 | 0 | --- | 0 | 0 |
| Rodriguez,Jose | 15 | 10 | 4 | 1 | .933 | 5 | 0 | 0 | --- | 0 | 0 |
| Montanez,Rich | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Meza,Anthony | 26 | 21 | 2 | 3 | .885 | 0 | 0 | 0 | --- | 0 | 0 |
| Davis,Jonathan | 76 | 13 | 54 | 9 | .882 | 1 | 0 | 0 | --- | 0 | 0 |
| Wilkins,Ryan | 15 | 1 | 12 | 2 | .867 | 1 | 3 | 3 | .500 | 0 | 0 |
| Dawson,Callan | 5 | 2 | 2 | 1 | .800 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Castrejon,Jarrod | 4 | 0 | 3 | 1 | .750 | 0 | 3 | 6 | .333 | 0 | 0 |
| Shanks,R.J. | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Willingham,Cody | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cline,Jeremy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1068 | 683 | 340 | 45 | .958 | 20 | 21 | 17 | .553 | 4 | 1 |
| Opponents | 997 | 665 | 278 | 54 | .946 | 16 | 32 | 11 | .744 | 11 | 1 |