2009 RESULTS
Women's Time
| Runner | Palomar Invite Guajome |
Orange Coast
Invite Costa Mesa |
Foothill
Invite Chino |
Brubaker
Invite Irvine |
Mt. SAC SoCal Preview Walnut |
PCAC Meet Morley Field | So. Cal. Regional Mt. SAC |
State Fresno Woodward Park |
| Kristina | 25:19 | 22:59 | DNR | DNR | 24:40 | DNR | DNR | |
| Alicia | DNR | DNR | DNR | DNR | DNR | DNR | DNR | |
| Julie | 22:19 | 21:34 | 20:26 | 21:19 | 23:39 | 22:46 | 22:11 | |
| Megan | DNR | DNR | DNR | DNR | 26:10 | 25:09 | 24:26 | |
| Jaci | 23:26 | 21:45 | DNF | 22:58 | 22:25 | 24:04 | 23:06 | |
| Veronica | 24:34 | 23:04 | 21:24 | 23:01 | 23:40 | 23:39 | 22:16 | |
| Dana | 29:48 | 28:09 | 26:27 | 27:38 | 29:27 | 30:05 | 27:54 | |
| Jana | 24:21 | 23:07 | 21:44 | 23:13 | 24:38 | 24:34 | 23:31 | |
| Ana | 22:21 | 22:45 | 20:22 | 21:27 | 21:55 | 23:12 | 21:49 | |
| Adriana | DNR | DNR | DNR | DNR | 27:15 | 25:56 | DNR | |
| Jasmine | DNR | DNR | 23:44 | DNR | DNR | 27:35 | DNR |
*no times recorded
Men's Time
| Runner |
Palomar Invite Guajome |
Orange Coast Invite Costa Mesa |
Foothill Invite Chino |
Brubaker Invite Irvine |
Mt. SAC SoCal Preview Walnut |
PCAC Meet Morley Field | So. Cal. Regional Mt. SAC |
State Fresno Woodward Park |
| Alex | 21:52 | 21:33 | 20:45 | 20:45 | 22:19 | 22:22 | 21:34 | 21:25.00 |
| Cameron | 22:54 | 22:03 | 21:37 | 21:16 | 23:49 | 24:56 | 23:10 | 22:13.07 |
| Brian | 22:07 | 21:42 | 21:44 | 22:42 | 23:42 | 22:36 | 22:47 | 24:37.67 |
| Chris | 22:33 | 21:54 | 22:15 | DNR | DNR | DNR | DNR | DNR |
| Noah | 23:39 | 22:49 | 21:53 | 22:17 | 24:35 | 24:11 | 24:01 | 23:20.28 |
| Erick | 26:30 | 25:38 | 24:28 | 24:36 | DNR | 26:43 | DNR | DNR |
| Rob | 25:41 | 25:47 | 23:56 | 25:20 | 27:36 | 26:41 | DNR | DNR |
| Marco | 25:19 | 22:18 | 22:02 | 21:48 | 24:09 | 23:43 | 30:07 (Collapsed Lung) | 23:24.38 (Recovered Lung) |
| Saieed | 22:44 | 23:17 | 21:03 | 21:38 | 24:10 | 23:09 | 22:53 | 22:08.79 |
| Dexter | DNR | 24:36 | 21:57 | 22:11 | 25:52 | 23:42 | 23:20 | 22:41.66 |
Mt. San Jacinto Hike
Time Trials
Palomar Cross Country Invitational
Big Bear
Iceing
Orange Coast Invitational
Shark Attack
Foothill Invite
Soccer Field Workout
Pool Workout